Round 1
PICK | CLUB | NOTES | ||||
---|---|---|---|---|---|---|
1 | WCE | |||||
2 | NMFC | |||||
3 | ESS | |||||
4 | GWS | |||||
5 | ADEL | |||||
6 | HAW | |||||
7 | GC | |||||
8 | COLL | |||||
9 | PORT | |||||
10 | WB | |||||
11 | RICH | |||||
12 | GEEL | |||||
13 | STK | |||||
14 | SYD | |||||
15 | FRE | |||||
16 | CARL | |||||
17 | BL | |||||
18 | SYD | received from Adelaide in 2021, received from Melbourne in 2021 |
Round 2
PICK | CLUB | NOTES | ||||
---|---|---|---|---|---|---|
19 | WCE | |||||
20 | RICH | received from North Melbourne in 2021 | ||||
21 | ESS | |||||
22 | GWS | |||||
23 | ADEL | |||||
24 | HAW | |||||
25 | GC | |||||
26 | GC | received from Collingwood in 2021 | ||||
27 | WCE | received from Port Adelaide in 2021 | ||||
28 | WB | |||||
29 | RICH | |||||
30 | GEEL | |||||
31 | STK | |||||
32 | SYD | |||||
33 | GC | received from Fremantle in 2021 | ||||
34 | CARL | |||||
35 | BL | |||||
36 | MELB |
Round 3
PICK | CLUB | NOTES | ||||
---|---|---|---|---|---|---|
37 | WCE | |||||
38 | WB | received from North Melbourne in 2021 | ||||
39 | ESS | |||||
40 | GWS | |||||
41 | MELB | received from Adelaide in 2021 | ||||
42 | COLL | received from Hawthorn in 2021 | ||||
43 | GC | |||||
44 | GC | received from Collingwood in 2021 | ||||
45 | BL | received from GWS, received from Port Adelaide in 2021 | ||||
46 | COLL | received from North Melbourne, received from Western Bulldogs | ||||
47 | COLL | received from Richmond in 2021 | ||||
48 | GEEL | |||||
49 | STK | |||||
50 | PORT | received from Hawthorn in 2021 | ||||
51 | HAW | received from Collingwood, received from Fremantle in 2021 | ||||
52 | GEEL | received from Carlton in 2021, received from Fremantle in 2021 | ||||
53 | GEEL | received from Collingwood in 2021, received from Hawthorn in 2021, received from Geelong in 2021, received from Brisbane in 2021 | ||||
54 | MELB |
Round 4
PICK | CLUB | NOTES | ||||
---|---|---|---|---|---|---|
55 | PORT | received from West Coast in 2021 | ||||
56 | NMFC | |||||
57 | ESS | |||||
58 | GWS | |||||
59 | GWS | received from Adelaide in 2021, recieved from St Kilda in 2021, received from Collingwood in 2021 | ||||
60 | GEEL | received from Hawthorn in 2021 | ||||
61 | HAW | received from Gold Coast in 2021, received from Collingwood in 2021 | ||||
62 | GC | received from Collingwood in 2021 | ||||
63 | CARL | received from Port Adelaide in 2021 | ||||
64 | WB | |||||
65 | NMFC | received from Richmond in 2021 | ||||
66 | FRE | received from Geelong in 2021 | ||||
67 | MELB | received from St Kilda in 2021 | ||||
68 | SYD | |||||
69 | GC | received from Fremantle in 2021 | ||||
70 | CARL | |||||
71 | BL | |||||
72 | MELB |