Round 1
PICK | CLUB | PLAYER | NOTES | |||
---|---|---|---|---|---|---|
1 | ![]() | GWS | Aaron Cadman | |||
2 | ![]() | BL | Will Ashcroft | |||
3 | ![]() | NMFC | Harry Sheezel | |||
4 | ![]() | NMFC | George Wardlaw | |||
5 | ![]() | ESS | Elijah Tsatas | |||
6 | ![]() | GC | Bailey Humphrey | |||
7 | ![]() | HAW | Cameron Mackenzie | |||
8 | ![]() | GEEL | Jhye Clark | |||
9 | ![]() | WCE | Reuben Ginbey | |||
10 | ![]() | STK | Mattaes Phillipou | |||
11 | ![]() | CARL | Oliver Hollands | |||
12 | ![]() | BL | Jaspa Fletcher | |||
13 | ![]() | WB | Jedd Busslinger | |||
14 | ![]() | WCE | Elijah Hewett | |||
15 | MELB | Matthew Jefferson | ||||
16 | ![]() | GWS | Harry Rowston | |||
17 | ![]() | ADEL | Max Michalanney | |||
18 | ![]() | HAW | Josh Weddle | |||
19 | COLL | Edward Allan | ||||
20 | ![]() | SYD | Jacob Konstanty | |||
21 | ![]() | GWS | Darcy Jones |
Round 2
PICK | CLUB | PLAYER | NOTES | |||
---|---|---|---|---|---|---|
22 | ![]() | GWS | Max Gruzewski | |||
23 | ![]() | WCE | Harry Barnett | |||
24 | ![]() | WB | Charlie Clarke | |||
25 | ![]() | ESS | Lewis Hayes | |||
26 | ![]() | NMFC | Brayden George | |||
27 | ![]() | SYD | Cooper Vickery | |||
28 | COLL | Jakob Ryan | ||||
29 | ![]() | WCE | Coby Burgiel | |||
30 | ![]() | CARL | Lachlan Cowan | |||
31 | ![]() | STK | James Van Es | |||
32 | ![]() | CARL | Jaxon Binns | |||
33 | FRE | Hugh Davies | ||||
34 | ![]() | GWS | Toby McMullin | |||
35 | ![]() | STK | Olli Hotton | |||
36 | ![]() | PORT | Tom McCallum | |||
37 | ![]() | HAW | Henry Hustwaite | |||
38 | MELB | Jed Adams |
Round 3
PICK | CLUB | PLAYER | NOTES | |||
---|---|---|---|---|---|---|
39 | ![]() | WB | Harvey Gallagher | |||
40 | ![]() | SYD | Caleb Mitchell | |||
41 | FRE | Tom Emmett | ||||
42 | FRE | Max Knobel | ||||
43 | ![]() | ADEL | Billy Dowling | |||
44 | ![]() | STK | Isaac Keeler | |||
45 | ![]() | ESS | ||||
46 | ![]() | HAW | Jack O'Sullivan | |||
47 | ![]() | CARL | Harry Lemmey | |||
48 | COLL | Joe Richards | ||||
49 | RICH | Kaleb Smith | ||||
50 | ![]() | ADEL | Hugh Bond | |||
51 | ![]() | HAW | ||||
52 | ![]() | GEEL | Phoenix Foster |
Round 4
PICK | CLUB | PLAYER | NOTES | |||
---|---|---|---|---|---|---|
53 | ![]() | PORT | Thomas Scully | |||
54 | ![]() | ESS | Jayden Davey | |||
55 | RICH | Steely Green | ||||
56 | ![]() | NMFC | Cooper Harvey | |||
57 | FRE | Corey Wagner | ||||
58 | ![]() | WCE | Noah Long | |||
59 | ![]() | PORT | Kyle Marshall |
Club Picks
TEAM | PICKS | TOTAL POINTS | |
---|---|---|---|
![]() | ADEL | 17, 43, 50 | 1676 |
![]() | BL | 2, 12 | 3785 |
![]() | CARL | 11, 30, 32, 47 | 2858 |
COLL | 19, 28, 48 | 1927 | |
![]() | ESS | 5, 25, 45, 54 | 3201 |
FRE | 33, 41, 42, 57 | 1552 | |
![]() | GEEL | 8, 52 | 1797 |
![]() | GC | 6 | 1751 |
![]() | GWS | 1, 16, 21, 22, 34 | 6332 |
![]() | HAW | 7, 18, 37, 46, 51 | 3702 |
MELB | 15, 38 | 1577 | |
![]() | NMFC | 3, 4, 26, 56 | 5191 |
![]() | PORT | 36, 53, 59 | 893 |
RICH | 49, 55 | 494 | |
![]() | STK | 10, 31, 35, 44 | 2885 |
![]() | SYD | 20, 27, 40 | 2044 |
![]() | WCE | 9, 14, 23, 29, 58 | 4268 |
![]() | WB | 13, 24, 39 | 2443 |