Established | 1885 |
Home Ground | Melbourne Cricket Ground |
Captain | Trent Cotchin |
Coach | Damien Hardwick |
Premierships | 11 (1920, 1921, 1932, 1934, 1943, 1967 1969, 1973, 1974, 1980, 2017) |
Wooden Spoons | 7 (1916, 1917, 1960, 1987, 1989, 2004, 2007) |
Brownlow Medals | Stan Judkins (tied 1930), Bill Morris (1948), Roy Wright (tied 1952, 1954), Ian Stewart (1971), Trent Cotchin (2012), Dustin Martin (2017) |
Norm Smith Medals | Kevin Bartlett (1980), Maurice Rioli (1982), Dustin Martin (2017) |
Coleman Medals | Michael Roach (1980, 1981), Jack Riewoldt (2010, 2012) |
Twitter | richmond_fc |
Instagram | richmond_fc |
2018 Gains: Liam Baker (2018), Noah Balta (2019), Callum Coleman-Jones (2019), Jack Higgins (2019), Ben Miller (2019), Patrick Naish (2019) | 2018 Losses: Jake Batchelor (delisted), Ben Griffiths (retired), Ben Lennon (delisted), Ivan Maric (retired) |
Re-Signed: Nathan Broad (2018), Dan Butler (2019), Jason Castagna (2019), Brandon Ellis (2019), Kane Lambert (2019), Dustin Martin (2024), Kamdyn McIntosh (2019), Daniel Rioli (2019), Jacob Townsend (2018) |
Off Contract 2018: Liam Baker, Shai Bolton, Nathan Broad, Reece Conca, Corey Ellis, Ryan Garthwaite, Shaun Grigg, Shaun Hampson, Bachar Houli, Sam Lloyd, Oleg Markov, Connor Menadue, Anthony Miles, Jayden Short, Tyson Stengle, Jacob Townsend, Chris Yarran |