Ladder
| W | L | PTS | % | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | NMFC | 4 | 0 | 16 | 347.8 |
| 2 | ![]() | MELB | 4 | 0 | 16 | 223.1 |
| 3 | ![]() | CARL | 4 | 0 | 16 | 173.1 |
| 4 | ![]() | GEEL | 3 | 1 | 12 | 122.9 |
| 5 | ![]() | SYD | 3 | 1 | 12 | 116.5 |
| 6 | ![]() | WB | 3 | 1 | 12 | 111 |
| 7 | ![]() | FRE | 2 | 2 | 8 | 111.7 |
| 8 | ![]() | HAW | 2 | 2 | 8 | 107 |
| 9 | ![]() | BL | 2 | 2 | 8 | 106.2 |
| 10 | ![]() | ADEL | 2 | 2 | 8 | 105.2 |
| 11 | ![]() | GC | 2 | 2 | 8 | 103.3 |
| 12 | ![]() | PORT | 2 | 2 | 8 | 93.3 |
| 13 | ![]() | RICH | 2 | 2 | 8 | 92.3 |
| 14 | ![]() | GWS | 1 | 3 | 4 | 66 |
| 15 | ![]() | WCE | 0 | 4 | 0 | 61.7 |
| 16 | ![]() | ESS | 0 | 4 | 0 | 59.9 |
| 17 | ![]() | COLL | 0 | 4 | 0 | 51.8 |
| 18 | ![]() | STK | 0 | 4 | 0 | 25.4 |
Home
| W | L | PTS | % | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | NMFC | 2 | 0 | 8 | 340 |
| 2 | ![]() | MELB | 2 | 0 | 8 | 331.1 |
| 3 | ![]() | CARL | 2 | 0 | 8 | 226.9 |
| 4 | ![]() | GEEL | 2 | 0 | 8 | 277.3 |
| 5 | ![]() | SYD | 2 | 0 | 8 | 182.5 |
| 6 | ![]() | WB | 2 | 0 | 8 | 154.3 |
| 7 | ![]() | FRE | 0 | 2 | 0 | 69.7 |
| 8 | ![]() | HAW | 0 | 2 | 0 | 63 |
| 9 | ![]() | BL | 1 | 1 | 4 | 129.4 |
| 10 | ![]() | ADEL | 1 | 1 | 4 | 108.7 |
| 11 | ![]() | GC | 0 | 2 | 0 | 68.3 |
| 12 | ![]() | PORT | 0 | 2 | 0 | 57.3 |
| 13 | ![]() | RICH | 1 | 1 | 4 | 92 |
| 14 | ![]() | GWS | 1 | 1 | 4 | 108.5 |
| 15 | ![]() | WCE | 0 | 2 | 0 | 52 |
| 16 | ![]() | ESS | 0 | 2 | 0 | 56.9 |
| 17 | ![]() | COLL | 0 | 2 | 0 | 53.8 |
| 18 | ![]() | STK | 0 | 2 | 0 | 28.5 |
Away
| W | L | PTS | % | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | NMFC | 2 | 0 | 8 | 357.5 |
| 2 | ![]() | MELB | 2 | 0 | 8 | 165.9 |
| 3 | ![]() | CARL | 2 | 0 | 8 | 139 |
| 4 | ![]() | GEEL | 1 | 1 | 4 | 58 |
| 5 | ![]() | SYD | 1 | 1 | 4 | 83.2 |
| 6 | ![]() | WB | 1 | 1 | 4 | 75 |
| 7 | ![]() | FRE | 2 | 0 | 8 | 169.2 |
| 8 | ![]() | HAW | 2 | 0 | 8 | 201.7 |
| 9 | ![]() | BL | 1 | 1 | 4 | 93.7 |
| 10 | ![]() | ADEL | 1 | 1 | 4 | 101.1 |
| 11 | ![]() | GC | 2 | 0 | 8 | 179.2 |
| 12 | ![]() | PORT | 2 | 0 | 8 | 136.8 |
| 13 | ![]() | RICH | 1 | 1 | 4 | 92.6 |
| 14 | ![]() | GWS | 0 | 2 | 0 | 31.3 |
| 15 | ![]() | WCE | 0 | 2 | 0 | 74.6 |
| 16 | ![]() | ESS | 0 | 2 | 0 | 62.4 |
| 17 | ![]() | COLL | 0 | 2 | 0 | 50 |
| 18 | ![]() | STK | 0 | 2 | 0 | 21.7 |
Form
| Last 10 | Streak | |||
|---|---|---|---|---|
| 1 | ![]() | NMFC | 4-0 | W4 |
| 2 | ![]() | MELB | 4-0 | W4 |
| 3 | ![]() | CARL | 4-0 | W4 |
| 4 | ![]() | GEEL | 3-1 | W3 |
| 5 | ![]() | SYD | 3-1 | L1 |
| 6 | ![]() | WB | 3-1 | W1 |
| 7 | ![]() | FRE | 2-2 | W1 |
| 8 | ![]() | HAW | 2-2 | L1 |
| 9 | ![]() | BL | 2-2 | W1 |
| 10 | ![]() | ADEL | 2-2 | W2 |
| 11 | ![]() | GC | 2-2 | W1 |
| 12 | ![]() | PORT | 2-2 | L1 |
| 13 | ![]() | RICH | 2-2 | L1 |
| 14 | ![]() | GWS | 1-3 | L3 |
| 15 | ![]() | WCE | 0-4 | L4 |
| 16 | ![]() | ESS | 0-4 | L4 |
| 17 | ![]() | COLL | 0-4 | L4 |
| 18 | ![]() | STK | 0-4 | L4 |
Form only includes regular season matches.














































