Ladder
| W | L | PTS | % | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | CARL | 1 | 0 | 4 | 165 |
| 2 | ![]() | STK | 0 | 1 | 0 | 60.6 |
| 3 | ![]() | ESS | 0 | 0 | 0 | 0 |
| 4 | ![]() | WB | 0 | 0 | 0 | 0 |
| 5 | ![]() | GEEL | 0 | 0 | 0 | 0 |
| 6 | ![]() | ADEL | 0 | 0 | 0 | 0 |
| 7 | ![]() | MELB | 0 | 0 | 0 | 0 |
| 8 | ![]() | FRE | 0 | 0 | 0 | 0 |
| 9 | ![]() | WCE | 0 | 0 | 0 | 0 |
| 10 | ![]() | GWS | 0 | 0 | 0 | 0 |
| 11 | ![]() | HAW | 0 | 0 | 0 | 0 |
| 12 | ![]() | NMFC | 0 | 0 | 0 | 0 |
| 13 | ![]() | BL | 0 | 0 | 0 | 0 |
| 14 | ![]() | COLL | 0 | 0 | 0 | 0 |
| 15 | ![]() | PORT | 0 | 0 | 0 | 0 |
| 16 | ![]() | GC | 0 | 0 | 0 | 0 |
| 17 | ![]() | SYD | 0 | 0 | 0 | 0 |
| 18 | ![]() | RICH | 0 | 0 | 0 | 0 |
Home
| W | L | PTS | % | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | CARL | 0 | 0 | 0 | 0 |
| 2 | ![]() | STK | 0 | 1 | 0 | 60.6 |
| 3 | ![]() | ESS | 0 | 0 | 0 | 0 |
| 4 | ![]() | WB | 0 | 0 | 0 | 0 |
| 5 | ![]() | GEEL | 0 | 0 | 0 | 0 |
| 6 | ![]() | ADEL | 0 | 0 | 0 | 0 |
| 7 | ![]() | MELB | 0 | 0 | 0 | 0 |
| 8 | ![]() | FRE | 0 | 0 | 0 | 0 |
| 9 | ![]() | WCE | 0 | 0 | 0 | 0 |
| 10 | ![]() | GWS | 0 | 0 | 0 | 0 |
| 11 | ![]() | HAW | 0 | 0 | 0 | 0 |
| 12 | ![]() | NMFC | 0 | 0 | 0 | 0 |
| 13 | ![]() | BL | 0 | 0 | 0 | 0 |
| 14 | ![]() | COLL | 0 | 0 | 0 | 0 |
| 15 | ![]() | PORT | 0 | 0 | 0 | 0 |
| 16 | ![]() | GC | 0 | 0 | 0 | 0 |
| 17 | ![]() | SYD | 0 | 0 | 0 | 0 |
| 18 | ![]() | RICH | 0 | 0 | 0 | 0 |
Away
| W | L | PTS | % | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | CARL | 1 | 0 | 4 | 165 |
| 2 | ![]() | STK | 0 | 0 | 0 | 0 |
| 3 | ![]() | ESS | 0 | 0 | 0 | 0 |
| 4 | ![]() | WB | 0 | 0 | 0 | 0 |
| 5 | ![]() | GEEL | 0 | 0 | 0 | 0 |
| 6 | ![]() | ADEL | 0 | 0 | 0 | 0 |
| 7 | ![]() | MELB | 0 | 0 | 0 | 0 |
| 8 | ![]() | FRE | 0 | 0 | 0 | 0 |
| 9 | ![]() | WCE | 0 | 0 | 0 | 0 |
| 10 | ![]() | GWS | 0 | 0 | 0 | 0 |
| 11 | ![]() | HAW | 0 | 0 | 0 | 0 |
| 12 | ![]() | NMFC | 0 | 0 | 0 | 0 |
| 13 | ![]() | BL | 0 | 0 | 0 | 0 |
| 14 | ![]() | COLL | 0 | 0 | 0 | 0 |
| 15 | ![]() | PORT | 0 | 0 | 0 | 0 |
| 16 | ![]() | GC | 0 | 0 | 0 | 0 |
| 17 | ![]() | SYD | 0 | 0 | 0 | 0 |
| 18 | ![]() | RICH | 0 | 0 | 0 | 0 |
Form
| Last 10 | Streak | |||
|---|---|---|---|---|
| 1 | ![]() | CARL | 1-0 | W1 |
| 2 | ![]() | STK | 0-1 | L1 |
| 3 | ![]() | ESS | - | - |
| 4 | ![]() | WB | - | - |
| 5 | ![]() | GEEL | - | - |
| 6 | ![]() | ADEL | - | - |
| 7 | ![]() | MELB | - | - |
| 8 | ![]() | FRE | - | - |
| 9 | ![]() | WCE | - | - |
| 10 | ![]() | GWS | - | - |
| 11 | ![]() | HAW | - | - |
| 12 | ![]() | NMFC | - | - |
| 13 | ![]() | BL | - | - |
| 14 | ![]() | COLL | - | - |
| 15 | ![]() | PORT | - | - |
| 16 | ![]() | GC | - | - |
| 17 | ![]() | SYD | - | - |
| 18 | ![]() | RICH | - | - |
Form only includes regular season matches.




























































