Top Kicks
Jayden Short | 444 | ||
Jack Sinclair | 428 | ||
Sam Docherty | 424 | ||
James Sicily | 418 | ||
Bailey Dale | 415 | ||
Top Handballs
Clayton Oliver | 409 | ||
Lachie Neale | 403 | ||
Rory Laird | 375 | ||
Will Brodie | 370 | ||
Patrick Cripps | 365 | ||
Top Disposals
Clayton Oliver | 753 | ||
Lachie Neale | 749 | ||
Jack Macrae | 705 | ||
Andrew Brayshaw | 704 | ||
Christian Petracca | 673 | ||
Top Marks
James Sicily | 190 | ||
Mitch Duncan | 184 | ||
Angus Brayshaw | 170 | ||
Luke Ryan | 167 | ||
Callum Mills | 165 | ||
Top Clearances
Clayton Oliver | 201 | ||
Lachie Neale | 191 | ||
Touk Miller | 174 | ||
Patrick Cripps | 161 | ||
Tom Liberatore | 159 | ||
Top Hit-Outs
Jarrod Witts | 833 | ||
Reilly O'Brien | 738 | ||
Sean Darcy | 712 | ||
Toby Nankervis | 626 | ||
Max Gawn | 596 | ||
Top Goals
Tom Hawkins | 67 | ||
Jeremy Cameron | 65 | ||
Charlie Curnow | 64 | ||
Tom J. Lynch | 63 | ||
Bayley Fritsch | 55 | ||
Top Frees For
Darcy Cameron | 48 | ||
Patrick Cripps | 48 | ||
Josh Dunkley | 45 | ||
Dylan Moore | 44 | ||
Lachie Neale | 44 | ||
Top Frees Against
Toby Nankervis | 60 | ||
Matthew Rowell | 48 | ||
Sam Draper | 44 | ||
Shai Bolton | 41 | ||
Tim Kelly | 37 | ||
Top Tackles
Sam Berry | 171 | ||
James Rowbottom | 163 | ||
Rory Laird | 162 | ||
Callum Mills | 158 | ||
Matthew Rowell | 158 | ||