FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Ruck | Darcy Cameron | 3 | 9 | 3.00 | |
2 | Midfield | Will Day | 3 | 9 | 3.00 | |
3 | Forward | Dylan Moore | 3 | 8 | 2.67 | |
4 | Midfield | Josh Dunkley | 2 | 7 | 3.50 | |
5 | Midfield | Xavier Lindsay | 2 | 7 | 3.50 | |
6 | Midfield | Jai Newcombe | 3 | 7 | 2.33 | |
7 | Defender | Karl Amon | 3 | 7 | 2.33 | |
8 | Defender | Matthew Roberts | 3 | 7 | 2.33 | |
9 | Defender | Nick Blakey | 3 | 7 | 2.33 | |
10 | Defender | Darcy Wilmot | 2 | 6 | 3.00 | |
11 | Ruck | Max Gawn | 2 | 6 | 3.00 | |
12 | Midfield | Will Ashcroft | 2 | 6 | 3.00 | |
13 | Midfield | James Rowbottom | 3 | 6 | 2.00 | |
14 | Midfield | Elijah Hewett | 2 | 5 | 2.50 | |
15 | Defender | Jake Bowey | 2 | 5 | 2.50 | |
16 | Ruck | Oscar McInerney | 2 | 5 | 2.50 | |
17 | Midfield | Patrick Cripps | 2 | 5 | 2.50 | |
18 | Defender | Sam De Koning | 2 | 5 | 2.50 | |
19 | Midfield | Thomson Dow | 2 | 5 | 2.50 | |
20 | Forward | Toby Greene | 2 | 5 | 2.50 | |
21 | Midfield | Chad Warner | 3 | 5 | 1.67 | |
22 | Defender | Darcy Moore | 3 | 5 | 1.67 | |
23 | Midfield | Isaac Heeney | 3 | 5 | 1.67 | |
24 | Forward | Lachlan Schultz | 3 | 5 | 1.67 | |
25 | Midfield | Nick Daicos | 3 | 5 | 1.67 | |
26 | Midfield | Blake Acres | 2 | 4 | 2.00 | |
27 | Defender | Brodie Kemp | 2 | 4 | 2.00 | |
28 | Midfield | Caleb Serong | 2 | 4 | 2.00 | |
29 | Forward | Callum M Brown | 2 | 4 | 2.00 | |
30 | Midfield | Hugh McCluggage | 2 | 4 | 2.00 | |
31 | Defender | Jack Henry | 2 | 4 | 2.00 | |
32 | Forward | Jack Macrae | 2 | 4 | 2.00 | |
33 | Midfield | Jake Soligo | 2 | 4 | 2.00 | |
34 | Forward | Kade Chandler | 2 | 4 | 2.00 | |
35 | Midfield | Lachie Neale | 2 | 4 | 2.00 | |
36 | Forward | Luke Jackson | 2 | 4 | 2.00 | |
37 | Midfield | Mark Blicavs | 2 | 4 | 2.00 | |
38 | Defender | Max Michalanney | 2 | 4 | 2.00 | |
39 | Midfield | Ollie Wines | 2 | 4 | 2.00 | |
40 | Forward | Rhyan Mansell | 2 | 4 | 2.00 | |
41 | Ruck | Sam Draper | 2 | 4 | 2.00 | |
42 | Ruck | Tom De Koning | 2 | 4 | 2.00 | |
43 | Midfield | Xavier Duursma | 2 | 4 | 2.00 | |
44 | Defender | James Sicily | 3 | 4 | 1.33 | |
45 | Defender | Jarman Impey | 3 | 4 | 1.33 | |
46 | Midfield | Ned Long | 3 | 4 | 1.33 | |
47 | Forward | Nick Watson | 3 | 4 | 1.33 | |
48 | Defender | Oliver Florent | 3 | 4 | 1.33 | |
49 | Forward | Sam Wicks | 3 | 4 | 1.33 | |
50 | Midfield | Steele Sidebottom | 3 | 4 | 1.33 | |
51 | Ruck | Jarrod Witts | 1 | 3 | 3.00 | |
52 | Defender | Lachie Weller | 1 | 3 | 3.00 | |
53 | Forward | Aaron Cadman | 2 | 3 | 1.50 | |
54 | Defender | Alex Pearce | 2 | 3 | 1.50 | |
55 | Defender | Brandon Walker | 2 | 3 | 1.50 | |
56 | Forward | Brent Daniels | 2 | 3 | 1.50 | |
57 | Defender | Dayne Zorko | 2 | 3 | 1.50 | |
58 | Midfield | George Hewett | 2 | 3 | 1.50 | |
59 | Midfield | Jack Henderson | 2 | 3 | 1.50 | |
60 | Defender | Jack Sinclair | 2 | 3 | 1.50 | |
61 | Forward | Jacob Bauer | 2 | 3 | 1.50 | |
62 | Defender | Jacob Blight | 2 | 3 | 1.50 | |
63 | Forward | Jacob Konstanty | 2 | 3 | 1.50 | |
64 | Forward | Jacob Van Rooyen | 2 | 3 | 1.50 | |
65 | Midfield | Jacob Wehr | 2 | 3 | 1.50 | |
66 | Defender | James Leake | 2 | 3 | 1.50 | |
67 | Midfield | Jason Horne-Francis | 2 | 3 | 1.50 | |
68 | Defender | Jayden Short | 2 | 3 | 1.50 | |
69 | Forward | Jeremy Cameron | 2 | 3 | 1.50 | |
70 | Forward | Jesse Motlop | 2 | 3 | 1.50 | |
71 | Forward | Joel Hamling | 2 | 3 | 1.50 | |
72 | Midfield | Justin McInerney | 2 | 3 | 1.50 | |
73 | Forward | Laitham Vandermeer | 2 | 3 | 1.50 | |
74 | Defender | Liam Duggan | 2 | 3 | 1.50 | |
75 | Defender | Logan Evans | 2 | 3 | 1.50 | |
76 | Midfield | Luke Davies-Uniacke | 2 | 3 | 1.50 | |
77 | Midfield | Marcus Windhager | 2 | 3 | 1.50 | |
78 | Defender | Mitchell Hinge | 2 | 3 | 1.50 | |
79 | Forward | Nick Larkey | 2 | 3 | 1.50 | |
80 | Midfield | Patrick Dangerfield | 2 | 3 | 1.50 | |
81 | Forward | Rhylee West | 2 | 3 | 1.50 | |
82 | Forward | Riley Thilthorpe | 2 | 3 | 1.50 | |
83 | Defender | Ryan Lester | 2 | 3 | 1.50 | |
84 | Forward | Sam Darcy | 2 | 3 | 1.50 | |
85 | Defender | Sam Taylor | 2 | 3 | 1.50 | |
86 | Defender | Tom McDonald | 2 | 3 | 1.50 | |
87 | Midfield | Tom Sparrow | 2 | 3 | 1.50 | |
88 | Midfield | Willem Drew | 2 | 3 | 1.50 | |
89 | Midfield | Zach Merrett | 2 | 3 | 1.50 | |
90 | Defender | Blake Hardwick | 3 | 3 | 1.00 | |
91 | Forward | Bobby Hill | 3 | 3 | 1.00 | |
92 | Midfield | Braeden Campbell | 3 | 3 | 1.00 | |
93 | Midfield | Cameron Mackenzie | 3 | 3 | 1.00 | |
94 | Forward | Daniel McStay | 3 | 3 | 1.00 | |
95 | Midfield | Harry Morrison | 3 | 3 | 1.00 | |
96 | Defender | Isaac Quaynor | 3 | 3 | 1.00 | |
97 | Forward | Jack Ginnivan | 3 | 3 | 1.00 | |
98 | Midfield | Josh Daicos | 3 | 3 | 1.00 | |
99 | Defender | Josh Weddle | 3 | 3 | 1.00 | |
100 | Ruck | Lloyd Meek | 3 | 3 | 1.00 | |
101 | Midfield | Massimo D'Ambrosio | 3 | 3 | 1.00 | |
102 | Midfield | Patrick Lipinski | 3 | 3 | 1.00 | |
103 | Defender | Thomas Barrass | 3 | 3 | 1.00 | |
104 | Defender | Tom McCartin | 3 | 3 | 1.00 | |
105 | Forward | Tom Papley | 3 | 3 | 1.00 | |
106 | Forward | Charlie Curnow | 1 | 2 | 2.00 | |
107 | Ruck | Harry Boyd | 1 | 2 | 2.00 | |
108 | Defender | Joel Jeffrey | 1 | 2 | 2.00 | |
109 | Midfield | Jordan De Goey | 1 | 2 | 2.00 | |
110 | Midfield | Matthew Rowell | 1 | 2 | 2.00 | |
111 | Forward | Mitchito Owens | 1 | 2 | 2.00 | |
112 | Midfield | Neil Erasmus | 1 | 2 | 2.00 | |
113 | Midfield | Nick Holman | 1 | 2 | 2.00 | |
114 | Defender | Robbie Fox | 1 | 2 | 2.00 | |
115 | Forward | Tom Edwards | 1 | 2 | 2.00 | |
116 | Forward | Will McLachlan | 1 | 2 | 2.00 | |
117 | Midfield | Adam Cerra | 2 | 2 | 1.00 | |
118 | Defender | Adam Saad | 2 | 2 | 1.00 | |
119 | Midfield | Andrew Brayshaw | 2 | 2 | 1.00 | |
120 | Forward | Archer Reid | 2 | 2 | 1.00 | |
121 | Defender | Archie Roberts | 2 | 2 | 1.00 | |
122 | Defender | Bailey Dale | 2 | 2 | 1.00 | |
123 | Forward | Bradley Close | 2 | 2 | 1.00 | |
124 | Midfield | Callan Ward | 2 | 2 | 1.00 | |
125 | Forward | Callum Ah Chee | 2 | 2 | 1.00 | |
126 | Forward | Cameron Zurhaar | 2 | 2 | 1.00 | |
127 | Defender | Christian Salem | 2 | 2 | 1.00 | |
128 | Forward | Dan Curtin | 2 | 2 | 1.00 | |
129 | Midfield | Darcy Wilson | 2 | 2 | 1.00 | |
130 | Midfield | Finn Callaghan | 2 | 2 | 1.00 | |
131 | Midfield | Harley Reid | 2 | 2 | 1.00 | |
132 | Defender | Harrison Himmelberg | 2 | 2 | 1.00 | |
133 | Forward | Harrison Petty | 2 | 2 | 1.00 | |
134 | Defender | Harry Edwards | 2 | 2 | 1.00 | |
135 | Midfield | Harry Sharp | 2 | 2 | 1.00 | |
136 | Defender | Harry Sheezel | 2 | 2 | 1.00 | |
137 | Midfield | Isaac Cumming | 2 | 2 | 1.00 | |
138 | Forward | Izak Rankine | 2 | 2 | 1.00 | |
139 | Defender | Jack Buckley | 2 | 2 | 1.00 | |
140 | Forward | Jack Darling | 2 | 2 | 1.00 | |
141 | Defender | Jack Payne | 2 | 2 | 1.00 | |
142 | Midfield | Jack Steele | 2 | 2 | 1.00 | |
143 | Forward | Jade Gresham | 2 | 2 | 1.00 | |
144 | Midfield | James Peatling | 2 | 2 | 1.00 | |
145 | Forward | Jamie Cripps | 2 | 2 | 1.00 | |
146 | Midfield | Jarrod Berry | 2 | 2 | 1.00 | |
147 | Defender | Jaxon Prior | 2 | 2 | 1.00 | |
148 | Midfield | Jhye Clark | 2 | 2 | 1.00 | |
149 | Forward | Joe Richards | 2 | 2 | 1.00 | |
150 | Ruck | Jordon Sweet | 2 | 2 | 1.00 | |
151 | Defender | Josh Sinn | 2 | 2 | 1.00 | |
152 | Defender | Joshua Draper | 2 | 2 | 1.00 | |
153 | Midfield | Jy Simpkin | 2 | 2 | 1.00 | |
154 | Forward | Jye Amiss | 2 | 2 | 1.00 | |
155 | Midfield | Jye Caldwell | 2 | 2 | 1.00 | |
156 | Defender | Lachie Bramble | 2 | 2 | 1.00 | |
157 | Defender | Lachie Whitfield | 2 | 2 | 1.00 | |
158 | Defender | Lachlan Cowan | 2 | 2 | 1.00 | |
159 | Defender | Lachlan Jones | 2 | 2 | 1.00 | |
160 | Ruck | Lachlan Keeffe | 2 | 2 | 1.00 | |
161 | Midfield | Levi Ashcroft | 2 | 2 | 1.00 | |
162 | Forward | Logan Morris | 2 | 2 | 1.00 | |
163 | Midfield | Lucas Camporeale | 2 | 2 | 1.00 | |
164 | Midfield | Luke Parker | 2 | 2 | 1.00 | |
165 | Defender | Mark Keane | 2 | 2 | 1.00 | |
166 | Defender | Mason Redman | 2 | 2 | 1.00 | |
167 | Defender | Miles Bergman | 2 | 2 | 1.00 | |
168 | Midfield | Mitch Knevitt | 2 | 2 | 1.00 | |
169 | Defender | Nathan Broad | 2 | 2 | 1.00 | |
170 | Midfield | Nathan O'Driscoll | 2 | 2 | 1.00 | |
171 | Defender | Nic Martin | 2 | 2 | 1.00 | |
172 | Defender | Nick Vlastuin | 2 | 2 | 1.00 | |
173 | Forward | Paul Curtis | 2 | 2 | 1.00 | |
174 | Defender | Rory Lobb | 2 | 2 | 1.00 | |
175 | Ruck | Rowan Marshall | 2 | 2 | 1.00 | |
176 | Defender | Ryan Burton | 2 | 2 | 1.00 | |
177 | Midfield | Ryley Sanders | 2 | 2 | 1.00 | |
178 | Midfield | Sam Banks | 2 | 2 | 1.00 | |
179 | Midfield | Sam Durham | 2 | 2 | 1.00 | |
180 | Defender | Sam Frost | 2 | 2 | 1.00 | |
181 | Forward | Shannon Neale | 2 | 2 | 1.00 | |
182 | Defender | Taylor Duryea | 2 | 2 | 1.00 | |
183 | Midfield | Tim Taranto | 2 | 2 | 1.00 | |
184 | Midfield | Toby Bedford | 2 | 2 | 1.00 | |
185 | Ruck | Toby Nankervis | 2 | 2 | 1.00 | |
186 | Ruck | Tristan Xerri | 2 | 2 | 1.00 | |
187 | Midfield | Xavier O'Halloran | 2 | 2 | 1.00 | |
188 | Defender | Zach Guthrie | 2 | 2 | 1.00 | |
189 | Midfield | Conor Nash | 3 | 2 | 0.67 | |
190 | Forward | Corey Warner | 3 | 2 | 0.67 | |
191 | Defender | Dane Rampe | 3 | 2 | 0.67 | |
192 | Defender | Harry Perryman | 3 | 2 | 0.67 | |
193 | Defender | Jake Lloyd | 3 | 2 | 0.67 | |
194 | Midfield | James Jordon | 3 | 2 | 0.67 | |
195 | Forward | Jamie Elliott | 3 | 2 | 0.67 | |
196 | Defender | Jeremy Howe | 3 | 2 | 0.67 | |
197 | Forward | Joel Amartey | 3 | 2 | 0.67 | |
198 | Forward | Reef McInnes | 3 | 2 | 0.67 | |
199 | Forward | Tim Membrey | 3 | 2 | 0.67 | |
200 | Midfield | Tom Hanily | 3 | 2 | 0.67 | |
201 | Forward | Will Hayward | 3 | 2 | 0.67 | |
202 | Defender | Alex Sexton | 1 | 1 | 1.00 | |
203 | Forward | Bailey Humphrey | 1 | 1 | 1.00 | |
204 | Ruck | Bailey J. Williams | 1 | 1 | 1.00 | |
205 | Midfield | Bailey Smith | 1 | 1 | 1.00 | |
206 | Forward | Ben Ainsworth | 1 | 1 | 1.00 | |
207 | Defender | Bodhi Uwland | 1 | 1 | 1.00 | |
208 | Defender | Brandon Starcevich | 1 | 1 | 1.00 | |
209 | Defender | Buku Khamis | 1 | 1 | 1.00 | |
210 | Midfield | Changkuoth Jiath | 1 | 1 | 1.00 | |
211 | Forward | Daniel Turner | 1 | 1 | 1.00 | |
212 | Midfield | Edward Allan | 1 | 1 | 1.00 | |
213 | Midfield | Errol Gulden | 1 | 1 | 1.00 | |
214 | Forward | Ethan Read | 1 | 1 | 1.00 | |
215 | Defender | Griffin Logue | 1 | 1 | 1.00 | |
216 | Forward | Isaac Keeler | 1 | 1 | 1.00 | |
217 | Forward | Jake Rogers | 1 | 1 | 1.00 | |
218 | Midfield | James Worpel | 1 | 1 | 1.00 | |
219 | Defender | Jordan Ridley | 1 | 1 | 1.00 | |
220 | Defender | Karl Worner | 1 | 1 | 1.00 | |
221 | Forward | Kyle Langford | 1 | 1 | 1.00 | |
222 | Midfield | Lachie Sullivan | 1 | 1 | 1.00 | |
223 | Defender | Lewis Young | 1 | 1 | 1.00 | |
224 | Ruck | Liam Reidy | 1 | 1 | 1.00 | |
225 | Forward | Liam Ryan | 1 | 1 | 1.00 | |
226 | Defender | Luke Cleary | 1 | 1 | 1.00 | |
227 | Forward | Mason Cox | 1 | 1 | 1.00 | |
228 | Forward | Peter Ladhams | 1 | 1 | 1.00 | |
229 | Midfield | Ted Clohesy | 1 | 1 | 1.00 | |
230 | Forward | Toby Pink | 1 | 1 | 1.00 | |
231 | Forward | Tom J. Lynch | 1 | 1 | 1.00 | |
232 | Midfield | Touk Miller | 1 | 1 | 1.00 | |
233 | Forward | Tyler Sonsie | 1 | 1 | 1.00 | |
234 | Midfield | Will Graham | 1 | 1 | 1.00 | |
235 | Forward | Aaron Naughton | 2 | 1 | 0.50 | |
236 | Defender | Aidan Corr | 2 | 1 | 0.50 | |
237 | Defender | Andrew McGrath | 2 | 1 | 0.50 | |
238 | Forward | Anthony Caminiti | 2 | 1 | 0.50 | |
239 | Midfield | Archie Perkins | 2 | 1 | 0.50 | |
240 | Midfield | Bailey Scott | 2 | 1 | 0.50 | |
241 | Forward | Bayley Fritsch | 2 | 1 | 0.50 | |
242 | Forward | Ben Hobbs | 2 | 1 | 0.50 | |
243 | Forward | Ben Keays | 2 | 1 | 0.50 | |
244 | Defender | Ben McKay | 2 | 1 | 0.50 | |
245 | Defender | Ben Miller | 2 | 1 | 0.50 | |
246 | Defender | Blake Howes | 2 | 1 | 0.50 | |
247 | Defender | Brady Hough | 2 | 1 | 0.50 | |
248 | Defender | Brennan Cox | 2 | 1 | 0.50 | |
249 | Forward | Brody Mihocek | 2 | 1 | 0.50 | |
250 | Defender | Callum Wilkie | 2 | 1 | 0.50 | |
251 | Midfield | Christian Petracca | 2 | 1 | 0.50 | |
252 | Midfield | Clayton Oliver | 2 | 1 | 0.50 | |
253 | Defender | Connor O'Sullivan | 2 | 1 | 0.50 | |
254 | Midfield | Connor Rozee | 2 | 1 | 0.50 | |
255 | Defender | Conor McKenna | 2 | 1 | 0.50 | |
256 | Midfield | Cooper Lord | 2 | 1 | 0.50 | |
257 | Defender | Corey Wagner | 2 | 1 | 0.50 | |
258 | Defender | Dan Houston | 2 | 1 | 0.50 | |
259 | Forward | Darcy Byrne-Jones | 2 | 1 | 0.50 | |
260 | Forward | Darcy Jones | 2 | 1 | 0.50 | |
261 | Defender | Darcy Tucker | 2 | 1 | 0.50 | |
262 | Midfield | Dylan Shiel | 2 | 1 | 0.50 | |
263 | Midfield | Ed Richards | 2 | 1 | 0.50 | |
264 | Midfield | Elijah Tsatas | 2 | 1 | 0.50 | |
265 | Forward | Harrison Jones | 2 | 1 | 0.50 | |
266 | Midfield | Harvey Gallagher | 2 | 1 | 0.50 | |
267 | Forward | Hayden McLean | 2 | 1 | 0.50 | |
268 | Defender | Heath Chapman | 2 | 1 | 0.50 | |
269 | Midfield | Hugo Garcia | 2 | 1 | 0.50 | |
270 | Midfield | Jack Bowes | 2 | 1 | 0.50 | |
271 | Forward | Jack Higgins | 2 | 1 | 0.50 | |
272 | Midfield | Jack Ross | 2 | 1 | 0.50 | |
273 | Defender | Jack Scrimshaw | 2 | 1 | 0.50 | |
274 | Forward | Jack Silvagni | 2 | 1 | 0.50 | |
275 | Midfield | Jack Viney | 2 | 1 | 0.50 | |
276 | Midfield | Jackson Mead | 2 | 1 | 0.50 | |
277 | Defender | Jacob Weitering | 2 | 1 | 0.50 | |
278 | Midfield | Jaeger O'Meara | 2 | 1 | 0.50 | |
279 | Defender | Jake Lever | 2 | 1 | 0.50 | |
280 | Midfield | James Harmes | 2 | 1 | 0.50 | |
281 | Midfield | Jase Burgoyne | 2 | 1 | 0.50 | |
282 | Midfield | Jaspa Fletcher | 2 | 1 | 0.50 | |
283 | Defender | Jeremy McGovern | 2 | 1 | 0.50 | |
284 | Defender | Jordan Clark | 2 | 1 | 0.50 | |
285 | Midfield | Jordan Dawson | 2 | 1 | 0.50 | |
286 | Defender | Josh Worrell | 2 | 1 | 0.50 | |
287 | Defender | Kane Farrell | 2 | 1 | 0.50 | |
288 | Defender | Lachie Ash | 2 | 1 | 0.50 | |
289 | Forward | Lachlan McNeil | 2 | 1 | 0.50 | |
290 | Midfield | Lachlan Sholl | 2 | 1 | 0.50 | |
291 | Defender | Lawson Humphries | 2 | 1 | 0.50 | |
292 | Midfield | Liam Baker | 2 | 1 | 0.50 | |
293 | Defender | Luke Trainor | 2 | 1 | 0.50 | |
294 | Defender | Mark O'Connor | 2 | 1 | 0.50 | |
295 | Midfield | Mason Wood | 2 | 1 | 0.50 | |
296 | Midfield | Matthew Cottrell | 2 | 1 | 0.50 | |
297 | Midfield | Matt Crouch | 2 | 1 | 0.50 | |
298 | Midfield | Matthew Johnson | 2 | 1 | 0.50 | |
299 | Midfield | Matthew Kennedy | 2 | 1 | 0.50 | |
300 | Forward | Matthew Owies | 2 | 1 | 0.50 | |
301 | Defender | Max Holmes | 2 | 1 | 0.50 | |
302 | Forward | Michael Frederick | 2 | 1 | 0.50 | |
303 | Defender | Mitch McGovern | 2 | 1 | 0.50 | |
304 | Forward | Mitch Georgiades | 2 | 1 | 0.50 | |
305 | Midfield | Murphy Reid | 2 | 1 | 0.50 | |
306 | Defender | Nasiah Wanganeen-Milera | 2 | 1 | 0.50 | |
307 | Forward | Nate Caddy | 2 | 1 | 0.50 | |
308 | Defender | Nick Haynes | 2 | 1 | 0.50 | |
309 | Defender | Nick Murray | 2 | 1 | 0.50 | |
310 | Defender | Noah Answerth | 2 | 1 | 0.50 | |
311 | Midfield | Oliver Dempsey | 2 | 1 | 0.50 | |
312 | Forward | Oliver Henry | 2 | 1 | 0.50 | |
313 | Forward | Oscar Allen | 2 | 1 | 0.50 | |
314 | Ruck | Reilly O'Brien | 2 | 1 | 0.50 | |
315 | Midfield | Reuben Ginbey | 2 | 1 | 0.50 | |
316 | Midfield | Ryan Byrnes | 2 | 1 | 0.50 | |
317 | Forward | Sam Davidson | 2 | 1 | 0.50 | |
318 | Midfield | Sam Docherty | 2 | 1 | 0.50 | |
319 | Midfield | Sam Lalor | 2 | 1 | 0.50 | |
320 | Midfield | Sam Walsh | 2 | 1 | 0.50 | |
321 | Forward | Seth Campbell | 2 | 1 | 0.50 | |
322 | Forward | Steely Green | 2 | 1 | 0.50 | |
323 | Midfield | Stephen Coniglio | 2 | 1 | 0.50 | |
324 | Midfield | Tom Atkins | 2 | 1 | 0.50 | |
325 | Defender | Thomas Cole | 2 | 1 | 0.50 | |
326 | Midfield | Tom Liberatore | 2 | 1 | 0.50 | |
327 | Midfield | Tom Powell | 2 | 1 | 0.50 | |
328 | Defender | Tom Stewart | 2 | 1 | 0.50 | |
329 | Midfield | Travis Boak | 2 | 1 | 0.50 | |
330 | Forward | Tyson Stengle | 2 | 1 | 0.50 | |
331 | Midfield | Will Phillips | 2 | 1 | 0.50 | |
332 | Midfield | Zac Bailey | 2 | 1 | 0.50 | |
333 | Defender | Zach Reid | 2 | 1 | 0.50 | |
334 | Midfield | Zak Jones | 2 | 1 | 0.50 | |
335 | Forward | Beau McCreery | 3 | 1 | 0.33 | |
336 | Ruck | Brodie Grundy | 3 | 1 | 0.33 | |
337 | Forward | Connor MacDonald | 3 | 1 | 0.33 | |
338 | Midfield | Jack Crisp | 3 | 1 | 0.33 | |
339 | Midfield | Scott Pendlebury | 3 | 1 | 0.33 |
Only includes stats from regular season games.