AFL Player Ratings - Forward

See how fans rate the best current AFL forwards, based on live votes from our AFL Player Rater. These real-time rankings highlight the top forwards in the AFL right now, based on performance, consistency and fan opinion.

Best Forward Ratings

  Player Team Matchups Win % Rating
1 Jeremy Cameron Geelong CatsGeelong 60 91.67% 1,867.8
2 Sam Darcy Western BulldogsBulldogs 64 87.50% 1,861.9
3 Riley Thilthorpe Adelaide CrowsAdelaide 56 83.93% 1,798.1
4 Josh Treacy Fremantle DockersFremantle 64 78.13% 1,785.6
5 Cameron Rayner Brisbane LionsBrisbane 58 81.03% 1,775.4
6 Ben King Gold Coast SunsGold Coast 58 79.31% 1,762.2
7 Charlie Curnow Sydney SwansSydney 55 74.55% 1,754.2
8 Jack Ginnivan Hawthorn HawksHawthorn 57 77.19% 1,752.7
9 Jesse Hogan GWS GiantsGWS 55 76.36% 1,747.7
10 Nick Watson Hawthorn HawksHawthorn 58 75.86% 1,743.1
11 Nick Larkey North Melbourne KangaroosNorth Melbourne 59 74.58% 1,740.5
12 Jack Gunston Hawthorn HawksHawthorn 56 75.00% 1,739.2
13 Aaron Cadman GWS GiantsGWS 59 74.58% 1,729.7
14 Charlie Cameron Brisbane LionsBrisbane 54 74.07% 1,717.2
15 Dylan Moore Hawthorn HawksHawthorn 60 68.33% 1,714.5
16 Ben Keays Adelaide CrowsAdelaide 55 69.09% 1,695.8
17 Logan Morris Brisbane LionsBrisbane 60 66.67% 1,692.2
18 Aaron Naughton Western BulldogsBulldogs 52 71.15% 1,689.2
19 Shannon Neale Geelong CatsGeelong 60 63.33% 1,676.5
20 Patrick Dangerfield Geelong CatsGeelong 59 64.41% 1,671.9
21 Taylor Walker Adelaide CrowsAdelaide 58 63.79% 1,670.7
22 Jamie Elliott Collingwood MagpiesCollingwood 63 66.67% 1,667.3
23 Kai Lohmann Brisbane LionsBrisbane 56 69.64% 1,667.3
24 Gryan Miers Geelong CatsGeelong 55 69.09% 1,661.9
25 Murphy Reid Fremantle DockersFremantle 62 61.29% 1,660.6
26 Paul Curtis North Melbourne KangaroosNorth Melbourne 53 64.15% 1,660.4
27 Alex Neal-Bullen Adelaide CrowsAdelaide 60 63.33% 1,654.5
28 Ben Long Gold Coast SunsGold Coast 56 60.71% 1,635.7
29 Oscar Allen Brisbane LionsBrisbane 56 60.71% 1,635.5
30 Tom Papley Sydney SwansSydney 55 61.82% 1,634.2
31 Jack Higgins St Kilda SaintsSt Kilda 61 60.66% 1,633.0
32 Mitch Georgiades Port Adelaide PowerPort Adelaide 55 60.00% 1,632.5
33 Cameron Zurhaar North Melbourne KangaroosNorth Melbourne 63 61.90% 1,629.1
34 Bayley Fritsch Melbourne DemonsMelbourne 64 57.81% 1,628.3
35 Jye Amiss Fremantle DockersFremantle 63 58.73% 1,624.9
36 Jake Waterman West Coast EaglesWest Coast 60 60.00% 1,621.8
37 Patrick Voss Fremantle DockersFremantle 57 59.65% 1,620.7
38 Beau McCreery Collingwood MagpiesCollingwood 56 60.71% 1,619.9
39 Connor MacDonald Hawthorn HawksHawthorn 58 60.34% 1,616.7
40 Callum Ah Chee Adelaide CrowsAdelaide 49 59.18% 1,616.3
41 Brody Mihocek Melbourne DemonsMelbourne 58 60.34% 1,615.6
42 Nate Caddy Essendon BombersEssendon 62 58.06% 1,613.5
43 Shaun Mannagh Geelong CatsGeelong 53 58.49% 1,605.9
44 Cody Weightman Western BulldogsBulldogs 56 57.14% 1,604.0
45 Rhylee West Western BulldogsBulldogs 53 58.49% 1,600.8
46 Jake Stringer GWS GiantsGWS 60 58.33% 1,598.7
47 Max King St Kilda SaintsSt Kilda 56 57.14% 1,595.3
48 Cooper Trembath North Melbourne KangaroosNorth Melbourne 57 57.89% 1,590.2
49 Calsher Dear Hawthorn HawksHawthorn 59 55.93% 1,589.3
50 Bradley Close Geelong CatsGeelong 63 55.56% 1,588.5
51 Will Hayward Carlton BluesCarlton 59 57.63% 1,587.8
52 Oliver Henry Geelong CatsGeelong 56 57.14% 1,586.8
53 Seth Campbell Richmond TigersRichmond 54 55.56% 1,586.2
54 Darcy Fogarty Adelaide CrowsAdelaide 55 58.18% 1,585.7
55 Tom J. Lynch Richmond TigersRichmond 52 57.69% 1,582.6
56 Mitchell Lewis Hawthorn HawksHawthorn 57 57.89% 1,582.4
57 Lincoln McCarthy Brisbane LionsBrisbane 54 55.56% 1,581.4
58 Mabior Chol Hawthorn HawksHawthorn 58 56.90% 1,576.5
59 Peter Wright Essendon BombersEssendon 55 56.36% 1,573.1
60 Michael Frederick Fremantle DockersFremantle 55 56.36% 1,573.1
61 Daniel McStay Collingwood MagpiesCollingwood 54 53.70% 1,571.4
62 Liam Ryan St Kilda SaintsSt Kilda 59 55.93% 1,570.7
63 Jacob van Rooyen Melbourne DemonsMelbourne 56 55.36% 1,569.6
64 Max Hall St Kilda SaintsSt Kilda 61 55.74% 1,568.0
65 Latrelle Pickett Melbourne DemonsMelbourne 52 55.77% 1,565.5
66 Ethan Read Gold Coast SunsGold Coast 51 56.86% 1,565.4
67 Sam Draper Brisbane LionsBrisbane 60 55.00% 1,565.3
68 Kade Chandler Melbourne DemonsMelbourne 59 54.24% 1,564.5
69 Cooper Duff-Tytler West Coast EaglesWest Coast 54 55.56% 1,563.8
70 Logan McDonald Sydney SwansSydney 55 56.36% 1,563.5
71 Brent Daniels GWS GiantsGWS 53 54.72% 1,561.6
72 Joel Amartey Sydney SwansSydney 57 52.63% 1,560.3
73 Dan Butler St Kilda SaintsSt Kilda 55 52.73% 1,556.3
74 Tyson Stengle Geelong CatsGeelong 55 52.73% 1,554.3
75 Ben Ainsworth Carlton BluesCarlton 53 54.72% 1,552.0
76 Jamarra Ugle-Hagan Gold Coast SunsGold Coast 61 54.10% 1,550.9
77 Rowan Marshall St Kilda SaintsSt Kilda 61 54.10% 1,550.2
78 Jack Darling North Melbourne KangaroosNorth Melbourne 57 54.39% 1,548.9
79 Braeden Campbell Sydney SwansSydney 53 54.72% 1,548.6
80 Jake Melksham Melbourne DemonsMelbourne 53 54.72% 1,546.5
81 Callum M Brown GWS GiantsGWS 52 55.77% 1,545.0
82 Jack Martin Geelong CatsGeelong 60 55.00% 1,540.8
83 Harry McKay Carlton BluesCarlton 58 53.45% 1,540.1
84 Bobby Hill Collingwood MagpiesCollingwood 60 53.33% 1,540.0
85 Conor McKenna Brisbane LionsBrisbane 57 52.63% 1,538.0
86 Archer May Essendon BombersEssendon 52 51.92% 1,537.8
87 Jamie Cripps West Coast EaglesWest Coast 56 53.57% 1,536.6
88 Jake Riccardi GWS GiantsGWS 59 52.54% 1,536.1
89 Leo Lombard Gold Coast SunsGold Coast 56 51.79% 1,534.1
90 Mitchito Owens St Kilda SaintsSt Kilda 59 52.54% 1,533.2
91 Darcy Jones GWS GiantsGWS 60 51.67% 1,532.0
92 Jobe Shanahan West Coast EaglesWest Coast 58 51.72% 1,531.5
93 Cooper Sharman St Kilda SaintsSt Kilda 58 51.72% 1,531.1
94 Joe Berry Port Adelaide PowerPort Adelaide 58 50.00% 1,526.1
95 Jed Walter Gold Coast SunsGold Coast 53 52.83% 1,526.0
96 Eric Hipwood Brisbane LionsBrisbane 57 52.63% 1,525.1
97 Jack Lukosius Port Adelaide PowerPort Adelaide 56 51.79% 1,520.9
98 Malcolm Rosas Sydney SwansSydney 57 49.12% 1,519.4
99 Taylor Adams Sydney SwansSydney 54 50.00% 1,519.0
100 Taj Hotton Richmond TigersRichmond 57 52.63% 1,517.8
101 Jade Gresham Essendon BombersEssendon 56 51.79% 1,515.7
102 Isaac Kako Essendon BombersEssendon 57 50.88% 1,515.6
103 Matt Guelfi Essendon BombersEssendon 59 52.54% 1,514.0
104 Isaiah Dudley Fremantle DockersFremantle 60 51.67% 1,511.0
105 Lachlan Schultz Collingwood MagpiesCollingwood 53 50.94% 1,510.5
106 Maurice Rioli Richmond TigersRichmond 54 51.85% 1,508.0
107 Liam Henry St Kilda SaintsSt Kilda 58 50.00% 1,504.8
108 Brodie Kemp Carlton BluesCarlton 55 50.91% 1,504.7
109 Harry Sharp Melbourne DemonsMelbourne 55 50.91% 1,502.3
110 Sam Switkowski Fremantle DockersFremantle 51 49.02% 1,502.1
111 Tim Membrey Collingwood MagpiesCollingwood 58 48.28% 1,501.3
112 Phoenix Gothard GWS GiantsGWS 55 49.09% 1,500.0
113 Archie Perkins Essendon BombersEssendon 56 50.00% 1,499.9
114 Archer Reid West Coast EaglesWest Coast 58 48.28% 1,497.5
115 Sam Powell-Pepper Port Adelaide PowerPort Adelaide 58 51.72% 1,497.1
116 Rhyan Mansell Richmond TigersRichmond 54 50.00% 1,496.2
117 Zac Fisher North Melbourne KangaroosNorth Melbourne 53 49.06% 1,495.3
118 Jake Rogers Gold Coast SunsGold Coast 51 49.02% 1,492.9
119 Oscar Steene Collingwood MagpiesCollingwood 57 50.88% 1,491.2
120 Lachie Sullivan Collingwood MagpiesCollingwood 56 48.21% 1,484.3
121 Bailey J. Williams West Coast EaglesWest Coast 50 48.00% 1,483.6
122 Hayden McLean Sydney SwansSydney 57 49.12% 1,482.2
123 Jesse Motlop Carlton BluesCarlton 57 49.12% 1,481.3
124 Finnbar Maley Adelaide CrowsAdelaide 51 49.02% 1,477.7
125 Joe Richards Port Adelaide PowerPort Adelaide 58 50.00% 1,477.2
126 Mykelti Lefau Richmond TigersRichmond 52 46.15% 1,476.8
127 Ollie Lord Port Adelaide PowerPort Adelaide 51 47.06% 1,476.6
128 Finn Maginness Hawthorn HawksHawthorn 53 47.17% 1,476.5
129 Charlie Spargo North Melbourne KangaroosNorth Melbourne 57 49.12% 1,474.6
130 Jordan Croft Western BulldogsBulldogs 62 48.39% 1,474.5
131 Josh Dolan Western BulldogsBulldogs 54 46.30% 1,474.4
132 Jack Whitlock Port Adelaide PowerPort Adelaide 52 46.15% 1,471.5
133 Steely Green Richmond TigersRichmond 56 48.21% 1,471.1
134 Lachie Fogarty Carlton BluesCarlton 47 46.81% 1,470.3
135 Tyler Brockman West Coast EaglesWest Coast 53 49.06% 1,470.0
136 Peter Ladhams Sydney SwansSydney 53 47.17% 1,469.5
137 Luke Pedlar Adelaide CrowsAdelaide 56 46.43% 1,469.4
138 Aidan Schubert Hawthorn HawksHawthorn 52 46.15% 1,464.0
139 Jack Williams West Coast EaglesWest Coast 52 48.08% 1,463.8
140 Jonty Faull Richmond TigersRichmond 51 47.06% 1,461.1
141 Cooper Harvey North Melbourne KangaroosNorth Melbourne 54 46.30% 1,461.1
142 Zac Taylor Adelaide CrowsAdelaide 50 46.00% 1,460.4
143 Jack Buller Collingwood MagpiesCollingwood 52 46.15% 1,458.2
144 Jy Farrar Gold Coast SunsGold Coast 55 47.27% 1,456.0
145 Max King Sydney SwansSydney 51 45.10% 1,455.4
146 Laitham Vandermeer Western BulldogsBulldogs 55 47.27% 1,455.0
147 Jacob Konstanty North Melbourne KangaroosNorth Melbourne 51 45.10% 1,450.5
148 Elliott Himmelberg Gold Coast SunsGold Coast 58 44.83% 1,449.2
149 Henry Smith Brisbane LionsBrisbane 54 44.44% 1,445.7
150 Matthew Owies West Coast EaglesWest Coast 55 47.27% 1,444.7
151 Harvey Harrison Collingwood MagpiesCollingwood 48 41.67% 1,443.9
152 Liam Reidy Carlton BluesCarlton 50 46.00% 1,443.5
153 Mason Cox Fremantle DockersFremantle 58 46.55% 1,441.2
154 Francis Evans Carlton BluesCarlton 65 47.69% 1,440.9
155 William Hayes Collingwood MagpiesCollingwood 51 43.14% 1,439.9
156 Will Lewis Western BulldogsBulldogs 48 43.75% 1,435.2
157 Flynn Young Carlton BluesCarlton 49 44.90% 1,434.2
158 Lachlan Gulbin Gold Coast SunsGold Coast 48 41.67% 1,433.5
159 Lachy Dovaston North Melbourne KangaroosNorth Melbourne 47 42.55% 1,432.2
160 Aidan Johnson Melbourne DemonsMelbourne 47 40.43% 1,429.4
161 Tom Cochrane Port Adelaide PowerPort Adelaide 50 44.00% 1,429.1
162 Zac Banch North Melbourne KangaroosNorth Melbourne 48 43.75% 1,428.3
163 Corey Durdin Port Adelaide PowerPort Adelaide 51 43.14% 1,427.8
164 Bailey Laurie Melbourne DemonsMelbourne 50 44.00% 1,427.6
165 Max Heath Melbourne DemonsMelbourne 53 43.40% 1,426.3
166 Sam Sturt Fremantle DockersFremantle 48 43.75% 1,424.8
167 Liam McMahon Essendon BombersEssendon 52 42.31% 1,424.0
168 Max Ramsden Hawthorn HawksHawthorn 47 42.55% 1,421.8
169 Jay Polkinghorne Geelong CatsGeelong 47 42.55% 1,421.6
170 Oliver Wiltshire Geelong CatsGeelong 51 41.18% 1,421.3
171 Max Gruzewski GWS GiantsGWS 51 41.18% 1,418.2
172 Jack Henderson Melbourne DemonsMelbourne 47 42.55% 1,417.7
173 Matthew Jefferson Melbourne DemonsMelbourne 53 41.51% 1,417.3
174 Harry Armstrong Richmond TigersRichmond 53 43.40% 1,415.3
175 Tobyn Murray Fremantle DockersFremantle 51 43.14% 1,414.1
176 Jesse Dattoli Sydney SwansSydney 50 40.00% 1,413.4
177 Lachlan McNeil Western BulldogsBulldogs 49 40.82% 1,411.4
178 Will McLachlan Brisbane LionsBrisbane 52 42.31% 1,409.4
179 Caiden Cleary Sydney SwansSydney 46 41.30% 1,409.3
180 Cody Angove GWS GiantsGWS 53 39.62% 1,408.0
181 Luke Lloyd Brisbane LionsBrisbane 53 37.74% 1,403.3
182 Cooper Hynes Western BulldogsBulldogs 51 41.18% 1,395.7
183 Malakai Champion West Coast EaglesWest Coast 43 34.88% 1,394.5
184 Noah Long West Coast EaglesWest Coast 48 39.58% 1,389.9
185 Tom Edwards Essendon BombersEssendon 48 39.58% 1,389.8
186 Lance Collard St Kilda SaintsSt Kilda 52 38.46% 1,389.6
187 Ivan Soldo Port Adelaide PowerPort Adelaide 54 40.74% 1,389.1
188 Toby Murray Adelaide CrowsAdelaide 49 40.82% 1,387.6
189 Shane McAdam Melbourne DemonsMelbourne 56 41.07% 1,386.9
190 Tom Hanily Sydney SwansSydney 53 37.74% 1,385.9
191 Mitch Marsh Adelaide CrowsAdelaide 52 40.38% 1,385.8
192 Hussien El Achkar Essendon BombersEssendon 50 36.00% 1,376.5
193 Jacob Newton West Coast EaglesWest Coast 47 38.30% 1,374.4
194 Kalani White Melbourne DemonsMelbourne 49 38.78% 1,373.2
195 Charlie West Collingwood MagpiesCollingwood 53 39.62% 1,372.1
196 Cody Curtin Brisbane LionsBrisbane 53 35.85% 1,371.9
197 Liam Fawcett Richmond TigersRichmond 45 35.56% 1,371.5
198 Ned Bowman Sydney SwansSydney 50 34.00% 1,368.0
199 Mitch Zadow Port Adelaide PowerPort Adelaide 45 35.56% 1,362.5
200 Zac McCarthy Collingwood MagpiesCollingwood 47 34.04% 1,360.5
201 Ashton Moir Carlton BluesCarlton 59 38.98% 1,358.8
202 Alex Dodson St Kilda SaintsSt Kilda 49 34.69% 1,358.5
203 Isaac Keeler St Kilda SaintsSt Kilda 49 34.69% 1,356.8
204 Judson Clarke Richmond TigersRichmond 48 35.42% 1,356.7
205 Hudson O'Keeffe Carlton BluesCarlton 49 34.69% 1,355.5
206 Tyler Welsh Adelaide CrowsAdelaide 45 33.33% 1,354.5
207 Thomas Sims Richmond TigersRichmond 49 32.65% 1,349.3
208 Caleb Lewis Gold Coast SunsGold Coast 44 29.55% 1,348.6
209 Brayden George North Melbourne KangaroosNorth Melbourne 53 37.74% 1,348.0
210 Jasper Alger Richmond TigersRichmond 57 38.60% 1,342.7
211 Archie Ludowyke Adelaide CrowsAdelaide 45 31.11% 1,337.2
212 Charlie Nicholls Fremantle DockersFremantle 47 27.66% 1,331.4
213 Noah Howes Collingwood MagpiesCollingwood 52 30.77% 1,329.0
214 Josaia Delana GWS GiantsGWS 51 31.37% 1,325.4
215 Ryda Luke Fremantle DockersFremantle 45 28.89% 1,323.2
216 Jaren Carr Fremantle DockersFremantle 49 26.53% 1,322.1
217 Paddy Cross Melbourne DemonsMelbourne 45 24.44% 1,321.4
218 Noah Chamberlain Sydney SwansSydney 48 29.17% 1,318.9
219 Xavier Walsh Port Adelaide PowerPort Adelaide 42 23.81% 1,311.0
220 Thomas Matthews Melbourne DemonsMelbourne 46 23.91% 1,310.6
221 Asher Eastham Gold Coast SunsGold Coast 43 23.26% 1,301.7
222 Jai Saxena Collingwood MagpiesCollingwood 48 22.92% 1,299.2
223 Jesse Mellor Geelong CatsGeelong 43 23.26% 1,298.6
224 Rhys Unwin Essendon BombersEssendon 44 20.45% 1,289.6
225 Nathan Wardius GWS GiantsGWS 44 25.00% 1,289.5
226 Fred Rodriguez West Coast EaglesWest Coast 45 22.22% 1,281.5
227 Luker Kentfield Melbourne DemonsMelbourne 50 18.00% 1,258.8
228 Rob Monahan Carlton BluesCarlton 45 20.00% 1,253.8
229 Liam Hetherton Sydney SwansSydney 45 17.78% 1,253.4
230 Indy Cotton Adelaide CrowsAdelaide 43 16.28% 1,243.3
231 Tom Anastasopoulos Port Adelaide PowerPort Adelaide 44 11.36% 1,193.8

How The AFL Forward Ratings Work

The AFL Player Ratings for forwards rank the best players in the AFL based on fan votes from the AFL Player Rater. Every player is matched head-to-head against other forwards, allowing fans to directly compare and decide who is better in each matchup.

Because all comparisons are position-specific, these rankings provide a true reflection of the best AFL forward, rather than mixing players across different roles. So if you're looking for the best forward, this list is built only on fair, like-for-like matchups.

Our system uses an Elo-style rating algorithm, where every player starts on the same rating and gains or loses points after each vote. Beating a higher-ranked opponent results in a bigger increase, while losing to a lower-ranked player leads to a larger drop.

These ratings are live and constantly updating, meaning they reflect current form and momentum across the AFL season. Players can climb quickly with standout performances, but staying at the top requires consistently outperforming other elite forwards.

If you're searching for the best AFL forward, these fan-driven rankings provide a clear and up-to-date view of who is leading the way right now.

Have your say! Head to the AFL Player Rater and start voting today.