Round 1
PICK | CLUB | POINTS | |||
---|---|---|---|---|---|
1 | CARL | 3000 | |||
2 | GWS | 2517 | |||
3 | HAW | 2234 | |||
4 | SYD | 2034 | |||
5 | WB | 1878 | |||
6 | GEEL | 1751 | |||
7 | ADEL | 1644 | |||
8 | MELB | 1551 | |||
9 | MELB | 1469 | |||
10 | GWS | 1395 | |||
11 | WCE | 1329 | |||
12 | NMFC | 1268 | |||
13 | ESS | 1212 | |||
14 | COLL | 1161 | |||
15 | WB | 1112 | |||
16 | STK | 1067 | |||
17 | NMFC | 1025 | |||
18 | GC | 985 |
Round 2
PICK | CLUB | POINTS | |||
---|---|---|---|---|---|
19 | COLL | 948 | |||
20 | RICH | 912 | |||
21 | SYD | 878 | |||
22 | SYD | 845 | |||
23 | HAW | 815 | |||
24 | BL | 785 | |||
25 | GC | 756 | |||
26 | MELB | 729 | |||
27 | MELB | 703 | |||
28 | GC | 677 | |||
29 | WCE | 653 | |||
30 | ADEL | 629 | |||
31 | FRE | 606 | |||
32 | ESS | 584 | |||
33 | PORT | 563 | |||
34 | WB | 542 | |||
35 | STK | 522 | |||
36 | WCE | 502 | |||
37 | ADEL | 483 |
Round 3
PICK | CLUB | POINTS | |||
---|---|---|---|---|---|
38 | FRE | 465 | |||
39 | RICH | 446 | |||
40 | SYD | 429 | |||
41 | SYD | 412 | |||
42 | HAW | 395 | |||
43 | BL | 378 | |||
44 | ADEL | 362 | |||
45 | NMFC | 347 | |||
46 | NMFC | 331 | |||
47 | GWS | 316 | |||
48 | WCE | 302 | |||
49 | PORT | 287 | |||
50 | FRE | 273 | |||
51 | ESS | 259 | |||
52 | GC | 246 | |||
53 | BL | 233 | |||
54 | STK | 220 | |||
55 | WCE | 207 | |||
56 | GC | 194 |
Round 4
PICK | CLUB | POINTS | |||
---|---|---|---|---|---|
57 | CARL | 182 | |||
58 | RICH | 170 | |||
59 | NMFC | 158 | |||
60 | ESS | 146 | |||
61 | WB | 135 | |||
62 | WB | 123 | |||
63 | GC | 112 | |||
64 | BL | 101 | |||
65 | BL | 90 | |||
66 | GWS | 80 | |||
67 | WCE | 69 | |||
68 | FRE | 59 | |||
69 | CARL | 49 | |||
70 | COLL | 39 | |||
71 | GWS | 29 | |||
72 | GC | 19 | |||
73 | PORT | 9 | |||
74 | GC | 0 |
Round 5
PICK | CLUB | POINTS | |||
---|---|---|---|---|---|
75 | CARL | 0 | |||
76 | RICH | 0 | |||
77 | HAW | 0 | |||
78 | SYD | 0 | |||
79 | WB | 0 | |||
80 | GEEL | 0 | |||
81 | ADEL | 0 | |||
82 | FRE | 0 | |||
83 | MELB | 0 | |||
84 | GWS | 0 | |||
85 | WCE | 0 | |||
86 | NMFC | 0 | |||
87 | ESS | 0 | |||
88 | COLL | 0 | |||
89 | BL | 0 | |||
90 | STK | 0 | |||
91 | PORT | 0 | |||
92 | GC | 0 |
Club Picks
TEAM | PICKS | TOTAL POINTS | |
---|---|---|---|
ADEL | 7, 30, 37, 44, 81 | 3118 | |
BL | 24, 43, 53, 64, 65, 89 | 1587 | |
CARL | 1, 57, 69, 75 | 3231 | |
COLL | 14, 19, 70, 88 | 2148 | |
ESS | 13, 32, 51, 60, 87 | 2201 | |
FRE | 31, 38, 50, 68, 82 | 1403 | |
GEEL | 6, 80 | 1751 | |
GC | 18, 25, 28, 52, 56, 63, 72, 74, 92 | 2989 | |
GWS | 2, 10, 47, 66, 71, 84 | 4337 | |
HAW | 3, 23, 42, 77 | 3444 | |
MELB | 8, 9, 26, 27, 83 | 4452 | |
NMFC | 12, 17, 45, 46, 59, 86 | 3129 | |
PORT | 33, 49, 73, 91 | 859 | |
RICH | 20, 39, 58, 76 | 1528 | |
STK | 16, 35, 54, 90 | 1809 | |
SYD | 4, 21, 22, 40, 41, 78 | 4598 | |
WCE | 11, 29, 36, 48, 55, 67, 85 | 3062 | |
WB | 5, 15, 34, 61, 62, 79 | 3790 |