AFL
SuperCoach
| Player | Average | Price | Breakeven | |
|---|---|---|---|---|
Suns Gold Coast | Oscar Adams | 49.9 | $240,000 | 9 |
Crows Adelaide | Callum Ah Chee | 45.0 | $348,500 | 121 |
Blues Carlton | Ben Ainsworth | 68.3 | $369,700 | 63 |
Giants GWS | Leek Aleer | 72.3 | $299,600 | 59 |
Tigers Richmond | Jasper Alger | 16.0 | $119,900 | 34 |
Power Port Adelaide | Aliir Aliir | 88.0 | $449,200 | 110 |
Eagles West Coast | Bo Allan | 52.4 | $224,900 | 57 |
Magpies Collingwood | Edward Allan | 48.8 | $260,400 | 39 |
Lions Brisbane | Oscar Allen | 54.4 | $308,400 | 105 |
Swans Sydney | Joel Amartey | 62.3 | $298,300 | 120 |
Dockers Fremantle | Jye Amiss | 67.6 | $346,200 | 80 |
Hawks Hawthorn | Karl Amon | 87.4 | $493,100 | 77 |
Power Port Adelaide | Tom Anastasopoulos | 44.0 | $119,900 | 6 |
Magpies Collingwood | Angus Anderson | 61.2 | $224,300 | 5 |
Suns Gold Coast | Noah Anderson | 105.0 | $527,400 | 40 |
Suns Gold Coast | Mac Andrew | 90.6 | $484,600 | 74 |
Lions Brisbane | Harris Andrews | 84.6 | $413,600 | 133 |
Giants GWS | Ryan Angwin | 66.6 | $336,300 | 117 |
Lions Brisbane | Dan Annable | 40.0 | $181,000 | 36 |
Lions Brisbane | Noah Answerth | 40.0 | $311,600 | 118 |
Tigers Richmond | Harry Armstrong | 19.3 | $152,000 | 63 |
Giants GWS | Lachie Ash | 103.1 | $511,400 | 99 |
Lions Brisbane | Levi Ashcroft | 79.8 | $392,900 | 41 |
Lions Brisbane | Will Ashcroft | 90.5 | $466,500 | 117 |
Cats Geelong | Tom Atkins | 81.3 | $386,700 | 107 |
Lions Brisbane | Zac Bailey | 94.7 | $483,500 | 165 |
Eagles West Coast | Liam Baker | 63.8 | $331,000 | 70 |
Bulldogs Western | Oskar Baker | 52.2 | $247,100 | 73 |
Suns Gold Coast | Charlie Ballard | 49.3 | $220,700 | 50 |
Tigers Richmond | Noah Balta | 65.6 | $383,500 | 100 |
Kangaroos North Melbourne | Zac Banch | 36.0 | $156,900 | 23 |
Saints St Kilda | Charlie Banfield | 47.0 | $113,500 | 0 |
Tigers Richmond | Sam Banks | 61.0 | $347,600 | 143 |
Hawks Hawthorn | Tom Barrass | 61.6 | $334,900 | 131 |
Hawks Hawthorn | Josh Battle | 91.6 | $487,000 | 66 |
Eagles West Coast | Rhett Bazzo | 65.0 | $258,800 | 43 |
Giants GWS | Toby Bedford | 59.5 | $289,600 | 51 |
Power Port Adelaide | Miles Bergman | 57.8 | $340,300 | 96 |
Lions Brisbane | Jarrod Berry | 77.7 | $419,600 | 146 |
Power Port Adelaide | Joe Berry | 61.6 | $320,500 | 24 |
Crows Adelaide | Sam Berry | 98.7 | $508,400 | 136 |
Swans Sydney | Riley Bice | 78.5 | $362,200 | 60 |
Swans Sydney | Nick Blakey | 105.6 | $542,400 | 48 |
Bombers Essendon | Lachie Blakiston | 47.7 | $229,000 | 44 |
Kangaroos North Melbourne | Tom Blamires | 65.0 | $285,200 | 76 |
Cats Geelong | Mark Blicavs | 62.9 | $350,700 | 155 |
Dockers Fremantle | Shai Bolton | 100.8 | $520,100 | 142 |
Crows Adelaide | Hugh Bond | 54.0 | $250,900 | 87 |
Bulldogs Western | Marcus Bontempelli | 122.1 | $611,700 | 119 |
Crows Adelaide | James Borlase | 61.8 | $256,300 | 11 |
Cats Geelong | Jack Bowes | 68.5 | $326,700 | 70 |
Demons Melbourne | Jake Bowey | 103.0 | $500,200 | 96 |
Saints St Kilda | Hugh Boxshall | 48.6 | $282,000 | 69 |
Blues Carlton | Jordan Boyd | 66.0 | $189,000 | -18 |
Bulldogs Western | Lachie Bramble | 60.2 | $301,000 | 85 |
Dockers Fremantle | Andrew Brayshaw | 89.8 | $461,500 | 90 |
Giants GWS | Kieren Briggs | 73.7 | $379,500 | 23 |
Tigers Richmond | Nathan Broad | 62.9 | $315,800 | 70 |
Eagles West Coast | Sandy Brock | 44.5 | $290,000 | 76 |
Power Port Adelaide | Will Brodie | 67.0 | $119,900 | -17 |
Giants GWS | Callum M Brown | 33.4 | $247,600 | 76 |
Tigers Richmond | Tom Brown | 59.3 | $369,900 | 106 |
Cats Geelong | Tanner Bruhn | 83.9 | $391,800 | 73 |
Bombers Essendon | Nick Bryan | 57.5 | $257,600 | 41 |
Giants GWS | Jack Buckley | 62.6 | $311,600 | 51 |
Bulldogs Western | Connor Budarick | 80.3 | $364,000 | 47 |
Magpies Collingwood | Jack Buller | 35.2 | $236,800 | 45 |
Power Port Adelaide | Jase Burgoyne | 85.0 | $405,600 | 52 |
Tigers Richmond | Tom Burton | 40.8 | $151,600 | 33 |
Bulldogs Western | Jedd Busslinger | 74.5 | $281,700 | 67 |
Saints St Kilda | Dan Butler | 35.6 | $182,400 | 60 |
Hawks Hawthorn | Sam Butler | 51.7 | $244,800 | 40 |
Power Port Adelaide | Zak Butters | 126.1 | $638,800 | 118 |
Crows Adelaide | Jordon Butts | 56.3 | $256,900 | 65 |
Blues Carlton | Talor Byrne | 35.6 | $151,400 | 30 |
Power Port Adelaide | Darcy Byrne-Jones | 75.2 | $389,200 | 67 |
Saints St Kilda | Ryan Byrnes | 69.5 | $343,800 | 69 |
Bombers Essendon | Nate Caddy | 59.6 | $327,500 | 80 |
Giants GWS | Aaron Cadman | 78.8 | $377,900 | 110 |
Bombers Essendon | Jye Caldwell | 83.4 | $421,000 | 104 |
Giants GWS | Finn Callaghan | 97.4 | $485,700 | 114 |
Lions Brisbane | Charlie Cameron | 76.6 | $396,500 | 95 |
Magpies Collingwood | Darcy Cameron | 79.1 | $407,600 | 122 |
Cats Geelong | Jeremy Cameron | 88.7 | $460,200 | 98 |
Saints St Kilda | Anthony Caminiti | 35.4 | $198,600 | 42 |
Tigers Richmond | Seth Campbell | 74.3 | $411,200 | 120 |
Saints St Kilda | Jack Carroll | 61.6 | $303,500 | 35 |
Blues Carlton | Matt Carroll | 68.0 | $319,600 | 36 |
Blues Carlton | Adam Cerra | 80.0 | $429,000 | 103 |
Eagles West Coast | Malakai Champion | 42.0 | $171,700 | -4 |
Demons Melbourne | Kade Chandler | 83.0 | $419,800 | 53 |
Dockers Fremantle | Heath Chapman | 77.5 | $385,700 | 63 |
Blues Carlton | Campbell Chesser | 62.7 | $285,500 | 48 |
Hawks Hawthorn | Mabior Chol | 58.0 | $329,400 | 105 |
Saints St Kilda | Hunter Clark | 63.7 | $326,500 | 71 |
Cats Geelong | Jhye Clark | 46.7 | $193,700 | 12 |
Dockers Fremantle | Jordan Clark | 95.3 | $468,900 | 120 |
Swans Sydney | Caiden Cleary | 19.0 | $243,500 | 83 |
Suns Gold Coast | Sam Clohesy | 65.7 | $350,100 | 143 |
Cats Geelong | Bradley Close | 44.4 | $265,700 | 54 |
Bulldogs Western | Nicholas Coffield | 57.3 | $230,600 | 17 |
Eagles West Coast | Thomas Cole | 48.3 | $335,600 | 85 |
Lions Brisbane | Keidean Coleman | 78.7 | $386,900 | 78 |
Kangaroos North Melbourne | Callum Coleman-Jones | 40.8 | $158,500 | -15 |
Suns Gold Coast | Sam Collins | 78.0 | $393,700 | 46 |
Kangaroos North Melbourne | Charlie Comben | 64.3 | $296,700 | 101 |
Giants GWS | Stephen Coniglio | 63.3 | $271,500 | 50 |
Crows Adelaide | Brayden Cook | 77.9 | $384,600 | 74 |
Swans Sydney | Billy Cootee | 36.0 | $150,600 | 6 |
Kangaroos North Melbourne | Aidan Corr | 48.5 | $293,400 | 31 |
Blues Carlton | Matthew Cottrell | 50.0 | $358,800 | 117 |
Blues Carlton | Lachlan Cowan | 58.4 | $296,700 | 24 |
Dockers Fremantle | Brennan Cox | 66.8 | $321,900 | 60 |
Dockers Fremantle | Mason Cox | 53.4 | $258,100 | 65 |
Bombers Essendon | Nikolas Cox | 45.3 | $158,700 | 2 |
Eagles West Coast | Jamie Cripps | 50.0 | $272,800 | 71 |
Blues Carlton | Patrick Cripps | 93.9 | $472,400 | 38 |
Magpies Collingwood | Jack Crisp | 93.0 | $468,600 | 88 |
Bulldogs Western | Jordan Croft | 38.8 | $214,900 | 27 |
Demons Melbourne | Paddy Cross | 48.0 | $169,000 | -17 |
Demons Melbourne | Jai Culley | 60.0 | $291,200 | 45 |
Crows Adelaide | Isaac Cumming | 67.3 | $339,500 | 62 |
Tigers Richmond | Sam Cumming | 58.0 | $224,200 | 63 |
Swans Sydney | Harry Cunningham | 59.2 | $306,800 | 69 |
Swans Sydney | Charlie Curnow | 58.9 | $338,100 | 151 |
Lions Brisbane | Cody Curtin | 27.3 | $119,400 | 19 |
Crows Adelaide | Dan Curtin | 57.0 | $363,100 | 97 |
Kangaroos North Melbourne | Paul Curtis | 74.8 | $401,800 | 117 |
Hawks Hawthorn | Massimo D'Ambrosio | 74.1 | $389,500 | 137 |
Magpies Collingwood | Josh Daicos | 96.7 | $460,700 | 110 |
Magpies Collingwood | Nick Daicos | 110.6 | $531,900 | 161 |
Bulldogs Western | Bailey Dale | 99.5 | $571,100 | 76 |
Hawks Hawthorn | Jack Dalton | 36.5 | $113,500 | -4 |
Cats Geelong | Patrick Dangerfield | 54.3 | $326,000 | 75 |
Kangaroos North Melbourne | Caleb Daniel | 92.9 | $456,500 | 103 |
Giants GWS | Brent Daniels | 81.2 | $361,300 | 80 |
Bulldogs Western | Sam Darcy | 73.3 | $438,500 | 153 |
Dockers Fremantle | Sean Darcy | 51.6 | $342,200 | 144 |
Kangaroos North Melbourne | Jack Darling | 66.9 | $329,600 | 96 |
Bulldogs Western | Sam Davidson | 51.6 | $279,800 | 92 |
Suns Gold Coast | Alex Davies | 64.8 | $335,800 | 95 |
Kangaroos North Melbourne | Luke Davies-Uniacke | 112.0 | $549,600 | 111 |
Eagles West Coast | Hamish Davis | 56.7 | $279,200 | 40 |
Crows Adelaide | Jordan Dawson | 108.3 | $571,400 | 100 |
Kangaroos North Melbourne | Wil Dawson | 40.5 | $193,900 | 36 |
Bombers Essendon | Archer Day-Wicks | 52.0 | $240,100 | 41 |
Magpies Collingwood | Jordan De Goey | 77.4 | $399,900 | 17 |
Cats Geelong | Sam De Koning | 61.1 | $311,300 | 85 |
Saints St Kilda | Tom De Koning | 77.0 | $391,200 | 42 |
Blues Carlton | Harry Dean | 48.0 | $220,100 | 35 |
Hawks Hawthorn | Calsher Dear | 56.3 | $267,200 | 78 |
Giants GWS | Josaia Delana | 36.5 | $153,500 | 31 |
Cats Geelong | Oliver Dempsey | 75.8 | $381,600 | 74 |
Blues Carlton | Wade Derksen | 46.5 | $99,100 | -33 |
Bulldogs Western | Josh Dolan | 45.3 | $181,500 | 37 |
Kangaroos North Melbourne | Lachy Dovaston | 38.5 | $173,400 | 26 |
Lions Brisbane | Sam Draper | 73.6 | $391,900 | 56 |
Power Port Adelaide | Willem Drew | 82.2 | $394,300 | 101 |
Dockers Fremantle | Isaiah Dudley | 55.3 | $224,500 | 37 |
Eagles West Coast | Cooper Duff-Tytler | 46.2 | $209,500 | 33 |
Eagles West Coast | Liam Duggan | 77.5 | $378,600 | 27 |
Lions Brisbane | Josh Dunkley | 84.5 | $427,600 | 98 |
Power Port Adelaide | Corey Durdin | 57.4 | $301,900 | 65 |
Bombers Essendon | Sam Durham | 76.3 | $403,500 | 78 |
Eagles West Coast | Willem Duursma | 85.4 | $403,600 | 92 |
Bombers Essendon | Xavier Duursma | 65.0 | $339,500 | 63 |
Kangaroos North Melbourne | Zane Duursma | 43.1 | $221,600 | 58 |
Crows Adelaide | Charlie Edwards | 47.5 | $119,900 | -24 |
Eagles West Coast | Harry Edwards | 11.5 | $330,800 | 177 |
Cats Geelong | Mitchell Edwards | 46.6 | $207,400 | 45 |
Bombers Essendon | Tom Edwards | 48.0 | $191,000 | 37 |
Swans Sydney | Will Edwards | 52.5 | $189,000 | 3 |
Bombers Essendon | Hussien El Achkar | 32.0 | $113,500 | 5 |
Bombers Essendon | Saad El-Hawli | 63.0 | $289,400 | 24 |
Magpies Collingwood | Jamie Elliott | 57.2 | $326,300 | 69 |
Bulldogs Western | Louis Emmett | 32.8 | $141,700 | 59 |
Bulldogs Western | Tim English | 104.5 | $525,800 | 128 |
Dockers Fremantle | Neil Erasmus | 59.4 | $299,700 | 66 |
Blues Carlton | Francis Evans | 60.0 | $316,800 | 69 |
Power Port Adelaide | Logan Evans | 71.7 | $374,300 | 75 |
Suns Gold Coast | Jy Farrar | 32.0 | $341,700 | 142 |
Power Port Adelaide | Kane Farrell | 88.8 | $430,000 | 66 |
Bombers Essendon | Jacob Farrow | 67.9 | $295,600 | 59 |
Tigers Richmond | Jonty Faull | 36.6 | $193,700 | 39 |
Tigers Richmond | Liam Fawcett | 33.3 | $132,400 | 55 |
Bombers Essendon | Brayden Fiorini | 57.5 | $515,100 | 196 |
Saints St Kilda | Sam Flanders | 94.2 | $464,600 | 51 |
Lions Brisbane | Jaspa Fletcher | 71.1 | $347,100 | 131 |
Blues Carlton | Oliver Florent | 89.5 | $423,200 | 68 |
Eagles West Coast | Matthew Flynn | 73.5 | $433,100 | 106 |
Crows Adelaide | Darcy Fogarty | 57.3 | $303,300 | 58 |
Blues Carlton | Lachie Fogarty | 47.0 | $347,100 | 116 |
Giants GWS | Joe Fonti | 79.6 | $367,700 | 102 |
Lions Brisbane | Darcy Fort | 71.2 | $363,800 | 67 |
Magpies Collingwood | Billy Frampton | 64.8 | $311,900 | 75 |
Dockers Fremantle | Michael Frederick | 69.2 | $347,900 | 16 |
Bulldogs Western | Joel Freijah | 82.6 | $434,400 | 59 |
Demons Melbourne | Bayley Fritsch | 73.0 | $347,200 | 76 |
Bulldogs Western | Harvey Gallagher | 38.0 | $164,000 | 26 |
Lions Brisbane | Ty Gallop | 45.8 | $226,900 | 25 |
Saints St Kilda | Hugo Garcia | 91.6 | $469,000 | 37 |
Lions Brisbane | Darcy Gardiner | 45.3 | $263,900 | 39 |
Bulldogs Western | Ryan Gardner | 25.0 | $119,900 | 25 |
Demons Melbourne | Max Gawn | 126.6 | $606,900 | 115 |
Power Port Adelaide | Mitch Georgiades | 70.4 | $360,700 | 107 |
Tigers Richmond | Josh Gibcus | 56.0 | $139,600 | 2 |
Eagles West Coast | Reuben Ginbey | 67.7 | $341,200 | 82 |
Hawks Hawthorn | Jack Ginnivan | 83.0 | $419,500 | 113 |
Giants GWS | Phoenix Gothard | 63.7 | $300,800 | 88 |
Eagles West Coast | Jack Graham | 72.0 | $398,000 | 117 |
Suns Gold Coast | Will Graham | 57.7 | $274,000 | 60 |
Tigers Richmond | Campbell Gray | 39.8 | $238,000 | 55 |
Tigers Richmond | Steely Green | 58.2 | $282,800 | 57 |
Giants GWS | Toby Greene | 80.7 | $417,900 | 107 |
Bombers Essendon | Jade Gresham | 48.4 | $271,900 | 93 |
Tigers Richmond | Sam Grlj | 62.4 | $293,600 | 88 |
Swans Sydney | Brodie Grundy | 136.0 | $685,400 | 115 |
Giants GWS | Max Gruzewski | 41.0 | $197,500 | 41 |
Bombers Essendon | Matt Guelfi | 36.0 | $257,500 | 84 |
Suns Gold Coast | Lachlan Gulbin | 46.4 | $176,800 | 41 |
Swans Sydney | Errol Gulden | 112.5 | $566,600 | 117 |
Hawks Hawthorn | Jack Gunston | 84.5 | $419,400 | 92 |
Cats Geelong | Zach Guthrie | 75.5 | $402,100 | 94 |
Saints St Kilda | Max Hall | 82.6 | $391,700 | 49 |
Swans Sydney | Joel Hamling | 63.0 | $259,400 | 31 |
Giants GWS | Oliver Hannaford | 28.2 | $131,900 | 38 |
Hawks Hawthorn | Blake Hardwick | 81.7 | $390,200 | 87 |
Magpies Collingwood | William Hayes | 37.6 | $187,500 | 36 |
Tigers Richmond | Oliver Hayes-Brown | 48.8 | $172,000 | -5 |
Blues Carlton | Nick Haynes | 70.8 | $386,800 | 118 |
Blues Carlton | Will Hayward | 64.6 | $342,200 | 25 |
Demons Melbourne | Max Heath | 59.6 | $284,300 | 51 |
Swans Sydney | Isaac Heeney | 123.3 | $630,300 | 164 |
Cats Geelong | Jack Henry | 58.2 | $311,100 | 93 |
Saints St Kilda | Liam Henry | 59.3 | $196,400 | 29 |
Cats Geelong | Oliver Henry | 53.8 | $272,700 | 36 |
Eagles West Coast | Elijah Hewett | 40.5 | $279,100 | 83 |
Blues Carlton | George Hewett | 86.7 | $494,300 | 145 |
Saints St Kilda | Jack Higgins | 68.5 | $350,400 | 43 |
Saints St Kilda | Bradley Hill | 86.4 | $454,400 | 122 |
Giants GWS | Harrison Himmelberg | 67.1 | $345,900 | 64 |
Crows Adelaide | Mitchell Hinge | 44.0 | $403,600 | 125 |
Giants GWS | Jesse Hogan | 57.4 | $316,000 | 81 |
Blues Carlton | Elijah Hollands | 65.0 | $334,100 | 120 |
Blues Carlton | Oliver Hollands | 74.6 | $369,700 | 59 |
Suns Gold Coast | Nick Holman | 65.0 | $212,700 | 25 |
Cats Geelong | Max Holmes | 116.4 | $578,500 | 151 |
Tigers Richmond | Jacob Hopper | 62.9 | $339,000 | 75 |
Power Port Adelaide | Jason Horne-Francis | 88.4 | $445,700 | 134 |
Eagles West Coast | Brady Hough | 53.8 | $268,300 | 82 |
Magpies Collingwood | Dan Houston | 94.2 | $489,000 | 134 |
Saints St Kilda | Dougal Howard | 58.8 | $282,000 | 88 |
Magpies Collingwood | Jeremy Howe | 83.0 | $443,100 | 65 |
Demons Melbourne | Blake Howes | 65.1 | $339,300 | 33 |
Suns Gold Coast | Bailey Humphrey | 70.1 | $344,600 | 60 |
Cats Geelong | Lawson Humphries | 79.5 | $411,800 | 66 |
Hawks Hawthorn | Henry Hustwaite | 59.0 | $200,200 | 25 |
Eagles West Coast | Jack Hutchinson | 48.0 | $308,800 | 91 |
Bulldogs Western | Cooper Hynes | 42.5 | $205,800 | 42 |
Giants GWS | Connor Idun | 89.0 | $456,100 | 82 |
Hawks Hawthorn | Jarman Impey | 85.4 | $455,000 | 99 |
Blues Carlton | Jack Ison | 75.0 | $113,500 | -27 |
Dockers Fremantle | Luke Jackson | 123.6 | $639,400 | 179 |
Bulldogs Western | Lachie Jaques | 67.3 | $259,800 | 54 |
Demons Melbourne | Matthew Jefferson | 49.2 | $198,300 | 27 |
Suns Gold Coast | Joel Jeffrey | 84.0 | $415,500 | 101 |
Suns Gold Coast | Ben Jepson | 36.0 | $119,900 | 14 |
Demons Melbourne | Changkuoth Jiath | 58.0 | $294,900 | 39 |
Dockers Fremantle | Matthew Johnson | 60.3 | $267,500 | 49 |
Bombers Essendon | Zak Johnson | 54.2 | $263,200 | 38 |
Eagles West Coast | Harvey Johnston | 29.0 | $119,900 | 14 |
Bulldogs Western | Arthur Jones | 53.8 | $225,500 | 28 |
Crows Adelaide | Chayce Jones | 47.3 | $151,000 | 35 |
Power Port Adelaide | Lachlan Jones | 55.3 | $294,400 | 101 |
Swans Sydney | James Jordon | 66.2 | $353,300 | 97 |
Lions Brisbane | Darragh Joyce | 58.0 | $119,900 | -44 |
Bombers Essendon | Isaac Kako | 55.0 | $309,800 | 86 |
Crows Adelaide | Ben Keays | 68.3 | $386,100 | 91 |
Saints St Kilda | Isaac Keeler | 49.0 | $217,900 | 43 |
Eagles West Coast | Tim Kelly | 93.0 | $450,500 | 70 |
Blues Carlton | Brodie Kemp | 58.9 | $296,700 | 79 |
Bulldogs Western | Matthew Kennedy | 86.7 | $410,300 | 119 |
Bulldogs Western | Buku Khamis | 54.9 | $286,600 | 58 |
Suns Gold Coast | Ben King | 62.8 | $308,000 | 76 |
Cats Geelong | Mitch Knevitt | 46.0 | $233,800 | 52 |
Cats Geelong | Jake Kolodjashnij | 45.8 | $236,800 | 57 |
Bombers Essendon | Max Kondogiannis | 46.3 | $144,800 | -1 |
Kangaroos North Melbourne | Jacob Konstanty | 38.5 | $217,300 | 44 |
Power Port Adelaide | Josh Lai | 54.3 | $238,200 | 6 |
Crows Adelaide | Rory Laird | 84.3 | $441,800 | 61 |
Tigers Richmond | Sam Lalor | 81.3 | $391,300 | 55 |
Demons Melbourne | Ed Langdon | 78.4 | $416,400 | 67 |
Demons Melbourne | Harvey Langford | 62.3 | $321,500 | 41 |
Bombers Essendon | Kyle Langford | 63.4 | $341,000 | 87 |
Kangaroos North Melbourne | Nick Larkey | 69.8 | $319,700 | 106 |
Demons Melbourne | Bailey Laurie | 52.0 | $227,700 | 9 |
Giants GWS | Jayden Laverde | 74.0 | $342,300 | 11 |
Giants GWS | James Leake | 53.6 | $214,000 | 3 |
Tigers Richmond | Mykelti Lefau | 55.9 | $258,600 | 52 |
Lions Brisbane | Ryan Lester | 83.0 | $433,700 | 64 |
Demons Melbourne | Jake Lever | 74.0 | $364,700 | 13 |
Hawks Hawthorn | Mitchell Lewis | 77.2 | $383,800 | 97 |
Bulldogs Western | Will Lewis | 47.2 | $214,100 | -2 |
Bulldogs Western | Tom Liberatore | 95.3 | $562,800 | 171 |
Eagles West Coast | Josh Lindsay | 78.8 | $385,400 | 56 |
Demons Melbourne | Xavier Lindsay | 70.6 | $320,600 | 50 |
Magpies Collingwood | Patrick Lipinski | 69.8 | $367,200 | 75 |
Swans Sydney | Jake Lloyd | 65.3 | $353,100 | 95 |
Bulldogs Western | Rory Lobb | 66.7 | $333,300 | 73 |
Kangaroos North Melbourne | Griffin Logue | 51.1 | $279,200 | 80 |
Lions Brisbane | Kai Lohmann | 62.5 | $313,600 | 73 |
Suns Gold Coast | Leo Lombard | 55.6 | $270,600 | 17 |
Suns Gold Coast | Ben Long | 56.3 | $298,900 | 111 |
Magpies Collingwood | Ned Long | 71.9 | $373,000 | 80 |
Blues Carlton | Cooper Lord | 76.7 | $340,700 | 60 |
Power Port Adelaide | Ollie Lord | 41.0 | $232,000 | 56 |
Power Port Adelaide | Will Lorenz | 52.0 | $284,100 | 68 |
Power Port Adelaide | Jack Lukosius | 80.3 | $316,900 | 75 |
Tigers Richmond | Tom J. Lynch | 61.5 | $314,500 | 67 |
Hawks Hawthorn | Connor MacDonald | 87.1 | $427,200 | 138 |
Hawks Hawthorn | Cameron Mackenzie | 71.4 | $352,300 | 70 |
Power Port Adelaide | Ewan Mackinlay | 56.8 | $274,300 | 33 |
Saints St Kilda | Jack Macrae | 74.0 | $435,200 | 95 |
Giants GWS | Nick Madden | 84.0 | $351,600 | 64 |
Hawks Hawthorn | Finn Maginness | 52.3 | $266,400 | 79 |
Crows Adelaide | Finnbar Maley | 45.6 | $216,000 | 56 |
Cats Geelong | Shaun Mannagh | 73.0 | $384,700 | 35 |
Tigers Richmond | Rhyan Mansell | 85.0 | $315,200 | 47 |
Eagles West Coast | Ryan Maric | 68.0 | $388,600 | 125 |
Saints St Kilda | Rowan Marshall | 78.2 | $476,300 | 115 |
Lions Brisbane | Sam Marshall | 41.0 | $197,600 | 41 |
Power Port Adelaide | Todd Marshall | 65.6 | $246,300 | 32 |
Cats Geelong | Jack Martin | 63.8 | $327,000 | 98 |
Bombers Essendon | Archer May | 43.6 | $232,500 | 47 |
Magpies Collingwood | Brayden Maynard | 92.2 | $445,400 | 87 |
Crows Adelaide | Lachlan McAndrew | 86.6 | $399,600 | 54 |
Tigers Richmond | Kane McAuliffe | 77.7 | $421,200 | 118 |
Hawks Hawthorn | Will McCabe | 30.0 | $119,900 | 20 |
Lions Brisbane | Lincoln McCarthy | 57.8 | $288,400 | 111 |
Eagles West Coast | Tom McCarthy | 85.6 | $455,000 | 124 |
Swans Sydney | Tom McCartin | 85.3 | $432,100 | 64 |
Lions Brisbane | Hugh McCluggage | 72.0 | $465,800 | 113 |
Magpies Collingwood | Beau McCreery | 65.2 | $331,700 | 95 |
Swans Sydney | Logan McDonald | 58.6 | $250,500 | 40 |
Kangaroos North Melbourne | Luke McDonald | 72.5 | $360,800 | 80 |
Dockers Fremantle | Oscar McDonald | 60.7 | $279,800 | 32 |
Demons Melbourne | Tom McDonald | 62.3 | $380,700 | 131 |
Blues Carlton | Mitch McGovern | 66.3 | $320,200 | 114 |
Bombers Essendon | Andrew McGrath | 80.2 | $391,300 | 77 |
Swans Sydney | Justin McInerney | 99.2 | $471,300 | 84 |
Bombers Essendon | Ben McKay | 47.0 | $238,600 | 70 |
Blues Carlton | Harry McKay | 70.6 | $365,200 | 5 |
Lions Brisbane | Conor McKenna | 59.3 | $192,400 | 4 |
Kangaroos North Melbourne | Colby McKercher | 82.5 | $413,300 | 88 |
Swans Sydney | Hayden McLean | 95.0 | $331,800 | 44 |
Giants GWS | Toby McMullin | 24.7 | $202,500 | 86 |
Bulldogs Western | Lachlan McNeil | 44.5 | $251,000 | 49 |
Magpies Collingwood | Daniel McStay | 52.7 | $279,600 | 52 |
Dockers Fremantle | Judd McVee | 56.7 | $297,200 | 89 |
Power Port Adelaide | Jackson Mead | 54.0 | $283,600 | 63 |
Hawks Hawthorn | Lloyd Meek | 65.3 | $340,300 | 112 |
Swans Sydney | Lewis Melican | 53.6 | $281,100 | 26 |
Demons Melbourne | Jake Melksham | 44.5 | $341,800 | 118 |
Magpies Collingwood | Tim Membrey | 54.3 | $302,300 | 71 |
Bombers Essendon | Zach Merrett | 113.6 | $554,900 | 127 |
Crows Adelaide | Max Michalanney | 63.4 | $307,000 | 60 |
Cats Geelong | Gryan Miers | 82.3 | $441,400 | 139 |
Demons Melbourne | Brody Mihocek | 47.9 | $276,700 | 81 |
Crows Adelaide | Wayne Milera | 100.3 | $510,200 | 110 |
Tigers Richmond | Ben Miller | 75.8 | $363,900 | 5 |
Suns Gold Coast | Touk Miller | 97.3 | $482,700 | 105 |
Swans Sydney | Callum Mills | 92.7 | $483,600 | 106 |
Blues Carlton | Ashton Moir | 46.0 | $245,900 | 57 |
Demons Melbourne | Andy Moniz-Wakefield | 30.0 | $145,200 | 31 |
Magpies Collingwood | Darcy Moore | 28.0 | $297,200 | 125 |
Hawks Hawthorn | Dylan Moore | 76.1 | $367,300 | 56 |
Power Port Adelaide | Christian Moraes | 59.6 | $286,800 | 70 |
Lions Brisbane | Logan Morris | 76.2 | $395,400 | 103 |
Hawks Hawthorn | Harry Morrison | 54.0 | $355,800 | 92 |
Suns Gold Coast | Ned Moyle | 81.3 | $345,800 | 37 |
Cats Geelong | Oisin Mullin | 63.2 | $344,400 | 14 |
Eagles West Coast | Milan Murdock | 78.0 | $307,700 | 55 |
Crows Adelaide | Nick Murray | 67.3 | $309,700 | 92 |
Crows Adelaide | Toby Murray | 60.4 | $246,900 | -29 |
Crows Adelaide | Luke Nankervis | 46.0 | $229,000 | 53 |
Tigers Richmond | Toby Nankervis | 110.0 | $529,600 | 100 |
Hawks Hawthorn | Conor Nash | 81.0 | $410,000 | 81 |
Bulldogs Western | Aaron Naughton | 69.9 | $330,300 | 31 |
Crows Adelaide | Alex Neal-Bullen | 70.2 | $375,400 | 89 |
Lions Brisbane | Lachie Neale | 108.4 | $551,100 | 119 |
Cats Geelong | Shannon Neale | 86.3 | $437,800 | 72 |
Hawks Hawthorn | Jai Newcombe | 103.0 | $540,400 | 138 |
Blues Carlton | Nic Newman | 88.0 | $447,700 | 112 |
Eagles West Coast | Jacob Newton | 27.7 | $125,400 | 29 |
