QUICK LINKS
Adelaide | Brisbane | Carlton | Collingwood | Essendon | Fremantle | Geelong | Gold Coast | GWS | Hawthorn | Melbourne | North Melbourne | Port Adelaide | Richmond | St Kilda | Sydney | West Coast | Bulldogs

Adelaide
| Player | Reason | Expected Return |
|---|---|---|
| Rory Laird | Ankle | TBC |
| Mitchell Hinge | Ankle | 2-3 weeks |

Brisbane
| Player | Reason | Expected Return |
|---|---|---|
| Jack Payne | Knee | Next Season |
| Darcy Gardiner | Hamstring | 3-5 weeks |

Carlton
| Player | Reason | Expected Return |
|---|---|---|
| George Hewett | Back | Test |
| Lewis Young | Concussion | Test |
| Marc Pittonet | Hamstring | 1 week |
| Matt Carroll | Knee | Next Season |
| Rob Monahan | Shoulder | Next Season |
| Jesse Motlop | Knee | Next Season |
| Harry O'Farrell | Knee | Next Season |
| Jacob Weitering | Calf | 4-5 weeks |

Collingwood
| Player | Reason | Expected Return |
|---|---|---|
| Jeremy Howe | Calf | Test |
| Tew Jiath | Hamstring | Test |
| Isaac Quaynor | Ankle | Test |
| Jamie Elliott | Knee | Next Season |
| Reef McInnes | Knee | Next Season |
| Darcy Moore | Hamstring | Next Season |
| Oscar Steene | Knee | Next Season |
| Lachlan Schultz | Ankle | 2-4 weeks |
| Iliro Smit | Concussion | Concussion protocols |

Essendon
| Player | Reason | Expected Return |
|---|---|---|
| Tom Edwards | Hamstring | 2 weeks |
| Kayle Gerreyn | Knee | 2 weeks |
| Brayden Fiorini | Back | Next Season |
| Lewis Hayes | Knee | Next Season |
| Nic Martin | Knee | Next Season |
| Archer May | Shoulder | Next Season |

Fremantle
| Player | Reason | Expected Return |
|---|---|---|
| Corey Wagner | Calf | Test |
| Hayden Young | Groin | Test |
| Charlie Nicholls | Finger | 3 weeks |
| Sam Sturt | Quad | 3 weeks |

Geelong
| Player | Reason | Expected Return |
|---|---|---|
| Harley Barker | Knee | TBC |
| Toby Conway | Foot/Knee | TBC |
| Tanner Bruhn | Neck | Test |
| Jack Henry | Throat | Test |
| Mark O'Connor | Quad | Test |
| Rhys Stanley | Hamstring | Test |
| Jeremy Cameron | Shoulder | 4-6 weeks |

Gold Coast
| Player | Reason | Expected Return |
|---|---|---|
| Will Graham | Shoulder | TBC |
| Alex Davies | Foot | Test |
| Jy Farrar | Ankle | Test |
| Elliott Himmelberg | Knee | Next Season |
| Lachlan Gulbin | Hand | 1-3 weeks |
| Daniel Rioli | Jaw | 1-3 weeks |
| Lachie Weller | Hamstring | 1-3 weeks |

GWS
| Player | Reason | Expected Return |
|---|---|---|
| Leek Aleer | Groin | TBC |
| Jack Buckley | Calf | TBC |
| Brent Daniels | Calf | TBC |
| Phoenix Gothard | Shoulder | TBC |
| Jesse Hogan | Finger | TBC |
| Finn Davis | Quad | Test |
| Max Gruzewski | Knee | Test |
| Lachie Whitfield | Concussion | Test |
| Oliver Hannaford | Foot | 2-3 weeks |
| Jake Riccardi | Ankle | 2-3 weeks |
| Tom Green | Knee | Next Season |
| Josh Kelly | Hip | Next Season |
| Nathan Wardius | Knee | Next Season |
| Darcy Jones | Knee | 3 weeks |

Hawthorn
| Player | Reason | Expected Return |
|---|---|---|
| Karl Amon | Knee | TBC |
| Conor Nash | Neck | TBC |
| Josh Battle | Appendix | Test |
| Sam Butler | Leg | Test |
| Nick Watson | Hamstring | Test |
| Ned Reeves | Knee | 1-2 weeks |
| Henry Hustwaite | Face | 3-4 weeks |
| Jack Dalton | Knee | 5-6 weeks |
| Jack Scrimshaw | Knee | 3-5 weeks |

Melbourne
| Player | Reason | Expected Return |
|---|---|---|
| Jack Viney | Achilles | TBC |
| Bayley Fritsch | Finger | Test |
| Max Heath | Shoulder | Test |
| Harrison Petty | Hamstring | Test |
| Xavier Lindsay | Hip/groin | 2-3 weeks |
| Jai Culley | Knee | Next Season |
| Brody Mihocek | Neck | Next Season |
| Andy Moniz-Wakefield | Knee | Next Season |

North Melbourne
| Player | Reason | Expected Return |
|---|---|---|
| Tom Blamires | Concussion | 1 week |
| Tom Powell | Groin | 1-2 weeks |
| George Wardlaw | Hamstring | 3-4 weeks |
| Jackson Archer | Knee | Next Season |
| Toby Pink | Shoulder | Next Season |
| Blake Thredgold | Foot | Next Season |

Port Adelaide
| Player | Reason | Expected Return |
|---|---|---|
| Zak Butters | Ankle | TBC |
| Jack Lukosius | Calf | TBC |
| Tom Cochrane | Hamstring | Test |
| Lachlan Jones | Ribs | Test |
| Jason Horne-Francis | Suspension | Round 20 |
| Mani Liddy | Hip | Next Season |
| Ollie Lord | Knee | Next Season |
| Ewan Mackinlay | Knee | Next Season |
| Sam Powell-Pepper | Knee | Next Season |
| Esava Ratugolea | Knee | Next Season |
| Connor Rozee | Hamstring | Next Season |
| Josh Sinn | Shoulder | Next Season |
| Mitch Georgiades | Concussion | Concussion protocols |

Richmond
| Player | Reason | Expected Return |
|---|---|---|
| Jacob Hopper | Ankle | TBC |
| Ben Miller | Heel | TBC |
| Jack Ross | Concussion | TBC |
| Sam Lalor | Achilles | Test |
| Jayden Short | Corked quad | Test |
| Kaleb Smith | Concussion | Test |
| Luke Trainor | Concussion | Test |
| Jonty Faull | Back | Next Season |
| Josh Gibcus | ACL strain | Next Season |
| Campbell Gray | Hamstring | 3 weeks |
| Josh Smillie | Quad | 1-3 weeks |

St Kilda
| Player | Reason | Expected Return |
|---|---|---|
| Alixzander Tauru | Suspension | Round 21 |
| Sam Flanders | Achilles | Next Season |
| Jack Sinclair | Calf | Next Season |
| Max King | Back | Next Season |
| James Barrat | Foot | 6+ weeks |
| Tom De Koning | Ribs | 1-3 weeks |

Sydney
| Player | Reason | Expected Return |
|---|---|---|
| Peter Ladhams | Groin | TBC |
| Logan McDonald | Quad | Test |
| Sam Wicks | Hamstring | 2-3 weeks |
| Liam Hetherton | Back | Next Season |
| Joel Amartey | Achilles | 8 weeks |
| Noah Chamberlain | Hamstring | 8 weeks |
| Justin McInerney | Hamstring | 4-5 weeks |

West Coast
| Player | Reason | Expected Return |
|---|---|---|
| Harry Barnett | Abdominal/groin | 1 week |
| Malakai Champion | Hand | 1 week |
| Josh Lindsay | Quad | 1 week |
| Cooper Duff-Tytler | Calf | 1-2 weeks |
| Tyler Brockman | Hamstring | Next Season |
| Harry Edwards | Concussion | Next Season |
| Noah Long | Knee | Next Season |
| Jacob Newton | Foot | Next Season |
| Archer Reid | Knee | Next Season |
| Deven Robertson | Knee | Next Season |
| Sam Allen | Knee/hamstring | 5 weeks |
| Reuben Ginbey | Quad | 5 weeks |

Bulldogs
| Player | Reason | Expected Return |
|---|---|---|
| Tim English | Back | Test |
| Ryley Sanders | Hand | Test |
| Laitham Vandermeer | Hamstring | Test |
| Sam Darcy | Knee | Next Season |
| Connor Budarick | Ankle | 5-7 weeks |
| Nicholas Coffield | Concussion | Concussion protocols |
| Bailey Dale | Shoulder | 5-7 weeks |















































