
Geelong Cats
Geelong
| Established | 1859 | ||||
| Home Ground | GMHBA Stadium | ||||
| Captain | Patrick Dangerfield | ||||
| Coach | Chris Scott | ||||
| Premierships | 10 (1925, 1931, 1937, 1951, 1952, 1963, 2007, 2009, 2011, 2022) | ||||
| Wooden Spoons | 5 (1908, 1915, 1944, 1957, 1958) | ||||
| Brownlow Medals | Edward "Carji"Greeves (1924), Bernie Smith (1951), Alistair Lord (1962), Paul Couch (1989), Jimmy Bartel (2007), Gary Ablett Jnr (2009), Patrick Dangerfield (2016) | ||||
| Norm Smith Medals | Gary Ablett Snr (1989), Steve Johnson (2007), Paul Chapman (2009), Jimmy Bartel (2011), Isaac Smith (2022) | ||||
| Coleman Medals | Noel Rayson (1955), Doug Wade (1962, 1967, 1969), Larry Donohue (1976), Gary Ablett Snr (1993-1995), Tom Hawkins (2020), Jeremy Cameron (2025) | ||||
| GeelongCats | |||||
| GeelongCats | |||||
Player Movements
2026 Player Movements
| 2026 Gains |
| Harley Barker (2028), Nick Driscoll (2027), Hunter Holmes (2027), Jesse Mellor (2026), James Worpel (Hawthorn Hawks, 2029) |
| 2026 Losses |
| Ted Clohesy (delisted), Mitch Duncan (retired), Cameron Guthrie (delisted), Xavier Ivisic (delisted), Patrick Retschko (Richmond Tigers) |
| Re-Signed |
| Cillian Burke (2027), Nick Driscoll (2027), Mitchell Edwards (2030), Lennox Hofmann (2027), Lawson Humphries (2028), Shaun Mannagh (2029), Shannon Neale (2030), Mark O'Connor (2028), Jay Polkinghorne (2027), Oliver Wiltshire (2027) |
| Off Contract 2026 |
| Jed Bews, Mark Blicavs, Jack Bowes, Jhye Clark, Patrick Dangerfield, Mitch Knevitt, Jake Kolodjashnij, Jack Martin, Keighton Matofai-Forbes, Jesse Mellor, Gryan Miers, Jacob Molier, Joe Pike, Rhys Stanley, George Stevens |
Fantasy Stats
2026 Fantasy Stats
Current Squad
2026 Squad
Coach Contracts
Coach Contracts
| Coach | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| Chris Scott | ✔ | ✔ | ✔ | ✔ |
Injuries & Suspensions
Injuries & Suspensions
| Player | Reason | Expected Return |
|---|---|---|
| Harley Barker | Knee | TBC |
| Toby Conway | Foot/Knee | TBC |
| Tanner Bruhn | Neck | Test |
| Jack Henry | Throat | Test |
| Mark O'Connor | Quad | Test |
| Rhys Stanley | Hamstring | Test |
| Jeremy Cameron | Shoulder | 4-6 weeks |










































