Player Details
Number | 4 |
Weight | 93 kg |
Height | 193 cm (6 ft 4 in) |
Date of Birth | 24/11/1995 (24 years old) |
Player Contracts
Team | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Western Bulldogs | ✔ | ✔ |
Number | 4 |
Weight | 93 kg |
Height | 193 cm (6 ft 4 in) |
Date of Birth | 24/11/1995 (24 years old) |
Team | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Western Bulldogs | ✔ | ✔ |
Season | GP | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 (Western Bulldogs) | 16 | 133 | 121 | 254 | 47 | 15 | 5 | 5 | 55 | 15 | 10 |
2015 (Western Bulldogs) | 21 | 261 | 183 | 444 | 69 | 50 | 19 | 17 | 116 | 17 | 10 |
2016 (Western Bulldogs) | 26 | 301 | 332 | 633 | 99 | 66 | 38 | 25 | 123 | 26 | 17 |
2017 (Western Bulldogs) | 22 | 285 | 220 | 505 | 88 | 3 | 32 | 30 | 138 | 20 | 29 |
2018 (Western Bulldogs) | 19 | 258 | 199 | 457 | 63 | 4 | 30 | 25 | 72 | 22 | 16 |
2019 (Western Bulldogs) | 23 | 347 | 260 | 607 | 94 | 7 | 37 | 30 | 115 | 17 | 26 |
Season | GP | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 (Western Bulldogs) | 16 | 8.3 | 7.6 | 15.9 | 2.9 | 0.9 | 0.3 | 0.3 | 3.4 | 0.9 | 0.6 |
2015 (Western Bulldogs) | 21 | 12.4 | 8.7 | 21.1 | 3.3 | 2.4 | 0.9 | 0.8 | 5.5 | 0.8 | 0.5 |
2016 (Western Bulldogs) | 26 | 11.6 | 12.8 | 24.3 | 3.8 | 2.5 | 1.5 | 1.0 | 4.7 | 1.0 | 0.7 |
2017 (Western Bulldogs) | 22 | 13.0 | 10.0 | 23.0 | 4.0 | 0.1 | 1.5 | 1.4 | 6.3 | 0.9 | 1.3 |
2018 (Western Bulldogs) | 19 | 13.6 | 10.5 | 24.1 | 3.3 | 0.2 | 1.6 | 1.3 | 3.8 | 1.2 | 0.8 |
2019 (Western Bulldogs) | 23 | 15.1 | 11.3 | 26.4 | 4.1 | 0.3 | 1.6 | 1.3 | 5.0 | 0.7 | 1.1 |
Comment on stories, get exclusive content and submit your own articles!