Number | 1 |
Weight | 100 kg |
Height | 193 cm (6 ft 4 in) |
Date of Birth | 10/01/1992 (27 years old) |
Team | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Melbourne Demons | ✔ | ✔ | ✔ | ✔ |
Season | GP | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 (Gold Coast) | 9 | 76 | 34 | 110 | 34 | 2 | 8 | 5 | 17 | 0 | 1 |
2012 (Gold Coast) | 8 | 64 | 28 | 92 | 41 | 0 | 7 | 5 | 13 | 5 | 2 |
2013 (Gold Coast) | 17 | 113 | 59 | 172 | 57 | 4 | 12 | 14 | 26 | 10 | 6 |
2014 (Gold Coast) | 19 | 200 | 54 | 254 | 73 | 4 | 16 | 21 | 43 | 0 | 1 |
2015 (Gold Coast) | 18 | 171 | 78 | 249 | 76 | 1 | 19 | 15 | 18 | 0 | 3 |
2016 (Gold Coast) | 17 | 177 | 104 | 281 | 110 | 2 | 15 | 20 | 32 | 2 | 0 |
2017 (Gold Coast) | 18 | 234 | 113 | 347 | 127 | 0 | 16 | 12 | 24 | 1 | 2 |
2018 (Gold Coast) | 17 | 224 | 71 | 295 | 127 | 4 | 14 | 22 | 29 | 3 | 3 |
2019 (Melbourne) | 8 | 104 | 17 | 121 | 31 | 1 | 5 | 9 | 9 | 1 | 2 |
Season | GP | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 (Gold Coast) | 9 | 8.4 | 3.8 | 12.2 | 3.8 | 0.2 | 0.9 | 0.6 | 1.9 | 0.0 | 0.1 |
2012 (Gold Coast) | 8 | 8.0 | 3.5 | 11.5 | 5.1 | 0.0 | 0.9 | 0.6 | 1.6 | 0.6 | 0.3 |
2013 (Gold Coast) | 17 | 6.6 | 3.5 | 10.1 | 3.4 | 0.2 | 0.7 | 0.8 | 1.5 | 0.6 | 0.4 |
2014 (Gold Coast) | 19 | 10.5 | 2.8 | 13.4 | 3.8 | 0.2 | 0.8 | 1.1 | 2.3 | 0.0 | 0.1 |
2015 (Gold Coast) | 18 | 9.5 | 4.3 | 13.8 | 4.2 | 0.1 | 1.1 | 0.8 | 1.0 | 0.0 | 0.2 |
2016 (Gold Coast) | 17 | 10.4 | 6.1 | 16.5 | 6.5 | 0.1 | 0.9 | 1.2 | 1.9 | 0.1 | 0.0 |
2017 (Gold Coast) | 18 | 13.0 | 6.3 | 19.3 | 7.1 | 0.0 | 0.9 | 0.7 | 1.3 | 0.1 | 0.1 |
2018 (Gold Coast) | 17 | 13.2 | 4.2 | 17.4 | 7.5 | 0.2 | 0.8 | 1.3 | 1.7 | 0.2 | 0.2 |
2019 (Melbourne) | 8 | 13.0 | 2.1 | 15.1 | 3.9 | 0.1 | 0.6 | 1.1 | 1.1 | 0.1 | 0.3 |
Comment on stories, get exclusive content and submit your own articles!