FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | ![]() | Midfield | Lachie Neale | 23 | 187 | 8.13 |
2 | ![]() | Midfield | Matthew Rowell | 23 | 177 | 7.70 |
3 | ![]() | Midfield | Marcus Bontempelli | 23 | 175 | 7.61 |
4 | ![]() | Midfield | Tom Liberatore | 21 | 167 | 7.95 |
5 | ![]() | Midfield | Caleb Serong | 22 | 167 | 7.59 |
6 | ![]() | Midfield | James Worpel | 23 | 149 | 6.48 |
7 | ![]() | Midfield | Noah Anderson | 23 | 148 | 6.43 |
8 | Midfield | Patrick Cripps | 21 | 146 | 6.95 | |
9 | Midfield | Tim Taranto | 23 | 142 | 6.17 | |
10 | Defender | Rory Laird | 22 | 141 | 6.41 | |
11 | Midfield | Darcy Parish | 18 | 139 | 7.72 | |
12 | Midfield | Christian Petracca | 23 | 137 | 5.96 | |
13 | Midfield | Tim Kelly | 22 | 130 | 5.91 | |
14 | Midfield | Brad Crouch | 23 | 129 | 5.61 | |
15 | Midfield | Luke Parker | 22 | 127 | 5.77 | |
16 | Midfield | Stephen Coniglio | 23 | 126 | 5.48 | |
17 | ![]() | Midfield | Jai Newcombe | 22 | 122 | 5.55 |
18 | ![]() | Ruck | Oscar McInerney | 22 | 119 | 5.41 |
19 | Midfield | Tom Green | 19 | 116 | 6.11 | |
20 | Midfield | Tom Atkins | 23 | 116 | 5.04 | |
21 | Midfield | Jack Viney | 22 | 112 | 5.09 | |
22 | Ruck | Rowan Marshall | 23 | 112 | 4.87 | |
23 | Midfield | Tom Mitchell | 23 | 111 | 4.83 | |
24 | ![]() | Midfield | Conor Nash | 23 | 109 | 4.74 |
25 | Midfield | James Rowbottom | 23 | 109 | 4.74 | |
26 | ![]() | Midfield | Adam Treloar | 19 | 108 | 5.68 |
27 | Midfield | Jason Horne-Francis | 22 | 107 | 4.86 | |
28 | ![]() | Midfield | Josh Dunkley | 21 | 106 | 5.05 |
29 | Midfield | Zak Butters | 23 | 105 | 4.57 | |
30 | Midfield | Zach Merrett | 22 | 103 | 4.68 | |
31 | Midfield | Patrick Dangerfield | 18 | 101 | 5.61 | |
32 | ![]() | Midfield | Andrew Brayshaw | 23 | 99 | 4.30 |
33 | Midfield | Jordan De Goey | 18 | 98 | 5.44 | |
34 | Midfield | Willem Drew | 23 | 98 | 4.26 | |
35 | Forward | Bailey J. Williams | 23 | 97 | 4.22 | |
36 | Midfield | Scott Pendlebury | 22 | 94 | 4.27 | |
37 | Midfield | Luke Davies-Uniacke | 14 | 93 | 6.64 | |
38 | Midfield | Shai Bolton | 23 | 93 | 4.04 | |
39 | ![]() | Ruck | Jarrod Witts | 21 | 91 | 4.33 |
40 | Midfield | Errol Gulden | 23 | 91 | 3.96 | |
41 | Ruck | Kieren Briggs | 14 | 90 | 6.43 | |
42 | Midfield | Chad Warner | 20 | 90 | 4.50 | |
43 | ![]() | Midfield | Jaeger O'Meara | 21 | 90 | 4.29 |
44 | ![]() | Midfield | Jack Macrae | 22 | 90 | 4.09 |
45 | Midfield | Jack Steele | 20 | 89 | 4.45 | |
46 | ![]() | Midfield | Will Day | 21 | 89 | 4.24 |
47 | Midfield | Jordan Dawson | 23 | 88 | 3.83 | |
48 | Midfield | Adam Cerra | 19 | 87 | 4.58 | |
49 | Midfield | Ollie Wines | 23 | 87 | 3.78 | |
50 | Midfield | Clayton Oliver | 13 | 86 | 6.62 | |
51 | Defender | Connor Rozee | 23 | 86 | 3.74 | |
52 | ![]() | Midfield | Hugh McCluggage | 22 | 83 | 3.77 |
53 | Midfield | Rory Sloane | 22 | 83 | 3.77 | |
54 | Ruck | Max Gawn | 20 | 82 | 4.10 | |
55 | Midfield | Taylor Adams | 22 | 82 | 3.73 | |
56 | Midfield | Josh Kelly | 19 | 80 | 4.21 | |
57 | Defender | Mark Blicavs | 19 | 80 | 4.21 | |
58 | Midfield | Nick Daicos | 20 | 80 | 4.00 | |
59 | Defender | Angus Brayshaw | 23 | 79 | 3.43 | |
60 | Midfield | Dion Prestia | 20 | 77 | 3.85 | |
61 | Midfield | Jy Simpkin | 18 | 76 | 4.22 | |
62 | ![]() | Midfield | Caleb Daniel | 23 | 75 | 3.26 |
63 | Midfield | Callan Ward | 22 | 74 | 3.36 | |
64 | Defender | Josh Daicos | 23 | 74 | 3.22 | |
65 | ![]() | Ruck | Tim English | 23 | 74 | 3.22 |
66 | Ruck | Todd Goldstein | 20 | 73 | 3.65 | |
67 | ![]() | Defender | David Swallow | 23 | 71 | 3.09 |
68 | Midfield | Jye Caldwell | 21 | 70 | 3.33 | |
69 | ![]() | Midfield | Bailey Smith | 19 | 69 | 3.63 |
70 | Midfield | Jacob Hopper | 16 | 68 | 4.25 | |
71 | Midfield | George Hewett | 19 | 68 | 3.58 | |
72 | Defender | Max Holmes | 21 | 67 | 3.19 | |
73 | ![]() | Midfield | Touk Miller | 13 | 66 | 5.08 |
74 | Ruck | Reilly O'Brien | 23 | 66 | 2.87 | |
75 | Ruck | Toby Nankervis | 15 | 65 | 4.33 | |
76 | Midfield | Will Phillips | 16 | 64 | 4.00 | |
77 | ![]() | Midfield | Will Ashcroft | 18 | 64 | 3.56 |
78 | Defender | Jack Sinclair | 23 | 64 | 2.78 | |
79 | Midfield | Dom Sheed | 15 | 63 | 4.20 | |
80 | Forward | Ben Hobbs | 18 | 62 | 3.44 | |
81 | ![]() | Ruck | Sean Darcy | 15 | 61 | 4.07 |
82 | Forward | Tom Papley | 22 | 61 | 2.77 | |
83 | Defender | Dan Houston | 23 | 61 | 2.65 | |
84 | Midfield | Sebastian Ross | 16 | 60 | 3.75 | |
85 | Ruck | Tom De Koning | 16 | 59 | 3.69 | |
86 | Forward | Ben Keays | 23 | 59 | 2.57 | |
87 | ![]() | Forward | Luke Jackson | 23 | 59 | 2.57 |
88 | Midfield | Jack Crisp | 23 | 58 | 2.52 | |
89 | Midfield | Sam Walsh | 15 | 57 | 3.80 | |
90 | Forward | Dustin Martin | 20 | 56 | 2.80 | |
91 | Midfield | Tanner Bruhn | 19 | 55 | 2.89 | |
92 | Midfield | Jake Soligo | 21 | 54 | 2.57 | |
93 | Ruck | Darcy Cameron | 16 | 52 | 3.25 | |
94 | Midfield | Tarryn Thomas | 12 | 51 | 4.25 | |
95 | ![]() | Ruck | Ned Reeves | 21 | 51 | 2.43 |
96 | Midfield | Tom Sparrow | 21 | 51 | 2.43 | |
97 | Ruck | Scott Lycett | 13 | 50 | 3.85 | |
98 | Ruck | Brodie Grundy | 17 | 50 | 2.94 | |
99 | Midfield | Hunter Clark | 18 | 50 | 2.78 | |
100 | Midfield | Trent Cotchin | 19 | 50 | 2.63 | |
101 | Forward | Lachlan Murphy | 22 | 49 | 2.23 | |
102 | Midfield | Ben Cunnington | 9 | 48 | 5.33 | |
103 | Midfield | Matthew Kennedy | 14 | 48 | 3.43 | |
104 | ![]() | Defender | Sam Flanders | 14 | 48 | 3.43 |
105 | Midfield | Blake Acres | 22 | 48 | 2.18 | |
106 | Defender | Sam Docherty | 20 | 47 | 2.35 | |
107 | ![]() | Midfield | Zac Bailey | 21 | 47 | 2.24 |
108 | Midfield | Lachie Hunter | 22 | 47 | 2.14 | |
109 | Midfield | Matt Crouch | 7 | 45 | 6.43 | |
110 | Midfield | Hugh Greenwood | 14 | 45 | 3.21 | |
111 | Ruck | Marc Pittonet | 15 | 45 | 3.00 | |
112 | Forward | Jake Stringer | 17 | 45 | 2.65 | |
113 | ![]() | Forward | Sam Switkowski | 22 | 45 | 2.05 |
114 | Midfield | Luke Shuey | 10 | 44 | 4.40 | |
115 | Forward | Sam Draper | 14 | 43 | 3.07 | |
116 | Midfield | Paddy Dow | 10 | 42 | 4.20 | |
117 | Defender | Reuben Ginbey | 17 | 42 | 2.47 | |
118 | ![]() | Midfield | Jarrod Berry | 22 | 42 | 1.91 |
119 | Forward | Gryan Miers | 23 | 42 | 1.83 | |
120 | Midfield | Liam Shiels | 16 | 41 | 2.56 | |
121 | Defender | Dylan Shiel | 12 | 40 | 3.33 | |
122 | Midfield | Chayce Jones | 18 | 40 | 2.22 | |
123 | Midfield | Ed Langdon | 23 | 40 | 1.74 | |
124 | ![]() | Forward | Joe Daniher | 23 | 40 | 1.74 |
125 | Defender | Harry Sheezel | 23 | 39 | 1.70 | |
126 | Defender | Callum Mills | 19 | 38 | 2.00 | |
127 | Midfield | Izak Rankine | 20 | 38 | 1.90 | |
128 | Midfield | Isaac Heeney | 22 | 38 | 1.73 | |
129 | Forward | Peter Ladhams | 9 | 37 | 4.11 | |
130 | Ruck | Tom Hickey | 11 | 37 | 3.36 | |
131 | ![]() | Defender | Dayne Zorko | 17 | 37 | 2.18 |
132 | ![]() | Defender | James Aish | 20 | 37 | 1.85 |
133 | Forward | Jack Petruccelle | 18 | 36 | 2.00 | |
134 | Midfield | Travis Boak | 19 | 36 | 1.89 | |
135 | Forward | Andrew Phillips | 20 | 36 | 1.80 | |
136 | Forward | Toby Greene | 21 | 36 | 1.71 | |
137 | ![]() | Midfield | Hayden Young | 22 | 35 | 1.59 |
138 | Forward | Mitchito Owens | 22 | 35 | 1.59 | |
139 | Midfield | Bailey Scott | 23 | 35 | 1.52 | |
140 | ![]() | Defender | Bailey Williams | 23 | 35 | 1.52 |
141 | ![]() | Forward | Cameron Rayner | 23 | 35 | 1.52 |
142 | Midfield | Mason Wood | 23 | 35 | 1.52 | |
143 | Forward | Sam Powell-Pepper | 23 | 35 | 1.52 | |
144 | Midfield | Elijah Hewett | 14 | 34 | 2.43 | |
145 | ![]() | Ruck | Lloyd Meek | 16 | 34 | 2.13 |
146 | ![]() | Midfield | Brayden Fiorini | 17 | 34 | 2.00 |
147 | Midfield | Steele Sidebottom | 17 | 34 | 2.00 | |
148 | Forward | Jeremy Finlayson | 20 | 34 | 1.70 | |
149 | Midfield | George Wardlaw | 8 | 33 | 4.13 | |
150 | Ruck | Matthew Flynn | 9 | 33 | 3.67 | |
151 | Forward | Cameron Zurhaar | 16 | 33 | 2.06 | |
152 | ![]() | Midfield | Matthew Johnson | 18 | 33 | 1.83 |
153 | Defender | Liam Duggan | 22 | 33 | 1.50 | |
154 | Midfield | Andrew Gaff | 23 | 33 | 1.43 | |
155 | ![]() | Midfield | Josh Ward | 16 | 32 | 2.00 |
156 | Defender | Harry Perryman | 19 | 32 | 1.68 | |
157 | Midfield | Jack Ross | 19 | 32 | 1.68 | |
158 | Forward | Jade Gresham | 22 | 32 | 1.45 | |
159 | Midfield | Archie Perkins | 23 | 32 | 1.39 | |
160 | Forward | Brent Daniels | 17 | 31 | 1.82 | |
161 | ![]() | Forward | Dylan Moore | 23 | 31 | 1.35 |
162 | Defender | Nic Martin | 23 | 31 | 1.35 | |
163 | Midfield | Elliot Yeo | 10 | 30 | 3.00 | |
164 | Midfield | Will Setterfield | 10 | 30 | 3.00 | |
165 | Ruck | Rhys Stanley | 13 | 30 | 2.31 | |
166 | Forward | Josh Rachele | 21 | 30 | 1.43 | |
167 | Midfield | Toby Bedford | 16 | 29 | 1.81 | |
168 | Forward | Luke Pedlar | 21 | 29 | 1.38 | |
169 | Defender | Mark O'Connor | 22 | 29 | 1.32 | |
170 | Ruck | Jonathon Ceglar | 6 | 28 | 4.67 | |
171 | Midfield | Tom Powell | 14 | 28 | 2.00 | |
172 | Defender | Miles Bergman | 22 | 28 | 1.27 | |
173 | ![]() | Midfield | Will Brodie | 5 | 27 | 5.40 |
174 | Ruck | Tristan Xerri | 9 | 27 | 3.00 | |
175 | Defender | Jack Silvagni | 16 | 27 | 1.69 | |
176 | ![]() | Midfield | Bailey Humphrey | 19 | 27 | 1.42 |
177 | Midfield | Jack Graham | 20 | 27 | 1.35 | |
178 | Forward | Hayden McLean | 21 | 27 | 1.29 | |
179 | Midfield | Kysaiah Pickett | 21 | 27 | 1.29 | |
180 | Forward | Harry Schoenberg | 11 | 26 | 2.36 | |
181 | ![]() | Midfield | Neil Erasmus | 14 | 26 | 1.86 |
182 | ![]() | Midfield | Brandon Ellis | 16 | 26 | 1.63 |
183 | Defender | Brodie Smith | 22 | 26 | 1.18 | |
184 | Defender | Mitch Duncan | 16 | 25 | 1.56 | |
185 | ![]() | Forward | Ben Ainsworth | 21 | 25 | 1.19 |
186 | ![]() | Forward | Lincoln McCarthy | 21 | 25 | 1.19 |
187 | Forward | Riley Thilthorpe | 21 | 25 | 1.19 | |
188 | Defender | Harrison Himmelberg | 22 | 25 | 1.14 | |
189 | Midfield | Isaac Smith | 22 | 25 | 1.14 | |
190 | Midfield | Mattaes Phillipou | 23 | 25 | 1.09 | |
191 | Defender | Oliver Florent | 23 | 25 | 1.09 | |
192 | ![]() | Midfield | Alex Davies | 9 | 24 | 2.67 |
193 | ![]() | Midfield | Nat Fyfe | 9 | 24 | 2.67 |
194 | Midfield | Luke Edwards | 14 | 24 | 1.71 | |
195 | Midfield | Xavier Duursma | 14 | 24 | 1.71 | |
196 | Midfield | Xavier O'Neill | 15 | 24 | 1.60 | |
197 | Defender | Jayden Short | 16 | 24 | 1.50 | |
198 | Defender | Jack Bowes | 17 | 24 | 1.41 | |
199 | ![]() | Defender | Karl Amon | 21 | 24 | 1.14 |
200 | Midfield | Sam Durham | 22 | 24 | 1.09 | |
201 | Defender | Jayden Hunt | 23 | 24 | 1.04 | |
202 | Defender | Trent Rivers | 23 | 24 | 1.04 | |
203 | Midfield | Zach Tuohy | 20 | 23 | 1.15 | |
204 | Forward | Bradley Close | 21 | 23 | 1.10 | |
205 | Midfield | Braeden Campbell | 22 | 23 | 1.05 | |
206 | Midfield | Lachlan Sholl | 16 | 22 | 1.38 | |
207 | Midfield | Finn Callaghan | 18 | 22 | 1.22 | |
208 | Defender | Ryan Byrnes | 20 | 22 | 1.10 | |
209 | ![]() | Defender | Darcy Wilmot | 23 | 22 | 0.96 |
210 | Ruck | Ivan Soldo | 8 | 21 | 2.63 | |
211 | Midfield | Patrick Lipinski | 11 | 21 | 1.91 | |
212 | ![]() | Midfield | Cameron Mackenzie | 14 | 21 | 1.50 |
213 | Midfield | James Jordon | 17 | 21 | 1.24 | |
214 | Defender | Oliver Hollands | 17 | 21 | 1.24 | |
215 | ![]() | Defender | Bailey Dale | 23 | 21 | 0.91 |
216 | ![]() | Forward | Lachlan Schultz | 23 | 21 | 0.91 |
217 | Midfield | Ed Curnow | 17 | 20 | 1.18 | |
218 | Defender | Darcy Tucker | 18 | 20 | 1.11 | |
219 | Midfield | Justin McInerney | 18 | 20 | 1.11 | |
220 | Forward | Taylor Walker | 22 | 20 | 0.91 | |
221 | Midfield | Cameron Guthrie | 6 | 19 | 3.17 | |
222 | Midfield | Angus Sheldrick | 7 | 19 | 2.71 | |
223 | Midfield | Brandan Parfitt | 9 | 19 | 2.11 | |
224 | Defender | Zac Fisher | 12 | 19 | 1.58 | |
225 | ![]() | Midfield | Deven Robertson | 13 | 19 | 1.46 |
226 | Forward | Noah Long | 19 | 19 | 1.00 | |
227 | ![]() | Defender | Keidean Coleman | 20 | 19 | 0.95 |
228 | Defender | Jake Lloyd | 22 | 19 | 0.86 | |
229 | Defender | John Noble | 23 | 19 | 0.83 | |
230 | Forward | Charlie Dixon | 13 | 18 | 1.38 | |
231 | ![]() | Forward | Liam Henry | 16 | 18 | 1.13 |
232 | ![]() | Forward | Levi Casboult | 20 | 18 | 0.90 |
233 | ![]() | Defender | Rory Lobb | 20 | 18 | 0.90 |
234 | Defender | Adam Saad | 22 | 18 | 0.82 | |
235 | Defender | Daniel Rioli | 23 | 18 | 0.78 | |
236 | Defender | Lachie Ash | 23 | 18 | 0.78 | |
237 | Midfield | Liam Baker | 23 | 18 | 0.78 | |
238 | Midfield | Daniel Howe | 11 | 17 | 1.55 | |
239 | Midfield | Marcus Windhager | 18 | 17 | 0.94 | |
240 | Midfield | Bradley Hill | 21 | 17 | 0.81 | |
241 | Midfield | Marlion Pickett | 21 | 17 | 0.81 | |
242 | Defender | Nic Newman | 21 | 17 | 0.81 | |
243 | Midfield | Alex Neal-Bullen | 23 | 17 | 0.74 | |
244 | ![]() | Defender | Conor McKenna | 23 | 17 | 0.74 |
245 | ![]() | Defender | Darcy MacPherson | 23 | 17 | 0.74 |
246 | ![]() | Midfield | Jarryd Lyons | 7 | 16 | 2.29 |
247 | Midfield | James Harmes | 9 | 16 | 1.78 | |
248 | Forward | David Cuningham | 10 | 16 | 1.60 | |
249 | Defender | Jamaine Jones | 13 | 16 | 1.23 | |
250 | Forward | Samson Ryan | 14 | 16 | 1.14 | |
251 | ![]() | Defender | Rory Atkins | 17 | 16 | 0.94 |
252 | ![]() | Forward | Connor MacDonald | 21 | 16 | 0.76 |
253 | ![]() | Midfield | Anthony Scott | 22 | 16 | 0.73 |
254 | ![]() | Forward | Charlie Cameron | 23 | 16 | 0.70 |
255 | Midfield | Thomson Dow | 4 | 15 | 3.75 | |
256 | Defender | Christian Salem | 14 | 15 | 1.07 | |
257 | Midfield | Isaac Cumming | 17 | 15 | 0.88 | |
258 | Defender | Lachie Whitfield | 21 | 15 | 0.71 | |
259 | Midfield | Kamdyn McIntosh | 22 | 15 | 0.68 | |
260 | Defender | Wayne Milera | 22 | 15 | 0.68 | |
261 | Defender | Harry Cunningham | 23 | 15 | 0.65 | |
262 | ![]() | Defender | Daniel Rich | 7 | 14 | 2.00 |
263 | ![]() | Defender | Jaspa Fletcher | 11 | 14 | 1.27 |
264 | Forward | Sam Petrevski-Seton | 13 | 14 | 1.08 | |
265 | Midfield | Campbell Chesser | 14 | 14 | 1.00 | |
266 | Defender | Alex Cincotta | 16 | 14 | 0.88 | |
267 | Forward | Mason Cox | 16 | 14 | 0.88 | |
268 | ![]() | Defender | Oskar Baker | 18 | 14 | 0.78 |
269 | ![]() | Midfield | Nick Holman | 19 | 14 | 0.74 |
270 | Forward | Tyson Stengle | 19 | 14 | 0.74 | |
271 | Forward | Jeremy Cameron | 20 | 14 | 0.70 | |
272 | Forward | Tom Hawkins | 20 | 14 | 0.70 | |
273 | ![]() | Defender | Jordan Clark | 23 | 14 | 0.61 |
274 | Midfield | Zak Jones | 4 | 13 | 3.25 | |
275 | ![]() | Ruck | Darcy Fort | 7 | 13 | 1.86 |
276 | Forward | Lachie Fogarty | 9 | 13 | 1.44 | |
277 | Forward | Jamie Cripps | 12 | 13 | 1.08 | |
278 | ![]() | Forward | Chad Wingard | 14 | 13 | 0.93 |
279 | Midfield | Ryan Angwin | 15 | 13 | 0.87 | |
280 | Forward | Will Snelling | 15 | 13 | 0.87 | |
281 | ![]() | Defender | Wil Powell | 18 | 13 | 0.72 |
282 | Forward | Will Hoskin-Elliott | 20 | 13 | 0.65 | |
283 | Ruck | Dante Visentini | 3 | 12 | 4.00 | |
284 | Forward | Callum Coleman-Jones | 9 | 12 | 1.33 | |
285 | ![]() | Midfield | Nathan O'Driscoll | 10 | 12 | 1.20 |
286 | Midfield | Dylan Stephens | 13 | 12 | 0.92 | |
287 | ![]() | Midfield | Harry Morrison | 13 | 12 | 0.92 |
288 | Forward | Willie Rioli | 17 | 12 | 0.71 | |
289 | ![]() | Defender | Ethan Hughes | 20 | 12 | 0.60 |
290 | Forward | Jack Darling | 20 | 12 | 0.60 | |
291 | Defender | Kane Farrell | 20 | 12 | 0.60 | |
292 | ![]() | Forward | Luke Breust | 21 | 12 | 0.57 |
293 | ![]() | Defender | Jarman Impey | 22 | 12 | 0.55 |
294 | Defender | Luke McDonald | 22 | 12 | 0.55 | |
295 | Defender | Mitchell Hinge | 22 | 12 | 0.55 | |
296 | Defender | Isaac Quaynor | 23 | 12 | 0.52 | |
297 | Defender | Callum Jamieson | 4 | 11 | 2.75 | |
298 | ![]() | Midfield | Hewago Paul Oea | 8 | 11 | 1.38 |
299 | Midfield | Connor West | 9 | 11 | 1.22 | |
300 | Defender | Riley Bonner | 11 | 11 | 1.00 | |
301 | Forward | Daniel McStay | 12 | 11 | 0.92 | |
302 | Midfield | Matthew Cottrell | 14 | 11 | 0.79 | |
303 | ![]() | Forward | Ben Long | 15 | 11 | 0.73 |
304 | ![]() | Midfield | Ed Richards | 19 | 11 | 0.58 |
305 | ![]() | Defender | James Sicily | 19 | 11 | 0.58 |
306 | ![]() | Forward | Michael Frederick | 19 | 11 | 0.58 |
307 | Defender | Nick Haynes | 19 | 11 | 0.58 | |
308 | Defender | Jake Bowey | 21 | 11 | 0.52 | |
309 | Midfield | Kade Chandler | 21 | 11 | 0.52 | |
310 | Defender | Brayden Maynard | 22 | 11 | 0.50 | |
311 | Defender | Andrew McGrath | 23 | 11 | 0.48 | |
312 | Defender | Zach Guthrie | 23 | 11 | 0.48 | |
313 | Ruck | Nick Bryan | 8 | 10 | 1.25 | |
314 | ![]() | Forward | Callum Ah Chee | 9 | 10 | 1.11 |
315 | ![]() | Defender | Corey Wagner | 9 | 10 | 1.11 |
316 | ![]() | Forward | Rhylee West | 12 | 10 | 0.83 |
317 | Defender | Ben Miller | 13 | 10 | 0.77 | |
318 | Forward | Matt Guelfi | 13 | 10 | 0.77 | |
319 | Defender | Billy Frampton | 15 | 10 | 0.67 | |
320 | Midfield | Curtis Taylor | 16 | 10 | 0.63 | |
321 | Defender | Nick Hind | 16 | 10 | 0.63 | |
322 | ![]() | Forward | Josh Treacy | 17 | 10 | 0.59 |
323 | ![]() | Forward | Cody Weightman | 19 | 10 | 0.53 |
324 | ![]() | Forward | Malcolm Rosas | 19 | 10 | 0.53 |
325 | ![]() | Forward | Michael Walters | 20 | 10 | 0.50 |
326 | Forward | Darcy Byrne-Jones | 21 | 10 | 0.48 | |
327 | Defender | Alex Witherden | 22 | 10 | 0.45 | |
328 | ![]() | Defender | Blake Hardwick | 23 | 10 | 0.43 |
329 | Forward | Dan Butler | 23 | 10 | 0.43 | |
330 | ![]() | Midfield | Toby McLean | 6 | 9 | 1.50 |
331 | ![]() | Forward | Elijah Hollands | 9 | 9 | 1.00 |
332 | Forward | Jack Williams | 10 | 9 | 0.90 | |
333 | Forward | Daniel Lloyd | 20 | 9 | 0.45 | |
334 | Defender | Dylan Williams | 20 | 9 | 0.45 | |
335 | Forward | Jaidyn Stephenson | 21 | 9 | 0.43 | |
336 | Defender | Nick Vlastuin | 21 | 9 | 0.43 | |
337 | Forward | Paul Curtis | 21 | 9 | 0.43 | |
338 | Midfield | Sam Berry | 4 | 8 | 2.00 | |
339 | Midfield | Zane Trew | 4 | 8 | 2.00 | |
340 | ![]() | Defender | Lachie Bramble | 11 | 8 | 0.73 |
341 | ![]() | Forward | Laitham Vandermeer | 11 | 8 | 0.73 |
342 | Forward | Judson Clarke | 13 | 8 | 0.62 | |
343 | Forward | Cooper Sharman | 15 | 8 | 0.53 | |
344 | ![]() | Defender | Josh Weddle | 17 | 8 | 0.47 |
345 | Defender | Sam De Koning | 19 | 8 | 0.42 | |
346 | Defender | Ryan Burton | 20 | 8 | 0.40 | |
347 | Forward | Darcy Fogarty | 21 | 8 | 0.38 | |
348 | Forward | Beau McCreery | 22 | 8 | 0.36 | |
349 | Defender | Tom Stewart | 22 | 8 | 0.36 | |
350 | ![]() | Defender | Luke Ryan | 23 | 8 | 0.35 |
351 | Forward | Brynn Teakle | 4 | 7 | 1.75 | |
352 | Midfield | Elijah Tsatas | 4 | 7 | 1.75 | |
353 | Ruck | Sam Hayes | 4 | 7 | 1.75 | |
354 | Midfield | Jack Bytel | 6 | 7 | 1.17 | |
355 | ![]() | Forward | Mabior Chol | 8 | 7 | 0.88 |
356 | ![]() | Midfield | Caleb Poulter | 9 | 7 | 0.78 |
357 | Midfield | Greg Clark | 12 | 7 | 0.58 | |
358 | Midfield | Xavier O'Halloran | 12 | 7 | 0.58 | |
359 | Forward | Joel Amartey | 14 | 7 | 0.50 | |
360 | Forward | Gary Rohan | 15 | 7 | 0.47 | |
361 | Defender | Lewis Young | 15 | 7 | 0.47 | |
362 | Forward | Callum M Brown | 16 | 7 | 0.44 | |
363 | Forward | Matthew Owies | 16 | 7 | 0.44 | |
364 | Forward | Sam Weideman | 16 | 7 | 0.44 | |
365 | Forward | Jacob Van Rooyen | 19 | 7 | 0.37 | |
366 | Defender | Robbie Fox | 19 | 7 | 0.37 | |
367 | Defender | Oleg Markov | 20 | 7 | 0.35 | |
368 | Forward | Jack Higgins | 21 | 7 | 0.33 | |
369 | Defender | Dyson Heppell | 22 | 7 | 0.32 | |
370 | Defender | Liam Stocker | 22 | 7 | 0.32 | |
371 | Forward | Oliver Henry | 22 | 7 | 0.32 | |
372 | ![]() | Defender | Brandon Starcevich | 23 | 7 | 0.30 |
373 | Defender | Nasiah Wanganeen-Milera | 23 | 7 | 0.30 | |
374 | Midfield | Charlie Lazzaro | 6 | 6 | 1.00 | |
375 | Midfield | Jackson Mead | 7 | 6 | 0.86 | |
376 | ![]() | Defender | Lachie Weller | 9 | 6 | 0.67 |
377 | Defender | Josh Goater | 10 | 6 | 0.60 | |
378 | Forward | Corey Durdin | 11 | 6 | 0.55 | |
379 | Forward | Jack Martin | 11 | 6 | 0.55 | |
380 | ![]() | Defender | Sean Lemmens | 11 | 6 | 0.55 |
381 | Defender | Kayne Turner | 12 | 6 | 0.50 | |
382 | ![]() | Forward | Lachlan McNeil | 13 | 6 | 0.46 |
383 | Forward | Eddie Ford | 14 | 6 | 0.43 | |
384 | Defender | Jed Bews | 15 | 6 | 0.40 | |
385 | Defender | Brady Hough | 16 | 6 | 0.38 | |
386 | Defender | Jake Kelly | 17 | 6 | 0.35 | |
387 | ![]() | Defender | Mac Andrew | 17 | 6 | 0.35 |
388 | Forward | Jake Riccardi | 18 | 6 | 0.33 | |
389 | ![]() | Defender | Sam Frost | 18 | 6 | 0.33 |
390 | Forward | Jesse Hogan | 20 | 6 | 0.30 | |
391 | Forward | Bobby Hill | 21 | 6 | 0.29 | |
392 | Defender | Jack Ziebell | 22 | 6 | 0.27 | |
393 | Defender | Max Michalanney | 22 | 6 | 0.27 | |
394 | Forward | Will Hayward | 22 | 6 | 0.27 | |
395 | ![]() | Defender | Alex Pearce | 23 | 6 | 0.26 |
396 | Defender | Jacob Weitering | 23 | 6 | 0.26 | |
397 | Defender | Judd McVee | 23 | 6 | 0.26 | |
398 | Forward | Kyle Langford | 23 | 6 | 0.26 | |
399 | ![]() | Defender | Sam Collins | 23 | 6 | 0.26 |
400 | Midfield | Harry Rowston | 7 | 5 | 0.71 | |
401 | ![]() | Defender | Changkuoth Jiath | 8 | 5 | 0.63 |
402 | Defender | Jordan Boyd | 8 | 5 | 0.63 | |
403 | Midfield | Mitch Knevitt | 8 | 5 | 0.63 | |
404 | Forward | Francis Evans | 10 | 5 | 0.50 | |
405 | Midfield | James Peatling | 10 | 5 | 0.50 | |
406 | Defender | Sam Wicks | 10 | 5 | 0.50 | |
407 | Forward | Jack Ginnivan | 11 | 5 | 0.45 | |
408 | Ruck | Lachlan Keeffe | 11 | 5 | 0.45 | |
409 | Defender | Josh Worrell | 12 | 5 | 0.42 | |
410 | Defender | Thomas Cole | 12 | 5 | 0.42 | |
411 | Midfield | Hugo Ralphsmith | 13 | 5 | 0.38 | |
412 | Defender | Lachlan Jones | 13 | 5 | 0.38 | |
413 | ![]() | Defender | Jack Scrimshaw | 16 | 5 | 0.31 |
414 | Defender | Jimmy Webster | 16 | 5 | 0.31 | |
415 | Forward | Harry McKay | 19 | 5 | 0.26 | |
416 | Defender | Jayden Laverde | 19 | 5 | 0.26 | |
417 | Forward | Jed McEntee | 20 | 5 | 0.25 | |
418 | ![]() | Defender | Taylor Duryea | 20 | 5 | 0.25 |
419 | Forward | Jack Riewoldt | 21 | 5 | 0.24 | |
420 | Forward | Jamie Elliott | 21 | 5 | 0.24 | |
