MATCH CENTRE
ROUND 20
FREMANTLE
V
MELBOURNE
MELB WIN BY 46
5.9
39
39
FT
12.13
85
85
Optus Stadium
2022-07-29T10:10:00Z
Match Summary
Best On Ground
Team Stats
Fremantle
Melbourne
Player Stats
Fremantle
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Pearce | 8 | 4 | 12 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
Andrew Brayshaw | 12 | 18 | 30 | 10 | 0 | 2 | 0 | 8 | 0 | 1 |
Bailey Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Acres | 9 | 10 | 19 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
Brandon Walker | 11 | 5 | 16 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
Brennan Cox | 10 | 4 | 14 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Caleb Serong | 14 | 11 | 25 | 7 | 0 | 0 | 2 | 3 | 0 | 0 |
David Mundy | 13 | 22 | 35 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Griffin Logue | 5 | 6 | 11 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Hayden Young | 11 | 15 | 26 | 4 | 0 | 0 | 1 | 5 | 0 | 0 |
Heath Chapman | 8 | 2 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
James Aish | 13 | 15 | 28 | 5 | 0 | 2 | 1 | 9 | 0 | 0 |
Jordan Clark | 11 | 6 | 17 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Lachlan Schultz | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Liam Henry | 8 | 9 | 17 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
Luke Ryan | 19 | 6 | 25 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Matt Taberner | 4 | 2 | 6 | 3 | 0 | 2 | 0 | 5 | 0 | 1 |
Michael Walters | 9 | 5 | 14 | 3 | 0 | 1 | 2 | 2 | 2 | 0 |
Michael Frederick | 7 | 3 | 10 | 2 | 0 | 1 | 0 | 4 | 2 | 2 |
Rory Lobb | 5 | 3 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
Sean Darcy | 7 | 12 | 19 | 2 | 37 | 1 | 4 | 4 | 0 | 0 |
Travis Colyer | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Will Brodie | 18 | 17 | 35 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Neal-Bullen | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Angus Brayshaw | 20 | 8 | 28 | 3 | 0 | 2 | 1 | 6 | 0 | 0 |
Bayley Fritsch | 11 | 3 | 14 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
Charlie Spargo | 9 | 2 | 11 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
Christian Petracca | 12 | 18 | 30 | 3 | 0 | 0 | 1 | 8 | 0 | 0 |
Christian Salem | 7 | 10 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Clayton Oliver | 12 | 9 | 21 | 3 | 0 | 2 | 1 | 6 | 0 | 1 |
Ed Langdon | 10 | 13 | 23 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrison Petty | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Jack Viney | 15 | 18 | 33 | 4 | 0 | 2 | 0 | 6 | 0 | 1 |
Jake Lever | 9 | 2 | 11 | 6 | 0 | 2 | 1 | 2 | 0 | 0 |
Jake Melksham | 9 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
James Jordon | 8 | 12 | 20 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
Jayden Hunt | 8 | 4 | 12 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
Kade Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kysaiah Pickett | 11 | 1 | 12 | 2 | 0 | 1 | 0 | 4 | 3 | 2 |
Luke Jackson | 6 | 7 | 13 | 1 | 7 | 2 | 1 | 3 | 0 | 0 |
Max Gawn | 11 | 3 | 14 | 2 | 28 | 4 | 1 | 3 | 0 | 1 |
Michael Hibberd | 11 | 5 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Weideman | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Steven May | 10 | 3 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Tom Sparrow | 10 | 7 | 17 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
Trent Rivers | 8 | 8 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Team Line-Ups
Fremantle |
|||||||||||||||||
IN | R. Lobb | ||||||||||||||||
OUT | N. Fyfe | ||||||||||||||||
|
|||||||||||||||||
Melbourne |
|||||||||||||||||
IN | J. Lever, J. Hunt, K. Chandler | ||||||||||||||||
OUT | A. Tomlinson (Omitted), J. Harmes (Injured), T. Bedford (Medi-Sub) | ||||||||||||||||
|