2022-06-23T09:20:00Z - MCG
Match Summary
Best On Ground
Team Stats
Melbourne
Brisbane
Disposals
399 332Contested Possessions
170 132Kicks
223 211Handballs
176 121Free Kicks
13 11Clearances
46 35Centre Clearances
11 14Stoppages
35 21Inside 50
62 43Marks
84 100Marks in 50
14 8Contested Marks
9 15Tackles
68 68Hit-Outs
28 39Player Stats
Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Neal-Bullen | 8 | 9 | 17 | 3 | 0 | 1 | 0 | 8 | 1 | 2 |
Angus Brayshaw | 17 | 12 | 29 | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
Bayley Fritsch | 8 | 2 | 10 | 4 | 0 | 1 | 2 | 2 | 3 | 2 |
Ben Brown | 10 | 1 | 11 | 6 | 0 | 0 | 1 | 1 | 1 | 3 |
Charlie Spargo | 9 | 4 | 13 | 4 | 0 | 1 | 0 | 3 | 1 | 1 |
Christian Petracca | 20 | 11 | 31 | 6 | 0 | 0 | 1 | 2 | 0 | 2 |
Christian Salem | 11 | 6 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Clayton Oliver | 14 | 21 | 35 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Ed Langdon | 11 | 4 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison Petty | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Jack Viney | 17 | 17 | 34 | 1 | 0 | 2 | 0 | 7 | 0 | 0 |
Jake Bowey | 6 | 5 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Jake Lever | 10 | 10 | 20 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
James Harmes | 8 | 8 | 16 | 2 | 0 | 1 | 0 | 7 | 2 | 0 |
James Jordon | 13 | 11 | 24 | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
Jayden Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kysaiah Pickett | 9 | 3 | 12 | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
Luke Jackson | 9 | 12 | 21 | 4 | 18 | 2 | 0 | 9 | 1 | 0 |
Michael Hibberd | 5 | 9 | 14 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
Sam Weideman | 4 | 7 | 11 | 1 | 10 | 0 | 0 | 3 | 0 | 1 |
Steven May | 18 | 4 | 22 | 4 | 0 | 1 | 3 | 1 | 0 | 0 |
Toby Bedford | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Tom Sparrow | 7 | 10 | 17 | 3 | 0 | 0 | 1 | 3 | 1 | 1 |
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Starcevich | 14 | 5 | 19 | 3 | 0 | 2 | 2 | 3 | 0 | 0 |
Callum Ah Chee | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Cameron Rayner | 8 | 6 | 14 | 2 | 0 | 0 | 1 | 8 | 1 | 1 |
Charlie Cameron | 8 | 5 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Daniel McStay | 5 | 8 | 13 | 5 | 10 | 0 | 0 | 3 | 0 | 1 |
Daniel Rich | 25 | 8 | 33 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Deven Robertson | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
Eric Hipwood | 6 | 2 | 8 | 3 | 0 | 1 | 1 | 2 | 2 | 1 |
Harris Andrews | 15 | 3 | 18 | 12 | 0 | 0 | 1 | 1 | 0 | 0 |
Hugh McCluggage | 19 | 8 | 27 | 6 | 0 | 0 | 0 | 11 | 0 | 1 |
Jack Payne | 9 | 4 | 13 | 6 | 0 | 1 | 1 | 5 | 0 | 0 |
James Tunstill | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Jarrod Berry | 13 | 5 | 18 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
Jarryd Lyons | 6 | 8 | 14 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Joe Daniher | 6 | 3 | 9 | 3 | 0 | 3 | 0 | 2 | 1 | 3 |
Keidean Coleman | 14 | 5 | 19 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
Lachie Neale | 11 | 11 | 22 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Lincoln McCarthy | 9 | 1 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
Marcus Adams | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Mitch Robinson | 7 | 3 | 10 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
Noah Answerth | 9 | 5 | 14 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Oscar McInerney | 14 | 9 | 23 | 5 | 29 | 1 | 1 | 3 | 0 | 2 |
Thomas Berry | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Team Line-Ups
Melbourne |
|||||||||||||||||
IN | J. Hunt, S. Weideman, S. May, T. Bedford | ||||||||||||||||
OUT | D. Turner, K. Chandler, M. Gawn, M. Brown | ||||||||||||||||
|
|||||||||||||||||
Brisbane |
|||||||||||||||||
IN | C. Ah Chee, J. Payne, J. Tunstill, T. Berry | ||||||||||||||||
OUT | D. Fort (Medi-Sub), D. Gardiner (Injured), D. Zorko (Injured), Z. Bailey (HS Protocol) | ||||||||||||||||
|