Ladder
W | L | PTS | % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MELB | 10 | 1 | 40 | 147.5 | $2.60 | |||||
2 | BL | 9 | 2 | 36 | 139.7 | $5.00 | |||||
3 | FRE | 8 | 3 | 32 | 131.6 | $10.00 | |||||
4 | CARL | 8 | 2 | 32 | 114.6 | $13.00 | |||||
5 | GEEL | 7 | 4 | 28 | 128.4 | $12.00 | |||||
6 | SYD | 7 | 4 | 28 | 118.8 | $14.00 | |||||
7 | STK | 7 | 3 | 28 | 118.1 | $17.00 | |||||
8 | WB | 6 | 5 | 24 | 121.8 | $17.00 | |||||
9 | RICH | 6 | 5 | 24 | 117.4 | $13.00 | |||||
10 | COLL | 5 | 5 | 20 | 102.7 | $67.00 | |||||
11 | GC | 5 | 6 | 20 | 101.5 | $81.00 | |||||
12 | PORT | 4 | 6 | 16 | 103 | $34.00 | |||||
13 | HAW | 4 | 7 | 16 | 87.2 | $101.00 | |||||
14 | GWS | 3 | 8 | 12 | 86.7 | $126.00 | |||||
15 | ADEL | 3 | 8 | 12 | 78 | $501.00 | |||||
16 | ESS | 2 | 8 | 8 | 73.4 | $501.00 | |||||
17 | NMFC | 1 | 9 | 4 | 53.6 | $751.00 | |||||
18 | WCE | 1 | 10 | 4 | 49.7 | $751.00 | |||||
Home
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | MELB | 5 | 1 | 20 | 131.1 | |
2 | BL | 5 | 0 | 20 | 164.4 | |
3 | FRE | 3 | 2 | 12 | 135.4 | |
4 | CARL | 6 | 0 | 24 | 130.9 | |
5 | GEEL | 4 | 1 | 16 | 147.9 | |
6 | SYD | 4 | 2 | 16 | 113.8 | |
7 | STK | 3 | 2 | 12 | 113.8 | |
8 | WB | 3 | 2 | 12 | 112.8 | |
9 | RICH | 4 | 1 | 16 | 132.3 | |
10 | COLL | 2 | 3 | 8 | 98.4 | |
11 | GC | 3 | 2 | 12 | 118.7 | |
12 | PORT | 2 | 2 | 8 | 101.7 | |
13 | HAW | 3 | 3 | 12 | 84.5 | |
14 | GWS | 2 | 4 | 8 | 92 | |
15 | ADEL | 2 | 4 | 8 | 83.3 | |
16 | ESS | 2 | 3 | 8 | 89.5 | |
17 | NMFC | 1 | 4 | 4 | 57.1 | |
18 | WCE | 0 | 6 | 0 | 44.1 |
Away
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | MELB | 5 | 0 | 20 | 175.2 | |
2 | BL | 4 | 2 | 16 | 123.5 | |
3 | FRE | 5 | 1 | 20 | 128.8 | |
4 | CARL | 2 | 2 | 8 | 93.5 | |
5 | GEEL | 3 | 3 | 12 | 115.5 | |
6 | SYD | 3 | 2 | 12 | 125.1 | |
7 | STK | 4 | 1 | 16 | 122.6 | |
8 | WB | 3 | 3 | 12 | 129.3 | |
9 | RICH | 2 | 4 | 8 | 108.5 | |
10 | COLL | 3 | 2 | 12 | 107.1 | |
11 | GC | 2 | 4 | 8 | 89.7 | |
12 | PORT | 2 | 4 | 8 | 103.9 | |
13 | HAW | 1 | 4 | 4 | 90.9 | |
14 | GWS | 1 | 4 | 4 | 80.9 | |
15 | ADEL | 1 | 4 | 4 | 71.8 | |
16 | ESS | 0 | 5 | 0 | 58.7 | |
17 | NMFC | 0 | 5 | 0 | 50.2 | |
18 | WCE | 1 | 4 | 4 | 58.1 |
Form
Last 10 | Streak | |||
---|---|---|---|---|
1 | MELB | 9-1 | L1 | |
2 | BL | 8-2 | W1 | |
3 | FRE | 7-3 | W1 | |
4 | CARL | 8-2 | W4 | |
5 | GEEL | 6-4 | W2 | |
6 | SYD | 6-4 | W1 | |
7 | STK | 7-3 | W2 | |
8 | WB | 6-4 | W3 | |
9 | RICH | 6-4 | L1 | |
10 | COLL | 5-5 | W1 | |
11 | GC | 4-6 | W1 | |
12 | PORT | 4-6 | L1 | |
13 | HAW | 3-7 | L1 | |
14 | GWS | 3-7 | L1 | |
15 | ADEL | 3-7 | L5 | |
16 | ESS | 2-8 | L2 | |
17 | NMFC | 1-9 | L8 | |
18 | WCE | 1-9 | L7 |
Form only includes regular season matches.