MATCH CENTRE
Match Summary
Best On Ground
Team Stats
Sydney
Collingwood
Player Stats
Sydney
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Braeden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Mills | 18 | 11 | 29 | 9 | 0 | 0 | 1 | 7 | 0 | 1 |
Chad Warner | 16 | 9 | 25 | 3 | 0 | 1 | 1 | 3 | 0 | 1 |
Dane Rampe | 8 | 4 | 12 | 2 | 0 | 0 | 3 | 3 | 1 | 0 |
Dylan Stephens | 15 | 6 | 21 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Errol Gulden | 14 | 4 | 18 | 4 | 0 | 2 | 2 | 4 | 1 | 0 |
Isaac Heeney | 8 | 9 | 17 | 3 | 0 | 0 | 0 | 6 | 2 | 3 |
Jake Lloyd | 15 | 3 | 18 | 6 | 0 | 1 | 1 | 8 | 0 | 0 |
James Rowbottom | 18 | 6 | 24 | 1 | 0 | 1 | 0 | 8 | 1 | 0 |
Justin McInerney | 12 | 6 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Franklin | 12 | 3 | 15 | 3 | 0 | 1 | 0 | 1 | 3 | 1 |
Logan McDonald | 4 | 6 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Luke Parker | 15 | 11 | 26 | 7 | 0 | 0 | 0 | 8 | 0 | 0 |
Nick Blakey | 11 | 3 | 14 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
Oliver Florent | 11 | 6 | 17 | 6 | 0 | 2 | 1 | 3 | 0 | 0 |
Paddy McCartin | 13 | 4 | 17 | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
Robbie Fox | 16 | 3 | 19 | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
Ryan Clarke | 5 | 12 | 17 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
Sam Reid | 7 | 10 | 17 | 6 | 3 | 1 | 1 | 5 | 0 | 1 |
Tom Hickey | 9 | 10 | 19 | 3 | 27 | 2 | 3 | 3 | 0 | 0 |
Tom McCartin | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Papley | 9 | 5 | 14 | 4 | 0 | 0 | 0 | 2 | 2 | 1 |
Will Hayward | 10 | 6 | 16 | 5 | 0 | 0 | 0 | 2 | 1 | 1 |
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ashley Johnson | 6 | 2 | 8 | 4 | 1 | 2 | 0 | 2 | 1 | 1 |
Beau McCreery | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 3 | 0 | 1 |
Brayden Maynard | 15 | 3 | 18 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Brody Mihocek | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Callum L. Brown | 5 | 9 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Cameron | 11 | 4 | 15 | 2 | 31 | 5 | 3 | 4 | 1 | 0 |
Darcy Moore | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Isaac Quaynor | 7 | 2 | 9 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
Jack Crisp | 11 | 8 | 19 | 3 | 0 | 0 | 1 | 5 | 0 | 0 |
Jack Ginnivan | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jamie Elliott | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Jeremy Howe | 12 | 8 | 20 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
John Noble | 13 | 7 | 20 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
Josh Carmichael | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Josh Daicos | 17 | 8 | 25 | 3 | 0 | 0 | 2 | 3 | 1 | 1 |
Mason Cox | 8 | 3 | 11 | 4 | 19 | 1 | 0 | 0 | 1 | 0 |
Nathan Murphy | 9 | 5 | 14 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
Nick Daicos | 11 | 9 | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Patrick Lipinski | 5 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Pendlebury | 15 | 11 | 26 | 3 | 0 | 3 | 0 | 4 | 0 | 0 |
Steele Sidebottom | 9 | 6 | 15 | 2 | 0 | 1 | 4 | 2 | 0 | 0 |
Trent Bianco | 9 | 5 | 14 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
W. Hoskin-Elliott | 6 | 3 | 9 | 2 | 0 | 3 | 1 | 6 | 0 | 0 |
Team Line-Ups
Sydney |
|||||||||||||||||
IN | B. Campbell | ||||||||||||||||
OUT | B. Ronke | ||||||||||||||||
|
|||||||||||||||||
Collingwood |
|||||||||||||||||
IN | C. Brown | ||||||||||||||||
OUT | J. De Goey (Injured) | ||||||||||||||||
|