2022-07-03T07:20:00Z - Optus Stadium

Fremantle
15.9
99

Port Adelaide
14.7
91
Match Summary
Best On Ground
Team Stats
Fremantle
Port Adelaide
Disposals
399 383Contested Possessions
142 145Kicks
228 200Handballs
171 183Free Kicks
18 17Clearances
47 30Centre Clearances
19 10Stoppages
28 20Inside 50
50 51Marks
101 76Marks in 50
13 12Contested Marks
14 10Tackles
55 58Hit-Outs
51 22Player Stats
Fremantle
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Pearce | 10 | 1 | 11 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrew Brayshaw | 15 | 12 | 27 | 0 | 0 | 2 | 0 | 11 | 1 | 0 |
Bailey Banfield | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Walker | 12 | 8 | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Brennan Cox | 13 | 1 | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Caleb Serong | 17 | 8 | 25 | 6 | 0 | 0 | 1 | 3 | 1 | 0 |
David Mundy | 9 | 10 | 19 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
Ethan Hughes | 12 | 12 | 24 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
Griffin Logue | 6 | 4 | 10 | 5 | 0 | 1 | 1 | 2 | 0 | 1 |
Hayden Young | 12 | 8 | 20 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
James Aish | 15 | 14 | 29 | 8 | 0 | 1 | 0 | 1 | 2 | 0 |
Jordan Clark | 15 | 14 | 29 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Lachlan Schultz | 9 | 2 | 11 | 5 | 0 | 0 | 1 | 3 | 2 | 0 |
Luke Ryan | 13 | 8 | 21 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Taberner | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Michael Walters | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
Michael Frederick | 10 | 4 | 14 | 3 | 0 | 1 | 1 | 3 | 1 | 1 |
Nat Fyfe | 5 | 16 | 21 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
Nathan Wilson | 10 | 9 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Lobb | 8 | 3 | 11 | 6 | 13 | 2 | 0 | 2 | 5 | 1 |
Sean Darcy | 9 | 12 | 21 | 3 | 38 | 3 | 4 | 4 | 0 | 2 |
Travis Colyer | 8 | 3 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Will Brodie | 9 | 18 | 27 | 2 | 0 | 2 | 1 | 9 | 0 | 0 |
Port Adelaide
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aliir Aliir | 6 | 4 | 10 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
Charlie Dixon | 9 | 5 | 14 | 3 | 15 | 3 | 3 | 4 | 2 | 2 |
Connor Rozee | 7 | 14 | 21 | 3 | 0 | 0 | 2 | 3 | 2 | 0 |
Dan Houston | 10 | 6 | 16 | 3 | 0 | 0 | 3 | 1 | 0 | 1 |
Darcy Byrne-Jones | 15 | 14 | 29 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Jackson Mead | 4 | 7 | 11 | 3 | 0 | 0 | 0 | 6 | 1 | 0 |
Jase Burgoyne | 14 | 3 | 17 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Jeremy Finlayson | 10 | 5 | 15 | 1 | 5 | 2 | 2 | 2 | 0 | 0 |
Kane Farrell | 10 | 2 | 12 | 5 | 0 | 0 | 1 | 4 | 1 | 0 |
Karl Amon | 10 | 7 | 17 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
Lachlan Jones | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Miles Bergman | 9 | 7 | 16 | 3 | 0 | 2 | 0 | 3 | 1 | 0 |
Mitchell Georgiades | 8 | 4 | 12 | 7 | 0 | 0 | 1 | 1 | 2 | 1 |
Ollie Wines | 10 | 29 | 39 | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
Robbie Gray | 8 | 13 | 21 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Ryan Burton | 17 | 7 | 24 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
Sam Powell-Pepper | 7 | 6 | 13 | 4 | 0 | 1 | 1 | 3 | 1 | 0 |
Steven Motlop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Todd Marshall | 9 | 3 | 12 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
Tom Jonas | 8 | 7 | 15 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Travis Boak | 9 | 23 | 32 | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
Trent McKenzie | 8 | 6 | 14 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Willem Drew | 8 | 10 | 18 | 3 | 0 | 2 | 0 | 5 | 0 | 0 |
Team Line-Ups
Fremantle |
|||||||||||||||||
IN | M. Walters, N. Wilson | ||||||||||||||||
OUT | L. Henry, M. Crowden | ||||||||||||||||
|
|||||||||||||||||
Port Adelaide |
|||||||||||||||||
IN | D. Byrne-Jones, J. Burgoyne, M. Bergman, R. Gray | ||||||||||||||||
OUT | M. Frederick (Omitted), R. Bonner (Injured), S. Mayes (Omitted), X. Duursma (Injured) | ||||||||||||||||
|