2022-05-22T07:20:00Z - Optus Stadium

Fremantle
6.8
44

Collingwood
12.8
80
Match Summary
Best On Ground
Team Stats
Fremantle
Collingwood
Disposals
396 349Contested Possessions
175 152Kicks
219 228Handballs
177 121Free Kicks
25 19Clearances
44 45Centre Clearances
11 10Stoppages
33 35Inside 50
46 60Marks
72 62Marks in 50
2 8Contested Marks
12 12Tackles
60 89Hit-Outs
59 33Player Stats
Fremantle
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Pearce | 7 | 4 | 11 | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
Andrew Brayshaw | 17 | 14 | 31 | 6 | 0 | 0 | 4 | 5 | 1 | 0 |
Bailey Banfield | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Blake Acres | 8 | 8 | 16 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Brennan Cox | 8 | 9 | 17 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Caleb Serong | 13 | 16 | 29 | 1 | 0 | 3 | 0 | 9 | 0 | 0 |
David Mundy | 15 | 19 | 34 | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
Griffin Logue | 5 | 8 | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayden Young | 12 | 4 | 16 | 6 | 0 | 2 | 1 | 6 | 0 | 0 |
Heath Chapman | 12 | 6 | 18 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
James Aish | 7 | 9 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jordan Clark | 16 | 11 | 27 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
Lachlan Schultz | 9 | 4 | 13 | 4 | 0 | 1 | 2 | 2 | 0 | 1 |
Luke Ryan | 14 | 6 | 20 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Matt Taberner | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Michael Walters | 11 | 8 | 19 | 1 | 0 | 3 | 1 | 1 | 1 | 1 |
Minairo Frederick | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Neil Erasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Lobb | 5 | 5 | 10 | 2 | 15 | 2 | 1 | 1 | 1 | 1 |
Sam Switkowski | 7 | 5 | 12 | 3 | 0 | 1 | 1 | 6 | 1 | 0 |
Sean Darcy | 15 | 6 | 21 | 3 | 44 | 4 | 0 | 3 | 0 | 0 |
Travis Colyer | 7 | 6 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Will Brodie | 16 | 20 | 36 | 3 | 0 | 0 | 0 | 6 | 1 | 1 |
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Beau McCreery | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Brayden Maynard | 12 | 1 | 13 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Brody Mihocek | 5 | 1 | 6 | 1 | 0 | 2 | 1 | 6 | 2 | 0 |
Darcy Cameron | 9 | 3 | 12 | 7 | 22 | 1 | 0 | 8 | 1 | 0 |
Darcy Moore | 8 | 4 | 12 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
Isaac Quaynor | 9 | 4 | 13 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
Jack Crisp | 16 | 11 | 27 | 3 | 0 | 2 | 1 | 5 | 1 | 0 |
Jack Ginnivan | 11 | 1 | 12 | 2 | 0 | 2 | 0 | 3 | 2 | 2 |
Jamie Elliott | 7 | 6 | 13 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
Jeremy Howe | 10 | 3 | 13 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
John Noble | 13 | 5 | 18 | 4 | 0 | 1 | 1 | 5 | 0 | 0 |
Jordan De Goey | 10 | 9 | 19 | 2 | 0 | 2 | 1 | 4 | 0 | 2 |
Josh Daicos | 14 | 6 | 20 | 3 | 0 | 0 | 4 | 3 | 0 | 0 |
Mason Cox | 1 | 1 | 2 | 0 | 9 | 0 | 2 | 3 | 0 | 0 |
Nathan Murphy | 6 | 1 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Nick Daicos | 13 | 10 | 23 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Oliver Henry | 11 | 2 | 13 | 5 | 0 | 2 | 0 | 1 | 4 | 1 |
Patrick Lipinski | 15 | 14 | 29 | 6 | 0 | 1 | 1 | 3 | 0 | 0 |
Scott Pendlebury | 6 | 10 | 16 | 1 | 0 | 0 | 1 | 9 | 0 | 0 |
Steele Sidebottom | 16 | 7 | 23 | 4 | 0 | 0 | 3 | 3 | 0 | 0 |
Taylor Adams | 16 | 4 | 20 | 3 | 0 | 1 | 1 | 9 | 0 | 0 |
Tyler Brown | 6 | 6 | 12 | 2 | 2 | 0 | 1 | 6 | 0 | 0 |
Will Hoskin-Elliott | 8 | 6 | 14 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Team Line-Ups
Fremantle |
|||||||||||||||||
IN | M. Taberner, M. Walters, S. Switkowski | ||||||||||||||||
OUT | B. Walker, D. Tucker, J. Treacy | ||||||||||||||||
|
|||||||||||||||||
Collingwood |
|||||||||||||||||
IN | J. Ginnivan, J. Elliott, M. Cox, N. Murphy, S. Pendlebury | ||||||||||||||||
OUT | A. Begg (Omitted), C. Poulter (Omitted), C. Brown (Omitted), F. Macrae (Medi-Sub), J. Madgen (Injured) | ||||||||||||||||
|