
West Coast Eagles
West Coast
Established | 1986 | ||||
Home Ground | Optus Stadium | ||||
Captain | Liam Duggan and Oscar Allen | ||||
Coach | Andrew McQualter | ||||
Premierships | 4 (1992, 1994, 2006, 2018) | ||||
Wooden Spoons | 2 (2010, 2023) | ||||
Brownlow Medals | Chris Judd (2004), Ben Cousins (2005), Matt Priddis (2014) | ||||
Norm Smith Medals | Peter Matera (1992), Dean Kemp (1994), Chris Judd (2005), Andrew Embley (2006), Luke Shuey (2018) | ||||
Coleman Medals | Scott Cummings (1999), Josh Kennedy (2015, 2016) | ||||
westcoasteagles | |||||
westcoasteagles |
Player Movements
2025 Player Movements
2025 Gains |
Bo Allan (2027), Liam Baker (Richmond Tigers, 2029), Sandy Brock (Gold Coast Suns, 2025), Malakai Champion (2025), Hamish Davis (2026), Jack Graham (Richmond Tigers, 2028), Lucca Grego (2026), Tom Gross (2026), Matthew Owies (Carlton Blues, 2027), Jobe Shanahan (2026) |
2025 Losses |
Jordyn Baker (delisted), Thomas Barrass (Hawthorn Hawks), Coby Burgiel (delisted), Jai Culley (Melbourne Demons), Jack Darling (North Melbourne Kangaroos), Luke Edwards (retired), Andrew Gaff (retired), Jamaine Jones (delisted), Josh Rotham (delisted), Zane Trew (delisted), Alex Witherden (delisted) |
Re-Signed |
Jeremy McGovern (2026) |
Off Contract 2025 |
Oscar Allen, Rhett Bazzo, Sandy Brock, Tyler Brockman, Malakai Champion, Campbell Chesser, Thomas Cole, Jamie Cripps, Tyrell Dewar, Brady Hough, Jayden Hunt, Jack Hutchinson, Callum Jamieson, Tim Kelly, Coen Livingstone, Jack Petruccelle, Loch Rawlinson, Dom Sheed |
Fantasy Stats
2025 Fantasy Stats
Player | Position | GP | Avg | Price | Last 3 | |
---|---|---|---|---|---|---|
Bo Allan | Defender | 1 | 36.0 | $136,000 | 0.0 | |
Oscar Allen | Forward | 9 | 55.3 | $295,200 | 74.0 | |
Liam Baker | Midfield | 10 | 89.7 | $463,700 | 111.0 | |
Sandy Brock | Defender | 4 | 59.0 | $181,200 | 58.5 | |
Tyler Brockman | Forward | 7 | 54.4 | $276,000 | 71.5 | |
Thomas Cole | Defender | 8 | 57.9 | $284,600 | 81.0 | |
Jamie Cripps | Forward | 10 | 71.9 | $390,300 | 93.5 | |
Hamish Davis | Midfield | 4 | 29.3 | $127,300 | 0.0 | |
Tyrell Dewar | Midfield | 7 | 40.6 | $191,700 | 0.0 | |
Liam Duggan | Defender | 10 | 73.6 | $386,000 | 74.5 | |
Harry Edwards | Defender | 7 | 55.9 | $284,800 | 76.5 | |
Matthew Flynn | Ruck | 6 | 96.2 | $395,000 | 95.5 | |
Reuben Ginbey | Defender | 10 | 66.3 | $337,400 | 56.0 | |
Jack Graham | Midfield | 9 | 91.3 | $448,000 | 101.0 | |
Tom Gross | Midfield | 5 | 46.4 | $169,400 | 44.0 | |
Clay Hall | Midfield | 3 | 69.3 | $187,100 | 0.0 | |
Elijah Hewett | Midfield | 8 | 59.4 | $291,600 | 45.0 | |
Brady Hough | Defender | 10 | 65.7 | $331,400 | 100.0 | |
Jayden Hunt | Defender | 10 | 56.7 | $331,400 | 61.0 | |
Jack Hutchinson | Forward | 7 | 55.0 | $270,400 | 58.0 | |
Tim Kelly | Midfield | 8 | 69.8 | $363,600 | 64.0 | |
Noah Long | Forward | 5 | 22.8 | $166,000 | 0.0 | |
Ryan Maric | Midfield | 10 | 92.0 | $499,800 | 105.5 | |
Jeremy McGovern | Defender | 6 | 89.2 | $509,700 | 0.0 | |
Matthew Owies | Forward | 10 | 44.5 | $225,400 | 43.0 | |
Jack Petruccelle | Forward | 1 | 22.0 | $272,800 | 0.0 | |
Archer Reid | Forward | 9 | 45.0 | $216,700 | 18.0 | |
Harley Reid | Defender | 10 | 63.8 | $327,800 | 91.0 | |
Liam Ryan | Forward | 8 | 67.5 | $317,800 | 79.0 | |
Jake Waterman | Forward | 7 | 62.3 | $355,800 | 63.5 | |
Bailey J. Williams | Ruck | 6 | 56.0 | $291,100 | 73.0 | |
Jack Williams | Forward | 6 | 63.3 | $325,500 | 0.0 |
Current Squad
2025 Squad
Coach Contracts
Coach Contracts
Coach | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Andrew McQualter | ✔ | ✔ | ✔ |
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return |
---|---|---|
Campbell Chesser | Ankle | 1 week |
Jack Petruccelle | Shoulder | 1-2 weeks |
Callum Jamieson | Hamstring | 3-4 weeks |
Dom Sheed | Knee | Next Season |
Jamie Cripps | Knee | 4 weeks |
Jeremy McGovern | Concussion | Concussion protocols |
Matthew Owies | Calf | 4 weeks |
Elliot Yeo | Ankle | 6-7 weeks |