FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Reilly O'Brien | 23 | 888 | 38.61 | |
2 | Jarrod Witts | 21 | 824 | 39.24 | |
3 | Oscar McInerney | 22 | 745 | 33.86 | |
4 | Tim English | 23 | 717 | 31.17 | |
5 | Bailey J. Williams | 23 | 634 | 27.57 | |
6 | Rowan Marshall | 23 | 621 | 27.00 | |
7 | Ned Reeves | 21 | 592 | 28.19 | |
8 | Sean Darcy | 15 | 587 | 39.13 | |
9 | Todd Goldstein | 20 | 584 | 29.20 | |
10 | Max Gawn | 20 | 498 | 24.90 | |
11 | Toby Nankervis | 15 | 487 | 32.47 | |
12 | Darcy Cameron | 16 | 439 | 27.44 | |
13 | Andrew Phillips | 20 | 414 | 20.70 | |
14 | Luke Jackson | 23 | 406 | 17.65 | |
15 | Marc Pittonet | 15 | 384 | 25.60 | |
16 | Rhys Stanley | 13 | 368 | 28.31 | |
17 | Kieren Briggs | 14 | 365 | 26.07 | |
18 | Brodie Grundy | 17 | 349 | 20.53 | |
19 | Tom De Koning | 16 | 302 | 18.88 | |
20 | Scott Lycett | 13 | 295 | 22.69 | |
21 | Lloyd Meek | 16 | 288 | 18.00 | |
22 | Sam Draper | 14 | 282 | 20.14 | |
23 | Tom Hickey | 11 | 260 | 23.64 | |
24 | Matthew Flynn | 9 | 255 | 28.33 | |
25 | Mason Cox | 16 | 233 | 14.56 | |
26 | Tristan Xerri | 9 | 229 | 25.44 | |
27 | Mark Blicavs | 19 | 202 | 10.63 | |
28 | Hayden McLean | 21 | 202 | 9.62 | |
29 | Ivan Soldo | 8 | 182 | 22.75 | |
30 | Peter Ladhams | 9 | 182 | 20.22 | |
31 | Samson Ryan | 14 | 171 | 12.21 | |
32 | Rory Lobb | 20 | 156 | 7.80 | |
33 | Jonathon Ceglar | 6 | 153 | 25.50 | |
34 | Nick Bryan | 8 | 141 | 17.63 | |
35 | Billy Frampton | 15 | 133 | 8.87 | |
36 | Riley Thilthorpe | 21 | 116 | 5.52 | |
37 | Ben Miller | 13 | 115 | 8.85 | |
38 | Charlie Dixon | 13 | 97 | 7.46 | |
39 | Levi Casboult | 20 | 93 | 4.65 | |
40 | Darcy Fort | 7 | 90 | 12.86 | |
41 | Brynn Teakle | 4 | 83 | 20.75 | |
42 | Sam Hayes | 4 | 74 | 18.50 | |
43 | Jacob Van Rooyen | 19 | 73 | 3.84 | |
44 | Josh Treacy | 17 | 67 | 3.94 | |
45 | Callum Coleman-Jones | 9 | 64 | 7.11 | |
46 | Lachlan Keeffe | 11 | 64 | 5.82 | |
47 | Tom Hawkins | 20 | 63 | 3.15 | |
48 | Lewis Young | 15 | 60 | 4.00 | |
49 | Jeremy Finlayson | 20 | 59 | 2.95 | |
50 | Taylor Walker | 22 | 55 | 2.50 | |
51 | Ned Moyle | 2 | 53 | 26.50 | |
52 | Dante Visentini | 3 | 51 | 17.00 | |
53 | Mitchito Owens | 22 | 49 | 2.23 | |
54 | Jack Silvagni | 16 | 47 | 2.94 | |
55 | Joel Amartey | 14 | 46 | 3.29 | |
56 | Joe Daniher | 23 | 40 | 1.74 | |
57 | Zaine Cordy | 13 | 34 | 2.62 | |
58 | Jack Darling | 20 | 33 | 1.65 | |
59 | Sam De Koning | 19 | 32 | 1.68 | |
60 | Jack Williams | 10 | 31 | 3.10 | |
61 | Daniel McStay | 12 | 29 | 2.42 | |
62 | Lachlan McAndrew | 2 | 27 | 13.50 | |
63 | Jacob Koschitzke | 12 | 27 | 2.25 | |
64 | Jake Waterman | 11 | 26 | 2.36 | |
65 | Anthony Caminiti | 17 | 26 | 1.53 | |
66 | Mabior Chol | 8 | 25 | 3.13 | |
67 | Peter Wright | 10 | 25 | 2.50 | |
68 | Toby Conway | 1 | 24 | 24.00 | |
69 | Callum Jamieson | 4 | 23 | 5.75 | |
70 | Griffin Logue | 15 | 22 | 1.47 | |
71 | Aaron Naughton | 23 | 22 | 0.96 | |
72 | Charlie Comben | 7 | 21 | 3.00 | |
73 | Harrison Himmelberg | 22 | 21 | 0.95 | |
74 | Jesse Hogan | 20 | 20 | 1.00 | |
75 | Shannon Neale | 3 | 19 | 6.33 | |
76 | Harry McKay | 19 | 17 | 0.89 | |
77 | Ollie Lord | 11 | 15 | 1.36 | |
78 | Ashley Johnson | 15 | 15 | 1.00 | |
79 | Jake Riccardi | 18 | 15 | 0.83 | |
80 | Max Ramsden | 2 | 14 | 7.00 | |
81 | Elliott Himmelberg | 3 | 14 | 4.67 | |
82 | Hugh Greenwood | 14 | 14 | 1.00 | |
83 | Sam Weideman | 16 | 13 | 0.81 | |
84 | Harrison Petty | 14 | 12 | 0.86 | |
85 | Callum M Brown | 16 | 12 | 0.75 | |
86 | Sam Darcy | 3 | 11 | 3.67 | |
87 | Sam Frost | 18 | 11 | 0.61 | |
88 | Max Lynch | 1 | 9 | 9.00 | |
89 | Josh Rotham | 13 | 9 | 0.69 | |
90 | Tom McDonald | 6 | 8 | 1.33 | |
91 | Noah Balta | 23 | 8 | 0.35 | |
92 | Ben Brown | 7 | 7 | 1.00 | |
93 | Jack Henry | 11 | 6 | 0.55 | |
94 | Mitchell Lewis | 15 | 5 | 0.33 | |
95 | Gary Rohan | 15 | 5 | 0.33 | |
96 | Logan McDonald | 19 | 5 | 0.26 | |
97 | Eric Hipwood | 23 | 5 | 0.22 | |
98 | Oscar Allen | 23 | 4 | 0.17 | |
99 | Chris Burgess | 1 | 3 | 3.00 | |
100 | Jack Hayes | 1 | 3 | 3.00 | |
101 | Max King | 10 | 3 | 0.30 | |
102 | Lachlan Jones | 13 | 3 | 0.23 | |
103 | Cooper Sharman | 15 | 3 | 0.20 | |
104 | Patrick Cripps | 21 | 3 | 0.14 | |
105 | Marlion Pickett | 21 | 3 | 0.14 | |
106 | Nick Larkey | 23 | 3 | 0.13 | |
107 | Charlie Curnow | 23 | 3 | 0.13 | |
108 | Buku Khamis | 1 | 2 | 2.00 | |
109 | Sam Day | 3 | 2 | 0.67 | |
110 | Lachlan Gollant | 4 | 2 | 0.50 | |
111 | Tim Membrey | 7 | 2 | 0.29 | |
112 | Thomas Barrass | 14 | 2 | 0.14 | |
113 | Esava Ratugolea | 16 | 2 | 0.13 | |
114 | Robbie Fox | 19 | 2 | 0.11 | |
115 | Jack Riewoldt | 21 | 2 | 0.10 | |
116 | Harry Barnett | 1 | 1 | 1.00 | |
117 | Josh Schache | 2 | 1 | 0.50 | |
118 | Ned Long | 4 | 1 | 0.25 | |
119 | Tom J. Lynch | 4 | 1 | 0.25 | |
120 | Joel Smith | 12 | 1 | 0.08 | |
121 | Greg Clark | 12 | 1 | 0.08 | |
122 | Jeremy Cameron | 20 | 1 | 0.05 | |
123 | Jaidyn Stephenson | 21 | 1 | 0.05 | |
124 | Darcy Fogarty | 21 | 1 | 0.05 | |
125 | Rory Sloane | 22 | 1 | 0.05 | |
126 | Willem Drew | 23 | 1 | 0.04 | |
127 | Jamarra Ugle-Hagan | 23 | 1 | 0.04 | |
128 | Conor Nash | 23 | 1 | 0.04 | |
129 | Alex Neal-Bullen | 23 | 1 | 0.04 | |
130 | Ollie Wines | 23 | 1 | 0.04 | |
131 | Marcus Bontempelli | 23 | 1 | 0.04 |
Only includes stats from regular season games.