FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Demons Melbourne | Midfielder | Clayton Oliver | 2 | 6 | 3.00 |
| 2 | Blues Carlton | Midfielder | Adam Cerra | 3 | 6 | 2.00 |
| 3 | Lions Brisbane | Defender | Ryan Lester | 3 | 6 | 2.00 |
| 4 | Blues Carlton | Defender | Caleb Marchbank | 3 | 5 | 1.67 |
| 5 | Giants GWS | Defender | Connor Idun | 3 | 5 | 1.67 |
| 6 | Lions Brisbane | Defender | Keidean Coleman | 3 | 5 | 1.67 |
| 7 | Lions Brisbane | Midfielder | Lachie Neale | 3 | 5 | 1.67 |
| 8 | Blues Carlton | Defender | Mitch McGovern | 3 | 5 | 1.67 |
| 9 | Lions Brisbane | Ruck | Oscar McInerney | 3 | 5 | 1.67 |
| 10 | Giants GWS | Defender | Sam Taylor | 3 | 5 | 1.67 |
| 11 | Power Port Adelaide | Defender | Connor Rozee | 2 | 4 | 2.00 |
| 12 | Blues Carlton | Forward | Harry McKay | 2 | 4 | 2.00 |
| 13 | Power Port Adelaide | Forward | Sam Powell-Pepper | 2 | 4 | 2.00 |
| 14 | Power Port Adelaide | Defender | Todd Marshall | 2 | 4 | 2.00 |
| 15 | Power Port Adelaide | Forward | Willie Rioli | 2 | 4 | 2.00 |
| 16 | Magpies Collingwood | Ruck | Darcy Cameron | 3 | 4 | 1.33 |
| 17 | Lions Brisbane | Defender | Dayne Zorko | 3 | 4 | 1.33 |
| 18 | Lions Brisbane | Forward | Eric Hipwood | 3 | 4 | 1.33 |
| 19 | Blues Carlton | Midfielder | George Hewett | 3 | 4 | 1.33 |
| 20 | Magpies Collingwood | Midfielder | Jordan De Goey | 3 | 4 | 1.33 |
| 21 | Giants GWS | Ruck | Kieren Briggs | 3 | 4 | 1.33 |
| 22 | Giants GWS | Defender | Lachie Whitfield | 3 | 4 | 1.33 |
| 23 | Blues Carlton | Ruck | Marc Pittonet | 3 | 4 | 1.33 |
| 24 | Blues Carlton | Midfielder | Patrick Cripps | 3 | 4 | 1.33 |
| 25 | Blues Carlton | Ruck | Tom De Koning | 3 | 4 | 1.33 |
| 26 | Swans Sydney | Defender | Callum Mills | 1 | 3 | 3.00 |
| 27 | Saints St Kilda | Forward | Rowan Marshall | 1 | 3 | 3.00 |
| 28 | Saints St Kilda | Midfielder | Sebastian Ross | 1 | 3 | 3.00 |
| 29 | Power Port Adelaide | Defender | Aliir Aliir | 2 | 3 | 1.50 |
| 30 | Demons Melbourne | Midfielder | Christian Petracca | 2 | 3 | 1.50 |
| 31 | Power Port Adelaide | Defender | Miles Bergman | 2 | 3 | 1.50 |
| 32 | Power Port Adelaide | Midfielder | Willem Drew | 2 | 3 | 1.50 |
| 33 | Giants GWS | Midfielder | Stephen Coniglio | 2 | 3 | 1.50 |
| 34 | Lions Brisbane | Defender | Darcy Gardiner | 2 | 3 | 1.50 |
| 35 | Magpies Collingwood | Midfielder | Nick Daicos | 2 | 3 | 1.50 |
| 36 | Magpies Collingwood | Forward | Bobby Hill | 3 | 3 | 1.00 |
| 37 | Lions Brisbane | Defender | Brandon Starcevich | 3 | 3 | 1.00 |
| 38 | Magpies Collingwood | Forward | Brody Mihocek | 3 | 3 | 1.00 |
| 39 | Lions Brisbane | Forward | Charlie Cameron | 3 | 3 | 1.00 |
| 40 | Lions Brisbane | Forward | Conor McKenna | 3 | 3 | 1.00 |
| 41 | Lions Brisbane | Defender | Harris Andrews | 3 | 3 | 1.00 |
| 42 | Giants GWS | Defender | Jack Buckley | 3 | 3 | 1.00 |
| 43 | Giants GWS | Forward | Jesse Hogan | 3 | 3 | 1.00 |
| 44 | Lions Brisbane | Forward | Joe Daniher | 3 | 3 | 1.00 |
| 45 | Magpies Collingwood | Forward | Mason Cox | 3 | 3 | 1.00 |
| 46 | Blues Carlton | Midfielder | Matthew Cottrell | 3 | 3 | 1.00 |
| 47 | Blues Carlton | Defender | Nic Newman | 3 | 3 | 1.00 |
| 48 | Magpies Collingwood | Midfielder | Scott Pendlebury | 3 | 3 | 1.00 |
| 49 | Magpies Collingwood | Midfielder | Tom Mitchell | 3 | 3 | 1.00 |
| 50 | Demons Melbourne | Defender | Angus Brayshaw | 1 | 2 | 2.00 |
| 51 | Saints St Kilda | Forward | Dan Butler | 1 | 2 | 2.00 |
| 52 | Saints St Kilda | Midfielder | Jack Steele | 1 | 2 | 2.00 |
| 53 | Demons Melbourne | Forward | Jacob van Rooyen | 1 | 2 | 2.00 |
| 54 | Swans Sydney | Midfielder | Justin McInerney | 1 | 2 | 2.00 |
| 55 | Power Port Adelaide | Forward | Kyle Marshall | 1 | 2 | 2.00 |
| 56 | Swans Sydney | Defender | Lewis Melican | 1 | 2 | 2.00 |
| 57 | Demons Melbourne | Defender | Michael Hibberd | 1 | 2 | 2.00 |
| 58 | Saints St Kilda | Forward | Mitchito Owens | 1 | 2 | 2.00 |
| 59 | Saints St Kilda | Midfielder | Nasiah Wanganeen-Milera | 1 | 2 | 2.00 |
| 60 | Power Port Adelaide | Midfielder | Nathan Barkla | 1 | 2 | 2.00 |
| 61 | Swans Sydney | Defender | Nick Blakey | 1 | 2 | 2.00 |
| 62 | Blues Carlton | Midfielder | Paddy Dow | 1 | 2 | 2.00 |
| 63 | Power Port Adelaide | Ruck | Sam Hayes | 1 | 2 | 2.00 |
| 64 | Swans Sydney | Forward | Tom Papley | 1 | 2 | 2.00 |
| 65 | Demons Melbourne | Forward | Alex Neal-Bullen | 2 | 2 | 1.00 |
| 66 | Demons Melbourne | Forward | Bayley Fritsch | 2 | 2 | 1.00 |
| 67 | Power Port Adelaide | Defender | Dan Houston | 2 | 2 | 1.00 |
| 68 | Blues Carlton | Forward | Jack Martin | 2 | 2 | 1.00 |
| 69 | Demons Melbourne | Defender | Judd McVee | 2 | 2 | 1.00 |
| 70 | Demons Melbourne | Forward | Kade Chandler | 2 | 2 | 1.00 |
| 71 | Blues Carlton | Forward | Matthew Owies | 2 | 2 | 1.00 |
| 72 | Power Port Adelaide | Midfielder | Ollie Wines | 2 | 2 | 1.00 |
| 73 | Power Port Adelaide | Ruck | Scott Lycett | 2 | 2 | 1.00 |
| 74 | Demons Melbourne | Defender | Steven May | 2 | 2 | 1.00 |
| 75 | Demons Melbourne | Midfielder | Tom Sparrow | 2 | 2 | 1.00 |
| 76 | Demons Melbourne | Defender | Trent Rivers | 2 | 2 | 1.00 |
| 77 | Power Port Adelaide | Midfielder | Xavier Duursma | 2 | 2 | 1.00 |
| 78 | Blues Carlton | Defender | Alex Cincotta | 3 | 2 | 0.67 |
| 79 | Magpies Collingwood | Defender | Brayden Maynard | 3 | 2 | 0.67 |
| 80 | Giants GWS | Forward | Brent Daniels | 3 | 2 | 0.67 |
| 81 | Giants GWS | Midfielder | Callan Ward | 3 | 2 | 0.67 |
| 82 | Lions Brisbane | Forward | Callum Ah Chee | 3 | 2 | 0.67 |
| 83 | Giants GWS | Forward | Callum M Brown | 3 | 2 | 0.67 |
| 84 | Giants GWS | Defender | Harrison Himmelberg | 3 | 2 | 0.67 |
| 85 | Magpies Collingwood | Defender | Isaac Quaynor | 3 | 2 | 0.67 |
| 86 | Giants GWS | Forward | Jake Riccardi | 3 | 2 | 0.67 |
| 87 | Lions Brisbane | Midfielder | Jarrod Berry | 3 | 2 | 0.67 |
| 88 | Magpies Collingwood | Defender | Jeremy Howe | 3 | 2 | 0.67 |
| 89 | Magpies Collingwood | Defender | Josh Daicos | 3 | 2 | 0.67 |
| 90 | Lions Brisbane | Midfielder | Josh Dunkley | 3 | 2 | 0.67 |
| 91 | Magpies Collingwood | Defender | Nathan Murphy | 3 | 2 | 0.67 |
| 92 | Blues Carlton | Defender | Sam Docherty | 3 | 2 | 0.67 |
| 93 | Blues Carlton | Midfielder | Sam Walsh | 3 | 2 | 0.67 |
| 94 | Giants GWS | Midfielder | Toby Bedford | 3 | 2 | 0.67 |
| 95 | Giants GWS | Midfielder | Xavier O'Halloran | 3 | 2 | 0.67 |
| 96 | Lions Brisbane | Midfielder | Zac Bailey | 3 | 2 | 0.67 |
| 97 | Demons Melbourne | Forward | Bailey Laurie | 1 | 1 | 1.00 |
| 98 | Swans Sydney | Midfielder | Chad Warner | 1 | 1 | 1.00 |
| 99 | Saints St Kilda | Midfielder | Hunter Clark | 1 | 1 | 1.00 |
| 100 | Swans Sydney | Midfielder | Isaac Heeney | 1 | 1 | 1.00 |
| 101 | Swans Sydney | Forward | Jack Buller | 1 | 1 | 1.00 |
| 102 | Saints St Kilda | Forward | Jack Higgins | 1 | 1 | 1.00 |
| 103 | Swans Sydney | Forward | Joel Amartey | 1 | 1 | 1.00 |
| 104 | Swans Sydney | Forward | Logan McDonald | 1 | 1 | 1.00 |
| 105 | Swans Sydney | Defender | Luke Parker | 1 | 1 | 1.00 |
| 106 | Saints St Kilda | Forward/Midfielder | Max King | 1 | 1 | 1.00 |
| 107 | Swans Sydney | Defender | Sam Wicks | 1 | 1 | 1.00 |
| 108 | Swans Sydney | Ruck | Tom Hickey | 1 | 1 | 1.00 |
| 109 | Swans Sydney | Defender | Tom McCartin | 1 | 1 | 1.00 |
| 110 | Demons Melbourne | Defender | Adam Tomlinson | 1 | 1 | 1.00 |
| 111 | Demons Melbourne | Forward | Charlie Spargo | 1 | 1 | 1.00 |
| 112 | Blues Carlton | Defender | Jordan Boyd | 1 | 1 | 1.00 |
| 113 | Blues Carlton | Forward | Brodie Kemp | 2 | 1 | 0.50 |
| 114 | Demons Melbourne | Defender | Christian Salem | 2 | 1 | 0.50 |
| 115 | Magpies Collingwood | Forward | Daniel McStay | 2 | 1 | 0.50 |
| 116 | Power Port Adelaide | Defender | Darcy Byrne-Jones | 2 | 1 | 0.50 |
| 117 | Blues Carlton | Forward | David Cuningham | 2 | 1 | 0.50 |
| 118 | Demons Melbourne | Midfielder | Jack Viney | 2 | 1 | 0.50 |
| 119 | Demons Melbourne | Defender | Jake Bowey | 2 | 1 | 0.50 |
| 120 | Demons Melbourne | Defender | Jake Lever | 2 | 1 | 0.50 |
| 121 | Demons Melbourne | Forward | Joel Smith | 2 | 1 | 0.50 |
| 122 | Power Port Adelaide | Defender | Kane Farrell | 2 | 1 | 0.50 |
| 123 | Demons Melbourne | Midfielder | Kysaiah Pickett | 2 | 1 | 0.50 |
| 124 | Demons Melbourne | Ruck | Max Gawn | 2 | 1 | 0.50 |
| 125 | Power Port Adelaide | Forward | Ollie Lord | 2 | 1 | 0.50 |
| 126 | Power Port Adelaide | Defender | Ryan Burton | 2 | 1 | 0.50 |
| 127 | Power Port Adelaide | Midfielder | Zak Butters | 2 | 1 | 0.50 |
| 128 | Blues Carlton | Midfielder | Matthew Kennedy | 2 | 1 | 0.50 |
| 129 | Magpies Collingwood | Forward | Beau McCreery | 3 | 1 | 0.33 |
| 130 | Blues Carlton | Midfielder | Blake Acres | 3 | 1 | 0.33 |
| 131 | Lions Brisbane | Forward | Cameron Rayner | 3 | 1 | 0.33 |
| 132 | Blues Carlton | Forward | Charlie Curnow | 3 | 1 | 0.33 |
| 133 | Giants GWS | Forward | Daniel Lloyd | 3 | 1 | 0.33 |
| 134 | Lions Brisbane | Midfielder | Deven Robertson | 3 | 1 | 0.33 |
| 135 | Giants GWS | Defender | Harry Perryman | 3 | 1 | 0.33 |
| 136 | Lions Brisbane | Midfielder | Hugh McCluggage | 3 | 1 | 0.33 |
| 137 | Giants GWS | Midfielder | Isaac Cumming | 3 | 1 | 0.33 |
| 138 | Magpies Collingwood | Midfielder | Jack Crisp | 3 | 1 | 0.33 |
| 139 | Magpies Collingwood | Forward | Jack Ginnivan | 3 | 1 | 0.33 |
| 140 | Blues Carlton | Defender | Jacob Weitering | 3 | 1 | 0.33 |
| 141 | Lions Brisbane | Defender | Jaspa Fletcher | 3 | 1 | 0.33 |
| 142 | Blues Carlton | Forward | Lachie Fogarty | 3 | 1 | 0.33 |
| 143 | Giants GWS | Ruck | Lachlan Keeffe | 3 | 1 | 0.33 |
| 144 | Lions Brisbane | Forward | Lincoln McCarthy | 3 | 1 | 0.33 |
| 145 | Magpies Collingwood | Defender | Oleg Markov | 3 | 1 | 0.33 |
| 146 | Magpies Collingwood | Midfielder | Patrick Lipinski | 3 | 1 | 0.33 |
| 147 | Giants GWS | Midfielder | Toby Greene | 3 | 1 | 0.33 |
| 148 | Giants GWS | Midfielder | Tom Green | 3 | 1 | 0.33 |
Only includes stats from finals games.
















