FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Bulldogs Western | Midfielder | Jack Macrae | 4 | 61 | 15.25 |
| 2 | Bulldogs Western | Midfielder | Tom Liberatore | 4 | 50 | 12.50 |
| 3 | Bulldogs Western | Midfielder | Adam Treloar | 4 | 49 | 12.25 |
| 4 | Demons Melbourne | Midfielder | Clayton Oliver | 3 | 48 | 16.00 |
| 5 | Demons Melbourne | Midfielder | Christian Petracca | 3 | 47 | 15.67 |
| 6 | Bulldogs Western | Midfielder | Josh Dunkley | 4 | 47 | 11.75 |
| 7 | Power Port Adelaide | Midfielder | Ollie Wines | 2 | 46 | 23.00 |
| 8 | Demons Melbourne | Midfielder | Jack Viney | 3 | 44 | 14.67 |
| 9 | Bulldogs Western | Midfielder | Marcus Bontempelli | 4 | 41 | 10.25 |
| 10 | Lions Brisbane | Midfielder | Lachie Neale | 2 | 38 | 19.00 |
| 11 | Cats Geelong | Midfielder | Cameron Guthrie | 3 | 33 | 11.00 |
| 12 | Demons Melbourne | Forward | Alex Neal-Bullen | 3 | 32 | 10.67 |
| 13 | Cats Geelong | Midfielder | Joel Selwood | 3 | 30 | 10.00 |
| 14 | Bulldogs Western | Midfielder | Bailey Smith | 4 | 30 | 7.50 |
| 15 | Power Port Adelaide | Midfielder | Travis Boak | 2 | 29 | 14.50 |
| 16 | Cats Geelong | Midfielder | Sam Menegola | 3 | 29 | 9.67 |
| 17 | Bulldogs Western | Midfielder | Lachie Hunter | 4 | 29 | 7.25 |
| 18 | Giants GWS | Midfielder | Jacob Hopper | 2 | 28 | 14.00 |
| 19 | Cats Geelong | Forward | Bradley Close | 3 | 28 | 9.33 |
| 20 | Demons Melbourne | Midfielder | James Harmes | 3 | 28 | 9.33 |
| 21 | Demons Melbourne | Defender | Angus Brayshaw | 3 | 27 | 9.00 |
| 22 | Cats Geelong | Defender | Mitch Duncan | 3 | 27 | 9.00 |
| 23 | Bulldogs Western | Defender | Caleb Daniel | 4 | 27 | 6.75 |
| 24 | Cats Geelong | Forward | Patrick Dangerfield | 3 | 26 | 8.67 |
| 25 | Bulldogs Western | Midfielder | Roarke Smith | 4 | 25 | 6.25 |
| 26 | Giants GWS | Midfielder | Josh Kelly | 2 | 24 | 12.00 |
| 27 | Power Port Adelaide | Midfielder | Xavier Duursma | 2 | 24 | 12.00 |
| 28 | Demons Melbourne | Midfielder | Ed Langdon | 3 | 24 | 8.00 |
| 29 | Bulldogs Western | Defender | Taylor Duryea | 4 | 23 | 5.75 |
| 30 | Demons Melbourne | Ruck | Luke Jackson | 3 | 22 | 7.33 |
| 31 | Bulldogs Western | Ruck | Tim English | 4 | 22 | 5.50 |
| 32 | Power Port Adelaide | Defender | Connor Rozee | 2 | 21 | 10.50 |
| 33 | Lions Brisbane | Midfielder | Jarryd Lyons | 2 | 21 | 10.50 |
| 34 | Lions Brisbane | Midfielder | Mitch Robinson | 2 | 21 | 10.50 |
| 35 | Demons Melbourne | Defender | Christian Salem | 3 | 21 | 7.00 |
| 36 | Cats Geelong | Midfielder | Isaac Smith | 3 | 21 | 7.00 |
| 37 | Demons Melbourne | Defender | Jake Bowey | 3 | 21 | 7.00 |
| 38 | Giants GWS | Midfielder | Callan Ward | 2 | 20 | 10.00 |
| 39 | Giants GWS | Midfielder | Matt de Boer | 2 | 20 | 10.00 |
| 40 | Demons Melbourne | Defender | Jake Lever | 3 | 20 | 6.67 |
| 41 | Demons Melbourne | Defender | Trent Rivers | 3 | 20 | 6.67 |
| 42 | Power Port Adelaide | Defender | Dan Houston | 2 | 19 | 9.50 |
| 43 | Power Port Adelaide | Defender | Karl Amon | 2 | 19 | 9.50 |
| 44 | Giants GWS | Defender | Lachie Whitfield | 2 | 19 | 9.50 |
| 45 | Cats Geelong | Midfielder | Zach Tuohy | 2 | 19 | 9.50 |
| 46 | Cats Geelong | Forward | Gryan Miers | 3 | 19 | 6.33 |
| 47 | Cats Geelong | Forward | Tom Hawkins | 3 | 19 | 6.33 |
| 48 | Demons Melbourne | Midfielder | Tom Sparrow | 3 | 19 | 6.33 |
| 49 | Lions Brisbane | Defender | Dayne Zorko | 2 | 18 | 9.00 |
| 50 | Lions Brisbane | Midfielder | Hugh McCluggage | 2 | 18 | 9.00 |
| 51 | Bulldogs Western | Defender | Bailey Dale | 4 | 18 | 4.50 |
| 52 | Swans Sydney | Defender | Luke Parker | 1 | 17 | 17.00 |
| 53 | Power Port Adelaide | Ruck | Scott Lycett | 2 | 17 | 8.50 |
| 54 | Cats Geelong | Midfielder | Tom Atkins | 3 | 17 | 5.67 |
| 55 | Lions Brisbane | Defender | Harris Andrews | 2 | 16 | 8.00 |
| 56 | Lions Brisbane | Ruck | Oscar McInerney | 2 | 16 | 8.00 |
| 57 | Bulldogs Western | Ruck | Stefan Martin | 2 | 16 | 8.00 |
| 58 | Cats Geelong | Defender | Jake Kolodjashnij | 3 | 16 | 5.33 |
| 59 | Demons Melbourne | Ruck | Max Gawn | 3 | 16 | 5.33 |
| 60 | Bulldogs Western | Forward | Aaron Naughton | 4 | 16 | 4.00 |
| 61 | Bombers Essendon | Midfielder | Zach Merrett | 1 | 15 | 15.00 |
| 62 | Power Port Adelaide | Forward | Robbie Gray | 2 | 15 | 7.50 |
| 63 | Cats Geelong | Forward | Shaun Higgins | 2 | 15 | 7.50 |
| 64 | Giants GWS | Midfielder | Tim Taranto | 2 | 15 | 7.50 |
| 65 | Cats Geelong | Defender | Jed Bews | 3 | 15 | 5.00 |
| 66 | Bulldogs Western | Defender | Bailey Williams | 4 | 15 | 3.75 |
| 67 | Bulldogs Western | Defender | Easton Wood | 4 | 15 | 3.75 |
| 68 | Bulldogs Western | Forward | Josh Schache | 4 | 15 | 3.75 |
| 69 | Lions Brisbane | Forward | Harry Sharp | 1 | 14 | 14.00 |
| 70 | Lions Brisbane | Defender | Keidean Coleman | 2 | 14 | 7.00 |
| 71 | Giants GWS | Ruck | Shane Mumford | 2 | 14 | 7.00 |
| 72 | Bulldogs Western | Defender | Alex Keath | 3 | 14 | 4.67 |
| 73 | Cats Geelong | Ruck | Mark Blicavs | 3 | 14 | 4.67 |
| 74 | Bombers Essendon | Midfielder | Darcy Parish | 1 | 13 | 13.00 |
| 75 | Swans Sydney | Midfielder | George Hewett | 1 | 13 | 13.00 |
| 76 | Cats Geelong | Midfielder | Brandan Parfitt | 2 | 13 | 6.50 |
| 77 | Giants GWS | Midfielder | Isaac Cumming | 2 | 13 | 6.50 |
| 78 | Giants GWS | Defender | Lachie Ash | 2 | 13 | 6.50 |
| 79 | Power Port Adelaide | Defender | Miles Bergman | 2 | 13 | 6.50 |
| 80 | Cats Geelong | Ruck | Rhys Stanley | 3 | 13 | 4.33 |
| 81 | Bulldogs Western | Forward | Laitham Vandermeer | 4 | 13 | 3.25 |
| 82 | Bombers Essendon | Defender | Dyson Heppell | 1 | 12 | 12.00 |
| 83 | Lions Brisbane | Forward | Lincoln McCarthy | 2 | 12 | 6.00 |
| 84 | Power Port Adelaide | Defender | Darcy Byrne-Jones | 2 | 11 | 5.50 |
| 85 | Giants GWS | Defender | Nick Haynes | 2 | 11 | 5.50 |
| 86 | Power Port Adelaide | Forward | Peter Ladhams | 2 | 11 | 5.50 |
| 87 | Lions Brisbane | Forward | Tom Fullarton | 2 | 11 | 5.50 |
| 88 | Power Port Adelaide | Midfielder | Zak Butters | 2 | 11 | 5.50 |
| 89 | Cats Geelong | Midfielder | Max Holmes | 2 | 11 | 5.50 |
| 90 | Demons Melbourne | Forward | Charlie Spargo | 3 | 11 | 3.67 |
| 91 | Demons Melbourne | Defender | Harrison Petty | 3 | 11 | 3.67 |
| 92 | Bulldogs Western | Defender | Mitch Hannan | 4 | 11 | 2.75 |
| 93 | Swans Sydney | Defender | Dane Rampe | 1 | 10 | 10.00 |
| 94 | Swans Sydney | Midfielder | Isaac Heeney | 1 | 10 | 10.00 |
| 95 | Bombers Essendon | Midfielder | Sam Durham | 1 | 10 | 10.00 |
| 96 | Bombers Essendon | Defender | Tom Cutler | 1 | 10 | 10.00 |
| 97 | Giants GWS | Midfielder | Tom Green | 1 | 10 | 10.00 |
| 98 | Bombers Essendon | Forward | Will Snelling | 1 | 10 | 10.00 |
| 99 | Lions Brisbane | Defender | Daniel Rich | 2 | 10 | 5.00 |
| 100 | Giants GWS | Defender | Harry Perryman | 2 | 10 | 5.00 |
| 101 | Power Port Adelaide | Defender | Riley Bonner | 2 | 10 | 5.00 |
| 102 | Power Port Adelaide | Defender | Ryan Burton | 2 | 10 | 5.00 |
| 103 | Cats Geelong | Defender | Jack Henry | 3 | 10 | 3.33 |
| 104 | Bulldogs Western | Defender | Jason Johannisen | 4 | 10 | 2.50 |
| 105 | Bombers Essendon | Forward | Matt Guelfi | 1 | 9 | 9.00 |
| 106 | Power Port Adelaide | Forward | Sam Mayes | 1 | 9 | 9.00 |
| 107 | Lions Brisbane | Midfielder | Jarrod Berry | 2 | 9 | 4.50 |
| 108 | Giants GWS | Midfielder | Stephen Coniglio | 2 | 9 | 4.50 |
| 109 | Power Port Adelaide | Defender | Todd Marshall | 2 | 9 | 4.50 |
| 110 | Lions Brisbane | Midfielder | Zac Bailey | 2 | 9 | 4.50 |
| 111 | Cats Geelong | Defender | Lachie Henderson | 3 | 9 | 3.00 |
| 112 | Demons Melbourne | Defender | Tom McDonald | 3 | 9 | 3.00 |
| 113 | Bombers Essendon | Defender | Dylan Shiel | 1 | 8 | 8.00 |
| 114 | Swans Sydney | Midfielder | Justin McInerney | 1 | 8 | 8.00 |
| 115 | Lions Brisbane | Defender | Darcy Gardiner | 2 | 8 | 4.00 |
| 116 | Lions Brisbane | Defender | Grant Birchall | 2 | 8 | 4.00 |
| 117 | Giants GWS | Defender | Harrison Himmelberg | 2 | 8 | 4.00 |
| 118 | Bulldogs Western | Defender | Lewis Young | 2 | 8 | 4.00 |
| 119 | Power Port Adelaide | Forward | Steven Motlop | 2 | 8 | 4.00 |
| 120 | Power Port Adelaide | Midfielder | Willem Drew | 2 | 8 | 4.00 |
| 121 | Demons Melbourne | Defender | Michael Hibberd | 2 | 8 | 4.00 |
| 122 | Bulldogs Western | Defender | Zaine Cordy | 2 | 8 | 4.00 |
| 123 | Bulldogs Western | Forward | Cody Weightman | 3 | 8 | 2.67 |
| 124 | Swans Sydney | Midfielder | Chad Warner | 1 | 7 | 7.00 |
| 125 | Bombers Essendon | Defender | James Stewart | 1 | 7 | 7.00 |
| 126 | Bombers Essendon | Defender | Martin Gleeson | 1 | 7 | 7.00 |
| 127 | Bombers Essendon | Defender | Mason Redman | 1 | 7 | 7.00 |
| 128 | Lions Brisbane | Defender | Noah Answerth | 1 | 7 | 7.00 |
| 129 | Swans Sydney | Defender | Oliver Florent | 1 | 7 | 7.00 |
| 130 | Bombers Essendon | Forward | Peter Wright | 1 | 7 | 7.00 |
| 131 | Giants GWS | Defender | Connor Idun | 2 | 7 | 3.50 |
| 132 | Giants GWS | Defender | Jake Stein | 2 | 7 | 3.50 |
| 133 | Power Port Adelaide | Forward | Sam Powell-Pepper | 2 | 7 | 3.50 |
| 134 | Cats Geelong | Forward | Jeremy Cameron | 3 | 7 | 2.33 |
| 135 | Demons Melbourne | Midfielder | Kysaiah Pickett | 3 | 7 | 2.33 |
| 136 | Bombers Essendon | Defender | Andrew McGrath | 1 | 6 | 6.00 |
| 137 | Swans Sydney | Midfielder | James Rowbottom | 1 | 6 | 6.00 |
| 138 | Swans Sydney | Midfielder | Jordan Dawson | 1 | 6 | 6.00 |
| 139 | Bombers Essendon | Forward | Sam Draper | 1 | 6 | 6.00 |
| 140 | Giants GWS | Defender | Phil Davis | 1 | 6 | 6.00 |
| 141 | Lions Brisbane | Defender | Brandon Starcevich | 2 | 6 | 3.00 |
| 142 | Power Port Adelaide | Forward | Charlie Dixon | 2 | 6 | 3.00 |
| 143 | Lions Brisbane | Forward | Joe Daniher | 2 | 6 | 3.00 |
| 144 | Giants GWS | Forward | Zach Sproule | 2 | 6 | 3.00 |
| 145 | Cats Geelong | Defender | Esava Ratugolea | 2 | 6 | 3.00 |
| 146 | Cats Geelong | Forward | Gary Rohan | 3 | 6 | 2.00 |
| 147 | Bulldogs Western | Defender | Ryan Gardner | 3 | 6 | 2.00 |
| 148 | Bombers Essendon | Forward | Alec Waterman | 1 | 5 | 5.00 |
| 149 | Bombers Essendon | Forward | Devon Smith | 1 | 5 | 5.00 |
| 150 | Bombers Essendon | Defender | Jordan Ridley | 1 | 5 | 5.00 |
| 151 | Bombers Essendon | Midfielder | Jye Caldwell | 1 | 5 | 5.00 |
| 152 | Swans Sydney | Forward | Lance Franklin | 1 | 5 | 5.00 |
| 153 | Swans Sydney | Defender | Lewis Melican | 1 | 5 | 5.00 |
| 154 | Giants GWS | Defender | Sam J. Reid | 1 | 5 | 5.00 |
| 155 | Cats Geelong | Midfielder | Sam Simpson | 1 | 5 | 5.00 |
| 156 | Lions Brisbane | Midfielder | Deven Robertson | 1 | 5 | 5.00 |
| 157 | Power Port Adelaide | Defender | Aliir Aliir | 2 | 5 | 2.50 |
| 158 | Giants GWS | Forward | Daniel Lloyd | 2 | 5 | 2.50 |
| 159 | Lions Brisbane | Defender | Marcus Adams | 2 | 5 | 2.50 |
| 160 | Lions Brisbane | Forward | Nakia Cockatoo | 2 | 5 | 2.50 |
| 161 | Power Port Adelaide | Defender | Tom Jonas | 2 | 5 | 2.50 |
| 162 | Demons Melbourne | Forward | Ben Brown | 3 | 5 | 1.67 |
| 163 | Bombers Essendon | Forward | Archie Perkins | 1 | 4 | 4.00 |
| 164 | Swans Sydney | Defender | Harry Cunningham | 1 | 4 | 4.00 |
| 165 | Swans Sydney | Forward | Hayden McLean | 1 | 4 | 4.00 |
| 166 | Swans Sydney | Midfielder | Jake Lloyd | 1 | 4 | 4.00 |
| 167 | Power Port Adelaide | Forward | Mitch Georgiades | 1 | 4 | 4.00 |
| 168 | Bombers Essendon | Defender | Nick Hind | 1 | 4 | 4.00 |
| 169 | Lions Brisbane | Midfielder | Rhys Mathieson | 1 | 4 | 4.00 |
| 170 | Swans Sydney | Defender | Sam Wicks | 1 | 4 | 4.00 |
| 171 | Swans Sydney | Ruck | Tom Hickey | 1 | 4 | 4.00 |
| 172 | Swans Sydney | Forward | Tom Papley | 1 | 4 | 4.00 |
| 173 | Swans Sydney | Forward | Will Hayward | 1 | 4 | 4.00 |
| 174 | Lions Brisbane | Forward | Charlie Cameron | 2 | 4 | 2.00 |
| 175 | Giants GWS | Defender | Sam Taylor | 2 | 4 | 2.00 |
| 176 | Cats Geelong | Defender | Zach Guthrie | 2 | 4 | 2.00 |
| 177 | Demons Melbourne | Defender | Steven May | 3 | 4 | 1.33 |
| 178 | Power Port Adelaide | Forward | Boyd Woodcock | 1 | 3 | 3.00 |
| 179 | Lions Brisbane | Defender | Jaxon Prior | 1 | 3 | 3.00 |
| 180 | Cats Geelong | Forward | Luke Dahlhaus | 1 | 3 | 3.00 |
| 181 | Giants GWS | Midfielder | James Peatling | 1 | 3 | 3.00 |
| 182 | Giants GWS | Midfielder | Tanner Bruhn | 2 | 3 | 1.50 |
| 183 | Demons Melbourne | Forward | Bayley Fritsch | 3 | 3 | 1.00 |
| 184 | Bombers Essendon | Defender | Aaron Francis | 1 | 2 | 2.00 |
| 185 | Swans Sydney | Defender | Colin O'Riordan | 1 | 2 | 2.00 |
| 186 | Bombers Essendon | Defender | Jayden Laverde | 1 | 2 | 2.00 |
| 187 | Demons Melbourne | Forward | Joel Smith | 1 | 2 | 2.00 |
| 188 | Swans Sydney | Defender | Robbie Fox | 1 | 2 | 2.00 |
| 189 | Swans Sydney | Defender | Tom McCartin | 1 | 2 | 2.00 |
| 190 | Bombers Essendon | Defender | Zach Reid | 1 | 2 | 2.00 |
| 191 | Giants GWS | Defender | Conor Stone | 1 | 2 | 2.00 |
| 192 | Bulldogs Western | Midfielder | Anthony Scott | 1 | 2 | 2.00 |
| 193 | Power Port Adelaide | Forward | Orazio Fantasia | 2 | 2 | 1.00 |
| 194 | Power Port Adelaide | Defender | Trent McKenzie | 2 | 2 | 1.00 |
| 195 | Demons Melbourne | Midfielder | James Jordon | 3 | 2 | 0.67 |
| 196 | Swans Sydney | Midfielder | Errol Gulden | 1 | 1 | 1.00 |
| 197 | Swans Sydney | Forward | James Bell | 1 | 1 | 1.00 |
| 198 | Giants GWS | Forward | Jesse Hogan | 1 | 1 | 1.00 |
| 199 | Giants GWS | Midfielder | Toby Greene | 1 | 1 | 1.00 |
| 200 | Giants GWS | Forward | Bobby Hill | 1 | 1 | 1.00 |
| 201 | Lions Brisbane | Defender | Jack Payne | 1 | 1 | 1.00 |
| 202 | Lions Brisbane | Defender | Ryan Lester | 1 | 1 | 1.00 |
Only includes stats from finals games.















