MATCH CENTRE
ROUND 22
ST KILDA
V
BRISBANE
BL WIN BY 15
9.12
66
66
FT
12.9
81
81
Marvel Stadium
2022-08-12T09:50:00Z
Match Summary
Best On Ground
Team Stats
St Kilda
Brisbane
Player Stats
St Kilda
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben Long | 8 | 3 | 11 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
Ben Paton | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
Brad Crouch | 15 | 10 | 25 | 5 | 0 | 1 | 2 | 8 | 0 | 1 |
Bradley Hill | 6 | 5 | 11 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
Callum Wilkie | 15 | 7 | 22 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Cooper Sharman | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dan Butler | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dougal Howard | 10 | 3 | 13 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Hunter Clark | 8 | 4 | 12 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Higgins | 8 | 3 | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
Jack Sinclair | 19 | 6 | 25 | 6 | 0 | 0 | 1 | 3 | 0 | 0 |
Jack Steele | 5 | 8 | 13 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
Jarrod Lienert | 10 | 5 | 15 | 5 | 2 | 1 | 0 | 4 | 0 | 0 |
Jimmy Webster | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Marcus Windhager | 15 | 6 | 21 | 7 | 0 | 4 | 1 | 1 | 0 | 1 |
Mason Wood | 10 | 5 | 15 | 2 | 0 | 0 | 1 | 3 | 4 | 0 |
Max King | 7 | 1 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
Mitchito Owens | 7 | 3 | 10 | 5 | 3 | 1 | 0 | 5 | 0 | 0 |
N. Wanganeen-Milera | 9 | 3 | 12 | 7 | 0 | 0 | 1 | 3 | 0 | 0 |
Rowan Marshall | 15 | 5 | 20 | 3 | 42 | 0 | 0 | 3 | 0 | 0 |
Sebastian Ross | 15 | 17 | 32 | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
Tim Membrey | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
Zak Jones | 10 | 7 | 17 | 6 | 0 | 3 | 1 | 3 | 0 | 0 |
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Starcevich | 9 | 4 | 13 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
Cameron Rayner | 11 | 7 | 18 | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
Charlie Cameron | 8 | 2 | 10 | 3 | 0 | 0 | 0 | 6 | 1 | 1 |
Daniel McStay | 7 | 1 | 8 | 3 | 6 | 0 | 0 | 2 | 1 | 0 |
Daniel Rich | 22 | 4 | 26 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Darcy Gardiner | 7 | 0 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
Dayne Zorko | 16 | 6 | 22 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
Eric Hipwood | 8 | 1 | 9 | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
Harris Andrews | 11 | 0 | 11 | 6 | 0 | 0 | 2 | 3 | 0 | 0 |
Hugh McCluggage | 8 | 16 | 24 | 2 | 0 | 2 | 1 | 2 | 1 | 1 |
Jack Payne | 8 | 1 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Jarrod Berry | 8 | 9 | 17 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Jarryd Lyons | 10 | 7 | 17 | 4 | 0 | 0 | 1 | 7 | 0 | 1 |
Jaxon Prior | 9 | 5 | 14 | 3 | 0 | 2 | 0 | 5 | 0 | 0 |
Joe Daniher | 6 | 3 | 9 | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
Keidean Coleman | 7 | 6 | 13 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
Lachie Neale | 6 | 10 | 16 | 0 | 0 | 3 | 2 | 6 | 0 | 1 |
Lincoln McCarthy | 8 | 4 | 12 | 5 | 0 | 0 | 1 | 3 | 1 | 0 |
Noah Answerth | 12 | 2 | 14 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Oscar McInerney | 10 | 6 | 16 | 3 | 36 | 0 | 0 | 2 | 0 | 0 |
Rhys Mathieson | 6 | 7 | 13 | 3 | 0 | 1 | 1 | 6 | 0 | 0 |
Ryan Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Bailey | 8 | 4 | 12 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Team Line-Ups
St Kilda |
|||||||||||||||||
IN | J. Lienert, N. Wanganeen-Milera | ||||||||||||||||
OUT | D. Hannebery, J. Battle | ||||||||||||||||
|
|||||||||||||||||
Brisbane |
|||||||||||||||||
IN | J. Payne, J. Prior, R. Lester | ||||||||||||||||
OUT | C. Ah Chee (Injured), M. Adams (Injured), M. Robinson (Managed) | ||||||||||||||||
|