2022-08-06T09:25:00Z - GMHBA Stadium
Match Summary
Best On Ground
Team Stats
Geelong
St Kilda
Disposals
389 367Contested Possessions
144 133Kicks
227 226Handballs
162 141Free Kicks
20 19Clearances
35 42Centre Clearances
11 13Stoppages
24 29Inside 50
50 45Marks
102 109Marks in 50
17 10Contested Marks
11 8Tackles
61 65Hit-Outs
31 42Player Stats
Geelong
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Bradley Close | 5 | 9 | 14 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
Brandan Parfitt | 11 | 14 | 25 | 2 | 0 | 2 | 1 | 6 | 0 | 0 |
Cameron Guthrie | 13 | 9 | 22 | 2 | 0 | 1 | 1 | 7 | 0 | 0 |
Gryan Miers | 8 | 7 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Isaac Smith | 15 | 6 | 21 | 7 | 0 | 0 | 0 | 1 | 3 | 0 |
Jack Henry | 5 | 4 | 9 | 6 | 5 | 0 | 0 | 3 | 1 | 0 |
Jake Kolodjashnij | 8 | 7 | 15 | 6 | 0 | 0 | 2 | 3 | 0 | 0 |
Jed Bews | 9 | 7 | 16 | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
Jeremy Cameron | 10 | 5 | 15 | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
Jonathon Ceglar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Dahlhaus | 5 | 13 | 18 | 2 | 0 | 4 | 0 | 4 | 0 | 0 |
Mark O'Connor | 9 | 4 | 13 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
Max Holmes | 12 | 12 | 24 | 6 | 0 | 1 | 0 | 3 | 1 | 1 |
Mitch Duncan | 14 | 9 | 23 | 11 | 0 | 1 | 2 | 1 | 1 | 0 |
Rhys Stanley | 11 | 5 | 16 | 4 | 22 | 0 | 2 | 7 | 0 | 0 |
Sam De Koning | 8 | 3 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam Menegola | 17 | 8 | 25 | 4 | 0 | 1 | 1 | 2 | 1 | 1 |
Tom Atkins | 9 | 7 | 16 | 1 | 0 | 2 | 0 | 7 | 0 | 0 |
Tom Hawkins | 7 | 7 | 14 | 5 | 4 | 2 | 3 | 0 | 3 | 1 |
Tom Stewart | 12 | 6 | 18 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
Tyson Stengle | 9 | 6 | 15 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
Zach Guthrie | 17 | 5 | 22 | 8 | 0 | 1 | 0 | 3 | 1 | 0 |
Zach Tuohy | 13 | 9 | 22 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
St Kilda
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben Long | 8 | 6 | 14 | 6 | 0 | 0 | 0 | 3 | 1 | 1 |
Ben Paton | 12 | 6 | 18 | 9 | 0 | 0 | 1 | 3 | 0 | 0 |
Brad Crouch | 10 | 18 | 28 | 4 | 0 | 1 | 0 | 11 | 0 | 0 |
Bradley Hill | 14 | 12 | 26 | 8 | 0 | 0 | 1 | 4 | 0 | 0 |
Callum Wilkie | 10 | 5 | 15 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
Cooper Sharman | 6 | 6 | 12 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
Dan Butler | 8 | 3 | 11 | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
Dan Hannebery | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Dougal Howard | 7 | 2 | 9 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Hunter Clark | 17 | 1 | 18 | 7 | 0 | 1 | 2 | 3 | 0 | 0 |
Jack Higgins | 7 | 5 | 12 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Jack Sinclair | 16 | 7 | 23 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
Jack Steele | 13 | 7 | 20 | 3 | 0 | 2 | 2 | 7 | 1 | 0 |
Jimmy Webster | 12 | 3 | 15 | 7 | 0 | 1 | 0 | 2 | 0 | 0 |
Josh Battle | 8 | 6 | 14 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
Marcus Windhager | 9 | 8 | 17 | 3 | 0 | 1 | 0 | 6 | 0 | 1 |
Mason Wood | 15 | 5 | 20 | 10 | 0 | 2 | 0 | 2 | 1 | 1 |
Max King | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Mitchito Owens | 7 | 4 | 11 | 2 | 0 | 2 | 1 | 6 | 0 | 0 |
Rowan Marshall | 13 | 8 | 21 | 4 | 37 | 1 | 1 | 4 | 0 | 0 |
Sebastian Ross | 13 | 10 | 23 | 3 | 0 | 0 | 4 | 2 | 0 | 0 |
Tim Membrey | 11 | 6 | 17 | 9 | 2 | 2 | 0 | 1 | 2 | 0 |
Zak Jones | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Team Line-Ups
Geelong |
|||||||||||||||||
IN | L. Dahlhaus, R. Stanley, S. Menegola, Z. Tuohy | ||||||||||||||||
OUT | G. Rohan, J. Selwood, M. Blicavs, P. Dangerfield | ||||||||||||||||
|
|||||||||||||||||
St Kilda |
|||||||||||||||||
IN | D. Howard, Z. Jones | ||||||||||||||||
OUT | J. Lienert (Omitted), R. Byrnes (Omitted) | ||||||||||||||||
|