MATCH CENTRE
ROUND 21
BRISBANE
V
CARLTON
BL WIN BY 33
17.12
114
114
FT
12.9
81
81
Gabba
2022-08-07T05:20:00Z
Match Summary
Best On Ground
Team Stats
Brisbane
Carlton
Player Stats
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Starcevich | 10 | 5 | 15 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
Callum Ah Chee | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Cameron Rayner | 10 | 6 | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
Charlie Cameron | 5 | 6 | 11 | 4 | 0 | 0 | 1 | 5 | 2 | 0 |
Daniel McStay | 9 | 7 | 16 | 7 | 5 | 0 | 1 | 1 | 4 | 0 |
Daniel Rich | 14 | 4 | 18 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
Darcy Gardiner | 12 | 2 | 14 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Dayne Zorko | 19 | 3 | 22 | 7 | 0 | 2 | 1 | 1 | 1 | 1 |
Eric Hipwood | 9 | 4 | 13 | 5 | 2 | 0 | 1 | 2 | 1 | 2 |
Harris Andrews | 8 | 3 | 11 | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
Hugh McCluggage | 13 | 15 | 28 | 6 | 0 | 1 | 0 | 4 | 0 | 1 |
Jarrod Berry | 13 | 9 | 22 | 7 | 0 | 0 | 2 | 0 | 1 | 0 |
Jarryd Lyons | 16 | 4 | 20 | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
Joe Daniher | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Keidean Coleman | 10 | 4 | 14 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Lachie Neale | 16 | 16 | 32 | 5 | 0 | 4 | 0 | 3 | 1 | 0 |
Lincoln McCarthy | 9 | 8 | 17 | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
Marcus Adams | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Mitch Robinson | 10 | 3 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Noah Answerth | 6 | 3 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Oscar McInerney | 11 | 8 | 19 | 4 | 37 | 0 | 3 | 4 | 0 | 0 |
Rhys Mathieson | 13 | 11 | 24 | 5 | 0 | 3 | 0 | 3 | 1 | 1 |
Zac Bailey | 15 | 4 | 19 | 6 | 0 | 0 | 0 | 3 | 4 | 1 |
Carlton
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Cerra | 15 | 7 | 22 | 5 | 0 | 1 | 1 | 5 | 0 | 0 |
Adam Saad | 16 | 8 | 24 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Caleb Marchbank | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Curnow | 12 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
Corey Durdin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harry McKay | 8 | 1 | 9 | 6 | 1 | 1 | 1 | 0 | 1 | 2 |
Jack Martin | 8 | 4 | 12 | 4 | 0 | 0 | 1 | 3 | 1 | 2 |
Jack Newnes | 10 | 3 | 13 | 3 | 0 | 1 | 3 | 2 | 1 | 0 |
Jack Silvagni | 7 | 2 | 9 | 3 | 6 | 0 | 2 | 4 | 0 | 0 |
Jacob Weitering | 14 | 2 | 16 | 9 | 0 | 1 | 0 | 2 | 0 | 0 |
Jesse Motlop | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Lewis Young | 5 | 7 | 12 | 4 | 6 | 1 | 0 | 2 | 0 | 0 |
Lochie O'Brien | 13 | 5 | 18 | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
Matthew Cottrell | 13 | 4 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Matthew Owies | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 4 | 1 | 1 |
Mitch McGovern | 13 | 5 | 18 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
Paddy Dow | 6 | 7 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
Patrick Cripps | 7 | 17 | 24 | 1 | 0 | 2 | 1 | 7 | 1 | 1 |
Sam Docherty | 19 | 9 | 28 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
Sam Walsh | 12 | 15 | 27 | 2 | 0 | 2 | 3 | 6 | 0 | 0 |
Tom De Koning | 5 | 1 | 6 | 2 | 22 | 0 | 1 | 2 | 0 | 0 |
Will Setterfield | 11 | 7 | 18 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Zac Fisher | 10 | 6 | 16 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
Team Line-Ups
Brisbane |
|||||||||||||||||
IN | B. Starcevich, D. Rich | ||||||||||||||||
OUT | D. Fort, N. Cockatoo | ||||||||||||||||
|
|||||||||||||||||
Carlton |
|||||||||||||||||
IN | C. Marchbank, J. Martin, J. Newnes, P. Dow | ||||||||||||||||
OUT | L. Plowman (Omitted), M. Pittonet (Managed), M. Kennedy (Injured), N. Newman (Injured) | ||||||||||||||||
|