MATCH CENTRE
ROUND 22
GOLD COAST
V
GEELONG
GEEL WIN BY 60
9.5
59
59
FT
18.11
119
119
Metricon Stadium
2022-08-13T06:35:00Z
Match Summary
Best On Ground
Team Stats
Gold Coast
Geelong
Player Stats
Gold Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Davies | 5 | 5 | 10 | 2 | 0 | 2 | 4 | 2 | 1 | 0 |
Ben Ainsworth | 10 | 9 | 19 | 8 | 0 | 0 | 1 | 4 | 0 | 0 |
Brandon Ellis | 27 | 5 | 32 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
Caleb Graham | 7 | 3 | 10 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
Darcy MacPherson | 11 | 5 | 16 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
David Swallow | 15 | 4 | 19 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Elijah Hollands | 9 | 9 | 18 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Izak Rankine | 9 | 5 | 14 | 3 | 0 | 2 | 1 | 4 | 2 | 1 |
Jack Lukosius | 11 | 4 | 15 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
Jarrod Witts | 5 | 11 | 16 | 4 | 41 | 1 | 1 | 2 | 1 | 0 |
Jeremy Sharp | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Jy Farrar | 13 | 5 | 18 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Levi Casboult | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
Mabior Chol | 6 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Mac Andrew | 9 | 3 | 12 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
Malcolm Rosas | 6 | 5 | 11 | 5 | 0 | 0 | 1 | 8 | 0 | 0 |
Matthew Rowell | 8 | 1 | 9 | 3 | 0 | 0 | 1 | 9 | 0 | 0 |
Noah Anderson | 18 | 8 | 26 | 5 | 0 | 0 | 1 | 4 | 1 | 0 |
Sam Collins | 9 | 5 | 14 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
Sam Day | 4 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
Sam Flanders | 5 | 5 | 10 | 3 | 0 | 1 | 1 | 5 | 1 | 0 |
Sean Lemmens | 7 | 4 | 11 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
Touk Miller | 28 | 8 | 36 | 8 | 0 | 3 | 2 | 3 | 0 | 0 |
Geelong
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Bradley Close | 6 | 12 | 18 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
Brandan Parfitt | 16 | 12 | 28 | 3 | 0 | 1 | 2 | 4 | 2 | 0 |
Cameron Guthrie | 18 | 12 | 30 | 7 | 0 | 0 | 1 | 3 | 1 | 0 |
Gary Rohan | 6 | 2 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Gryan Miers | 12 | 9 | 21 | 7 | 0 | 0 | 1 | 1 | 2 | 0 |
Jack Henry | 10 | 2 | 12 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
Jake Kolodjashnij | 9 | 4 | 13 | 9 | 0 | 1 | 0 | 2 | 0 | 0 |
Jed Bews | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Jeremy Cameron | 16 | 5 | 21 | 8 | 0 | 1 | 2 | 3 | 3 | 3 |
Joel Selwood | 15 | 6 | 21 | 3 | 0 | 4 | 2 | 6 | 0 | 1 |
Mark Blicavs | 11 | 16 | 27 | 6 | 8 | 1 | 0 | 4 | 2 | 0 |
Mark O'Connor | 5 | 3 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Max Holmes | 14 | 6 | 20 | 6 | 0 | 1 | 0 | 1 | 2 | 1 |
P. Dangerfield | 13 | 11 | 24 | 6 | 0 | 1 | 2 | 2 | 0 | 1 |
Rhys Stanley | 2 | 2 | 4 | 1 | 13 | 1 | 1 | 1 | 0 | 0 |
Sam De Koning | 5 | 6 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Sam Menegola | 14 | 5 | 19 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Tom Atkins | 5 | 10 | 15 | 2 | 0 | 1 | 2 | 9 | 0 | 1 |
Tom Hawkins | 9 | 4 | 13 | 6 | 4 | 0 | 1 | 2 | 1 | 0 |
Tom Stewart | 16 | 5 | 21 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
Tyson Stengle | 10 | 5 | 15 | 5 | 0 | 0 | 1 | 3 | 3 | 1 |
Zach Guthrie | 10 | 8 | 18 | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
Zach Tuohy | 13 | 5 | 18 | 4 | 0 | 0 | 1 | 3 | 1 | 0 |
Team Line-Ups
Gold Coast |
|||||||||||||||||
IN | S. Day, S. Flanders | ||||||||||||||||
OUT | N. Holman, R. Atkins | ||||||||||||||||
|
|||||||||||||||||
Geelong |
|||||||||||||||||
IN | G. Rohan, J. Selwood, M. Blicavs, P. Dangerfield | ||||||||||||||||
OUT | I. Smith (Managed), J. Ceglar (Medi-Sub), L. Dahlhaus (Omitted), M. Duncan (Managed) | ||||||||||||||||
|