MATCH CENTRE
ROUND 21
HAWTHORN
V
GOLD COAST
HAW WIN BY 7
10.10
70
70
FT
8.15
63
63
UTAS
2022-08-06T03:45:00Z
Match Summary
Best On Ground
Team Stats
Hawthorn
Gold Coast
Player Stats
Hawthorn
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben McEvoy | 5 | 3 | 8 | 1 | 31 | 3 | 0 | 6 | 1 | 0 |
Blake Hardwick | 11 | 5 | 16 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Connor MacDonald | 9 | 5 | 14 | 0 | 0 | 2 | 1 | 3 | 0 | 1 |
Conor Nash | 12 | 7 | 19 | 7 | 0 | 1 | 0 | 6 | 0 | 0 |
D. Grainger-Barras | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
Dylan Moore | 12 | 14 | 26 | 4 | 0 | 3 | 1 | 6 | 0 | 1 |
Emerson Jeka | 12 | 4 | 16 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Finn Maginness | 6 | 4 | 10 | 2 | 0 | 0 | 1 | 10 | 0 | 1 |
Harry Morrison | 15 | 5 | 20 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Jack Gunston | 11 | 3 | 14 | 8 | 0 | 0 | 0 | 0 | 5 | 1 |
Jack Scrimshaw | 16 | 5 | 21 | 6 | 0 | 1 | 2 | 2 | 0 | 0 |
Jacob Koschitzke | 9 | 4 | 13 | 5 | 3 | 0 | 1 | 2 | 1 | 0 |
Jaeger O'Meara | 14 | 6 | 20 | 4 | 0 | 0 | 1 | 8 | 1 | 1 |
Jai Newcombe | 11 | 16 | 27 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
Jai Serong | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
James Blanck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Sicily | 18 | 8 | 26 | 8 | 0 | 2 | 1 | 2 | 0 | 0 |
Jarman Impey | 7 | 3 | 10 | 5 | 0 | 1 | 3 | 1 | 0 | 1 |
Josh Ward | 14 | 6 | 20 | 3 | 0 | 1 | 1 | 4 | 1 | 1 |
Luke Breust | 8 | 7 | 15 | 2 | 0 | 2 | 0 | 2 | 1 | 2 |
Sam Butler | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Tom Mitchell | 8 | 17 | 25 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
Will Day | 11 | 9 | 20 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Gold Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Davies | 3 | 7 | 10 | 3 | 0 | 0 | 1 | 5 | 0 | 0 |
Ben Ainsworth | 13 | 4 | 17 | 6 | 0 | 4 | 0 | 5 | 1 | 1 |
Brandon Ellis | 23 | 7 | 30 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Caleb Graham | 9 | 5 | 14 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
Darcy MacPherson | 13 | 6 | 19 | 3 | 0 | 4 | 1 | 8 | 0 | 0 |
David Swallow | 18 | 15 | 33 | 6 | 0 | 0 | 0 | 7 | 0 | 1 |
Elijah Hollands | 18 | 5 | 23 | 9 | 0 | 3 | 0 | 3 | 2 | 0 |
Izak Rankine | 8 | 3 | 11 | 3 | 0 | 1 | 1 | 3 | 0 | 1 |
Jack Lukosius | 14 | 3 | 17 | 6 | 0 | 0 | 0 | 3 | 0 | 1 |
Jarrod Witts | 9 | 5 | 14 | 4 | 44 | 0 | 1 | 3 | 1 | 0 |
Jeremy Sharp | 10 | 1 | 11 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
Jy Farrar | 17 | 3 | 20 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Levi Casboult | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 1 |
Mabior Chol | 5 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
Mac Andrew | 9 | 5 | 14 | 8 | 0 | 1 | 0 | 3 | 0 | 0 |
Malcolm Rosas | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Matthew Rowell | 6 | 9 | 15 | 1 | 0 | 1 | 5 | 8 | 0 | 0 |
Nick Holman | 8 | 4 | 12 | 3 | 0 | 3 | 1 | 7 | 2 | 1 |
Noah Anderson | 18 | 8 | 26 | 3 | 0 | 0 | 2 | 2 | 0 | 2 |
Rory Atkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Collins | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Sean Lemmens | 8 | 4 | 12 | 2 | 0 | 1 | 3 | 3 | 0 | 0 |
Touk Miller | 8 | 13 | 21 | 0 | 0 | 1 | 1 | 10 | 0 | 0 |
Team Line-Ups
Hawthorn |
|||||||||||||||||
IN | D. Grainger-Barras, J. Serong, J. Impey | ||||||||||||||||
OUT | C. Jiath, J. Morris, M. Lewis | ||||||||||||||||
|
|||||||||||||||||
Gold Coast |
|||||||||||||||||
IN | A. Davies, B. Ellis | ||||||||||||||||
OUT | H. Oea (Medi-Sub), O. Markov (Omitted) | ||||||||||||||||
|