FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Demons Melbourne | Midfielder | Kysaiah Pickett | 2 | 6 | 3.00 |
| 2 | Power Port Adelaide | Forward | Sam Powell-Pepper | 2 | 5 | 2.50 |
| 3 | Demons Melbourne | Forward | Bayley Fritsch | 2 | 5 | 2.50 |
| 4 | Magpies Collingwood | Forward | Beau McCreery | 3 | 5 | 1.67 |
| 5 | Lions Brisbane | Forward | Eric Hipwood | 3 | 5 | 1.67 |
| 6 | Magpies Collingwood | Forward | Jamie Elliott | 3 | 5 | 1.67 |
| 7 | Giants GWS | Forward | Jake Riccardi | 3 | 5 | 1.67 |
| 8 | Blues Carlton | Forward | Harry McKay | 2 | 4 | 2.00 |
| 9 | Lions Brisbane | Forward | Charlie Cameron | 3 | 4 | 1.33 |
| 10 | Giants GWS | Forward | Callum M Brown | 3 | 4 | 1.33 |
| 11 | Giants GWS | Forward | Brent Daniels | 3 | 4 | 1.33 |
| 12 | Giants GWS | Midfielder | Toby Greene | 3 | 4 | 1.33 |
| 13 | Giants GWS | Midfielder | Toby Bedford | 3 | 4 | 1.33 |
| 14 | Giants GWS | Forward | Jesse Hogan | 3 | 4 | 1.33 |
| 15 | Lions Brisbane | Forward | Joe Daniher | 3 | 3 | 1.00 |
| 16 | Blues Carlton | Forward | Charlie Curnow | 3 | 3 | 1.00 |
| 17 | Blues Carlton | Midfielder | Matthew Cottrell | 3 | 3 | 1.00 |
| 18 | Magpies Collingwood | Forward | Bobby Hill | 3 | 3 | 1.00 |
| 19 | Magpies Collingwood | Forward | Brody Mihocek | 3 | 3 | 1.00 |
| 20 | Lions Brisbane | Forward | Kai Lohmann | 1 | 2 | 2.00 |
| 21 | Swans Sydney | Defender | Sam Wicks | 1 | 2 | 2.00 |
| 22 | Swans Sydney | Forward | Joel Amartey | 1 | 2 | 2.00 |
| 23 | Magpies Collingwood | Midfielder | Nick Daicos | 2 | 2 | 1.00 |
| 24 | Power Port Adelaide | Forward | Ollie Lord | 2 | 2 | 1.00 |
| 25 | Power Port Adelaide | Defender | Todd Marshall | 2 | 2 | 1.00 |
| 26 | Demons Melbourne | Ruck | Max Gawn | 2 | 2 | 1.00 |
| 27 | Power Port Adelaide | Midfielder | Travis Boak | 2 | 2 | 1.00 |
| 28 | Blues Carlton | Midfielder | Matthew Kennedy | 2 | 2 | 1.00 |
| 29 | Magpies Collingwood | Forward | Jack Ginnivan | 3 | 2 | 0.67 |
| 30 | Lions Brisbane | Forward | Lincoln McCarthy | 3 | 2 | 0.67 |
| 31 | Magpies Collingwood | Midfielder | Jack Crisp | 3 | 2 | 0.67 |
| 32 | Lions Brisbane | Midfielder | Hugh McCluggage | 3 | 2 | 0.67 |
| 33 | Lions Brisbane | Forward | Cameron Rayner | 3 | 2 | 0.67 |
| 34 | Magpies Collingwood | Forward | Mason Cox | 3 | 2 | 0.67 |
| 35 | Lions Brisbane | Midfielder | Zac Bailey | 3 | 2 | 0.67 |
| 36 | Giants GWS | Forward | Daniel Lloyd | 3 | 2 | 0.67 |
| 37 | Saints St Kilda | Midfielder | Brad Crouch | 1 | 1 | 1.00 |
| 38 | Saints St Kilda | Forward | Mitchito Owens | 1 | 1 | 1.00 |
| 39 | Swans Sydney | Defender | Callum Mills | 1 | 1 | 1.00 |
| 40 | Demons Melbourne | Forward | Charlie Spargo | 1 | 1 | 1.00 |
| 41 | Saints St Kilda | Defender | Anthony Caminiti | 1 | 1 | 1.00 |
| 42 | Demons Melbourne | Defender | Adam Tomlinson | 1 | 1 | 1.00 |
| 43 | Saints St Kilda | Forward/Midfielder | Max King | 1 | 1 | 1.00 |
| 44 | Swans Sydney | Midfielder | Chad Warner | 1 | 1 | 1.00 |
| 45 | Magpies Collingwood | Defender | Billy Frampton | 1 | 1 | 1.00 |
| 46 | Saints St Kilda | Forward | Cooper Sharman | 1 | 1 | 1.00 |
| 47 | Saints St Kilda | Midfielder | Sebastian Ross | 1 | 1 | 1.00 |
| 48 | Swans Sydney | Midfielder | Errol Gulden | 1 | 1 | 1.00 |
| 49 | Saints St Kilda | Midfielder | Bradley Hill | 1 | 1 | 1.00 |
| 50 | Blues Carlton | Forward | Corey Durdin | 1 | 1 | 1.00 |
| 51 | Swans Sydney | Forward | Braeden Campbell | 1 | 1 | 1.00 |
| 52 | Swans Sydney | Forward | Tom Papley | 1 | 1 | 1.00 |
| 53 | Swans Sydney | Forward | Will Hayward | 1 | 1 | 1.00 |
| 54 | Swans Sydney | Forward | Hayden McLean | 1 | 1 | 1.00 |
| 55 | Power Port Adelaide | Forward | Jeremy Finlayson | 2 | 1 | 0.50 |
| 56 | Power Port Adelaide | Defender | Miles Bergman | 2 | 1 | 0.50 |
| 57 | Power Port Adelaide | Ruck | Scott Lycett | 2 | 1 | 0.50 |
| 58 | Giants GWS | Midfielder | Stephen Coniglio | 2 | 1 | 0.50 |
| 59 | Demons Melbourne | Defender | Tom McDonald | 2 | 1 | 0.50 |
| 60 | Demons Melbourne | Midfielder | Tom Sparrow | 2 | 1 | 0.50 |
| 61 | Power Port Adelaide | Midfielder | Zak Butters | 2 | 1 | 0.50 |
| 62 | Power Port Adelaide | Midfielder | Jason Horne-Francis | 2 | 1 | 0.50 |
| 63 | Demons Melbourne | Forward | Alex Neal-Bullen | 2 | 1 | 0.50 |
| 64 | Demons Melbourne | Midfielder | Christian Petracca | 2 | 1 | 0.50 |
| 65 | Demons Melbourne | Midfielder | Clayton Oliver | 2 | 1 | 0.50 |
| 66 | Power Port Adelaide | Defender | Connor Rozee | 2 | 1 | 0.50 |
| 67 | Magpies Collingwood | Forward | Daniel McStay | 2 | 1 | 0.50 |
| 68 | Power Port Adelaide | Defender | Darcy Byrne-Jones | 2 | 1 | 0.50 |
| 69 | Blues Carlton | Forward | David Cuningham | 2 | 1 | 0.50 |
| 70 | Demons Melbourne | Midfielder | Ed Langdon | 2 | 1 | 0.50 |
| 71 | Blues Carlton | Forward | Jack Martin | 2 | 1 | 0.50 |
| 72 | Demons Melbourne | Midfielder | Jack Viney | 2 | 1 | 0.50 |
| 73 | Power Port Adelaide | Forward | Jed McEntee | 2 | 1 | 0.50 |
| 74 | Demons Melbourne | Forward | Kade Chandler | 2 | 1 | 0.50 |
| 75 | Blues Carlton | Midfielder | Adam Cerra | 3 | 1 | 0.33 |
| 76 | Lions Brisbane | Defender | Jaspa Fletcher | 3 | 1 | 0.33 |
| 77 | Giants GWS | Ruck | Lachlan Keeffe | 3 | 1 | 0.33 |
| 78 | Lions Brisbane | Midfielder | Josh Dunkley | 3 | 1 | 0.33 |
| 79 | Giants GWS | Midfielder | Josh Kelly | 3 | 1 | 0.33 |
| 80 | Blues Carlton | Defender | Sam Docherty | 3 | 1 | 0.33 |
| 81 | Blues Carlton | Midfielder | Patrick Cripps | 3 | 1 | 0.33 |
| 82 | Lions Brisbane | Defender | Keidean Coleman | 3 | 1 | 0.33 |
| 83 | Blues Carlton | Defender | Oliver Hollands | 3 | 1 | 0.33 |
| 84 | Giants GWS | Ruck | Kieren Briggs | 3 | 1 | 0.33 |
| 85 | Blues Carlton | Forward | Lachie Fogarty | 3 | 1 | 0.33 |
| 86 | Lions Brisbane | Forward | Callum Ah Chee | 3 | 1 | 0.33 |
| 87 | Magpies Collingwood | Defender | Brayden Maynard | 3 | 1 | 0.33 |
| 88 | Blues Carlton | Midfielder | Blake Acres | 3 | 1 | 0.33 |
| 89 | Lions Brisbane | Midfielder | Lachie Neale | 3 | 1 | 0.33 |
Only includes stats from finals games.
















