FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Midfield | Lachie Neale | 17 | 468 | 27.53 | |
| 2 | Midfield | Jack Macrae | 17 | 455 | 26.76 | |
| 3 | Midfield | Jake Lloyd | 17 | 439 | 25.82 | |
| 4 | Midfield | Tom Mitchell | 17 | 428 | 25.18 | |
| 5 | Midfield | Clayton Oliver | 17 | 421 | 24.76 | |
| 6 | Midfield | Zach Merrett | 16 | 419 | 26.19 | |
| 7 | Midfield | Matt Crouch | 16 | 417 | 26.06 | |
| 8 | Midfield | Andrew Gaff | 17 | 404 | 23.76 | |
| 9 | Midfield | Christian Petracca | 17 | 394 | 23.18 | |
| 10 | Defender | Lachie Whitfield | 17 | 390 | 22.94 | |
| 11 | Defender | Rory Laird | 17 | 389 | 22.88 | |
| 12 | Forward | Taylor Adams | 17 | 389 | 22.88 | |
| 13 | Midfield | Travis Boak | 17 | 387 | 22.76 | |
| 14 | Midfield | Luke Parker | 17 | 376 | 22.12 | |
| 15 | Midfield | Cameron Guthrie | 17 | 374 | 22.00 | |
| 16 | Midfield | Jack Steele | 17 | 372 | 21.88 | |
| 17 | Midfield | Sam Menegola | 17 | 372 | 21.88 | |
| 18 | Midfield | Jarryd Lyons | 17 | 371 | 21.82 | |
| 19 | Forward | Patrick Dangerfield | 17 | 366 | 21.53 | |
| 20 | Forward | Shaun Higgins | 17 | 363 | 21.35 | |
| 21 | Midfield | Bailey Smith | 17 | 358 | 21.06 | |
| 22 | Midfield | Marcus Bontempelli | 17 | 356 | 20.94 | |
| 23 | Midfield | Sam Walsh | 17 | 349 | 20.53 | |
| 24 | Defender | Dylan Shiel | 15 | 347 | 23.13 | |
| 25 | Midfield | Tim Kelly | 17 | 345 | 20.29 | |
| 26 | Midfield | Jy Simpkin | 17 | 344 | 20.24 | |
| 27 | Defender | Luke McDonald | 17 | 344 | 20.24 | |
| 28 | Midfield | Trent Dumont | 17 | 342 | 20.12 | |
| 29 | Midfield | Ed Langdon | 17 | 341 | 20.06 | |
| 30 | Midfield | Touk Miller | 17 | 340 | 20.00 | |
| 31 | Midfield | Andrew Brayshaw | 17 | 338 | 19.88 | |
| 32 | Midfield | Stephen Coniglio | 16 | 337 | 21.06 | |
| 33 | Defender | Caleb Daniel | 17 | 337 | 19.82 | |
| 34 | Midfield | Jack Crisp | 17 | 333 | 19.59 | |
| 35 | Midfield | Patrick Cripps | 17 | 333 | 19.59 | |
| 36 | Defender | Brayden Maynard | 17 | 329 | 19.35 | |
| 37 | Midfield | Jacob Hopper | 17 | 327 | 19.24 | |
| 38 | Midfield | Darcy Parish | 17 | 326 | 19.18 | |
| 39 | Midfield | Scott Pendlebury | 14 | 322 | 23.00 | |
| 40 | Defender | Adam Saad | 17 | 320 | 18.82 | |
| 41 | Midfield | Ed Curnow | 17 | 320 | 18.82 | |
| 42 | Midfield | Ollie Wines | 15 | 319 | 21.27 | |
| 43 | Midfield | Tom Rockliff | 14 | 318 | 22.71 | |
| 44 | Midfield | Jack Viney | 16 | 318 | 19.88 | |
| 45 | Midfield | Hugh McCluggage | 17 | 318 | 18.71 | |
| 46 | Midfield | Jack Billings | 17 | 317 | 18.65 | |
| 47 | Forward | Dustin Martin | 16 | 316 | 19.75 | |
| 48 | Midfield | Tom Liberatore | 15 | 315 | 21.00 | |
| 49 | Defender | Luke Ryan | 17 | 315 | 18.53 | |
| 50 | Midfield | Jed Anderson | 15 | 314 | 20.93 | |
| 51 | Midfield | Dom Sheed | 16 | 314 | 19.63 | |
| 52 | Midfield | Marc Murphy | 17 | 313 | 18.41 | |
| 53 | Defender | Jayden Short | 17 | 312 | 18.35 | |
| 54 | Defender | Andrew McGrath | 14 | 310 | 22.14 | |
| 55 | Defender | Mitch Duncan | 16 | 310 | 19.38 | |
| 56 | Midfield | Josh Kelly | 14 | 309 | 22.07 | |
| 57 | Defender | Jordan Ridley | 17 | 303 | 17.82 | |
| 58 | Midfield | Hugh Greenwood | 17 | 302 | 17.76 | |
| 59 | Midfield | Nat Fyfe | 14 | 299 | 21.36 | |
| 60 | Defender | Sam Docherty | 16 | 297 | 18.56 | |
| 61 | Defender | Christian Salem | 16 | 296 | 18.50 | |
| 62 | Midfield | Adam Cerra | 17 | 295 | 17.35 | |
| 63 | Defender | Harry Perryman | 16 | 294 | 18.38 | |
| 64 | Midfield | Brandon Ellis | 16 | 293 | 18.31 | |
| 65 | Forward | Devon Smith | 16 | 291 | 18.19 | |
| 66 | Midfield | David Mundy | 16 | 290 | 18.13 | |
| 67 | Forward | Darcy Byrne-Jones | 17 | 289 | 17.00 | |
| 68 | Midfield | Jack Bowes | 17 | 289 | 17.00 | |
| 69 | Midfield | James Worpel | 15 | 287 | 19.13 | |
| 70 | Forward | Kyle Langford | 16 | 287 | 17.94 | |
| 71 | Midfield | Lachie Weller | 17 | 287 | 16.88 | |
| 72 | Midfield | Liam Shiels | 16 | 286 | 17.88 | |
| 73 | Defender | Josh Daicos | 16 | 284 | 17.75 | |
| 74 | Defender | Bailey Williams | 17 | 280 | 16.47 | |
| 75 | Midfield | Noah Anderson | 17 | 280 | 16.47 | |
| 76 | Midfield | Oliver Florent | 17 | 279 | 16.41 | |
| 77 | Forward | Jack Lukosius | 17 | 278 | 16.35 | |
| 78 | Forward | Robbie Gray | 17 | 278 | 16.35 | |
| 79 | Defender | Brodie Smith | 16 | 276 | 17.25 | |
| 80 | Midfield | Zak Jones | 14 | 274 | 19.57 | |
| 81 | Defender | Brad Sheppard | 17 | 273 | 16.06 | |
| 82 | Defender | Karl Amon | 17 | 273 | 16.06 | |
| 83 | Defender | Callum Mills | 15 | 271 | 18.07 | |
| 84 | Defender | Nick Haynes | 17 | 271 | 15.94 | |
| 85 | Defender | David Swallow | 15 | 270 | 18.00 | |
| 86 | Midfield | Hunter Clark | 16 | 269 | 16.81 | |
| 87 | Defender | Steven May | 17 | 269 | 15.82 | |
| 88 | Defender | Shaun Atley | 17 | 268 | 15.76 | |
| 89 | Midfield | Bradley Hill | 17 | 267 | 15.71 | |
| 90 | Defender | Tom Stewart | 14 | 265 | 18.93 | |
| 91 | Forward | Ben Keays | 16 | 265 | 16.56 | |
| 92 | Defender | James Aish | 16 | 264 | 16.50 | |
| 93 | Defender | Kade Simpson | 17 | 264 | 15.53 | |
| 94 | Midfield | Brad Crouch | 12 | 263 | 21.92 | |
| 95 | Midfield | Jordan Dawson | 16 | 260 | 16.25 | |
| 96 | Defender | John Noble | 15 | 259 | 17.27 | |
| 97 | Midfield | Zach Tuohy | 15 | 258 | 17.20 | |
| 98 | Defender | Liam Duggan | 16 | 258 | 16.13 | |
| 99 | Defender | Dayne Zorko | 15 | 254 | 16.93 | |
| 100 | Defender | Jason Johannisen | 16 | 254 | 15.88 | |
| 101 | Ruck | Todd Goldstein | 17 | 254 | 14.94 | |
| 102 | Defender | Harry Cunningham | 17 | 253 | 14.88 | |
| 103 | Midfield | Jaeger O'Meara | 12 | 251 | 20.92 | |
| 104 | Defender | Robbie Tarrant | 16 | 251 | 15.69 | |
| 105 | Ruck | Brodie Grundy | 17 | 251 | 14.76 | |
| 106 | Forward | Chad Wingard | 17 | 251 | 14.76 | |
| 107 | Midfield | Jared Polec | 13 | 250 | 19.23 | |
| 108 | Defender | Shannon Hurn | 16 | 250 | 15.63 | |
| 109 | Defender | Hamish Hartlett | 17 | 249 | 14.65 | |
| 110 | Midfield | Josh P. Kennedy | 12 | 248 | 20.67 | |
| 111 | Defender | Dan Houston | 15 | 248 | 16.53 | |
| 112 | Midfield | Sam Powell-Pepper | 17 | 248 | 14.59 | |
| 113 | Forward | Michael Walters | 14 | 247 | 17.64 | |
| 114 | Midfield | Jarrod Berry | 15 | 247 | 16.47 | |
| 115 | Midfield | Tom Phillips | 15 | 245 | 16.33 | |
| 116 | Midfield | Will Setterfield | 16 | 244 | 15.25 | |
| 117 | Forward | Kane Lambert | 16 | 243 | 15.19 | |
| 118 | Midfield | Sebastian Ross | 14 | 240 | 17.14 | |
| 119 | Midfield | Shai Bolton | 15 | 239 | 15.93 | |
| 120 | Forward | Gryan Miers | 17 | 239 | 14.06 | |
| 121 | Midfield | Mitch Robinson | 17 | 238 | 14.00 | |
| 122 | Midfield | James Rowbottom | 16 | 237 | 14.81 | |
| 123 | Midfield | Zac Bailey | 17 | 237 | 13.94 | |
| 124 | Midfield | Caleb Serong | 14 | 236 | 16.86 | |
| 125 | Defender | Nicholas Coffield | 16 | 236 | 14.75 | |
| 126 | Defender | Liam Baker | 16 | 235 | 14.69 | |
| 127 | Midfield | Lachie Hunter | 9 | 233 | 25.89 | |
| 128 | Ruck | Rowan Marshall | 17 | 233 | 13.71 | |
| 129 | Ruck | Reilly O'Brien | 17 | 232 | 13.65 | |
| 130 | Midfield | Trent Cotchin | 13 | 230 | 17.69 | |
| 131 | Ruck | Tim English | 17 | 230 | 13.53 | |
| 132 | Defender | Angus Brayshaw | 14 | 228 | 16.29 | |
| 133 | Forward | Ben Ainsworth | 16 | 227 | 14.19 | |
| 134 | Midfield | Adam Treloar | 8 | 226 | 28.25 | |
| 135 | Midfield | Luke Shuey | 12 | 226 | 18.83 | |
| 136 | Defender | Nick Vlastuin | 16 | 225 | 14.06 | |
| 137 | Midfield | Brandan Parfitt | 14 | 224 | 16.00 | |
| 138 | Forward | Tom Lynch | 13 | 222 | 17.08 | |
| 139 | Midfield | Zak Butters | 15 | 222 | 14.80 | |
| 140 | Forward | Will Snelling | 17 | 222 | 13.06 | |
| 141 | Midfield | Jack Newnes | 17 | 221 | 13.00 | |
| 142 | Defender | Michael Hurley | 14 | 220 | 15.71 | |
| 143 | Defender | Ben Paton | 17 | 220 | 12.94 | |
| 144 | Ruck | Max Gawn | 14 | 219 | 15.64 | |
| 145 | Defender | Aaron Hall | 15 | 219 | 14.60 | |
| 146 | Defender | Daniel Rich | 13 | 218 | 16.77 | |
| 147 | Forward | Sam Petrevski-Seton | 16 | 218 | 13.63 | |
| 148 | Defender | Ethan Hughes | 17 | 217 | 12.76 | |
| 149 | Ruck | Mark Blicavs | 17 | 217 | 12.76 | |
| 150 | Defender | Darcy Moore | 16 | 215 | 13.44 | |
| 151 | Midfield | Steele Sidebottom | 9 | 213 | 23.67 | |
| 152 | Defender | Callum Wilkie | 17 | 213 | 12.53 | |
| 153 | Midfield | Tim Taranto | 11 | 212 | 19.27 | |
| 154 | Defender | Michael Hibberd | 14 | 209 | 14.93 | |
| 155 | Defender | Heath Shaw | 17 | 209 | 12.29 | |
| 156 | Forward | Jamie Elliott | 16 | 208 | 13.00 | |
| 157 | Forward | Michael Gibbons | 15 | 207 | 13.80 | |
| 158 | Forward | Tom Hawkins | 17 | 207 | 12.18 | |
| 159 | Defender | Blake Hardwick | 16 | 206 | 12.88 | |
| 160 | Midfield | Josh Dunkley | 11 | 205 | 18.64 | |
| 161 | Forward | Toby Greene | 13 | 205 | 15.77 | |
| 162 | Defender | Nathan Wilson | 15 | 204 | 13.60 | |
| 163 | Defender | Jack Scrimshaw | 13 | 203 | 15.62 | |
| 164 | Forward | Jack Martin | 15 | 202 | 13.47 | |
| 165 | Midfield | Patrick Lipinski | 12 | 201 | 16.75 | |
| 166 | Forward | Tom Papley | 17 | 199 | 11.71 | |
| 167 | Forward | Jason Castagna | 17 | 198 | 11.65 | |
| 168 | Defender | Mark O'Connor | 17 | 198 | 11.65 | |
| 169 | Defender | Reece Conca | 14 | 197 | 14.07 | |
| 170 | Defender | Luke Brown | 17 | 197 | 11.59 | |
| 171 | Defender | James Sicily | 11 | 196 | 17.82 | |
| 172 | Defender | Jackson Nelson | 14 | 196 | 14.00 | |
| 173 | Defender | Wil Powell | 15 | 196 | 13.07 | |
| 174 | Defender | Hayden Crozier | 14 | 195 | 13.93 | |
| 175 | Forward | Jade Gresham | 11 | 194 | 17.64 | |
| 176 | Forward | Brent Daniels | 16 | 194 | 12.13 | |
| 177 | Midfield | Rory Sloane | 12 | 190 | 15.83 | |
| 178 | Midfield | Tom Scully | 14 | 190 | 13.57 | |
| 179 | Defender | Darcy Gardiner | 17 | 190 | 11.18 | |
| 180 | Forward | Callum Ah Chee | 16 | 189 | 11.81 | |
| 181 | Midfield | Elliot Yeo | 10 | 188 | 18.80 | |
| 182 | Defender | Jacob Weitering | 17 | 188 | 11.06 | |
| 183 | Midfield | Joel Selwood | 11 | 187 | 17.00 | |
| 184 | Forward | Zac Williams | 11 | 186 | 16.91 | |
| 185 | Midfield | Jack Redden | 12 | 184 | 15.33 | |
| 186 | Midfield | James Harmes | 13 | 184 | 14.15 | |
| 187 | Midfield | Kamdyn McIntosh | 14 | 184 | 13.14 | |
| 188 | Midfield | Marlion Pickett | 15 | 184 | 12.27 | |
| 189 | Forward | Dan Butler | 17 | 183 | 10.76 | |
| 190 | Defender | Grant Birchall | 14 | 182 | 13.00 | |
| 191 | Defender | Josh Walker | 17 | 182 | 10.71 | |
| 192 | Forward | Jack Gunston | 16 | 181 | 11.31 | |
| 193 | Defender | Aidan Corr | 15 | 180 | 12.00 | |
| 194 | Defender | Trent McKenzie | 15 | 180 | 12.00 | |
| 195 | Forward | Will Hoskin-Elliott | 16 | 180 | 11.25 | |
| 196 | Defender | Chris Mayne | 12 | 179 | 14.92 | |
| 197 | Midfield | Jack Graham | 12 | 179 | 14.92 | |
| 198 | Defender | Connor Rozee | 14 | 179 | 12.79 | |
| 199 | Midfield | Callum L. Brown | 14 | 178 | 12.71 | |
| 200 | Forward | Liam Ryan | 17 | 178 | 10.47 | |
| 201 | Midfield | Ed Richards | 16 | 176 | 11.00 | |
| 202 | Defender | Jed Bews | 16 | 176 | 11.00 | |
| 203 | Defender | Jake Lever | 17 | 176 | 10.35 | |
| 204 | Forward | Jeremy Cameron | 17 | 175 | 10.29 | |
| 205 | Defender | Sam Collins | 17 | 175 | 10.29 | |
| 206 | Midfield | Brett Bewley | 12 | 174 | 14.50 | |
| 207 | Forward | Bayley Fritsch | 16 | 174 | 10.88 | |
| 208 | Midfield | Isaac Smith | 10 | 173 | 17.30 | |
| 209 | Ruck | Nic Naitanui | 16 | 173 | 10.81 | |
| 210 | Defender | Rory Lobb | 17 | 173 | 10.18 | |
| 211 | Defender | Tom Barrass | 17 | 173 | 10.18 | |
| 212 | Defender | Tom Jonas | 17 | 173 | 10.18 | |
| 213 | Midfield | Will Day | 11 | 172 | 15.64 | |
| 214 | Forward | Brad Ebert | 12 | 171 | 14.25 | |
| 215 | Defender | Taylin Duman | 15 | 171 | 11.40 | |
| 216 | Forward | Eric Hipwood | 17 | 171 | 10.06 | |
| 217 | Ruck | Jarrod Witts | 17 | 171 | 10.06 | |
| 218 | Midfield | Xavier Duursma | 13 | 170 | 13.08 | |
| 219 | Defender | Dylan Grimes | 16 | 170 | 10.63 | |
| 220 | Defender | Alex Keath | 17 | 170 | 10.00 | |
| 221 | Forward | Ben Long | 14 | 169 | 12.07 | |
| 222 | Forward | Lachlan Schultz | 17 | 169 | 9.94 | |
| 223 | Forward | Matt Taberner | 16 | 166 | 10.38 | |
| 224 | Forward | Ryan Clarke | 10 | 165 | 16.50 | |
| 225 | Midfield | Toby McLean | 12 | 165 | 13.75 | |
| 226 | Defender | Sam Frost | 16 | 163 | 10.19 | |
| 227 | Defender | Lachie Plowman | 16 | 162 | 10.13 | |
| 228 | Defender | Nick Blakey | 16 | 162 | 10.13 | |
| 229 | Defender | Dane Rampe | 11 | 161 | 14.64 | |
| 230 | Defender | Jarrod Harbrow | 13 | 161 | 12.38 | |
| 231 | Forward | Will Hayward | 16 | 161 | 10.06 | |
| 232 | Forward | Charlie Cameron | 17 | 161 | 9.47 | |
| 233 | Defender | Dougal Howard | 17 | 161 | 9.47 | |
| 234 | Forward | Luke Dahlhaus | 12 | 160 | 13.33 | |
| 235 | Forward | Jake Melksham | 17 | 160 | 9.41 | |
| 236 | Forward | Mitch Wallis | 17 | 160 | 9.41 | |
| 237 | Defender | Jack Henry | 17 | 159 | 9.35 | |
| 238 | Defender | Adam Tomlinson | 13 | 158 | 12.15 | |
| 239 | Defender | Mason Redman | 13 | 158 | 12.15 | |
| 240 | Defender | Harry Taylor | 15 | 158 | 10.53 | |
| 241 | Defender | Charlie Ballard | 16 | 158 | 9.88 | |
| 242 | Defender | Stephen Hill | 12 | 157 | 13.08 | |
| 243 | Defender | Tom Williamson | 15 | 157 | 10.47 | |
| 244 | Midfield | Luke Davies-Uniacke | 9 | 156 | 17.33 | |
| 245 | Midfield | Harry Morrison | 11 | 156 | 14.18 | |
| 246 | Forward | Cameron Rayner | 15 | 156 | 10.40 | |
| 247 | Forward | Cameron Zurhaar | 16 | 156 | 9.75 | |
| 248 | Forward | Jack Darling | 17 | 156 | 9.18 | |
| 249 | Defender | David Mackay | 10 | 155 | 15.50 | |
| 250 | Defender | Jasper Pittard | 11 | 155 | 14.09 | |
| 251 | Defender | Bachar Houli | 9 | 154 | 17.11 | |
| 252 | Forward | Tim Membrey | 16 | 154 | 9.63 | |
| 253 | Midfield | Matt de Boer | 13 | 153 | 11.77 | |
| 254 | Forward | Charlie Dixon | 16 | 153 | 9.56 | |
| 255 | Defender | Harrison Himmelberg | 16 | 153 | 9.56 | |
| 256 | Defender | Tom Clurey | 16 | 153 | 9.56 | |
| 257 | Defender | Ryan Lester | 13 | 151 | 11.62 | |
| 258 | Forward | Levi Casboult | 17 | 151 | 8.88 | |
| 259 | Defender | Daniel Rioli | 14 | 150 | 10.71 | |
| 260 | Defender | Harris Andrews | 14 | 149 | 10.64 | |
| 261 | Defender | Brandon Starcevich | 16 | 149 | 9.31 | |
| 262 | Ruck | Oscar McInerney | 17 | 149 | 8.76 | |
| 263 | Midfield | Jack Steven | 9 | 148 | 16.44 | |
| 264 | Defender | Brennan Cox | 13 | 148 | 11.38 | |
| 265 | Defender | Thomas Cole | 14 | 148 | 10.57 | |
| 266 | Ruck | Scott Lycett | 13 | 147 | 11.31 | |
| 267 | Forward | Anthony McDonald-Tipungwuti | 17 | 147 | 8.65 | |
| 268 | Forward | Sam Day | 17 | 147 | 8.65 | |
| 269 | Forward | Jamie Cripps | 13 | 146 | 11.23 | |
| 270 | Forward | Jack Riewoldt | 17 | 146 | 8.59 | |
| 271 | Defender | Jack Sinclair | 10 | 145 | 14.50 | |
| 272 | Midfield | Paul Seedsman | 9 | 144 | 16.00 | |
| 273 | Defender | Robbie Fox | 14 | 144 | 10.29 | |
| 274 | Defender | Jordan Roughead | 15 | 144 | 9.60 | |
| 275 | Forward | Lincoln McCarthy | 15 | 144 | 9.60 | |
| 276 | Forward | David Zaharakis | 10 | 142 | 14.20 | |
| 277 | Defender | Jeremy McGovern | 11 | 142 | 12.91 | |
| 278 | Forward | Brody Mihocek | 16 | 142 | 8.88 | |
| 279 | Forward | Luke Breust | 13 | 141 | 10.85 | |
| 280 | Defender | Nathan Broad | 13 | 141 | 10.85 | |
| 281 | Forward | Ben McEvoy | 16 | 141 | 8.81 | |
| 282 | Defender | Martin Gleeson | 13 | 140 | 10.77 | |
| 283 | Midfield | Jarryn Geary | 14 | 140 | 10.00 | |
| 284 | Forward | Matt Guelfi | 11 | 139 | 12.64 | |
| 285 | Defender | Shaun Burgoyne | 13 | 139 | 10.69 | |
| 286 | Forward | Connor Budarick | 15 | 139 | 9.27 | |
| 287 | Midfield | Aaron Vandenberg | 12 | 138 | 11.50 | |
| 288 | Forward | David Cuningham | 12 | 138 | 11.50 | |
| 289 | Midfield | Izak Rankine | 12 | 138 | 11.50 | |
| 290 | Midfield | Bailey Scott | 13 | 138 | 10.62 | |
| 291 | Defender | Darcy MacPherson | 12 | 137 | 11.42 | |
| 292 | Ruck | Jonathon Ceglar | 13 | 137 | 10.54 | |
| 293 | Forward | Jack Higgins | 10 | 136 | 13.60 | |
| 294 | Defender | Lachlan Ash | 12 | 136 | 11.33 | |
| 295 | Defender | Jack Madgen | 11 | 135 | 12.27 | |
| 296 | Defender | Jake Kolodjashnij | 13 | 135 | 10.38 | |
| 297 | Defender | Noah Balta | 13 | 135 | 10.38 | |
| 298 | Defender | Aliir Aliir | 14 | 135 | 9.64 | |
| 299 | Defender | Liam Jones | 17 | 135 | 7.94 | |
| 300 | Midfield | Blake Acres | 7 | 134 | 19.14 | |
| 301 | Ruck | Sean Darcy | 15 | 134 | 8.93 | |
| 302 | Forward | Gary Ablett | 8 | 133 | 16.63 | |
| 303 | Forward | Eddie Betts | 15 | 133 | 8.87 | |
| 304 | Defender | Jake Carlisle | 12 | 132 | 11.00 | |
| 305 | Defender | Alex Sexton | 14 | 131 | 9.36 | |
| 306 | Forward | Brendon Ah Chee | 13 | 130 | 10.00 | |
| 307 | Forward | Gary Rohan | 15 | 130 | 8.67 | |
| 308 | Defender | Josh Bruce | 16 | 130 | 8.13 | |
| 309 | Forward | Tom J. Lynch | 16 | 130 | 8.13 | |
| 310 | Defender | Tom Doedee | 9 | 129 | 14.33 | |
| 311 | Defender | Josh Battle | 13 | 129 | 9.92 | |
| 312 | Defender | Isaac Quaynor | 9 | 128 | 14.22 | |
| 313 | Midfield | Rupert Wills | 8 | 125 | 15.63 | |
| 314 | Midfield | Justin McInerney | 9 | 125 | 13.89 | |
| 315 | Defender | Jamie Macmillan | 10 | 125 | 12.50 | |
| 316 | Forward | Josh Thomas | 12 | 125 | 10.42 | |
| 317 | Forward | Steven Motlop | 12 | 125 | 10.42 | |
| 318 | Forward | Dean Kent | 13 | 125 | 9.62 | |
| 319 | Defender | Jake Kelly | 15 | 125 | 8.33 | |
| 320 | Defender | Lachie Henderson | 10 | 124 | 12.40 | |
| 321 | Defender | Daniel Talia | 14 | 124 | 8.86 | |
| 322 | Forward | Daniel Lloyd | 12 | 123 | 10.25 | |
| 323 | Midfield | Jake Aarts | 13 | 123 | 9.46 | |
| 324 | Forward | Jeremy Finlayson | 15 | 123 | 8.20 | |
| 325 | Forward | Shane McAdam | 13 | 122 | 9.38 | |
| 326 | Defender | James Frawley | 14 | 122 | 8.71 | |
| 327 | Midfield | Chayce Jones | 15 | 122 | 8.13 | |
| 328 | Defender | Trent Rivers | 9 | 121 | 13.44 | |
| 329 | Midfield | Nick Holman | 12 | 121 | 10.08 | |
| 330 | Defender | Ben Stratton | 14 | 121 | 8.64 | |
| 331 | Forward | Ben King | 17 | 121 | 7.12 | |
| 332 | Forward | Daniel McStay | 15 | 120 | 8.00 | |
| 333 | Defender | Riley Bonner | 9 | 119 | 13.22 | |
| 334 | Forward | Jaidyn Stephenson | 12 | 119 | 9.92 | |
| 335 | Forward | Justin Westhoff | 12 | 119 | 9.92 | |
| 336 | Forward | Callum Sinclair | 13 | 119 | 9.15 | |
| 337 | Defender | Tom McCartin | 14 | 119 | 8.50 | |
| 338 | Forward | Oscar Allen | 14 | 118 | 8.43 | |
| 339 | Midfield | James Cousins | 6 | 117 | 19.50 | |
| 340 | Forward | Laitham Vandermeer | 12 | 117 | 9.75 | |
| 341 | Forward | Tyson Stengle | 12 | 117 | 9.75 | |
| 342 | Ruck | Lachlan Keeffe | 13 | 116 | 8.92 | |
| 343 | Defender | Tim O'Brien | 16 | 116 | 7.25 | |
| 344 | Defender | Alex Witherden | 6 | 115 | 19.17 | |
| 345 | Defender | Easton Wood | 12 | 115 | 9.58 | |
| 346 | Forward | Max King | 16 | 115 | 7.19 | |
| 347 | Defender | Andrew McPherson | 9 | 114 | 12.67 | |
| 348 | Midfield | Jye Caldwell | 9 | 114 | 12.67 | |
| 349 | Defender | Zaine Cordy | 13 | 114 | 8.77 | |
| 350 | Midfield | Matthew Kennedy | 7 | 113 | 16.14 | |
| 351 | Defender | Darcy Tucker | 8 | 112 | 14.00 | |
| 352 | Forward | Peter Ladhams | 8 | 112 | 14.00 | |
| 353 | Midfield | Jordan De Goey | 8 | 111 | 13.88 | |
| 354 | Forward | Jack Lonie | 11 | 111 | 10.09 | |
| 355 | Defender | Kyle Hartigan | 12 | 111 | 9.25 | |
| 356 | Forward | Lachlan Murphy | 12 | 111 | 9.25 | |
| 357 | Defender | Tom Cutler | 8 | 110 | 13.75 | |
| 358 | Ruck | Marc Pittonet | 13 | 109 | 8.38 | |
| 359 | Forward | Ivan Soldo | 14 | 108 | 7.71 | |
| 360 | Defender | Jackson Thurlow | 8 | 107 | 13.38 | |
| 361 | Forward | Zac Fisher | 8 | 107 | 13.38 | |
| 362 | Defender | Josh Rotham | 10 | 107 | 10.70 | |
| 363 | Midfield | Kysaiah Pickett | 14 | 107 | 7.64 | |
| 364 | Forward | Elliott Himmelberg | 11 | 106 | 9.64 | |
| 365 | Forward | Josh J. Kennedy | 16 | 106 | 6.63 | |
| 366 | Midfield | Lachlan Sholl | 8 | 105 | 13.13 | |
| 367 | Midfield | Tyler Brown | 9 | 105 | 11.67 | |
| 368 | Midfield | Tom Atkins | 11 | 105 | 9.55 | |
| 369 | Forward | Taylor Walker | 14 | 105 | 7.50 | |
| 370 | Midfield | Callan Ward | 7 | 104 | 14.86 | |
| 371 | Midfield | Ricky Henderson | 7 | 104 | 14.86 | |
| 372 | Midfield | Nathan Jones | 8 | 104 | 13.00 | |
| 373 | Defender | Esava Ratugolea | 12 | 104 | 8.67 | |
| 374 | Ruck | Patrick Ryder | 13 | 104 | 8.00 | |
| 375 | Defender | Oscar McDonald | 8 | 102 | 12.75 | |
| 376 | Defender | Ben McKay | 11 | 102 | 9.27 | |
| 377 | Defender | Kane Farrell | 11 | 101 | 9.18 | |
| 378 | Forward | Todd Marshall | 12 | 101 | 8.42 | |
| 379 | Midfield | Dylan Stephens | 8 | 100 | 12.50 | |
| 380 | Forward | Sam Weideman | 13 | 100 | 7.69 | |
| 381 | Midfield | Brayden Ham | 10 | 99 | 9.90 | |
| 382 | Midfield | Dan Hannebery | 6 | 98 | 16.33 | |
| 383 | Defender | Nick Hind | 10 | 98 | 9.80 | |
| 384 | Defender | Marley Williams | 8 | 97 | 12.13 | |
| 385 | Forward | Harry McKay | 13 | 97 | 7.46 | |
| 386 | Forward | Travis Varcoe | 9 | 96 | 10.67 | |
| 387 | Midfield | Dion Prestia | 5 | 95 | 19.00 | |
| 388 | Defender | Noah Answerth | 9 | 95 | 10.56 | |
| 389 | Midfield | Harry Schoenberg | 8 | 94 | 11.75 | |
| 390 | Midfield | Josh Caddy | 8 | 93 | 11.63 | |
| 391 | Defender | Pearce Hanley | 8 | 93 | 11.63 | |
| 392 | Midfield | Curtis Taylor | 9 | 92 | 10.22 | |
| 393 | Forward | Jake Waterman | 9 | 92 | 10.22 | |
| 394 | Midfield | Tom Green | 6 | 90 | 15.00 | |
| 395 | Defender | Sydney Stack | 9 | 90 | 10.00 | |
| 396 | Midfield | Jack Ross | 7 | 89 | 12.71 | |
| 397 | Defender | Cale Hooker | 8 | 89 | 11.13 | |
| 398 | Defender | Lewis Melican | 9 | 89 | 9.89 | |
| 399 | Midfield | Jarrod Brander | 8 | 88 | 11.00 | |
| 400 | Defender | Mitch McGovern | 12 | 88 | 7.33 | |
| 401 | Midfield | Matthew Rowell | 5 | 87 | 17.40 | |
| 402 | Ruck | Rhys Stanley | 7 | 87 | 12.43 | |
| 403 | Defender | Jay Lockhart | 10 | 87 | 8.70 | |
| 404 | Defender | Jeremy Howe | 4 | 86 | 21.50 | |
| 405 | Midfield | Isaac Heeney | 6 | 86 | 14.33 | |
| 406 | Midfield | Shane Edwards | 6 | 86 | 14.33 | |
| 407 | Midfield | Cam Ellis-Yolmen | 8 | 86 | 10.75 | |
