2021-08-01T04:10:00Z - University of Tasmania Stadium
Match Summary
Best On Ground
Team Stats
Hawthorn
Brisbane
Disposals
379 379Contested Possessions
148 148Kicks
216 230Handballs
163 149Free Kicks
16 13Clearances
44 46Centre Clearances
9 14Stoppages
35 32Inside 50
60 41Marks
83 111Marks in 50
9 8Contested Marks
12 18Tackles
84 70Hit-Outs
48 50Player Stats
Hawthorn
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben McEvoy | 3 | 5 | 8 | 3 | 16 | 1 | 0 | 2 | 0 | 0 |
Blake Hardwick | 9 | 2 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Chad Wingard | 20 | 12 | 32 | 7 | 0 | 0 | 0 | 7 | 2 | 2 |
Conor Nash | 9 | 14 | 23 | 2 | 0 | 1 | 1 | 9 | 0 | 0 |
Damon Greaves | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Daniel Howe | 10 | 8 | 18 | 3 | 0 | 0 | 2 | 4 | 0 | 0 |
Denver Grainger-Barras | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
Dylan Moore | 10 | 5 | 15 | 4 | 0 | 3 | 1 | 2 | 2 | 0 |
Jack Scrimshaw | 17 | 8 | 25 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
Jaeger O'Meara | 20 | 15 | 35 | 5 | 0 | 1 | 2 | 10 | 1 | 0 |
James Worpel | 12 | 14 | 26 | 2 | 0 | 1 | 0 | 7 | 1 | 1 |
Kyle Hartigan | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Lachie Bramble | 10 | 5 | 15 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
Liam Shiels | 7 | 11 | 18 | 3 | 0 | 0 | 2 | 3 | 1 | 0 |
Luke Breust | 8 | 3 | 11 | 3 | 0 | 2 | 0 | 1 | 3 | 1 |
Mitchell Lewis | 7 | 5 | 12 | 7 | 1 | 0 | 0 | 3 | 1 | 1 |
Ned Reeves | 3 | 8 | 11 | 0 | 31 | 1 | 0 | 7 | 0 | 0 |
Sam Frost | 12 | 8 | 20 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Shaun Burgoyne | 9 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim O'Brien | 8 | 6 | 14 | 5 | 0 | 1 | 1 | 2 | 1 | 1 |
Tom Mitchell | 18 | 16 | 34 | 6 | 0 | 1 | 1 | 5 | 1 | 0 |
Tom Phillips | 9 | 6 | 15 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
Tyler Brockman | 6 | 6 | 12 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Starcevich | 10 | 4 | 14 | 3 | 0 | 1 | 1 | 5 | 0 | 0 |
Callum Ah Chee | 5 | 10 | 15 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
Charlie Cameron | 9 | 3 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Daniel McStay | 8 | 8 | 16 | 8 | 0 | 1 | 0 | 2 | 4 | 0 |
Daniel Rich | 24 | 8 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayne Zorko | 22 | 7 | 29 | 9 | 0 | 0 | 1 | 5 | 1 | 2 |
Grant Birchall | 10 | 8 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris Andrews | 9 | 6 | 15 | 9 | 0 | 0 | 2 | 4 | 0 | 0 |
Hugh McCluggage | 11 | 9 | 20 | 5 | 0 | 1 | 1 | 11 | 0 | 1 |
Jack Payne | 15 | 7 | 22 | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
James Madden | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 5 | 0 | 0 |
Jarrod Berry | 8 | 7 | 15 | 2 | 0 | 1 | 4 | 3 | 0 | 0 |
Jarryd Lyons | 23 | 15 | 38 | 9 | 0 | 0 | 0 | 5 | 1 | 1 |
Joe Daniher | 8 | 3 | 11 | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Keidean Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachie Neale | 10 | 11 | 21 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Lincoln McCarthy | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Mitch Robinson | 12 | 3 | 15 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
Nakia Cockatoo | 6 | 2 | 8 | 3 | 0 | 1 | 0 | 5 | 1 | 0 |
Oscar McInerney | 8 | 5 | 13 | 1 | 46 | 1 | 2 | 4 | 0 | 0 |
Ryan Lester | 7 | 7 | 14 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
Tom Fullarton | 7 | 8 | 15 | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
Zac Bailey | 11 | 5 | 16 | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
Team Line-Ups
Hawthorn |
|||||||||||||||||
IN | C. Nash, D. Greaves | ||||||||||||||||
OUT | J. Koschitzke, J. Cousins | ||||||||||||||||
|
|||||||||||||||||
Brisbane |
|||||||||||||||||
IN | K. Coleman | ||||||||||||||||
OUT | D. Robertson (Omitted) | ||||||||||||||||
|