MATCH CENTRE
ROUND 18
RICHMOND
V
BRISBANE
RICH WIN BY 20
16.10
106
106
FT
13.8
86
86
Metricon Stadium
2021-07-16T10:05:00Z
Match Summary
Best On Ground
Team Stats
Tigers
Lions
Player Stats
Richmond
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Rioli | 7 | 12 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
David Astbury | 8 | 7 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Dustin Martin | 11 | 4 | 15 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Dylan Grimes | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Graham | 11 | 8 | 19 | 3 | 0 | 2 | 1 | 7 | 2 | 0 |
Jack Riewoldt | 13 | 1 | 14 | 7 | 0 | 1 | 0 | 3 | 6 | 2 |
Jack Ross | 8 | 8 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Aarts | 7 | 0 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Jason Castagna | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 4 | 0 | 2 |
Jayden Short | 20 | 7 | 27 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
Kamdyn McIntosh | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane Lambert | 10 | 13 | 23 | 4 | 0 | 1 | 2 | 4 | 0 | 0 |
Liam Baker | 14 | 4 | 18 | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
Mabior Chol | 8 | 2 | 10 | 4 | 12 | 1 | 1 | 1 | 4 | 0 |
Marlion Pickett | 6 | 2 | 8 | 3 | 0 | 1 | 3 | 3 | 0 | 0 |
Matthew Parker | 10 | 2 | 12 | 4 | 0 | 0 | 2 | 7 | 0 | 0 |
Rhyan Mansell | 9 | 7 | 16 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
Ryan Garthwaite | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Shai Bolton | 9 | 13 | 22 | 5 | 0 | 2 | 3 | 4 | 1 | 1 |
Sydney Stack | 7 | 4 | 11 | 5 | 0 | 1 | 1 | 2 | 0 | 1 |
Toby Nankervis | 10 | 12 | 22 | 4 | 25 | 4 | 3 | 4 | 0 | 0 |
Tom J. Lynch | 4 | 5 | 9 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
Trent Cotchin | 11 | 11 | 22 | 4 | 0 | 0 | 1 | 5 | 0 | 0 |
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Starcevich | 11 | 6 | 17 | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
Charlie Cameron | 11 | 0 | 11 | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
Daniel McStay | 3 | 2 | 5 | 4 | 1 | 2 | 3 | 6 | 2 | 0 |
Daniel Rich | 19 | 4 | 23 | 3 | 0 | 1 | 2 | 4 | 0 | 0 |
Dayne Zorko | 21 | 3 | 24 | 7 | 0 | 0 | 0 | 3 | 0 | 3 |
Deven Robertson | 6 | 3 | 9 | 5 | 0 | 1 | 0 | 3 | 1 | 0 |
Grant Birchall | 12 | 5 | 17 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Harris Andrews | 10 | 5 | 15 | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
Hugh McCluggage | 18 | 12 | 30 | 5 | 0 | 4 | 0 | 1 | 1 | 0 |
Jack Payne | 12 | 4 | 16 | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
James Madden | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarryd Lyons | 11 | 16 | 27 | 4 | 0 | 2 | 0 | 6 | 0 | 0 |
Jaxon Prior | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Joe Daniher | 8 | 6 | 14 | 3 | 0 | 1 | 0 | 1 | 3 | 1 |
Keidean Coleman | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
Lachie Neale | 12 | 14 | 26 | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
Lincoln McCarthy | 7 | 2 | 9 | 3 | 0 | 1 | 3 | 3 | 2 | 0 |
Mitch Robinson | 19 | 7 | 26 | 8 | 0 | 1 | 1 | 3 | 0 | 0 |
Oscar McInerney | 7 | 5 | 12 | 0 | 29 | 4 | 6 | 1 | 0 | 0 |
Ryan Lester | 9 | 2 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Fullarton | 1 | 8 | 9 | 1 | 8 | 0 | 0 | 2 | 0 | 0 |
Zac Bailey | 13 | 3 | 16 | 4 | 0 | 0 | 3 | 0 | 2 | 2 |
Team Line-Ups
Richmond |
|||||||||||||||||
IN | K. Lambert, M. Parker, T. Nankervis | ||||||||||||||||
OUT | P. Naish, R. Collier-Dawkins, T. Dow | ||||||||||||||||
|
|||||||||||||||||
Brisbane |
|||||||||||||||||
IN | J. Prior, R. Lester, T. Berry, T. Fullarton | ||||||||||||||||
OUT | C. Ah Chee (Omitted), E. Hipwood (Injured), M. Adams (Injured), R. Mathieson (Medi-Sub) | ||||||||||||||||
|