MATCH CENTRE
ROUND 17, 2021
RICHMOND
V
COLLINGWOOD
COLL WIN BY 16
11.5
71
71
FT
13.9
87
87
MCG
2021-07-11T06:10:00Z
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
4.0 24 |
7.2 44 |
10.3 63 |
11.5 71 |
![]() |
1.1 7 |
4.3 27 |
6.7 43 |
13.9 87 |
Best On Ground
Team Stats

Richmond

Collingwood
Player Stats

Richmond
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rioli | 5 | 10 | 15 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Astbury | 11 | 6 | 17 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dustin Martin | 14 | 5 | 19 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
| Dylan Grimes | 7 | 8 | 15 | 7 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jack Graham | 9 | 14 | 23 | 3 | 0 | 2 | 2 | 3 | 0 | 0 |
| Jack Riewoldt | 7 | 1 | 8 | 4 | 0 | 0 | 3 | 2 | 1 | 0 |
| Jack Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Aarts | 2 | 11 | 13 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jason Castagna | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
| Jayden Short | 22 | 9 | 31 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Kamdyn McIntosh | 16 | 7 | 23 | 5 | 0 | 2 | 2 | 3 | 0 | 1 |
| Liam Baker | 10 | 9 | 19 | 3 | 0 | 0 | 1 | 3 | 2 | 0 |
| Mabior Chol | 2 | 9 | 11 | 1 | 17 | 0 | 0 | 2 | 0 | 0 |
| Marlion Pickett | 8 | 8 | 16 | 4 | 1 | 0 | 3 | 2 | 1 | 0 |
| Patrick Naish | 6 | 4 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rhyan Mansell | 8 | 7 | 15 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| R. Collier-Dawkins | 5 | 9 | 14 | 1 | 0 | 0 | 1 | 5 | 1 | 0 |
| Ryan Garthwaite | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Shai Bolton | 13 | 13 | 26 | 4 | 0 | 1 | 2 | 3 | 1 | 0 |
| Sydney Stack | 6 | 7 | 13 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
| Thomson Dow | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom J. Lynch | 8 | 7 | 15 | 4 | 0 | 1 | 2 | 2 | 3 | 0 |
| Trent Cotchin | 8 | 5 | 13 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |

Collingwood
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Maynard | 16 | 5 | 21 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
| Brodie Grundy | 12 | 10 | 22 | 5 | 40 | 1 | 0 | 5 | 1 | 1 |
| Brody Mihocek | 9 | 6 | 15 | 5 | 0 | 0 | 2 | 3 | 1 | 3 |
| Callum L. Brown | 8 | 16 | 24 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Mayne | 13 | 11 | 24 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darcy Cameron | 10 | 3 | 13 | 7 | 5 | 2 | 1 | 2 | 2 | 0 |
| Isaac Quaynor | 9 | 5 | 14 | 3 | 0 | 3 | 1 | 4 | 0 | 0 |
| Jack Crisp | 17 | 16 | 33 | 10 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Madgen | 12 | 13 | 25 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamie Elliott | 13 | 8 | 21 | 6 | 0 | 1 | 4 | 5 | 3 | 0 |
| John Noble | 14 | 7 | 21 | 8 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jordan De Goey | 18 | 11 | 29 | 10 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jordan Roughead | 10 | 5 | 15 | 6 | 0 | 3 | 0 | 4 | 0 | 0 |
| Josh Thomas | 8 | 11 | 19 | 5 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nathan Murphy | 7 | 2 | 9 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Oliver Henry | 6 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Pendlebury | 10 | 14 | 24 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Steele Sidebottom | 5 | 15 | 20 | 6 | 0 | 1 | 1 | 3 | 0 | 0 |
| Taylor Adams | 16 | 15 | 31 | 2 | 0 | 4 | 1 | 10 | 1 | 0 |
| Trent Bianco | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Ruscoe | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| W. Hoskin-Elliott | 15 | 11 | 26 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Kelly | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Line-Ups
Richmond
|
|||||||||||||||
| IN | D. Rioli, R. Mansell, R. Garthwaite, S. Stack | ||||||||||||||
| OUT | B. Houli, C. Coleman-Jones, N. Vlastuin, S. Edwards | ||||||||||||||
|
|||||||||||||||
Collingwood
|
|||||||||||||||
| IN | C. Brown, O. Henry, T. Ruscoe, W. Kelly | ||||||||||||||
| OUT | C. Poulter, F. Macrae, J. Daicos, M. Cox | ||||||||||||||
|
|||||||||||||||
Preview
Ladder Position
Previous 5 Games

Richmond
| DATE | OPP | RESULT |
|---|---|---|
| 1/7/21 | Gold Coast | L 77 - 67 |
| 25/6/21 | St Kilda | L 22 - 62 |
| 13/6/21 | West Coast | L 85 - 81 |
| 5/6/21 | Essendon | W 84 - 123 |
| 30/5/21 | Adelaide | W 111 - 83 |

Collingwood
| DATE | OPP | RESULT |
|---|---|---|
| 4/7/21 | St Kilda | L 61 - 70 |
| 26/6/21 | Fremantle | L 79 - 91 |
| 14/6/21 | Melbourne | W 63 - 80 |
| 5/6/21 | Adelaide | W 73 - 78 |
| 29/5/21 | Geelong | L 51 - 61 |







