MATCH CENTRE
ROUND 13
MELBOURNE
V
COLLINGWOOD
COLL WIN BY 17
9.9
63
63
FT
11.14
80
80
SCG
2021-06-14T05:20:00Z
Match Summary
Best On Ground
Team Stats
Demons
Magpies
Player Stats
Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Neal-Bullen | 6 | 9 | 15 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
Angus Brayshaw | 8 | 7 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Bayley Fritsch | 6 | 1 | 7 | 1 | 0 | 2 | 0 | 3 | 1 | 0 |
Charlie Spargo | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
Christian Petracca | 11 | 16 | 27 | 8 | 0 | 1 | 2 | 2 | 1 | 0 |
Christian Salem | 17 | 9 | 26 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Clayton Oliver | 12 | 11 | 23 | 3 | 0 | 4 | 1 | 1 | 1 | 2 |
Ed Langdon | 14 | 7 | 21 | 6 | 0 | 1 | 0 | 2 | 1 | 0 |
Harrison Petty | 6 | 3 | 9 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Jake Lever | 7 | 6 | 13 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
James Harmes | 11 | 12 | 23 | 2 | 0 | 1 | 1 | 5 | 1 | 0 |
James Jordon | 10 | 13 | 23 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
Jayden Hunt | 9 | 8 | 17 | 5 | 0 | 3 | 2 | 2 | 0 | 0 |
Kade Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kysaiah Pickett | 9 | 3 | 12 | 3 | 0 | 2 | 2 | 2 | 0 | 1 |
Luke Jackson | 8 | 13 | 21 | 7 | 6 | 2 | 0 | 1 | 2 | 0 |
Max Gawn | 13 | 6 | 19 | 8 | 20 | 1 | 1 | 5 | 1 | 0 |
Michael Hibberd | 8 | 8 | 16 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Sam Weideman | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Steven May | 16 | 6 | 22 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Tom McDonald | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
Tom Sparrow | 7 | 3 | 10 | 1 | 0 | 2 | 4 | 3 | 0 | 0 |
Trent Rivers | 14 | 4 | 18 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Beau McCreery | 6 | 5 | 11 | 2 | 0 | 0 | 2 | 5 | 1 | 1 |
Brayden Maynard | 26 | 6 | 32 | 13 | 0 | 0 | 4 | 4 | 0 | 0 |
Brody Mihocek | 10 | 2 | 12 | 7 | 0 | 0 | 2 | 1 | 3 | 1 |
Caleb Poulter | 10 | 6 | 16 | 4 | 0 | 1 | 2 | 4 | 0 | 2 |
Chris Mayne | 14 | 11 | 25 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
Darcy Cameron | 8 | 1 | 9 | 6 | 5 | 1 | 0 | 5 | 4 | 0 |
Darcy Moore | 13 | 5 | 18 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaac Quaynor | 9 | 6 | 15 | 4 | 0 | 1 | 2 | 3 | 0 | 0 |
Jack Crisp | 12 | 9 | 21 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
Jack Madgen | 12 | 7 | 19 | 9 | 0 | 0 | 0 | 1 | 0 | 1 |
Jamie Elliott | 9 | 10 | 19 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
Jay Rantall | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
John Noble | 11 | 8 | 19 | 5 | 0 | 0 | 3 | 3 | 0 | 0 |
Jordan De Goey | 17 | 15 | 32 | 4 | 0 | 1 | 2 | 4 | 0 | 2 |
Jordan Roughead | 9 | 2 | 11 | 9 | 5 | 0 | 2 | 2 | 0 | 0 |
Josh Daicos | 9 | 8 | 17 | 3 | 0 | 1 | 2 | 3 | 0 | 0 |
Josh Thomas | 10 | 6 | 16 | 5 | 0 | 3 | 0 | 3 | 0 | 0 |
Max Lynch | 4 | 11 | 15 | 3 | 23 | 1 | 1 | 1 | 0 | 0 |
Nathan Murphy | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Scott Pendlebury | 11 | 20 | 31 | 2 | 0 | 4 | 1 | 3 | 1 | 0 |
Steele Sidebottom | 12 | 9 | 21 | 7 | 0 | 0 | 1 | 1 | 1 | 0 |
Trent Bianco | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
W. Hoskin-Elliott | 15 | 6 | 21 | 13 | 0 | 0 | 1 | 1 | 1 | 0 |
Team Line-Ups
Melbourne |
|||||||||||||||||
IN | E. Langdon, K. Chandler | ||||||||||||||||
OUT | J. Melksham, O. Baker | ||||||||||||||||
|
|||||||||||||||||
Collingwood |
|||||||||||||||||
IN | B. McCreery, C. Mayne | ||||||||||||||||
OUT | B. Sier (Injured), C. Brown (Medi-Sub) | ||||||||||||||||
|