2021-05-08T06:35:00Z - Marvel Stadium

North Melbourne
11.10
76

Collingwood
14.10
94
Match Summary
Best On Ground
Team Stats
North Melbourne
Collingwood
Disposals
378 427Contested Possessions
119 133Kicks
227 240Handballs
151 187Free Kicks
21 18Clearances
24 29Centre Clearances
13 15Stoppages
11 14Inside 50
55 52Marks
110 112Marks in 50
16 11Contested Marks
9 11Tackles
44 49Hit-Outs
20 25Player Stats
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Hall | 30 | 7 | 37 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
Aiden Bonar | 8 | 2 | 10 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
Ben Cunnington | 9 | 12 | 21 | 6 | 0 | 1 | 1 | 2 | 0 | 1 |
Ben McKay | 8 | 9 | 17 | 9 | 0 | 1 | 0 | 4 | 0 | 0 |
Cameron Zurhaar | 11 | 2 | 13 | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
Charlie Lazzaro | 7 | 4 | 11 | 3 | 0 | 0 | 2 | 2 | 1 | 0 |
Connor Menadue | 12 | 13 | 25 | 6 | 0 | 2 | 1 | 3 | 0 | 0 |
Curtis Taylor | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Mahony | 7 | 3 | 10 | 4 | 0 | 1 | 1 | 4 | 2 | 0 |
Jack Ziebell | 20 | 10 | 30 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
Jaidyn Stephenson | 11 | 8 | 19 | 6 | 0 | 2 | 1 | 1 | 2 | 2 |
Josh Walker | 7 | 5 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Jy Simpkin | 8 | 8 | 16 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
Kayne Turner | 9 | 6 | 15 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
Lachie Young | 12 | 5 | 17 | 7 | 0 | 2 | 3 | 3 | 0 | 1 |
Luke Davies-Uniacke | 11 | 7 | 18 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
Nick Larkey | 3 | 5 | 8 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
Shaun Atley | 13 | 9 | 22 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Tarryn Thomas | 11 | 4 | 15 | 5 | 0 | 1 | 1 | 2 | 2 | 1 |
Todd Goldstein | 10 | 7 | 17 | 5 | 20 | 3 | 1 | 1 | 0 | 1 |
Tom Campbell | 8 | 11 | 19 | 8 | 0 | 0 | 0 | 3 | 1 | 0 |
Tom Powell | 8 | 8 | 16 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Will Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Beau McCreery | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Brayden Maynard | 20 | 12 | 32 | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
Brodie Grundy | 10 | 15 | 25 | 5 | 23 | 2 | 3 | 5 | 0 | 1 |
Brody Mihocek | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
Caleb Poulter | 12 | 6 | 18 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Callum L. Brown | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Mayne | 16 | 12 | 28 | 7 | 0 | 1 | 0 | 3 | 0 | 0 |
Darcy Cameron | 10 | 4 | 14 | 5 | 2 | 1 | 1 | 1 | 3 | 1 |
Darcy Moore | 19 | 9 | 28 | 19 | 0 | 0 | 2 | 2 | 0 | 0 |
Isaac Quaynor | 16 | 7 | 23 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Crisp | 20 | 11 | 31 | 9 | 0 | 1 | 0 | 4 | 0 | 0 |
John Noble | 19 | 12 | 31 | 4 | 0 | 2 | 2 | 3 | 0 | 0 |
Jordan De Goey | 12 | 5 | 17 | 6 | 0 | 2 | 1 | 1 | 6 | 3 |
Jordan Roughead | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Daicos | 9 | 15 | 24 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Josh Thomas | 6 | 8 | 14 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
Mark Keane | 6 | 15 | 21 | 5 | 0 | 0 | 1 | 1 | 0 | 1 |
Nathan Murphy | 8 | 5 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Oliver Henry | 5 | 5 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Pendlebury | 11 | 10 | 21 | 5 | 0 | 0 | 1 | 2 | 2 | 0 |
Steele Sidebottom | 14 | 8 | 22 | 2 | 0 | 1 | 5 | 5 | 0 | 0 |
Tyler Brown | 7 | 11 | 18 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Will Hoskin-Elliott | 8 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Team Line-Ups
North Melbourne |
|||||||||||||||||
IN | L. Davies-Uniacke | ||||||||||||||||
OUT | A. Bosenavulagi | ||||||||||||||||
|
|||||||||||||||||
Collingwood |
|||||||||||||||||
IN | O. Henry, T. Brown | ||||||||||||||||
OUT | F. Macrae (Omitted), J. Rantall (Omitted) | ||||||||||||||||
|