MATCH CENTRE
ROUND 22
FREMANTLE
V
WEST COAST
FRE WIN BY 24
9.17
71
71
FT
7.5
47
47
Optus Stadium
2022-08-13T09:40:00Z
Match Summary
Best On Ground
Team Stats
Fremantle
West Coast
Player Stats
Fremantle
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Pearce | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Brayshaw | 9 | 13 | 22 | 1 | 0 | 2 | 2 | 5 | 1 | 0 |
Bailey Banfield | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Acres | 17 | 12 | 29 | 5 | 0 | 0 | 1 | 2 | 1 | 2 |
Brandon Walker | 12 | 10 | 22 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
Brennan Cox | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Caleb Serong | 13 | 12 | 25 | 1 | 0 | 0 | 1 | 7 | 1 | 1 |
Darcy Tucker | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
David Mundy | 13 | 12 | 25 | 2 | 0 | 0 | 1 | 4 | 0 | 1 |
Griffin Logue | 8 | 7 | 15 | 3 | 6 | 1 | 1 | 3 | 0 | 1 |
Hayden Young | 8 | 9 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Heath Chapman | 8 | 9 | 17 | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
James Aish | 16 | 6 | 22 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
Jordan Clark | 13 | 7 | 20 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
Lachlan Schultz | 8 | 6 | 14 | 3 | 0 | 0 | 2 | 6 | 1 | 2 |
Luke Ryan | 8 | 6 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Walters | 12 | 7 | 19 | 8 | 0 | 1 | 1 | 4 | 2 | 0 |
Michael Frederick | 8 | 2 | 10 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
Nathan O'Driscoll | 5 | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Lobb | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Sam Switkowski | 5 | 9 | 14 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
Sean Darcy | 15 | 1 | 16 | 5 | 56 | 3 | 2 | 6 | 1 | 2 |
Will Brodie | 9 | 19 | 28 | 5 | 0 | 3 | 2 | 5 | 0 | 0 |
West Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Gaff | 9 | 13 | 22 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Brady Hough | 8 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Clark | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Harry Edwards | 9 | 3 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Hugh Dixon | 4 | 4 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
Jack Darling | 6 | 2 | 8 | 4 | 0 | 1 | 2 | 6 | 1 | 1 |
Jack Redden | 11 | 8 | 19 | 8 | 0 | 1 | 1 | 4 | 1 | 0 |
Jackson Nelson | 9 | 3 | 12 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
Jake Waterman | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 1 |
Jamaine Jones | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
Jamie Cripps | 8 | 4 | 12 | 1 | 0 | 0 | 3 | 6 | 0 | 1 |
Josh Rotham | 5 | 3 | 8 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Liam Duggan | 26 | 4 | 30 | 10 | 0 | 2 | 1 | 5 | 0 | 1 |
Liam Ryan | 10 | 2 | 12 | 3 | 0 | 2 | 1 | 3 | 0 | 1 |
Luke Foley | 8 | 5 | 13 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
Luke Shuey | 15 | 7 | 22 | 4 | 0 | 1 | 1 | 6 | 0 | 0 |
Nic Naitanui | 8 | 1 | 9 | 3 | 24 | 3 | 1 | 4 | 0 | 0 |
Rhett Bazzo | 7 | 4 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
S. Petrevski-Seton | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Shannon Hurn | 25 | 3 | 28 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Thomas Barrass | 11 | 9 | 20 | 12 | 1 | 1 | 1 | 1 | 0 | 0 |
Xavier O'Neill | 12 | 7 | 19 | 3 | 0 | 2 | 0 | 11 | 1 | 0 |
Zac Langdon | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Team Line-Ups
Fremantle |
|||||||||||||||||
IN | B. Banfield, S. Switkowski | ||||||||||||||||
OUT | L. Henry, M. Taberner | ||||||||||||||||
|
|||||||||||||||||
West Coast |
|||||||||||||||||
IN | G. Clark, H. Dixon, J. Nelson, J. Rotham | ||||||||||||||||
OUT | B. Williams (Omitted), J. Kennedy (Managed), T. Kelly (Suspension), J. Rioli (Personal Reason) | ||||||||||||||||
|