Round 1
PICK | CLUB | PLAYER | NOTES | |||
---|---|---|---|---|---|---|
1 | WCE | Harley Reid | ||||
2 | NMFC | Colby McKercher | ||||
3 | GC | Jed Walter | ||||
4 | NMFC | Zane Duursma | ||||
5 | HAW | Nick Watson | ||||
6 | WB | Ryley Sanders | ||||
7 | MELB | Caleb Windsor | ||||
8 | ADEL | Dan Curtin | ||||
9 | GC | Ethan Read | ||||
10 | ESS | Nate Caddy | ||||
11 | GEEL | Connor O'Sullivan | ||||
12 | GWS | Phoenix Gothard | ||||
13 | MELB | Koltyn Tholstrup | ||||
14 | GC | Jake Rogers | ||||
15 | WB | Jordan Croft | ||||
16 | SYD | Will Green | ||||
17 | GWS | James Leake | ||||
18 | STK | Darcy Wilson | ||||
19 | HAW | Will McCabe | ||||
20 | NMFC | Taylor Goad | ||||
21 | ADEL | Charlie Edwards | ||||
22 | NMFC | Wil Dawson | ||||
23 | NMFC | Riley Hardeman | ||||
24 | SYD | Caiden Cleary | ||||
25 | COLL | Harry DeMattia | ||||
26 | GC | Will Graham | ||||
27 | ADEL | Oscar Ryan | ||||
28 | STK | Lance Collard | ||||
29 | CARL | Ashton Moir |
Round 2
PICK | CLUB | PLAYER | NOTES | |||
---|---|---|---|---|---|---|
30 | WCE | Archer Reid | ||||
31 | BL | Logan Morris | ||||
32 | GEEL | Mitchell Edwards | ||||
33 | STK | Angus Hastie | ||||
34 | CARL | Billy Wilson | ||||
35 | FRE | Cooper Simpson | ||||
36 | GEEL | Shaun Mannagh | ||||
37 | COLL | Tew Jiath | ||||
38 | WCE | Clay Hall | ||||
39 | ESS | Luamon Lual | ||||
40 | RICH | Kane McAuliffe | ||||
41 | FRE | Ollie Murphy | ||||
42 | BL | Luke Lloyd | ||||
43 | RICH | Liam Fawcett | ||||
44 | GWS | Joe Fonti |
Round 3
PICK | CLUB | PLAYER | NOTES | |||
---|---|---|---|---|---|---|
45 | WB | Joel Freijah | ||||
46 | HAW | Bodie Ryan | ||||
47 | WB | Lachlan Smith | ||||
48 | PORT | Tom Anastasopoulos | ||||
49 | WCE | Harvey Johnston | ||||
50 | STK | Hugo Garcia | ||||
51 | BL | Zane Zakostelsky | ||||
52 | PORT | Lachlan Charleson |
Round 4
PICK | CLUB | PLAYER | NOTES | |||
---|---|---|---|---|---|---|
53 | SYD | Patrick Snell | ||||
54 | ESS | Archie Roberts | ||||
55 | WB | Aiden O'Driscoll | ||||
56 | HAW | Calsher Dear | ||||
57 | PORT | Will Lorenz | ||||
58 | GEEL | George Stevens | ||||
59 | GWS | Harvey Thomas |
Round 5-10
PICK | CLUB | PLAYER | NOTES | |||
---|---|---|---|---|---|---|
60 | FRE | Jack Delean | ||||
61 | GEEL | Oliver Wiltshire | ||||
62 | STK | Arie Schoenmaker | ||||
63 | GEEL | Lawson Humphries | ||||
64 | BL | Reece Torrent |
Club Picks
TEAM | PICKS | TOTAL POINTS | |
---|---|---|---|
ADEL | 8, 21, 27 | 3132 | |
BL | 31, 42, 51, 64 | 1361 | |
CARL | 29, 34 | 1195 | |
COLL | 25, 37 | 1239 | |
ESS | 10, 39, 54 | 2061 | |
FRE | 35, 41, 60 | 1080 | |
GEEL | 11, 32, 36, 58, 61, 63 | 2832 | |
GC | 3, 9, 14, 26 | 5593 | |
GWS | 12, 17, 44, 59 | 2813 | |
HAW | 5, 19, 46, 56 | 3351 | |
MELB | 7, 13 | 2856 | |
NMFC | 2, 4, 20, 22, 23 | 7123 | |
PORT | 48, 52, 57 | 730 | |
RICH | 40, 43 | 807 | |
STK | 18, 28, 33, 50, 62 | 2621 | |
SYD | 16, 24, 53 | 2085 | |
WCE | 1, 30, 38, 49 | 4381 | |
WB | 6, 15, 45, 47, 55 | 3733 |