Nick Daicos has shortened the gap atop the leaderboard after a masterful midfield display in Collingwood's loss, but Isaac Heeney still holds the number one mantle despite Sydney's bye round.
27 contested touches, 16 clearances and two goals have taken Daicos' tally to 139 votes, but weren't enough to win the match or earn best-on-ground honours according to our voters.
That title went to Marcus Bontempelli, whose match-winning 38-disposal, two-goal display earned him a perfect game and a significant rise up the MVP table.
Back to Thursday night, Patrick Cripps earned the bulk of the votes with his clutch fourth quarter performance in Carlton's victory over Port Adelaide, nailing two big majors to kickstart their final term run.
Tom De Koning closely followed with dynamic effort out of the ruck in the absence of Marc Pittonet, raising selection headaches for coach Michael Voss.
Dylan Moore's 27 and five goals in Hawthorn's upset earned him a perfect 20. He and Saint Mason Wood were clear best-on-ground performers on Saturday, proving the difference in their respective matches.
Three of Wood's four majors came in the last quarter and helped scrape the Saints over the line after a first-half scare by the Eagles.
Oliver Dempsey, Max Holmes and Jack Bowes shared the majority of the votes in Geelong's comeback win over Richmond, while the entire Fremantle list could have shared the votes in their 92-point smashing of Melbourne at TIO Stadium.
Our panel settled on Jordan Clark, Sam Switkowski and Josh Treacy as the top vote-getters.
Noah Anderson's midfield clinic capped off the weekend in style, with his 33 touches and eight clearances earning him a perfect 20 in a hard-fought home win over top-four candidates Essendon.
Criteria:Â Each week Zero Hanger experts Mitch Keating, Frank Seal, Aidan Cellini and Nick Splitter will vote on every match from the weekend, with votes given out in a 5, 4, 3, 2, 1 system for each game, meaning the maximum number of votes any player can record in any game is 20.
Port Adelaide vs Carlton
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Tom De Koning | Patrick Cripps | Patrick Cripps | Patrick Cripps |
4 | Patrick Cripps | Tom De Koning | Tom De Koning | Tom De Koning |
3 | Sam Walsh | Sam Walsh | Sam Walsh | Sam Walsh |
2 | Jason Horne-Francis | Jason Horne-Francis | Jason Horne-Francis | Jason Horne-Francis |
1 | Harry McKay | Mitchell Georgiades | Harry McKay | Harry McKay |
Collingwood vs Western Bulldogs
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Marcus Bontempelli | Marcus Bontempelli | Marcus Bontempelli | Marcus Bontempelli |
4 | Nick Daicos | Nick Daicos | Nick Daicos | Nick Daicos |
3 | Adam Treloar | Sam Darcy | Adam Treloar | Adam Treloar |
2 | Tim English | Jack Crisp | Jack Crisp | Sam Darcy |
1 | Jack Crisp | Jack Macrae | Sam Darcy | Darcy Cameron |
Hawthorn vs Adelaide
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Dylan Moore | Dylan Moore | Dylan Moore | Dylan Moore |
4 | Jack Ginnivan | Jai Newcombe | Jack Ginnivan | Jai Newcombe |
3 | Will Day | Jack Ginnivan | Matt Crouch | Will Day |
2 | Mitchell Hinge | Will Day | Jai Newcombe | Mitchell Hinge |
1 | Jai Newcombe | Lachlan Sholl | Will Day | Jack Ginnivan |
West Coast vs St Kilda
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Mason Wood | Mason Wood | Mason Wood | Mason Wood |
4 | Callum Wilkie | Callum Wilkie | Elliot Yeo | Callum Wilkie |
3 | Marcus Windhager | Elliot Yeo | Nasiah Wanganeen-Milera | Elliot Yeo |
2 | Elliot Yeo | Marcus Windhager | Callum Wilkie | Jack Steele |
1 | Thomas Barrass | Jack Steele | Liam Ryan | Marcus Windhager |
Geelong vs Richmond
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Jack Bowes | Oliver Dempsey | Oliver Dempsey | Jack Bowes |
4 | Oliver Dempsey | Liam Baker | Jack Bowes | Oliver Dempsey |
3 | Max Holmes | Max Holmes | Tom Atkins | Max Holmes |
2 | Tom Atkins | Jack Bowes | Toby Nankervis | Tom Atkins |
1 | Liam Baker | Toby Nankervis | Max Holmes | Toby Nankervis |
Melbourne vs Fremantle
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Sam Switkowski | Josh Treacy | Jordan Clark | Jordan Clark |
4 | Jordan Clark | Jordan Clark | Sam Switkowski | Caleb Serong |
3 | Josh Treacy | Sam Switkowski | Caleb Serong | Josh Treacy |
2 | Hayden Young | Jye Amiss | Josh Treacy | Sam Switkowski |
1 | Luke Jackson | Nat Fyfe | Hayden Young | Luke Jackson |
Gold Coast vs Essendon
Mitch Keating | Frank Seal | Aidan Cellini | Nick Splitter | |
5 | Noah Anderson | Noah Anderson | Noah Anderson | Noah Anderson |
4 | Touk Miller | Matthew Rowell | Zach Merrett | Matthew Rowell |
3 | Nick Hind | Touk Miller | Ben King | Touk Miller |
2 | Jordan Ridley | Nick Hind | Ben Long | Zach Merrett |
1 | Mac Andrew | Mason Redman | Nick Hind | Sam Flanders |
Leaderboard
RANK | TEAM | PLAYER NAME | ROUNDS | TOTAL VOTES |
1 | SYD | Isaac Heeney | 12 | 151 |
2 | COLL | Nick Daicos | 12 | 139 |
3 | CARL | Patrick Cripps | 12 | 125 |
4 | ESS | Zach Merrett | 12 | 122 |
5 | MELB | Max Gawn | 12 | 120 |
6 | WB | Marcus Bontempelli | 12 | 113 |
7 | PORT | Zak Butters | 12 | 108 |
7 | FRE | Caleb Serong | 12 | 108 |
9 | SYD | Chad Warner | 12 | 106 |
10 | GC | Matthew Rowell | 12 | 103 |
VIEW THE FULL ZERO HANGER MVP LEADERBOARDÂ HERE.