MATCH CENTRE
MATCH CENTRE
- Preview
- Team Line-Ups
- Live Feed
- Team Stats
- Player Stats
- Match Summary
Preview
Previous 5 Games

Port Adelaide
DATE | OPP | RESULT |
---|---|---|
23/3/19 | Melbourne | W 61 - 87 |
24/8/18 | Essendon | L 89 - 111 |
18/8/18 | Collingwood | L 115 - 64 |
11/8/18 | West Coast | L 58 - 62 |
4/8/18 | Adelaide | L 96 - 93 |

Carlton
DATE | OPP | RESULT |
---|---|---|
21/3/19 | Richmond | L 64 - 97 |
25/8/18 | Adelaide | L 61 - 165 |
19/8/18 | Bulldogs | L 49 - 66 |
12/8/18 | Fremantle | L 101 - 72 |
5/8/18 | GWS | L 46 - 151 |
Team Line-Ups

Port Adelaide

Carlton
Team line-ups not yet available.
![]() Port Adelaide |
|||||||||||||||||
Team line-ups not yet available. | |||||||||||||||||
![]() Carlton |
|||||||||||||||||
IN | C. Polson | ||||||||||||||||
OUT | D. Cuningham | ||||||||||||||||
|
Live Feed
[custom-twitter-feeds screenname="PAFC,carltonfc" search="since:2019-03-25,until:2019-04-01" showheader="false"]
Team Stats

Port Adelaide

Carlton
Disposals
MATCH
884
681
352.1
2025 AVG.
6338
2025 TOTAL
2025 AVG.
2025 TOTAL
356.3
2025 AVG.
6769
2025 TOTAL
Contested Possessions
MATCH
350
319
123.6
2025 AVG.
2224
2025 TOTAL
2025 AVG.
2025 TOTAL
138.1
2025 AVG.
2624
2025 TOTAL
Kicks
MATCH
505
428
203.2
2025 AVG.
3657
2025 TOTAL
2025 AVG.
2025 TOTAL
215.1
2025 AVG.
4086
2025 TOTAL
Handballs
MATCH
379
253
148.9
2025 AVG.
2681
2025 TOTAL
2025 AVG.
2025 TOTAL
141.2
2025 AVG.
2683
2025 TOTAL
Frees For
MATCH
48
52
17.6
2025 AVG.
317
2025 TOTAL
2025 AVG.
2025 TOTAL
22.2
2025 AVG.
421
2025 TOTAL
Clearances
MATCH
116
71
39.1
2025 AVG.
704
2025 TOTAL
2025 AVG.
2025 TOTAL
39.3
2025 AVG.
746
2025 TOTAL
Centre Clearances
MATCH
33
22
10.4
2025 AVG.
187
2025 TOTAL
2025 AVG.
2025 TOTAL
11.9
2025 AVG.
226
2025 TOTAL
Stoppage Clearances
MATCH
83
49
28.7
2025 AVG.
517
2025 TOTAL
2025 AVG.
2025 TOTAL
27.4
2025 AVG.
520
2025 TOTAL
Inside 50
MATCH
139
102
51
2025 AVG.
918
2025 TOTAL
2025 AVG.
2025 TOTAL
53.5
2025 AVG.
1016
2025 TOTAL
Marks
MATCH
186
120
85.4
2025 AVG.
1538
2025 TOTAL
2025 AVG.
2025 TOTAL
91.5
2025 AVG.
1739
2025 TOTAL
Marks Inside 50
MATCH
26
16
12.5
2025 AVG.
225
2025 TOTAL
2025 AVG.
2025 TOTAL
11.9
2025 AVG.
226
2025 TOTAL
Contested Marks
MATCH
18
26
7.8
2025 AVG.
140
2025 TOTAL
2025 AVG.
2025 TOTAL
10.3
2025 AVG.
195
2025 TOTAL
Tackles
MATCH
147
117
59.6
2025 AVG.
1073
2025 TOTAL
2025 AVG.
2025 TOTAL
63.3
2025 AVG.
1203
2025 TOTAL
Hit Outs
MATCH
115
62
41.8
2025 AVG.
752
2025 TOTAL
2025 AVG.
2025 TOTAL
34.5
2025 AVG.
656
2025 TOTAL
Player Stats

Port Adelaide
Player | K | H | D | M | G | B |
---|---|---|---|---|---|---|
Brad Ebert | 16 | 7 | 23 | 7 | 3 | 1 |
Brad Ebert | 16 | 7 | 23 | 7 | 3 | 1 |
Connor Rozee | 6 | 10 | 16 | 4 | 2 | 1 |
Connor Rozee | 6 | 12 | 18 | 4 | 2 | 1 |
Dan Houston | 15 | 6 | 21 | 3 | 0 | 1 |
Dan Houston | 15 | 6 | 21 | 3 | 0 | 1 |
Darcy Byrne-Jones | 17 | 10 | 27 | 6 | 0 | 1 |
Darcy Byrne-Jones | 17 | 10 | 27 | 6 | 0 | 1 |
Jack Watts | 12 | 7 | 19 | 5 | 0 | 0 |
Jack Watts | 12 | 7 | 19 | 5 | 0 | 0 |
Justin Westhoff | 12 | 2 | 14 | 4 | 0 | 1 |
Justin Westhoff | 12 | 2 | 14 | 4 | 0 | 1 |
Karl Amon | 1 | 0 | 1 | 1 | 0 | 0 |
Karl Amon | 1 | 0 | 1 | 1 | 0 | 0 |
Patrick Ryder | 6 | 2 | 8 | 3 | 0 | 0 |
Patrick Ryder | 6 | 2 | 8 | 3 | 0 | 0 |
Riley Bonner | 15 | 6 | 21 | 0 | 0 | 0 |
Riley Bonner | 15 | 6 | 21 | 0 | 0 | 0 |
Robbie Gray | 10 | 17 | 27 | 2 | 1 | 0 |
Robbie Gray | 10 | 17 | 27 | 2 | 1 | 0 |
Ryan Burton | 15 | 6 | 21 | 5 | 0 | 0 |
Ryan Burton | 15 | 6 | 21 | 5 | 0 | 0 |
Sam Powell-Pepper | 7 | 14 | 21 | 3 | 2 | 1 |
Sam Powell-Pepper | 7 | 14 | 21 | 3 | 2 | 1 |
Scott Lycett | 10 | 13 | 23 | 5 | 1 | 0 |
Scott Lycett | 11 | 14 | 25 | 5 | 1 | 0 |
Steven Motlop | 11 | 11 | 22 | 3 | 3 | 0 |
Steven Motlop | 11 | 11 | 22 | 3 | 3 | 0 |
Todd Marshall | 5 | 2 | 7 | 2 | 0 | 0 |
Todd Marshall | 5 | 2 | 7 | 2 | 0 | 0 |
Tom Clurey | 7 | 6 | 13 | 6 | 0 | 0 |
Tom Clurey | 7 | 6 | 13 | 6 | 0 | 0 |
Tom Jonas | 9 | 8 | 17 | 7 | 0 | 0 |
Tom Jonas | 9 | 8 | 17 | 7 | 0 | 0 |
Tom Rockliff | 23 | 14 | 37 | 5 | 0 | 0 |
Tom Rockliff | 23 | 14 | 37 | 5 | 0 | 0 |
Travis Boak | 17 | 16 | 33 | 6 | 0 | 0 |
Travis Boak | 17 | 16 | 33 | 6 | 0 | 0 |
Willem Drew | 14 | 10 | 24 | 3 | 0 | 0 |
Willem Drew | 14 | 10 | 24 | 3 | 0 | 0 |
Xavier Duursma | 14 | 9 | 23 | 9 | 0 | 1 |
Xavier Duursma | 14 | 9 | 23 | 9 | 0 | 1 |
Zak Butters | 10 | 12 | 22 | 4 | 1 | 1 |
Zak Butters | 10 | 12 | 22 | 4 | 1 | 1 |

Carlton
Player | K | H | D | M | G | B |
---|---|---|---|---|---|---|
Alex Fasolo | 5 | 4 | 9 | 2 | 1 | 0 |
Alex Fasolo | 5 | 4 | 9 | 2 | 1 | 0 |
Andrew Phillips | 8 | 7 | 15 | 2 | 0 | 0 |
Andrew Phillips | 8 | 7 | 15 | 2 | 0 | 0 |
Cameron Polson | 9 | 4 | 13 | 0 | 1 | 1 |
Cameron Polson | 9 | 5 | 14 | 0 | 1 | 1 |
Charlie Curnow | 2 | 1 | 3 | 1 | 0 | 1 |
Charlie Curnow | 2 | 1 | 3 | 1 | 0 | 1 |
Dale Thomas | 12 | 4 | 16 | 3 | 0 | 0 |
Dale Thomas | 12 | 4 | 16 | 3 | 0 | 0 |
Ed Curnow | 7 | 4 | 11 | 4 | 1 | 0 |
Ed Curnow | 7 | 4 | 11 | 4 | 1 | 0 |
Harry McKay | 8 | 3 | 11 | 5 | 2 | 0 |
Harry McKay | 8 | 3 | 11 | 5 | 2 | 0 |
Jacob Weitering | 10 | 1 | 11 | 6 | 0 | 0 |
Jacob Weitering | 10 | 1 | 11 | 6 | 0 | 0 |
Jarrod Garlett | 7 | 6 | 13 | 2 | 0 | 0 |
Jarrod Garlett | 7 | 6 | 13 | 2 | 0 | 0 |
Kade Simpson | 12 | 7 | 19 | 2 | 1 | 0 |
Kade Simpson | 12 | 7 | 19 | 2 | 1 | 0 |
Lachie Plowman | 10 | 6 | 16 | 0 | 0 | 0 |
Lachie Plowman | 10 | 6 | 16 | 0 | 0 | 0 |
Liam Jones | 9 | 0 | 9 | 3 | 0 | 0 |
Liam Jones | 9 | 0 | 9 | 3 | 0 | 0 |
Marc Murphy | 14 | 12 | 26 | 3 | 0 | 1 |
Marc Murphy | 14 | 12 | 26 | 3 | 0 | 1 |
Michael Gibbons | 11 | 5 | 16 | 2 | 0 | 1 |
Mitch McGovern | 8 | 1 | 9 | 5 | 2 | 0 |
Mitch McGovern | 8 | 1 | 9 | 5 | 2 | 0 |
Nic Newman | 15 | 5 | 20 | 2 | 0 | 0 |
Nic Newman | 15 | 5 | 20 | 2 | 0 | 0 |
Paddy Dow | 14 | 9 | 23 | 3 | 1 | 0 |
Paddy Dow | 14 | 9 | 23 | 3 | 1 | 0 |
Patrick Cripps | 16 | 15 | 31 | 2 | 0 | 0 |
Patrick Cripps | 16 | 16 | 32 | 2 | 0 | 0 |
S. Petrevski-Seton | 13 | 8 | 21 | 6 | 1 | 0 |
S. Petrevski-Seton | 13 | 8 | 21 | 6 | 1 | 0 |
Sam Walsh | 16 | 9 | 25 | 4 | 0 | 0 |
Sam Walsh | 16 | 9 | 25 | 4 | 0 | 0 |
Will Setterfield | 5 | 7 | 12 | 2 | 1 | 0 |
Will Setterfield | 5 | 7 | 12 | 2 | 1 | 0 |
Zac Fisher | 8 | 10 | 18 | 2 | 0 | 0 |
Zac Fisher | 9 | 10 | 19 | 2 | 0 | 0 |
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
![]() |
4.2 26 |
8.5 53 |
9.8 62 |
13.10 88 |
![]() |
5.2 32 |
5.4 34 |
9.5 59 |
11.6 72 |
Best On Ground
Attendance
41,552