FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Power Port Adelaide | Midfielder | Travis Boak | 2 | 5 | 2.50 |
| 2 | Demons Melbourne | Midfielder | Christian Petracca | 3 | 5 | 1.67 |
| 3 | Demons Melbourne | Forward | Ben Brown | 3 | 5 | 1.67 |
| 4 | Bulldogs Western | Defender | Mitch Hannan | 4 | 5 | 1.25 |
| 5 | Cats Geelong | Forward | Tom Hawkins | 3 | 4 | 1.33 |
| 6 | Cats Geelong | Forward | Jeremy Cameron | 3 | 4 | 1.33 |
| 7 | Demons Melbourne | Forward | Bayley Fritsch | 3 | 4 | 1.33 |
| 8 | Bulldogs Western | Forward | Josh Schache | 4 | 4 | 1.00 |
| 9 | Lions Brisbane | Midfielder | Zac Bailey | 2 | 3 | 1.50 |
| 10 | Power Port Adelaide | Defender | Todd Marshall | 2 | 3 | 1.50 |
| 11 | Power Port Adelaide | Forward | Robbie Gray | 2 | 3 | 1.50 |
| 12 | Cats Geelong | Midfielder | Isaac Smith | 3 | 3 | 1.00 |
| 13 | Demons Melbourne | Ruck | Max Gawn | 3 | 3 | 1.00 |
| 14 | Bulldogs Western | Midfielder | Marcus Bontempelli | 4 | 3 | 0.75 |
| 15 | Bulldogs Western | Forward | Laitham Vandermeer | 4 | 3 | 0.75 |
| 16 | Bulldogs Western | Midfielder | Adam Treloar | 4 | 3 | 0.75 |
| 17 | Bombers Essendon | Defender | Aaron Francis | 1 | 2 | 2.00 |
| 18 | Swans Sydney | Forward | Will Hayward | 1 | 2 | 2.00 |
| 19 | Bombers Essendon | Forward | Will Snelling | 1 | 2 | 2.00 |
| 20 | Bombers Essendon | Defender | Tom Cutler | 1 | 2 | 2.00 |
| 21 | Bombers Essendon | Forward | Sam Draper | 1 | 2 | 2.00 |
| 22 | Giants GWS | Forward | Jesse Hogan | 1 | 2 | 2.00 |
| 23 | Power Port Adelaide | Midfielder | Ollie Wines | 2 | 2 | 1.00 |
| 24 | Giants GWS | Forward | Daniel Lloyd | 2 | 2 | 1.00 |
| 25 | Power Port Adelaide | Forward | Orazio Fantasia | 2 | 2 | 1.00 |
| 26 | Power Port Adelaide | Defender | Miles Bergman | 2 | 2 | 1.00 |
| 27 | Lions Brisbane | Midfielder | Hugh McCluggage | 2 | 2 | 1.00 |
| 28 | Power Port Adelaide | Forward | Charlie Dixon | 2 | 2 | 1.00 |
| 29 | Giants GWS | Midfielder | Jacob Hopper | 2 | 2 | 1.00 |
| 30 | Lions Brisbane | Forward | Charlie Cameron | 2 | 2 | 1.00 |
| 31 | Cats Geelong | Midfielder | Brandan Parfitt | 2 | 2 | 1.00 |
| 32 | Cats Geelong | Forward | Gary Rohan | 3 | 2 | 0.67 |
| 33 | Demons Melbourne | Ruck | Luke Jackson | 3 | 2 | 0.67 |
| 34 | Cats Geelong | Forward | Gryan Miers | 3 | 2 | 0.67 |
| 35 | Demons Melbourne | Midfielder | Ed Langdon | 3 | 2 | 0.67 |
| 36 | Demons Melbourne | Forward | Charlie Spargo | 3 | 2 | 0.67 |
| 37 | Demons Melbourne | Forward | Alex Neal-Bullen | 3 | 2 | 0.67 |
| 38 | Cats Geelong | Midfielder | Sam Menegola | 3 | 2 | 0.67 |
| 39 | Bulldogs Western | Forward | Aaron Naughton | 4 | 2 | 0.50 |
| 40 | Bulldogs Western | Midfielder | Lachie Hunter | 4 | 2 | 0.50 |
| 41 | Bulldogs Western | Ruck | Tim English | 4 | 2 | 0.50 |
| 42 | Bulldogs Western | Midfielder | Roarke Smith | 4 | 2 | 0.50 |
| 43 | Bulldogs Western | Defender | Jason Johannisen | 4 | 2 | 0.50 |
| 44 | Giants GWS | Midfielder | Toby Greene | 1 | 1 | 1.00 |
| 45 | Giants GWS | Defender | Conor Stone | 1 | 1 | 1.00 |
| 46 | Bombers Essendon | Defender | Zach Reid | 1 | 1 | 1.00 |
| 47 | Bombers Essendon | Midfielder | Zach Merrett | 1 | 1 | 1.00 |
| 48 | Swans Sydney | Defender | Oliver Florent | 1 | 1 | 1.00 |
| 49 | Lions Brisbane | Defender | Noah Answerth | 1 | 1 | 1.00 |
| 50 | Bombers Essendon | Midfielder | Darcy Parish | 1 | 1 | 1.00 |
| 51 | Swans Sydney | Forward | Hayden McLean | 1 | 1 | 1.00 |
| 52 | Swans Sydney | Midfielder | Isaac Heeney | 1 | 1 | 1.00 |
| 53 | Swans Sydney | Defender | Sam Wicks | 1 | 1 | 1.00 |
| 54 | Bombers Essendon | Forward | Jake Stringer | 1 | 1 | 1.00 |
| 55 | Swans Sydney | Defender | Luke Parker | 1 | 1 | 1.00 |
| 56 | Swans Sydney | Forward | James Bell | 1 | 1 | 1.00 |
| 57 | Cats Geelong | Forward | Luke Dahlhaus | 1 | 1 | 1.00 |
| 58 | Swans Sydney | Forward | Lance Franklin | 1 | 1 | 1.00 |
| 59 | Swans Sydney | Midfielder | James Rowbottom | 1 | 1 | 1.00 |
| 60 | Lions Brisbane | Defender | Jaxon Prior | 1 | 1 | 1.00 |
| 61 | Swans Sydney | Ruck | Tom Hickey | 1 | 1 | 1.00 |
| 62 | Power Port Adelaide | Forward | Sam Powell-Pepper | 2 | 1 | 0.50 |
| 63 | Giants GWS | Midfielder | Stephen Coniglio | 2 | 1 | 0.50 |
| 64 | Power Port Adelaide | Midfielder | Willem Drew | 2 | 1 | 0.50 |
| 65 | Giants GWS | Forward | Zach Sproule | 2 | 1 | 0.50 |
| 66 | Cats Geelong | Defender | Esava Ratugolea | 2 | 1 | 0.50 |
| 67 | Giants GWS | Midfielder | Matt de Boer | 2 | 1 | 0.50 |
| 68 | Lions Brisbane | Forward | Lincoln McCarthy | 2 | 1 | 0.50 |
| 69 | Lions Brisbane | Midfielder | Lachie Neale | 2 | 1 | 0.50 |
| 70 | Lions Brisbane | Forward | Nakia Cockatoo | 2 | 1 | 0.50 |
| 71 | Giants GWS | Midfielder | Josh Kelly | 2 | 1 | 0.50 |
| 72 | Lions Brisbane | Forward | Joe Daniher | 2 | 1 | 0.50 |
| 73 | Lions Brisbane | Midfielder | Jarryd Lyons | 2 | 1 | 0.50 |
| 74 | Giants GWS | Defender | Harrison Himmelberg | 2 | 1 | 0.50 |
| 75 | Lions Brisbane | Defender | Harris Andrews | 2 | 1 | 0.50 |
| 76 | Lions Brisbane | Defender | Daniel Rich | 2 | 1 | 0.50 |
| 77 | Bulldogs Western | Defender | Alex Keath | 3 | 1 | 0.33 |
| 78 | Demons Melbourne | Defender | Angus Brayshaw | 3 | 1 | 0.33 |
| 79 | Cats Geelong | Forward | Bradley Close | 3 | 1 | 0.33 |
| 80 | Demons Melbourne | Midfielder | Clayton Oliver | 3 | 1 | 0.33 |
| 81 | Bulldogs Western | Forward | Cody Weightman | 3 | 1 | 0.33 |
| 82 | Demons Melbourne | Midfielder | James Harmes | 3 | 1 | 0.33 |
| 83 | Demons Melbourne | Midfielder | Tom Sparrow | 3 | 1 | 0.33 |
| 84 | Demons Melbourne | Defender | Tom McDonald | 3 | 1 | 0.33 |
| 85 | Demons Melbourne | Midfielder | Kysaiah Pickett | 3 | 1 | 0.33 |
| 86 | Bulldogs Western | Midfielder | Bailey Smith | 4 | 1 | 0.25 |
| 87 | Bulldogs Western | Midfielder | Josh Dunkley | 4 | 1 | 0.25 |
Only includes stats from finals games.














