FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Midfield | Tom Mitchell | 22 | 783 | 35.59 | |
| 2 | Midfield | Lachie Neale | 22 | 669 | 30.41 | |
| 3 | Midfield | Clayton Oliver | 22 | 654 | 29.73 | |
| 4 | Midfield | Patrick Cripps | 22 | 652 | 29.64 | |
| 5 | Midfield | Steele Sidebottom | 22 | 649 | 29.50 | |
| 6 | Defender | Rory Laird | 20 | 644 | 32.20 | |
| 7 | Midfield | Sebastian Ross | 21 | 632 | 30.10 | |
| 8 | Midfield | Lachie Hunter | 21 | 626 | 29.81 | |
| 9 | Midfield | Jack Macrae | 19 | 623 | 32.79 | |
| 10 | Defender | Jake Lloyd | 22 | 620 | 28.18 | |
| 11 | Midfield | Dayne Beams | 21 | 612 | 29.14 | |
| 12 | Midfield | Callan Ward | 22 | 597 | 27.14 | |
| 13 | Midfield | Joel Selwood | 22 | 595 | 27.05 | |
| 14 | Midfield | Patrick Dangerfield | 21 | 594 | 28.29 | |
| 15 | Midfield | Jack Steven | 22 | 592 | 26.91 | |
| 16 | Midfield | Zach Merrett | 22 | 591 | 26.86 | |
| 17 | Defender | Dyson Heppell | 22 | 590 | 26.82 | |
| 18 | Midfield | Stephen Coniglio | 21 | 586 | 27.90 | |
| 19 | Midfield | Andrew Gaff | 19 | 582 | 30.63 | |
| 20 | Defender | Lachie Whitfield | 22 | 582 | 26.45 | |
| 21 | Midfield | Scott Pendlebury | 21 | 581 | 27.67 | |
| 22 | Midfield | Matt Crouch | 18 | 580 | 32.22 | |
| 23 | Midfield | Ollie Wines | 22 | 573 | 26.05 | |
| 24 | Defender | Bryce Gibbs | 22 | 569 | 25.86 | |
| 25 | Midfield | Tom Phillips | 22 | 568 | 25.82 | |
| 26 | Midfield | Ben Cunnington | 22 | 564 | 25.64 | |
| 27 | Midfield | Nathan Jones | 22 | 562 | 25.55 | |
| 28 | Midfield | Josh P. Kennedy | 22 | 557 | 25.32 | |
| 29 | Midfield | Jared Polec | 22 | 553 | 25.14 | |
| 30 | Defender | Dylan Shiel | 21 | 550 | 26.19 | |
| 31 | Defender | Kade Simpson | 21 | 549 | 26.14 | |
| 32 | Forward | Shaun Higgins | 20 | 548 | 27.40 | |
| 33 | Midfield | Jack Redden | 22 | 544 | 24.73 | |
| 34 | Midfield | Elliot Yeo | 22 | 537 | 24.41 | |
| 35 | Forward | Dustin Martin | 21 | 536 | 25.52 | |
| 36 | Midfield | Ed Curnow | 21 | 533 | 25.38 | |
| 37 | Defender | Mitch Duncan | 20 | 531 | 26.55 | |
| 38 | Forward | Gary Ablett | 18 | 524 | 29.11 | |
| 39 | Midfield | Toby McLean | 22 | 524 | 23.82 | |
| 40 | Midfield | Sam Menegola | 22 | 522 | 23.73 | |
| 41 | Midfield | Jack Crisp | 22 | 512 | 23.27 | |
| 42 | Defender | Angus Brayshaw | 19 | 508 | 26.74 | |
| 43 | Midfield | Tim Kelly | 22 | 507 | 23.05 | |
| 44 | Midfield | Taylor Adams | 19 | 503 | 26.47 | |
| 45 | Midfield | David Mundy | 22 | 494 | 22.45 | |
| 46 | Midfield | Jack Steele | 21 | 493 | 23.48 | |
| 47 | Brendon Goddard | 22 | 489 | 22.23 | ||
| 48 | Midfield | Touk Miller | 22 | 486 | 22.09 | |
| 49 | Midfield | Luke Parker | 21 | 485 | 23.10 | |
| 50 | Midfield | Zach Tuohy | 22 | 485 | 22.05 | |
| 51 | Forward | Devon Smith | 22 | 484 | 22.00 | |
| 52 | Jordan Lewis | 21 | 482 | 22.95 | ||
| 53 | Midfield | Liam Shiels | 21 | 481 | 22.90 | |
| 54 | Midfield | Travis Boak | 22 | 481 | 21.86 | |
| 55 | Midfield | Isaac Smith | 22 | 477 | 21.68 | |
| 56 | Defender | Jarrod Harbrow | 22 | 475 | 21.59 | |
| 57 | Midfield | Jaeger O'Meara | 20 | 474 | 23.70 | |
| 58 | Defender | Alex Witherden | 21 | 472 | 22.48 | |
| 59 | Midfield | Ed Langdon | 21 | 469 | 22.33 | |
| 60 | Defender | Shannon Hurn | 22 | 469 | 21.32 | |
| 61 | Midfield | Jarryd Lyons | 19 | 464 | 24.42 | |
| 62 | Defender | Jason Johannisen | 22 | 464 | 21.09 | |
| 63 | Midfield | Trent Dumont | 22 | 464 | 21.09 | |
| 64 | Midfield | James Harmes | 22 | 463 | 21.05 | |
| 65 | Midfield | Jack Billings | 21 | 458 | 21.81 | |
| 66 | Ruck | Brodie Grundy | 22 | 458 | 20.82 | |
| 67 | Midfield | Marcus Bontempelli | 19 | 457 | 24.05 | |
| 68 | Defender | Dayne Zorko | 22 | 457 | 20.77 | |
| 69 | Forward | Kane Lambert | 20 | 451 | 22.55 | |
| 70 | Forward | Brad Ebert | 22 | 449 | 20.41 | |
| 71 | Dale Thomas | 20 | 448 | 22.40 | ||
| 72 | Defender | Heath Shaw | 20 | 445 | 22.25 | |
| 73 | Midfield | Tim Taranto | 21 | 444 | 21.14 | |
| 74 | Defender | Jayden Short | 22 | 441 | 20.05 | |
| 75 | Defender | David Swallow | 20 | 439 | 21.95 | |
| 76 | Forward | Chad Wingard | 21 | 438 | 20.86 | |
| 77 | Forward | Justin Westhoff | 22 | 438 | 19.91 | |
| 78 | Forward | Robbie Gray | 21 | 437 | 20.81 | |
| 79 | Forward | David Zaharakis | 17 | 436 | 25.65 | |
| 80 | Defender | Michael Hurley | 20 | 434 | 21.70 | |
| 81 | Defender | Christian Salem | 21 | 434 | 20.67 | |
| 82 | Defender | Lachie Weller | 22 | 434 | 19.73 | |
| 83 | Midfield | Trent Cotchin | 20 | 432 | 21.60 | |
| 84 | Midfield | Shane Edwards | 22 | 432 | 19.64 | |
| 85 | Midfield | Nat Fyfe | 15 | 430 | 28.67 | |
| 86 | Midfield | Christian Petracca | 21 | 427 | 20.33 | |
| 87 | Midfield | Isaac Heeney | 21 | 427 | 20.33 | |
| 88 | Midfield | Hugh McCluggage | 22 | 426 | 19.36 | |
| 89 | Defender | Tom Stewart | 21 | 425 | 20.24 | |
| 90 | Chris Masten | 21 | 421 | 20.05 | ||
| 91 | Midfield | Caleb Daniel | 20 | 420 | 21.00 | |
| 92 | Midfield | Josh Dunkley | 19 | 416 | 21.89 | |
| 93 | Shaun Grigg | 20 | 415 | 20.75 | ||
| 94 | Midfield | Jed Anderson | 21 | 413 | 19.67 | |
| 95 | Midfield | George Hewett | 22 | 412 | 18.73 | |
| 96 | Ruck | Stefan Martin | 22 | 412 | 18.73 | |
| 97 | Midfield | Josh Kelly | 15 | 410 | 27.33 | |
| 98 | Defender | Jamie Macmillan | 22 | 410 | 18.64 | |
| 99 | Defender | Luke McDonald | 22 | 409 | 18.59 | |
| 100 | Midfield | Adam Treloar | 13 | 404 | 31.08 | |
| 101 | Defender | Rory Atkins | 20 | 404 | 20.20 | |
| 102 | Forward | Allen Christensen | 22 | 403 | 18.32 | |
| 103 | Midfield | Luke Shuey | 17 | 402 | 23.65 | |
| 104 | Midfield | Jarryn Geary | 20 | 401 | 20.05 | |
| 105 | Midfield | Mitch Robinson | 19 | 400 | 21.05 | |
| 106 | Defender | Shane Savage | 18 | 398 | 22.11 | |
| 107 | Midfield | Jacob Hopper | 19 | 398 | 20.95 | |
| 108 | Defender | Andrew McGrath | 20 | 397 | 19.85 | |
| 109 | Midfield | Ricky Henderson | 20 | 397 | 19.85 | |
| 110 | Defender | Harry Cunningham | 22 | 397 | 18.05 | |
| 111 | Defender | Jack Sinclair | 20 | 394 | 19.70 | |
| 112 | Midfield | Paul Seedsman | 20 | 390 | 19.50 | |
| 113 | Defender | Nathan Wilson | 21 | 390 | 18.57 | |
| 114 | Midfield | Lewis Taylor | 22 | 389 | 17.68 | |
| 115 | Midfield | Jarrod Berry | 21 | 388 | 18.48 | |
| 116 | Forward | Jade Gresham | 22 | 387 | 17.59 | |
| 117 | Jarrad McVeigh | 18 | 386 | 21.44 | ||
| 118 | Defender | Nick Haynes | 22 | 386 | 17.55 | |
| 119 | Forward | Mitch Wallis | 18 | 384 | 21.33 | |
| 120 | Midfield | Hugh Greenwood | 22 | 384 | 17.45 | |
| 121 | Midfield | Alex Neal-Bullen | 22 | 382 | 17.36 | |
| 122 | Defender | Tom Langdon | 19 | 378 | 19.89 | |
| 123 | Defender | Adam Saad | 22 | 376 | 17.09 | |
| 124 | Defender | Jack Ziebell | 22 | 376 | 17.09 | |
| 125 | Forward | Jack Gunston | 21 | 375 | 17.86 | |
| 126 | Defender | Jimmy Webster | 17 | 374 | 22.00 | |
| 127 | Forward | Ryan Clarke | 19 | 374 | 19.68 | |
| 128 | Defender | Oliver Florent | 22 | 373 | 16.95 | |
| 129 | Defender | Cale Hooker | 22 | 372 | 16.91 | |
| 130 | Luke Hodge | 19 | 371 | 19.53 | ||
| 131 | Defender | Brad Sheppard | 22 | 371 | 16.86 | |
| 132 | Defender | Dan Houston | 22 | 370 | 16.82 | |
| 133 | Forward | Steven Motlop | 22 | 370 | 16.82 | |
| 134 | Midfield | Tom Rockliff | 18 | 369 | 20.50 | |
| 135 | Defender | Adam Tomlinson | 22 | 369 | 16.77 | |
| 136 | Defender | Dane Rampe | 22 | 369 | 16.77 | |
| 137 | Defender | Tom Cutler | 18 | 368 | 20.44 | |
| 138 | Defender | Wayne Milera | 19 | 368 | 19.37 | |
| 139 | Forward | Josh Thomas | 22 | 368 | 16.73 | |
| 140 | Defender | Blake Hardwick | 22 | 366 | 16.64 | |
| 141 | Defender | Jarman Impey | 22 | 366 | 16.64 | |
| 142 | Forward | Luke Dahlhaus | 17 | 365 | 21.47 | |
| 143 | Forward | Jesse Hogan | 20 | 365 | 18.25 | |
| 144 | Forward | Darcy Byrne-Jones | 21 | 365 | 17.38 | |
| 145 | Nick Robertson | 21 | 364 | 17.33 | ||
| 146 | Defender | Luke Ryan | 20 | 362 | 18.10 | |
| 147 | Defender | Tom Doedee | 20 | 361 | 18.05 | |
| 148 | Defender | Shaun Atley | 22 | 360 | 16.36 | |
| 149 | Ruck | Max Gawn | 22 | 359 | 16.32 | |
| 150 | Defender | Liam Duggan | 22 | 357 | 16.23 | |
| 151 | Midfield | Brandon Ellis | 18 | 355 | 19.72 | |
| 152 | Forward | Michael Walters | 18 | 355 | 19.72 | |
| 153 | Defender | Ryan Burton | 21 | 354 | 16.86 | |
| 154 | Forward | Luke Breust | 22 | 354 | 16.09 | |
| 155 | Forward | Sam Petrevski-Seton | 22 | 354 | 16.09 | |
| 156 | Defender | Daniel Rich | 18 | 352 | 19.56 | |
| 157 | Midfield | Zak Jones | 18 | 352 | 19.56 | |
| 158 | Ruck | Toby Nankervis | 21 | 352 | 16.76 | |
| 159 | Defender | Alex Rance | 22 | 352 | 16.00 | |
| 160 | Midfield | Luke Dunstan | 16 | 348 | 21.75 | |
| 161 | Defender | Michael Hibberd | 18 | 348 | 19.33 | |
| 162 | Forward | Bayley Fritsch | 21 | 346 | 16.48 | |
| 163 | Midfield | Jack Newnes | 22 | 345 | 15.68 | |
| 164 | Forward | Jamie Cripps | 22 | 342 | 15.55 | |
| 165 | Defender | Brayden Maynard | 18 | 339 | 18.83 | |
| 166 | Defender | Robbie Tarrant | 21 | 339 | 16.14 | |
| 167 | Midfield | Marc Murphy | 14 | 337 | 24.07 | |
| 168 | Defender | James Sicily | 14 | 335 | 23.93 | |
| 169 | Defender | Matthew Scharenberg | 17 | 334 | 19.65 | |
| 170 | Forward | Tom Lynch | 17 | 333 | 19.59 | |
| 171 | Midfield | Josh Caddy | 20 | 333 | 16.65 | |
| 172 | Scott Thompson | 22 | 332 | 15.09 | ||
| 173 | Defender | Jeremy Howe | 17 | 329 | 19.35 | |
| 174 | David Myers | 16 | 328 | 20.50 | ||
| 175 | Midfield | Brandan Parfitt | 18 | 328 | 18.22 | |
| 176 | Forward | Callum Sinclair | 22 | 328 | 14.91 | |
| 177 | Midfield | Dom Sheed | 15 | 327 | 21.80 | |
| 178 | Defender | Riley Bonner | 19 | 327 | 17.21 | |
| 179 | Defender | Zac Fisher | 17 | 326 | 19.18 | |
| 180 | Aaron Young | 22 | 326 | 14.82 | ||
| 181 | Midfield | Jy Simpkin | 22 | 326 | 14.82 | |
| 182 | Defender | Conor McKenna | 18 | 322 | 17.89 | |
| 183 | Defender | Mark Blicavs | 22 | 322 | 14.64 | |
| 184 | Defender | Nick Vlastuin | 19 | 321 | 16.89 | |
| 185 | Ruck | Todd Goldstein | 22 | 320 | 14.55 | |
| 186 | Defender | Jake Kelly | 19 | 315 | 16.58 | |
| 187 | Forward | Tom Hawkins | 21 | 314 | 14.95 | |
| 188 | Defender | Hayden Crozier | 17 | 313 | 18.41 | |
| 189 | Richard Douglas | 17 | 313 | 18.41 | ||
| 190 | Jarryd Roughead | 20 | 311 | 15.55 | ||
| 191 | Forward | Jack Riewoldt | 22 | 311 | 14.14 | |
| 192 | Midfield | Connor Blakely | 13 | 309 | 23.77 | |
| 193 | Defender | Marley Williams | 22 | 309 | 14.05 | |
| 194 | Defender | Jeremy McGovern | 21 | 307 | 14.62 | |
| 195 | Midfield | Darcy Parish | 15 | 305 | 20.33 | |
| 196 | Midfield | Sam Powell-Pepper | 16 | 305 | 19.06 | |
| 197 | Defender | David Astbury | 20 | 304 | 15.20 | |
| 198 | Forward | Jake Melksham | 20 | 303 | 15.15 | |
| 199 | Midfield | Cam Ellis-Yolmen | 15 | 302 | 20.13 | |
| 200 | Defender | Luke Brown | 20 | 302 | 15.10 | |
| 201 | Defender | Tom Jonas | 18 | 301 | 16.72 | |
| 202 | David Armitage | 15 | 300 | 20.00 | ||
| 203 | Midfield | Mark Hutchings | 17 | 300 | 17.65 | |
| 204 | Defender | Phil Davis | 20 | 300 | 15.00 | |
| 205 | Ruck | Jarrod Witts | 22 | 300 | 13.64 | |
| 206 | Midfield | Dom Tyson | 14 | 299 | 21.36 | |
| 207 | Defender | Reece Conca | 16 | 299 | 18.69 | |
| 208 | Defender | Alex Sexton | 22 | 299 | 13.59 | |
| 209 | Forward | Darcy Gardiner | 20 | 298 | 14.90 | |
| 210 | Forward | Cameron Rayner | 22 | 297 | 13.50 | |
| 211 | Defender | Steven May | 17 | 295 | 17.35 | |
| 212 | Defender | Chris Mayne | 17 | 294 | 17.29 | |
| 213 | Mark Le Cras | 20 | 294 | 14.70 | ||
| 214 | Forward | Sam Gray | 19 | 293 | 15.42 | |
| 215 | Defender | Bailey Banfield | 20 | 291 | 14.55 | |
| 216 | Forward | Jake Stringer | 20 | 291 | 14.55 | |
| 217 | Heath Grundy | 17 | 290 | 17.06 | ||
| 218 | Midfield | Jordan De Goey | 17 | 290 | 17.06 | |
| 219 | Forward | Jack Higgins | 18 | 290 | 16.11 | |
| 220 | Nick Smith | 20 | 288 | 14.40 | ||
| 221 | Forward | Kyle Langford | 16 | 286 | 17.88 | |
| 222 | Midfield | Adam Cerra | 21 | 286 | 13.62 | |
| 223 | Ruck | Scott Lycett | 22 | 286 | 13.00 | |
| 224 | Defender | Shaun Burgoyne | 15 | 285 | 19.00 | |
| 225 | Midfield | Ed Richards | 21 | 285 | 13.57 | |
| 226 | Midfield | Nick Holman | 22 | 285 | 12.95 | |
| 227 | Midfield | Paddy Dow | 20 | 284 | 14.20 | |
| 228 | Defender | David Mackay | 17 | 283 | 16.65 | |
| 229 | Defender | Jake Carlisle | 17 | 283 | 16.65 | |
| 230 | Matthew Wright | 21 | 283 | 13.48 | ||
| 231 | Forward | Josh Jenkins | 22 | 283 | 12.86 | |
| 232 | Sam Wright | 16 | 282 | 17.63 | ||
| 233 | Defender | Bailey Williams | 14 | 281 | 20.07 | |
| 234 | Defender | Lewis Jetta | 17 | 281 | 16.53 | |
| 235 | Defender | Harris Andrews | 18 | 281 | 15.61 | |
| 236 | Forward | Lance Franklin | 18 | 280 | 15.56 | |
| 237 | Midfield | Harry Morrison | 19 | 280 | 14.74 | |
| 238 | Forward | Will Hoskin-Elliott | 22 | 280 | 12.73 | |
| 239 | Forward | Brandon Matera | 18 | 278 | 15.44 | |
| 240 | Forward | Charlie Curnow | 20 | 277 | 13.85 | |
| 241 | Defender | Jake Kolodjashnij | 22 | 276 | 12.55 | |
| 242 | Midfield | Daniel Howe | 15 | 273 | 18.20 | |
| 243 | Bernie Vince | 17 | 273 | 16.06 | ||
| 244 | Defender | Harrison Himmelberg | 22 | 272 | 12.36 | |
| 245 | Forward | Jaidyn Stephenson | 22 | 272 | 12.36 | |
| 246 | Sam Murray | 13 | 271 | 20.85 | ||
| 247 | Midfield | Andrew Brayshaw | 17 | 271 | 15.94 | |
| 248 | Defender | Bachar Houli | 13 | 270 | 20.77 | |
| 249 | Forward | Anthony McDonald-Tipungwuti | 22 | 270 | 12.27 | |
| 250 | Defender | Matthew Suckling | 12 | 269 | 22.42 | |
| 251 | Defender | Jesse Joyce | 19 | 268 | 14.11 | |
| 252 | Defender | Ben Stratton | 22 | 268 | 12.18 | |
| 253 | Forward | Jack Martin | 16 | 267 | 16.69 | |
| 254 | Defender | Jack Watts | 19 | 267 | 14.05 | |
| 255 | Forward | Will Hayward | 22 | 267 | 12.14 | |
| 256 | Defender | Tom McDonald | 17 | 266 | 15.65 | |
| 257 | Kieren Jack | 18 | 266 | 14.78 | ||
| 258 | Midfield | Kamdyn McIntosh | 19 | 265 | 13.95 | |
| 259 | Forward | Charlie Dixon | 20 | 265 | 13.25 | |
| 260 | Midfield | Rory Sloane | 12 | 263 | 21.92 | |
| 261 | Defender | Neville Jetta | 22 | 263 | 11.95 | |
| 262 | Jed Lamb | 18 | 262 | 14.56 | ||
| 263 | Midfield | Dion Prestia | 11 | 260 | 23.64 | |
| 264 | Midfield | Matt de Boer | 13 | 260 | 20.00 | |
| 265 | Ruck | Sam Jacobs | 22 | 259 | 11.77 | |
| 266 | Midfield | Blake Acres | 12 | 258 | 21.50 | |
| 267 | Defender | Daniel Talia | 18 | 258 | 14.33 | |
| 268 | Jordan Cunico | 15 | 257 | 17.13 | ||
| 269 | Defender | Jack Bowes | 16 | 257 | 16.06 | |
| 270 | Forward | Tom Papley | 19 | 257 | 13.53 | |
| 271 | Midfield | Dan Hannebery | 14 | 256 | 18.29 | |
| 272 | Forward | Billy Gowers | 20 | 255 | 12.75 | |
| 273 | Defender | Jackson Trengove | 16 | 254 | 15.88 | |
| 274 | Midfield | Patrick Lipinski | 17 | 250 | 14.71 | |
| 275 | Midfield | Lochie O'Brien | 18 | 250 | 13.89 | |
| 276 | Defender | Oscar McDonald | 22 | 249 | 11.32 | |
| 277 | Midfield | Ben Jacobs | 13 | 248 | 19.08 | |
| 278 | Defender | Taylor Duryea | 16 | 247 | 15.44 | |
| 279 | Defender | Thomas Cole | 19 | 247 | 13.00 | |
| 280 | Forward | Tim Membrey | 20 | 247 | 12.35 | |
| 281 | Defender | Kayne Turner | 22 | 247 | 11.23 | |
| 282 | Forward | Ben Brown | 22 | 246 | 11.18 | |
| 283 | Forward | Jeremy Cameron | 16 | 245 | 15.31 | |
| 284 | Defender | Darcy Tucker | 17 | 243 | 14.29 | |
| 285 | Defender | Joel Hamling | 18 | 243 | 13.50 | |
| 286 | Defender | James Frawley | 19 | 241 | 12.68 | |
| 287 | Midfield | Brayden Fiorini | 11 | 240 | 21.82 | |
| 288 | Defender | Ryan Lester | 15 | 240 | 16.00 | |
| 289 | Defender | Stephen Hill | 13 | 239 | 18.38 | |
| 290 | Forward | Eddie Betts | 18 | 239 | 13.28 | |
| 291 | Defender | Dylan Grimes | 21 | 238 | 11.33 | |
| 292 | Forward | Ben Ainsworth | 16 | 237 | 14.81 | |
| 293 | Midfield | Jack Graham | 16 | 235 | 14.69 | |
| 294 | Defender | Tom Clurey | 19 | 235 | 12.37 | |
| 295 | Defender | Paul Ahern | 11 | 234 | 21.27 | |
| 296 | Forward | Jack Darling | 18 | 233 | 12.94 | |
| 297 | Forward | Eric Hipwood | 22 | 233 | 10.59 | |
| 298 | Forward | Willie Rioli | 21 | 232 | 11.05 | |
| 299 | Midfield | Hunter Clark | 15 | 231 | 15.40 | |
| 300 | Ryan Griffen | 15 | 231 | 15.40 | ||
| 301 | Defender | Jordan Murdoch | 16 | 231 | 14.44 | |
| 302 | Mark Baguley | 20 | 231 | 11.55 | ||
| 303 | Michael Rischitelli | 21 | 231 | 11.00 | ||
| 304 | Forward | Jeremy Finlayson | 14 | 229 | 16.36 | |
| 305 | Ruck | Tom Bellchambers | 20 | 229 | 11.45 | |
| 306 | Forward | Matt Guelfi | 15 | 227 | 15.13 | |
| 307 | Defender | Alex Pearce | 21 | 227 | 10.81 | |
| 308 | Billy Hartung | 13 | 226 | 17.38 | ||
| 309 | Forward | Paul Puopolo | 18 | 226 | 12.56 | |
| 310 | Ruck | Matthew Kreuzer | 15 | 224 | 14.93 | |
| 311 | Defender | Jack Henry | 21 | 222 | 10.57 | |
| 312 | Tommy Sheridan | 13 | 219 | 16.85 | ||
| 313 | Defender | Dougal Howard | 20 | 218 | 10.90 | |
| 314 | Forward | Ben Ronke | 17 | 216 | 12.71 | |
| 315 | Defender | Majak Daw | 18 | 216 | 12.00 | |
| 316 | Defender | Jed Bews | 20 | 215 | 10.75 | |
| 317 | Defender | Zaine Cordy | 18 | 214 | 11.89 | |
| 318 | Forward | Jason Castagna | 20 | 214 | 10.70 | |
| 319 | Sam Kerridge | 10 | 212 | 21.20 | ||
| 320 | Midfield | Rhys Mathieson | 13 | 211 | 16.23 | |
| 321 | Forward | Ben McEvoy | 17 | 210 | 12.35 | |
| 322 | Midfield | Bradley Hill | 10 | 207 | 20.70 | |
| 323 | Forward | Aaron Naughton | 18 | 207 | 11.50 | |
| 324 | Forward | Callum Ah Chee | 14 | 204 | 14.57 | |
| 325 | Jarrad Waite | 14 | 204 | 14.57 | ||
| 326 | Defender | Thomas Barrass | 16 | 204 | 12.75 | |
| 327 | Ruck | Rhys Stanley | 16 | 203 | 12.69 | |
| 328 | Defender | Sam J. Reid | 19 | 203 | 10.68 | |
| 329 | Forward | Orazio Fantasia | 13 | 201 | 15.46 | |
| 330 | Maverick Weller | 13 | 200 | 15.38 | ||
| 331 | Forward | Lachie Fogarty | 15 | 199 | 13.27 | |
| 332 | Midfield | Cameron Guthrie | 12 | 198 | 16.50 | |
| 333 | Scott Selwood | 12 | 198 | 16.50 | ||
| 334 | Defender | Josh Walker | 14 | 198 | 14.14 | |
| 335 | Forward | Travis Varcoe | 16 | 198 | 12.38 | |
| 336 | Forward | Mason Cox | 20 | 197 | 9.85 | |
| 337 | Aaron Mullett | 13 | 195 | 15.00 | ||
| 338 | Mitch Honeychurch | 13 | 192 | 14.77 | ||
| 339 | Michael Johnson | 13 | 190 | 14.62 | ||
| 340 | Defender | Jacob Weitering | 14 | 190 | 13.57 | |
| 341 | Ruck | Tom Hickey | 13 | 189 | 14.54 | |
| 342 | Forward | Mitch Brown | 14 | 188 | 13.43 | |
| 343 | Forward | Charlie Spargo | 15 | 188 | 12.53 | |
| 344 | Hayden Ballantyne | 17 | 187 | 11.00 | ||
| 345 | Defender | Brennan Cox | 16 | 185 | 11.56 | |
| 346 | Forward | Jordan Gallucci | 16 | 185 | 11.56 | |
| 347 | Defender | Jasper Pittard | 11 | 183 | 16.64 | |
| 348 | Brett Deledio | 9 | 182 | 20.22 | ||
| 349 | Defender | Aliir Aliir | 11 | 180 | 16.36 | |
| 350 | Defender | Liam Jones | 17 | 180 | 10.59 | |
| 351 | Lynden Dunn | 14 | 179 | 12.79 | ||
| 352 | Defender | Nic Newman | 10 | 178 | 17.80 | |
| 353 | Forward | Jake Waterman | 16 | 178 | 11.13 | |
| 354 | Defender | Nathan Broad | 16 | 177 | 11.06 | |
| 355 | Midfield | Jack Viney | 7 | 176 | 25.14 | |
| 356 | Midfield | Daniel McKenzie | 13 | 176 | 13.54 | |
| 357 | Forward | Zac Langdon | 19 | 174 | 9.16 | |
| 358 | Defender | Callum Mills | 9 | 173 | 19.22 | |
| 359 | Forward | Dan Butler | 15 | 172 | 11.47 | |
| 360 | Forward | Daniel McStay | 19 | 172 | 9.05 | |
| 361 | Forward | Cam McCarthy | 17 | 169 | 9.94 | |
| 362 | Midfield | James Worpel | 9 | 167 | 18.56 | |
| 363 | Nick Graham | 10 | 167 | 16.70 | ||
| 364 | Matt Dea | 12 | 167 | 13.92 | ||
| 365 | Defender | Easton Wood | 12 | 165 | 13.75 | |
| 366 | Midfield | Mason Wood | 13 | 165 | 12.69 | |
| 367 | Forward | Daniel Lloyd | 14 | 165 | 11.79 | |
| 368 | Defender | James Aish | 9 | 164 | 18.22 | |
| 369 | Forward | Jonathon Patton | 12 | 163 | 13.58 | |
| 370 | Ruck | Nic Naitanui | 15 | 163 | 10.87 | |
| 371 | Defender | Aidan Corr | 16 | 163 | 10.19 | |
| 372 | Midfield | Zac Bailey | 12 | 162 | 13.50 | |
| 373 | Forward | Taylor Walker | 14 | 162 | 11.57 | |
| 374 | Defender | Rory Lobb | 17 | 162 | 9.53 | |
| 375 | Defender | Jack Silvagni | 15 | 161 | 10.73 | |
| 376 | Forward | Jack Lonie | 11 | 160 | 14.55 | |
| 377 | Defender | Caleb Marchbank | 12 | 160 | 13.33 | |
| 378 | Midfield | Levi Greenwood | 12 | 160 | 13.33 | |
| 379 | Ruck | Rowan Marshall | 12 | 160 | 13.33 | |
| 380 | Defender | Jake Lever | 11 | 159 | 14.45 | |
| 381 | Forward | Josh Schache | 13 | 159 | 12.23 | |
| 382 | Sam Gilbert | 11 | 157 | 14.27 | ||
| 383 | Defender | Taylin Duman | 11 | 157 | 14.27 | |
| 384 | Nathan Hrovat | 12 | 157 | 13.08 | ||
| 385 | Sam Rowe | 17 | 157 | 9.24 | ||
| 386 | Defender | Bailey Dale | 10 | 155 | 15.50 | |
| 387 | Defender | Josh Daicos | 10 | 155 | 15.50 | |
| 388 | Defender | Mitch McGovern | 12 | 155 | 12.92 | |
| 389 | Defender | Lachie Plowman | 13 | 155 | 11.92 | |
| 390 | Ruck | Patrick Ryder | 16 | 155 | 9.69 | |
| 391 | Midfield | Will Brodie | 8 | 152 | 19.00 | |
| 392 | Forward | Darcy Lang | 11 | 152 | 13.82 | |
| 393 | Bailey Rice | 11 | 151 | 13.73 | ||
| 394 | Defender | Nicholas Coffield | 10 | 149 | 14.90 | |
| 395 | Defender | Kyle Hartigan | 13 | 149 | 11.46 | |
| 396 | Midfield | Brayden Sier | 8 | 148 | 18.50 | |
| 397 | Midfield | Stefan Giro | 10 | 147 | 14.70 | |
| 398 | Defender | Daniel Rioli | 10 | 142 | 14.20 | |
| 399 | Defender | Mitch Hannan | 12 | 142 | 11.83 | |
| 400 | Midfield | Matthew Kennedy | 9 | 141 | 15.67 | |
| 401 | Forward | Charlie Cameron | 11 | 141 | 12.82 | |
| 402 | Defender | Jordan Roughead | 12 | 141 | 11.75 | |
| 403 | Defender | Rory Thompson | 17 | 139 | 8.18 | |
| 404 | Defender | Logan Austin | 7 | 138 | 19.71 | |
| 405 | Defender | James Stewart | 11 | 138 | 12.55 | |
| 406 | Forward | Harry McKay | 13 | 138 | 10.62 | |
| 407 | Midfield | Ed Phillips | 7 | 136 | 19.43 | |
| 408 | Forward | Matt Taberner | 9 | 135 | 15.00 | |
| 409 | Midfield | Lin Jong | 10 | 135 | 13.50 | |
| 410 | Teia Miles | 8 | 134 | 16.75 | ||
