AFL
SuperCoach
Player | Average | Price | Breakeven | |
---|---|---|---|---|
![]() | Blake Acres | 61.5 | $362,000 | 101 |
Taylor Adams | 36.0 | $370,100 | 114 | |
![]() | Callum Ah Chee | 65.3 | $318,100 | 80 |
Ben Ainsworth | 66.9 | $338,800 | 86 | |
![]() | James Aish | 33.0 | $333,000 | 131 |
![]() | Aliir Aliir | 67.4 | $330,700 | 86 |
![]() | Bo Allan | 36.0 | $136,000 | 19 |
Edward Allan | 33.5 | $162,100 | 38 | |
![]() | Oscar Allen | 52.6 | $268,600 | 13 |
Joel Amartey | 55.4 | $296,000 | 80 | |
![]() | Jye Amiss | 44.9 | $243,100 | 68 |
![]() | Karl Amon | 102.8 | $529,400 | 129 |
Noah Anderson | 106.9 | $526,800 | 110 | |
Mac Andrew | 67.7 | $375,700 | 56 | |
![]() | Harris Andrews | 75.9 | $394,300 | 49 |
Cody Angove | 28.0 | $113,500 | 18 | |
![]() | Noah Answerth | 70.2 | $348,600 | 85 |
Jackson Archer | 34.7 | $229,500 | 67 | |
Harry Armstrong | 30.5 | $125,900 | 39 | |
Lachie Ash | 112.2 | $571,400 | 140 | |
![]() | Levi Ashcroft | 78.0 | $381,800 | 50 |
![]() | Will Ashcroft | 102.3 | $504,800 | 74 |
![]() | Rory Atkins | 35.0 | $233,700 | 60 |
Tom Atkins | 92.9 | $469,800 | 102 | |
![]() | Zac Bailey | 84.8 | $418,200 | 103 |
![]() | Liam Baker | 88.2 | $445,400 | 60 |
Oskar Baker | 43.3 | $246,400 | 40 | |
Charlie Ballard | 48.0 | $343,900 | 91 | |
Noah Balta | 75.0 | $346,800 | 60 | |
![]() | Bailey Banfield | 52.5 | $309,500 | 120 |
Sam Banks | 69.1 | $340,400 | 31 | |
![]() | Thomas Barrass | 66.0 | $356,900 | 44 |
![]() | Josh Battle | 82.6 | $460,900 | 67 |
Jacob Bauer | 25.4 | $163,500 | 93 | |
Toby Bedford | 64.8 | $314,500 | 68 | |
![]() | Miles Bergman | 73.9 | $338,300 | 28 |
![]() | Jarrod Berry | 75.1 | $403,500 | 126 |
![]() | Joe Berry | 31.3 | $139,000 | 29 |
Sam Berry | 29.7 | $292,600 | 97 | |
Jed Bews | 95.0 | $172,200 | -25 | |
Riley Bice | 82.6 | $375,300 | 102 | |
Jack Billings | 49.0 | $310,500 | 77 | |
![]() | Jaxon Binns | 65.0 | $171,000 | 4 |
Nick Blakey | 97.3 | $476,600 | 48 | |
Mark Blicavs | 90.9 | $444,500 | 44 | |
Jacob Blight | 57.0 | $281,700 | 57 | |
![]() | Travis Boak | 77.8 | $395,900 | 112 |
![]() | Shai Bolton | 82.9 | $422,300 | 131 |
Marcus Bontempelli | 131.8 | $674,900 | 159 | |
James Borlase | 41.0 | $335,700 | 116 | |
Jack Bowes | 67.8 | $358,900 | 70 | |
Jake Bowey | 99.4 | $496,100 | 121 | |
Hugh Boxshall | 56.5 | $113,500 | -46 | |
Harry Boyd | 63.0 | $99,100 | -22 | |
![]() | Jordan Boyd | 39.0 | $327,000 | 93 |
Lachie Bramble | 64.3 | $339,900 | 78 | |
![]() | Andrew Brayshaw | 127.3 | $659,000 | 149 |
![]() | Luke Breust | 35.0 | $205,300 | 23 |
Kieren Briggs | 64.3 | $360,100 | 76 | |
Nathan Broad | 64.6 | $332,100 | 62 | |
![]() | Sandy Brock | 59.7 | $152,300 | -9 |
![]() | Tyler Brockman | 51.8 | $247,400 | 4 |
Callum M Brown | 63.0 | $301,900 | 35 | |
Tom Brown | 70.2 | $308,600 | 10 | |
Nick Bryan | 59.5 | $313,600 | 93 | |
Jack Buckley | 72.2 | $398,800 | 114 | |
Connor Budarick | 39.7 | $225,300 | 94 | |
![]() | Jase Burgoyne | 78.4 | $391,300 | 87 |
![]() | Ryan Burton | 69.7 | $378,600 | 44 |
Jedd Busslinger | 30.5 | $119,900 | 10 | |
![]() | Zak Butters | 132.3 | $691,600 | 183 |
Jordon Butts | 42.0 | $290,300 | 88 | |
![]() | Darcy Byrne-Jones | 67.0 | $324,900 | 70 |
Ryan Byrnes | 70.0 | $358,300 | 58 | |
Nate Caddy | 57.1 | $308,300 | 26 | |
Aaron Cadman | 51.6 | $278,100 | 44 | |
Jye Caldwell | 98.0 | $500,300 | 151 | |
Finn Callaghan | 102.9 | $523,900 | 73 | |
![]() | Charlie Cameron | 54.9 | $285,500 | 40 |
Darcy Cameron | 112.9 | $571,500 | 97 | |
Jeremy Cameron | 76.7 | $407,900 | 104 | |
Anthony Caminiti | 66.9 | $324,500 | 69 | |
Braeden Campbell | 65.3 | $332,400 | 86 | |
Seth Campbell | 68.0 | $315,500 | 38 | |
![]() | Lucas Camporeale | 54.0 | $113,500 | -41 |
![]() | Matt Carroll | 53.8 | $181,200 | 16 |
![]() | Adam Cerra | 98.8 | $478,300 | 118 |
Kade Chandler | 80.2 | $403,400 | 67 | |
![]() | Heath Chapman | 55.3 | $302,700 | 68 |
![]() | Mabior Chol | 67.2 | $383,600 | 84 |
Hunter Clark | 24.0 | $412,000 | 196 | |
Jhye Clark | 39.5 | $223,500 | 57 | |
![]() | Jordan Clark | 105.6 | $519,900 | 103 |
Caiden Cleary | 60.7 | $259,300 | 55 | |
Luke Cleary | 56.7 | $266,600 | 25 | |
Sam Clohesy | 54.6 | $300,900 | 48 | |
Ted Clohesy | 37.8 | $143,500 | 69 | |
Bradley Close | 61.7 | $309,200 | 81 | |
![]() | Tom Cochrane | 34.0 | $118,300 | -23 |
![]() | Thomas Cole | 55.4 | $273,300 | 49 |
Lance Collard | 34.3 | $148,600 | 53 | |
Sam Collins | 68.0 | $353,200 | 36 | |
Charlie Comben | 70.1 | $361,500 | 26 | |
Stephen Coniglio | 62.3 | $398,300 | 100 | |
Zaine Cordy | 31.0 | $251,200 | 71 | |
Aidan Corr | 71.1 | $351,700 | 86 | |
![]() | Matthew Cottrell | 73.7 | $362,200 | 80 |
![]() | Lachlan Cowan | 41.7 | $217,200 | 83 |
![]() | Brennan Cox | 64.8 | $352,300 | 44 |
Mason Cox | 47.0 | $276,800 | 81 | |
![]() | Jamie Cripps | 72.2 | $375,900 | 35 |
![]() | Patrick Cripps | 99.0 | $513,400 | 81 |
Jack Crisp | 88.4 | $440,600 | 31 | |
Matt Crouch | 86.8 | $460,600 | 97 | |
Isaac Cumming | 68.9 | $359,600 | 87 | |
Harry Cunningham | 0.0 | $292,600 | 58 | |
![]() | Charlie Curnow | 69.4 | $409,900 | 91 |
Dan Curtin | 54.3 | $254,600 | 56 | |
Paul Curtis | 91.9 | $431,700 | 61 | |
![]() | Massimo D'Ambrosio | 77.4 | $404,800 | 23 |
Josh Daicos | 93.9 | $498,000 | 91 | |
Nick Daicos | 108.8 | $604,700 | 193 | |
Bailey Dale | 104.6 | $494,300 | 41 | |
Patrick Dangerfield | 86.1 | $447,900 | 86 | |
Caleb Daniel | 93.1 | $440,600 | 121 | |
Brent Daniels | 69.3 | $405,000 | 91 | |
Sam Darcy | 93.7 | $497,000 | 191 | |
![]() | Sean Darcy | 72.8 | $447,500 | 139 |
Jack Darling | 57.2 | $261,600 | 76 | |
Sam Davidson | 65.4 | $295,400 | 74 | |
Luke Davies-Uniacke | 94.2 | $501,400 | 98 | |
![]() | Hamish Davis | 29.3 | $127,300 | -8 |
Jordan Dawson | 103.3 | $522,200 | 75 | |
Kallan Dawson | 35.0 | $282,600 | 97 | |
![]() | Sam Day | 49.3 | $278,900 | 72 |
![]() | Will Day | 101.0 | $483,900 | 107 |
Archer Day-Wicks | 33.0 | $99,100 | 8 | |
Jordan De Goey | 58.0 | $346,500 | 105 | |
Sam De Koning | 81.1 | $392,600 | 31 | |
![]() | Tom De Koning | 113.7 | $558,400 | 146 |
Josaia Delana | 31.5 | $99,100 | -4 | |
Oliver Dempsey | 78.1 | $401,400 | 50 | |
![]() | Tyrell Dewar | 40.6 | $191,700 | 70 |
![]() | Sam Docherty | 66.3 | $390,100 | 124 |
Josh Dolan | 26.4 | $147,700 | 34 | |
Thomson Dow | 71.7 | $355,000 | 111 | |
![]() | Joshua Draper | 53.8 | $272,800 | 36 |
Sam Draper | 91.6 | $429,300 | 39 | |
Sid Draper | 29.3 | $168,900 | 88 | |
![]() | Willem Drew | 82.9 | $436,600 | 105 |
![]() | Isaiah Dudley | 46.3 | $188,100 | -8 |
![]() | Liam Duggan | 70.9 | $382,700 | 89 |
Mitch Duncan | 79.5 | $423,300 | 91 | |
![]() | Josh Dunkley | 114.2 | $539,000 | 71 |
![]() | Corey Durdin | 61.4 | $250,400 | 76 |
Sam Durham | 97.4 | $503,200 | 83 | |
Taylor Duryea | 41.5 | $324,300 | 109 | |
Xavier Duursma | 84.1 | $408,900 | 40 | |
Zane Duursma | 31.2 | $169,300 | 34 | |
![]() | Harry Edwards | 54.5 | $277,200 | 46 |
Tom Edwards | 29.0 | $99,100 | 1 | |
Saad El-Hawli | 39.0 | $155,700 | 19 | |
Jamie Elliott | 82.2 | $435,000 | 84 | |
Tim English | 101.7 | $557,500 | 76 | |
![]() | Neil Erasmus | 46.3 | $150,000 | -9 |
![]() | Francis Evans | 33.7 | $216,900 | 53 |
![]() | Logan Evans | 56.6 | $308,900 | 77 |
![]() | Kane Farrell | 78.3 | $381,700 | 147 |
Jonty Faull | 39.8 | $173,700 | -17 | |
Liam Fawcett | 30.0 | $119,900 | 19 | |
![]() | Jeremy Finlayson | 56.3 | $274,200 | 62 |
Brayden Fiorini | 57.0 | $393,800 | 103 | |
Zac Fisher | 65.0 | $458,000 | 141 | |
Sam Flanders | 76.4 | $445,700 | 106 | |
![]() | Jaspa Fletcher | 83.3 | $435,500 | 69 |
Oliver Florent | 64.6 | $332,200 | 71 | |
![]() | Matthew Flynn | 93.2 | $389,500 | 97 |
Darcy Fogarty | 67.0 | $326,500 | 54 | |
![]() | Lachie Fogarty | 60.0 | $324,200 | 49 |
Joe Fonti | 53.0 | $160,600 | -11 | |
![]() | Darcy Fort | 65.0 | $226,900 | 15 |
Robbie Fox | 0.0 | $266,400 | 53 | |
Billy Frampton | 63.5 | $313,100 | 47 | |
Aaron Francis | 57.5 | $258,200 | 65 | |
![]() | Michael Frederick | 57.1 | $289,900 | 89 |
Joel Freijah | 86.3 | $444,300 | 100 | |
Bayley Fritsch | 49.6 | $266,500 | 88 | |
![]() | Sam Frost | 17.0 | $262,600 | 121 |
Tom Fullarton | 31.0 | $119,900 | 9 | |
Harvey Gallagher | 35.8 | $205,100 | 83 | |
Hugo Garcia | 56.3 | $273,200 | 51 | |
![]() | Darcy Gardiner | 46.3 | $239,500 | 54 |
Max Gawn | 131.3 | $735,000 | 95 | |
![]() | Mitch Georgiades | 72.4 | $369,100 | 112 |
![]() | Reuben Ginbey | 66.6 | $329,300 | 45 |
![]() | Jack Ginnivan | 66.5 | $371,200 | 61 |
Todd Goldstein | 91.3 | $399,700 | 59 | |
![]() | Jack Graham | 90.1 | $427,300 | 53 |
Will Graham | 64.3 | $312,000 | 58 | |
Campbell Gray | 41.0 | $119,900 | 8 | |
Steely Green | 42.2 | $219,000 | 60 | |
Tom Green | 109.0 | $544,300 | 96 | |
Toby Greene | 81.9 | $370,000 | 114 | |
Jade Gresham | 56.9 | $279,200 | 67 | |
![]() | Tom Gross | 47.5 | $170,400 | 44 |
Brodie Grundy | 98.2 | $504,600 | 123 | |
Max Gruzewski | 31.0 | $119,900 | 9 | |
Errol Gulden | 0.0 | $581,900 | 115 | |
![]() | Jack Gunston | 87.1 | $430,400 | 75 |
Zach Guthrie | 82.9 | $404,300 | 91 | |
![]() | Clay Hall | 69.3 | $187,100 | -9 |
Max Hall | 65.7 | $317,500 | 37 | |
Joel Hamling | 48.3 | $210,300 | 74 | |
Tom Hanily | 37.1 | $193,300 | 93 | |
Robert Hansen Jr | 40.3 | $176,700 | 69 | |
Riley Hardeman | 47.0 | $226,200 | -1 | |
![]() | Blake Hardwick | 72.1 | $355,800 | 58 |
James Harmes | 69.8 | $370,400 | 102 | |
Angus Hastie | 32.0 | $134,400 | 25 | |
Lewis Hayes | 64.0 | $119,900 | -15 | |
![]() | Nick Haynes | 77.4 | $418,600 | 53 |
Will Hayward | 59.6 | $292,200 | 48 | |
Isaac Heeney | 97.6 | $515,200 | 132 | |
Jack Henderson | 43.0 | $166,900 | 54 | |
Jack Henry | 83.0 | $389,700 | 91 | |
Liam Henry | 12.0 | $334,100 | 124 | |
Oliver Henry | 40.7 | $191,200 | 16 | |
![]() | Elijah Hewett | 59.7 | $287,000 | 46 |
![]() | George Hewett | 119.7 | $603,700 | 154 |
Jack Higgins | 69.6 | $356,900 | 94 | |
Bobby Hill | 60.6 | $303,300 | 51 | |
Bradley Hill | 71.8 | $410,000 | 110 | |
Harrison Himmelberg | 88.3 | $417,600 | 121 | |
Mitchell Hinge | 83.8 | $441,100 | 168 | |
![]() | Eric Hipwood | 63.9 | $363,800 | 88 |
Ben Hobbs | 60.9 | $308,600 | 83 | |
Jesse Hogan | 98.0 | $465,200 | 60 | |
![]() | Elijah Hollands | 68.0 | $391,100 | 98 |
![]() | Oliver Hollands | 69.0 | $366,800 | 88 |
Nick Holman | 45.9 | $238,000 | 16 | |
Max Holmes | 104.4 | $498,700 | 67 | |
Jacob Hopper | 94.7 | $489,800 | 93 | |
![]() | Jason Horne-Francis | 101.4 | $538,400 | 108 |
Will Hoskin-Elliott | 48.5 | $267,700 | 110 | |
![]() | Brady Hough | 60.6 | $302,100 | 45 |
Dan Houston | 86.8 | $457,300 | 127 | |
Dougal Howard | 64.0 | $321,000 | 52 | |
Jeremy Howe | 74.9 | $412,500 | 40 | |
Blake Howes | 50.0 | $288,400 | 56 | |
Bailey Humphrey | 88.4 | $427,100 | 98 | |
Lawson Humphries | 83.0 | $415,400 | 96 | |
![]() | Jayden Hunt | 56.8 | $333,200 | 59 |
![]() | Henry Hustwaite | 60.3 | $169,600 | -9 |
![]() | Jack Hutchinson | 55.8 | $263,100 | 33 |
Cooper Hynes | 16.3 | $108,900 | 31 | |
Connor Idun | 92.8 | $486,000 | 106 | |
![]() | Jarman Impey | 64.6 | $360,000 | 47 |
![]() | Luke Jackson | 107.2 | $545,500 | 148 |
Matthew Jefferson | 14.0 | $107,100 | 62 | |
Joel Jeffrey | 80.9 | $406,400 | 67 | |
![]() | Changkuoth Jiath | 88.5 | $387,400 | -38 |
Jason Johannisen | 67.2 | $395,100 | 93 | |
Aidan Johnson | 45.5 | $113,500 | -24 | |
![]() | Matthew Johnson | 75.1 | $382,500 | 68 |
Arthur Jones | 17.0 | $150,900 | 55 | |
Darcy Jones | 74.1 | $389,700 | 101 | |
Harrison Jones | 49.0 | $253,700 | 70 | |
![]() | Lachlan Jones | 58.8 | $293,800 | 93 |
Liam Jones | 51.3 | $324,500 | 107 | |
Zak Jones | 56.7 | $266,000 | 86 | |
James Jordon | 64.8 | $331,800 | 56 | |
Isaac Kako | 48.8 | $234,500 | 49 | |
Mark Keane | 65.2 | $349,100 | 56 | |
Ben Keays | 82.3 | $384,700 | 87 | |
Lachlan Keeffe | 59.3 | $211,300 | -6 | |
Isaac Keeler | 28.0 | $128,500 | 44 | |
Josh Kelly | 98.0 | $501,600 | 138 | |
![]() | Tim Kelly | 70.9 | $389,900 | 121 |
![]() | Brodie Kemp | 47.4 | $315,100 | 113 |
Matthew Kennedy | 100.9 | $515,500 | 100 | |
Buku Khamis | 58.0 | $279,700 | 59 | |
Ben King | 67.6 | $305,300 | 82 | |
Mitch Knevitt | 50.0 | $188,900 | 22 | |
Jacob Konstanty | 45.4 | $191,400 | 23 | |
Peter Ladhams | 48.0 | $244,800 | 68 | |
Rory Laird | 94.7 | $490,100 | 104 | |
Sam Lalor | 61.6 | $290,500 | 65 | |
Ed Langdon | 83.7 | $428,500 | 105 | |
Harvey Langford | 71.5 | $362,900 | 16 | |
Kyle Langford | 51.8 | $352,800 | 114 | |
Nick Larkey | 63.2 | $303,300 | 55 | |
James Leake | 38.5 | $119,900 | -6 | |
![]() | Ryan Lester | 69.4 | $334,200 | 43 |
Jake Lever | 79.5 | $378,400 | 65 | |
Tom Liberatore | 115.6 | $562,900 | 128 | |
Xavier Lindsay | 60.1 | $276,500 | 36 | |
Patrick Lipinski | 79.1 | $409,700 | 112 | |
Jake Lloyd | 77.1 | $395,800 | 88 | |
Rory Lobb | 65.4 | $325,700 | 62 | |
Griffin Logue | 58.5 | $276,800 | 50 | |
![]() | Kai Lohmann | 24.3 | $264,600 | 81 |
Ben Long | 83.0 | $412,300 | 114 | |
Ned Long | 75.8 | $397,100 | 76 | |
![]() | Noah Long | 22.8 | $166,000 | 73 |
![]() | Cooper Lord | 46.4 | $229,600 | 13 |
![]() | Ollie Lord | 53.7 | $256,800 | 91 |
![]() | Will Lorenz | 83.0 | $119,900 | -34 |
![]() | Jack Lukosius | 21.5 | $363,100 | 172 |
Tom J. Lynch | 54.0 | $266,800 | 52 | |
![]() | Bailey MacDonald | 23.7 | $119,900 | 16 |
![]() | Connor MacDonald | 63.0 | $344,300 | 93 |
![]() | Cameron Mackenzie | 83.1 | $389,800 | 68 |
Jack Macrae | 111.0 | $512,200 | 64 | |
![]() | Finn Maginness | 58.4 | $288,400 | 33 |
Finnbar Maley | 32.0 | $119,900 | 7 | |
Shaun Mannagh | 85.7 | $455,400 | 92 | |
Rhyan Mansell | 58.8 | $280,700 | 53 | |
![]() | Ryan Maric | 92.8 | $472,800 | 23 |
Oleg Markov | 5.0 | $253,300 | 98 | |
Rowan Marshall | 94.0 | $501,700 | 82 | |
![]() | Sam Marshall | 12.0 | $113,500 | 34 |
Nic Martin | 100.3 | $516,900 | 63 | |
Steven May | 83.0 | $436,900 | 104 | |
Brayden Maynard | 77.1 | $408,000 | 66 | |
Kane McAuliffe | 50.0 | $244,300 | 49 | |
Tom McCartin | 63.3 | $311,300 | 34 | |
![]() | Hugh McCluggage | 119.3 | $589,700 | 102 |
Beau McCreery | 54.9 | $267,900 | 42 | |
Logan McDonald | 0.0 | $338,100 | 67 | |
Luke McDonald | 66.4 | $315,700 | 70 | |
![]() | Oscar McDonald | 67.5 | $119,900 | -64 |
Tom McDonald | 84.1 | $427,000 | 105 | |
![]() | Jed McEntee | 34.0 | $200,600 | 48 |
![]() | Jeremy McGovern | 89.2 | $509,700 | 163 |
![]() | Mitch McGovern | 65.1 | $384,700 | 161 |
Andrew McGrath | 75.6 | $398,800 | 23 | |
Justin McInerney | 82.0 | $422,800 | 61 | |
![]() | Oscar McInerney | 81.5 | $436,500 | 141 |
Reef McInnes | 36.0 | $198,500 | 64 | |
Kamdyn McIntosh | 67.8 | $317,800 | 64 | |
Ben McKay | 43.5 | $236,100 | 47 | |
![]() | Harry McKay | 76.8 | $430,000 | 88 |
![]() | Conor McKenna | 41.0 | $277,700 | 86 |
Colby McKercher | 54.7 | $287,600 | 78 | |
![]() | Will McLachlan | 22.5 | $102,200 | 40 |
Hayden McLean | 66.6 | $357,900 | 110 | |
Toby McMullin | 51.4 | $266,800 | 34 | |
Lachlan McNeil | 51.0 | $274,400 | 45 | |
Daniel McStay | 67.1 | $333,900 | 81 | |
Judd McVee | 66.7 | $370,200 | 95 | |
![]() | Jackson Mead | 60.0 | $292,500 | 111 |
![]() | Lloyd Meek | 100.8 | $545,700 | 207 |
Lewis Melican | 59.0 | $291,300 | 52 | |
Jake Melksham | 54.4 | $278,800 | 28 | |
Tim Membrey | 62.8 | $312,400 | 61 | |
Jye Menzie | 33.8 | $189,600 | 98 | |
Zach Merrett | 113.4 | $589,400 | 100 | |
Max Michalanney | 64.2 | $343,800 | 69 | |
Gryan Miers | 72.6 | $385,500 | 97 | |
Brody Mihocek | 63.0 | $323,300 | 59 | |
Wayne Milera | 74.7 | $378,000 | 57 | |
Ben Miller | 65.1 | $316,700 | 79 | |
Touk Miller | 112.1 | $551,300 | 108 | |
![]() | Ashton Moir | 1.0 | $119,900 | 48 |
Darcy Moore | 68.8 | $332,000 | 78 | |
![]() | Dylan Moore | 76.7 | $395,600 | 114 |
![]() | Christian Moraes | 48.6 | $198,900 | 39 |
![]() | Logan Morris | 58.0 | $295,400 | 120 |
![]() | Harry Morrison | 70.7 | $374,000 | 104 |
![]() | Jesse Motlop | 53.4 | $240,300 | 56 |
Oisin Mullin | 42.6 | $204,700 | 26 | |
Lachlan Murphy | 58.0 | $301,700 | 64 | |
Nick Murray | 56.3 | $289,000 | 90 | |
Luke Nankervis | 50.5 | $296,500 | 70 | |
Toby Nankervis | 97.1 | $503,100 | 141 | |
![]() | Quinton Narkle | 27.0 | $144,900 | 32 |
![]() | Conor Nash | 69.5 | $352,000 | 124 |
Aaron Naughton | 69.1 | $367,800 | 79 | |
Alex Neal-Bullen | 82.6 | $448,700 | 96 | |
![]() | Lachie Neale | 102.4 | $582,700 | 140 |
Shannon Neale | 48.8 | $228,900 | 47 | |
![]() | Jai Newcombe | 103.0 | $544,400 | 142 |
John Noble | 99.4 | $504,900 | 91 | |
Reilly O'Brien | 85.3 | $461,100 | 84 | |
Liam O'Connell | 33.0 | $136,800 | -11 | |
Mark O'Connor | 60.1 | $294,800 | 59 | |
James O'Donnell | 57.5 | $274,200 | -18 | |
![]() | Nathan O'Driscoll | 84.0 | $309,800 | 33 |
Xavier O'Halloran | 44.4 | $223,700 | -18 | |
![]() | Jaeger O'Meara | 79.0 | $367,900 | 55 |
Connor O'Sullivan | 67.1 | $319,300 | 92 | |
Finn O'Sullivan | 47.0 | $237,400 | 48 | |
Clayton Oliver | 92.5 | $457,600 | 109 | |
Mitchito Owens | 69.4 | $340,700 | 34 | |
![]() | Matthew Owies | 47.6 | $230,200 | 27 |
Tom Papley | 52.7 | $393,500 | 129 | |
Luke Parker | 87.4 | $430,900 | 42 | |
Ben Paton | 38.0 | $158,200 | 52 | |
![]() | Jack Payne | 70.8 | $362,100 | 75 |
![]() | Alex Pearce | 74.7 | $374,800 | 50 |
James Peatling | 89.4 | $452,300 | 41 | |
Scott Pendlebury | 87.1 | $486,000 | 53 | |
Archie Perkins | 66.9 | $345,100 | 56 | |
Harry Perryman | 75.6 | $384,200 | 36 | |
Christian Petracca | 99.4 | $544,800 | 94 | |
![]() | Jack Petruccelle | 22.0 | $272,800 | 88 |
Harrison Petty | 55.5 | $281,300 | 73 | |
Mattaes Phillipou | 78.0 | $313,800 | 50 | |
Will Phillips | 57.5 | $314,400 | 60 | |
Kysaiah Pickett | 93.2 | $447,200 | 88 | |
Toby Pink | 63.7 | $239,100 | 14 | |
Caleb Poulter | 48.0 | $281,300 | 66 | |
Tom Powell | 85.9 | $442,900 | 84 | |
Wil Powell | 76.5 | $421,200 | 94 | |
![]() | Sam Powell-Pepper | 71.9 | $389,700 | 111 |
Jaxon Prior | 65.5 | $304,200 | 30 | |
Isaac Quaynor | 54.3 | $279,500 | 65 | |
Josh Rachele | 73.0 | $340,200 | 43 | |
Hugo Ralphsmith | 67.6 | $316,800 | 69 | |
Dane Rampe | 71.8 | $362,000 | 86 | |
Izak Rankine | 106.3 | $541,400 | 85 | |
![]() | Esava Ratugolea | 61.6 | $323,500 | 87 |
![]() | Cameron Rayner | 67.1 | $371,800 | 73 |
Ethan Read | 45.3 | $177,600 | 39 | |
Mason Redman | 90.4 | $460,700 | 46 | |
![]() | Archer Reid | 45.0 | $216,700 | 78 |
![]() | Harley Reid | 59.9 | $317,500 | 75 |
![]() | Murphy Reid | 62.8 | $276,500 | 77 |
Zach Reid | 79.5 | $382,100 | -9 | |
![]() | Liam Reidy | 34.0 | $132,600 | 19 |
![]() | Bruce Reville | 37.5 | $247,100 | 73 |
Jake Riccardi | 64.0 | $300,600 | -10 | |
Ed Richards | 111.7 | $573,400 | 56 | |
![]() | Joe Richards | 71.1 | $358,900 | 67 |
Jordan Ridley | 74.3 | $463,500 | 144 | |
Daniel Rioli | 90.0 | $449,600 | 108 | |
Maurice Rioli | 44.8 | $265,500 | 107 | |
![]() | Willie Rioli | 64.9 | $327,600 | 86 |
Trent Rivers | 79.2 | $444,200 | 112 | |
Archie Roberts | 81.5 | $412,300 | 50 | |
Matthew Roberts | 97.8 | $489,500 | 135 | |
Jake Rogers | 34.6 | $170,600 | 81 | |
Malcolm Rosas | 60.0 | $212,000 | 26 | |
Jack Ross | 67.7 | $319,700 | 71 | |
James Rowbottom | 90.0 | $463,400 | 90 | |
Matthew Rowell | 100.6 | $476,200 | 149 | |
![]() | Connor Rozee | 107.6 | $535,600 | 105 |
![]() | Liam Ryan | 65.4 | $306,400 | 55 |
![]() | Luke Ryan | 91.1 | $482,800 | 50 |
Samson Ryan | 31.0 | $237,100 | 65 | |
![]() | Adam Saad | 84.9 | $450,300 | 79 |
Christian Salem | 86.7 | $428,200 | 124 | |
Ryley Sanders | 75.1 | $378,700 | 92 | |
Arie Schoenmaker | 66.0 | $270,500 | 28 | |
Lachlan Schultz | 80.2 | $422,700 | 118 | |
Bailey Scott | 49.8 | $259,100 | 106 | |
![]() | Jack Scrimshaw | 61.8 | $371,000 | 102 |
![]() | Caleb Serong | 105.0 | $537,600 | 134 |
Will Setterfield | 97.0 | $455,100 | 37 | |
Alex Sexton | 18.0 | $402,000 | 145 | |
Cooper Sharman | 77.7 | $360,000 | 15 | |
Harry Sharp | 35.8 | $156,700 | 11 | |
![]() | Jeremy Sharp | 55.9 | $278,800 | 82 |
Harry Sheezel | 107.1 | $576,600 | 120 | |
Angus Sheldrick | 32.3 | $169,500 | 31 | |
Dylan Shiel | 71.3 | $397,100 | 161 | |
Lachlan Sholl | 52.0 | $325,000 | 129 | |
Jayden Short | 83.1 | $434,500 | 111 | |
![]() | James Sicily | 96.1 | $479,600 | 52 |
Steele Sidebottom | 100.0 | $525,800 | 160 | |
![]() | Jack Silvagni | 86.6 | $414,100 | 56 |
Jy Simpkin | 91.2 | $426,700 | 61 | |
![]() | Cooper Simpson | 53.0 | $119,900 | -4 |
Thomas Sims | 45.0 | $113,500 | 1 | |
Jack Sinclair | 111.6 | $529,300 | 106 | |
![]() | Josh Sinn | 53.9 | $231,200 | 59 |
Bailey Smith | 115.9 | $543,900 | 57 | |
Brodie Smith | 75.0 | $343,100 | 64 | |
Kaleb Smith | 21.3 | $117,400 | 24 | |
![]() | Ivan Soldo | 35.0 | $447,900 | 147 |
Jake Soligo | 92.0 | $430,200 | 107 | |
Tyler Sonsie | 34.0 | $191,200 | 45 | |
Charlie Spargo | 42.6 | $218,500 | 14 | |
Tom Sparrow | 58.0 | $313,200 | 111 | |
Rhys Stanley | 63.6 | $336,200 | 120 | |
![]() | Brandon Starcevich | 64.0 | $297,300 | 57 |
Jack Steele | 92.4 | $497,900 | 66 | |
Tyson Stengle | 63.0 | $315,400 | 37 | |
Dylan Stephens | 58.5 | $321,200 | 14 | |
Tom Stewart | 71.6 | $436,700 | 127 | |
Liam Stocker | 56.6 | $285,900 | 55 | |
Conor Stone | 48.3 | $199,000 | 0 | |
Jake Stringer | 45.7 | $250,500 | 89 | |
Lachie Sullivan | 50.3 | $261,500 | 60 | |
David Swallow | 42.0 | $233,600 | 53 | |
![]() | Jordon Sweet | 81.9 | $401,300 | 112 |
![]() | Sam Switkowski | 48.7 | $309,300 | 75 |
Tim Taranto | 97.4 | $528,700 | 108 | |
Sam Taylor | 87.3 | $422,400 | 98 | |
Zac Taylor | 47.8 | $244,800 | 48 | |
Riley Thilthorpe | 91.1 | $422,800 | 70 | |
Koltyn Tholstrup | 41.0 | $272,700 | 85 | |
Harvey Thomas | 63.6 | $307,000 | 99 | |
Luke Trainor | 58.0 | $277,400 | 36 | |
Tobie Travaglia | 39.0 | $195,400 | 43 | |
![]() | Josh Treacy | 81.7 | $410,900 | 150 |
Adam Treloar | 89.0 | $628,200 | 165 | |
James Trezise | 52.3 | $253,300 | 117 | |
Elijah Tsatas | 57.3 | $217,600 | 7 | |
