MATCH CENTRE
ROUND 19, 2018
GOLD COAST
V
CARLTON
CARL WIN BY 35
5.14
44
44
FT
12.7
79
79
Metricon Stadium
2018-07-28T09:25:00Z
Team Line-Ups
Gold Coast
|
|||||||||||||||||
| IN | B. Fiorini, D. Swallow, J. Bowes | ||||||||||||||||
| OUT | C. Ballard, C. Ah Chee, B. Crossley | ||||||||||||||||
|
|||||||||||||||||
Carlton
|
|||||||||||||||||
| IN | D. Thomas, C. Byrne, D. Lang, S. Rowe, J. Lamb | ||||||||||||||||
| OUT | Z. Fisher, L. Casboult, M. Shaw, N. Graham, L. Jones | ||||||||||||||||
|
|||||||||||||||||
Team Stats

Gold Coast

Carlton
Player Stats

Gold Coast
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Young | 10 | 2 | 12 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| Alex Sexton | 10 | 3 | 13 | 1 | 0 | 1 | 2 | 4 | 0 | 3 |
| Brayden Fiorini | 10 | 3 | 13 | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
| David Swallow | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jack Bowes | 12 | 7 | 19 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jacob Heron | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Jarrod Harbrow | 20 | 4 | 24 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jarrod Witts | 9 | 4 | 13 | 3 | 60 | 1 | 1 | 3 | 0 | 0 |
| Jarryd Lyons | 18 | 11 | 29 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Jesse Joyce | 8 | 4 | 12 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jesse Lonergan | 9 | 13 | 22 | 1 | 0 | 0 | 1 | 9 | 0 | 0 |
| Kade Kolodjashnij | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lachie Weller | 8 | 12 | 20 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| M. Rischitelli | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
| Nick Holman | 3 | 6 | 9 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Peter Wright | 6 | 3 | 9 | 3 | 8 | 2 | 1 | 1 | 2 | 0 |
| Rory Thompson | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
| Sean Lemmens | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 4 | 0 | 1 |
| Steven May | 15 | 2 | 17 | 7 | 0 | 2 | 1 | 4 | 1 | 2 |
| Touk Miller | 5 | 19 | 24 | 1 | 0 | 1 | 2 | 7 | 0 | 1 |
| Wil Powell | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
| Will Brodie | 12 | 15 | 27 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |

Carlton
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Marchbank | 13 | 3 | 16 | 4 | 0 | 3 | 1 | 7 | 0 | 0 |
| Cameron Polson | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Charlie Curnow | 16 | 2 | 18 | 10 | 0 | 2 | 1 | 5 | 1 | 1 |
| Ciaran Byrne | 8 | 5 | 13 | 4 | 0 | 1 | 1 | 2 | 0 | 1 |
| Dale Thomas | 14 | 8 | 22 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darcy Lang | 13 | 7 | 20 | 5 | 0 | 0 | 1 | 8 | 2 | 0 |
| Ed Curnow | 13 | 15 | 28 | 3 | 0 | 1 | 2 | 6 | 0 | 0 |
| Harry McKay | 8 | 1 | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jack Silvagni | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Jacob Weitering | 10 | 5 | 15 | 5 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jarrod Pickett | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jed Lamb | 11 | 4 | 15 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Kade Simpson | 22 | 7 | 29 | 6 | 0 | 1 | 2 | 2 | 0 | 0 |
| Lochie O'Brien | 12 | 0 | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marc Murphy | 23 | 13 | 36 | 7 | 0 | 4 | 1 | 4 | 1 | 0 |
| Matthew Kreuzer | 14 | 9 | 23 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Lobbe | 3 | 2 | 5 | 0 | 46 | 0 | 1 | 6 | 0 | 0 |
| Matthew Wright | 6 | 8 | 14 | 4 | 0 | 0 | 0 | 3 | 1 | 1 |
| Paddy Dow | 7 | 11 | 18 | 0 | 0 | 2 | 0 | 4 | 2 | 0 |
| Patrick Cripps | 16 | 22 | 38 | 6 | 0 | 3 | 0 | 11 | 1 | 1 |
| S. Petrevski-Seton | 14 | 12 | 26 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sam Rowe | 3 | 3 | 6 | 0 | 6 | 1 | 1 | 1 | 0 | 0 |





)

