MATCH CENTRE
ROUND 11, 2026
COLLINGWOOD
V
WEST COAST
COLL WIN BY 10
13.14
92
92
FT
12.10
82
82
MCG
2026-05-23T06:35:00Z
Preview
Collingwood vs West Coast – Round 11, 2026
The Collingwood Magpies face the West Coast Eagles in Round 11 of the 2026 AFL season. Follow the live scores, team lists, match statistics and key moments from the game at MCG.
Ladder Position
Previous 5 Games

Collingwood
| DATE | OPP | RESULT |
|---|---|---|
| 15/5/26 | Sydney | L 81 - 75 |
| 9/5/26 | Geelong | L 122 - 68 |
| 30/4/26 | Hawthorn | D 93 - 93 |
| 25/4/26 | Essendon | W 60 - 137 |
| 16/4/26 | Carlton | W 83 - 88 |

West Coast
| DATE | OPP | RESULT |
|---|---|---|
| 17/5/26 | GWS | W 88 - 71 |
| 10/5/26 | Melbourne | L 99 - 67 |
| 2/5/26 | Richmond | L 88 - 99 |
| 26/4/26 | St Kilda | L 143 - 42 |
| 19/4/26 | Fremantle | L 41 - 97 |
Match Summary
Score Breakdown
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
![]() |
2.6 18 |
6.9 45 |
10.12 72 |
13.14 92 |
![]() |
3.2 20 |
5.5 35 |
9.7 61 |
12.10 82 |
Best On Ground
Team Stats

Collingwood

West Coast
Player Stats

Collingwood
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Beau McCreery | 8 | 10 | 18 | 4 | 0 | 2 | 2 | 5 | 0 | 0 |
| Billy Frampton | 9 | 3 | 12 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| Brayden Maynard | 7 | 5 | 12 | 2 | 0 | 1 | 2 | 5 | 0 | 0 |
| Charlie West | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dan Houston | 5 | 8 | 13 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Daniel McStay | 5 | 2 | 7 | 3 | 2 | 0 | 2 | 2 | 2 | 0 |
| Darcy Cameron | 14 | 14 | 28 | 6 | 27 | 3 | 2 | 3 | 0 | 0 |
| Darcy Moore | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Edward Allan | 2 | 7 | 9 | 0 | 0 | 2 | 2 | 5 | 1 | 0 |
| Isaac Quaynor | 7 | 12 | 19 | 5 | 0 | 2 | 1 | 3 | 0 | 0 |
| Jack Crisp | 10 | 18 | 28 | 2 | 0 | 2 | 1 | 9 | 0 | 1 |
| Jamie Elliott | 8 | 2 | 10 | 5 | 0 | 0 | 0 | 4 | 3 | 1 |
| Jeremy Howe | 12 | 3 | 15 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jordan De Goey | 17 | 8 | 25 | 6 | 0 | 1 | 1 | 7 | 0 | 1 |
| Josh Daicos | 9 | 9 | 18 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lachlan Schultz | 9 | 8 | 17 | 2 | 0 | 2 | 0 | 4 | 1 | 2 |
| Ned Long | 3 | 7 | 10 | 2 | 1 | 2 | 0 | 4 | 0 | 1 |
| Nick Daicos | 22 | 12 | 34 | 5 | 0 | 4 | 1 | 0 | 3 | 2 |
| Patrick Lipinski | 7 | 12 | 19 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Roan Steele | 9 | 3 | 12 | 3 | 0 | 0 | 1 | 2 | 2 | 1 |
| Scott Pendlebury | 7 | 13 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Steele Sidebottom | 5 | 11 | 16 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| William Hayes | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |

West Coast
| Player | K | H | D | M | HO | FF | FA | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey J. Williams | 14 | 6 | 20 | 3 | 28 | 2 | 2 | 3 | 1 | 1 |
| Bo Allan | 7 | 5 | 12 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brady Hough | 4 | 9 | 13 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Elliot Yeo | 12 | 4 | 16 | 2 | 0 | 0 | 2 | 4 | 3 | 2 |
| Hamish Davis | 10 | 13 | 23 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harley Reid | 10 | 10 | 20 | 0 | 0 | 2 | 4 | 5 | 0 | 0 |
| Harvey Johnston | 9 | 4 | 13 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jack Williams | 7 | 14 | 21 | 2 | 4 | 2 | 2 | 4 | 0 | 0 |
| Jake Waterman | 6 | 4 | 10 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jobe Shanahan | 5 | 6 | 11 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Josh Lindsay | 16 | 4 | 20 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liam Baker | 5 | 9 | 14 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Liam Duggan | 15 | 4 | 19 | 13 | 0 | 1 | 1 | 5 | 0 | 0 |
| Malakai Champion | 6 | 6 | 12 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Milan Murdock | 8 | 14 | 22 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Reuben Ginbey | 11 | 8 | 19 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Rhett Bazzo | 6 | 6 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan Maric | 14 | 6 | 20 | 5 | 0 | 2 | 0 | 1 | 0 | 1 |
| Tim Kelly | 12 | 7 | 19 | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| Thomas Cole | 7 | 5 | 12 | 5 | 0 | 0 | 4 | 4 | 0 | 0 |
| Tom McCarthy | 17 | 13 | 30 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tylar Young | 8 | 5 | 13 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
| Willem Duursma | 13 | 4 | 17 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Team Lists
Collingwood
|
|||||||||||||||||
| IN | D. Moore, S. Pendlebury, D. Cameron, P. Lipinski | ||||||||||||||||
| OUT | J. Buller, O. Steene, W. Parker, A. Anderson | ||||||||||||||||
|
|||||||||||||||||
West Coast
|
|||||||||||||||||
| IN | B. Allan | ||||||||||||||||
| OUT | J. Hutchinson | ||||||||||||||||
|
|||||||||||||||||



















