2021-04-24T06:35:00Z - Marvel Stadium
Match Summary
Best On Ground
Team Stats
Carlton
Brisbane
Disposals
356 353Contested Possessions
149 160Kicks
223 222Handballs
133 131Free Kicks
25 20Clearances
43 44Centre Clearances
15 11Stoppages
28 33Inside 50
58 61Marks
90 72Marks in 50
12 10Contested Marks
19 8Tackles
64 71Hit-Outs
47 42Player Stats
Carlton
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Saad | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
David Cuningham | 8 | 9 | 17 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
Ed Curnow | 24 | 6 | 30 | 4 | 0 | 1 | 0 | 7 | 1 | 0 |
Eddie Betts | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Harry McKay | 12 | 3 | 15 | 9 | 0 | 2 | 1 | 3 | 6 | 2 |
Jack Newnes | 6 | 6 | 12 | 4 | 0 | 1 | 2 | 3 | 0 | 0 |
Jacob Weitering | 17 | 4 | 21 | 7 | 0 | 0 | 1 | 4 | 0 | 0 |
Lachie Fogarty | 8 | 5 | 13 | 2 | 0 | 2 | 0 | 3 | 0 | 1 |
Lachie Plowman | 9 | 1 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Levi Casboult | 3 | 5 | 8 | 0 | 16 | 1 | 1 | 4 | 0 | 0 |
Liam Jones | 11 | 6 | 17 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
Liam Stocker | 6 | 4 | 10 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
Marc Murphy | 11 | 8 | 19 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
Marc Pittonet | 5 | 5 | 10 | 1 | 31 | 0 | 2 | 2 | 0 | 0 |
Matthew Cottrell | 11 | 2 | 13 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
Matthew Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gibbons | 4 | 1 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 1 |
Mitch McGovern | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 2 | 2 | 1 |
Patrick Cripps | 4 | 21 | 25 | 2 | 0 | 3 | 4 | 4 | 0 | 2 |
Sam Docherty | 21 | 7 | 28 | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
Sam Petrevski-Seton | 15 | 4 | 19 | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
Sam Walsh | 15 | 18 | 33 | 9 | 0 | 1 | 3 | 4 | 1 | 1 |
Zac Williams | 13 | 7 | 20 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Starcevich | 8 | 2 | 10 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
Callum Ah Chee | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 4 | 1 | 0 |
Charlie Cameron | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
Daniel McStay | 5 | 5 | 10 | 4 | 2 | 0 | 0 | 6 | 1 | 1 |
Daniel Rich | 23 | 5 | 28 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Darcy Gardiner | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayne Zorko | 14 | 6 | 20 | 3 | 0 | 3 | 2 | 11 | 1 | 1 |
Deven Robertson | 7 | 11 | 18 | 1 | 0 | 1 | 3 | 6 | 2 | 1 |
Eric Hipwood | 9 | 5 | 14 | 4 | 0 | 1 | 0 | 2 | 3 | 2 |
Grant Birchall | 9 | 7 | 16 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
Harris Andrews | 9 | 3 | 12 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
Hugh McCluggage | 22 | 11 | 33 | 6 | 0 | 0 | 4 | 3 | 0 | 2 |
Jarryd Lyons | 13 | 11 | 24 | 4 | 0 | 2 | 1 | 4 | 1 | 1 |
Jaxon Prior | 9 | 3 | 12 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
Joe Daniher | 12 | 3 | 15 | 7 | 5 | 1 | 1 | 1 | 1 | 1 |
Lachie Neale | 8 | 16 | 24 | 1 | 0 | 4 | 0 | 5 | 0 | 0 |
Lincoln McCarthy | 9 | 2 | 11 | 2 | 0 | 1 | 0 | 6 | 1 | 0 |
Marcus Adams | 11 | 3 | 14 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Mitch Robinson | 14 | 4 | 18 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Oscar McInerney | 8 | 3 | 11 | 2 | 35 | 2 | 1 | 1 | 1 | 0 |
Ryan Lester | 9 | 8 | 17 | 5 | 0 | 1 | 2 | 2 | 0 | 0 |
Thomas Berry | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Zac Bailey | 12 | 6 | 18 | 3 | 0 | 1 | 1 | 5 | 0 | 1 |
Team Line-Ups
Carlton |
|||||||||||||||||
IN | D. Cuningham, L. Stocker | ||||||||||||||||
OUT | P. Dow, T. Williamson | ||||||||||||||||
|
|||||||||||||||||
Brisbane |
|||||||||||||||||
IN | D. Robertson | ||||||||||||||||
OUT | J. Berry (Injured) | ||||||||||||||||
|