There is a new contender inย Zero Hanger'sย AFL MVP race, with Collingwood superstar Nick Daicos surging into the top three after a perfect 20-vote performance against the tag of Marcus Windhager on Saturday night.
Despite the physicality presented to him, Daicos took advantage of the extra attention, creating space for his teammates at the centre bounce. His pace saw him out-run Windhager on the outside of the contest, ultimately recording a team-high 30 disposals, 416 metres gained and a goal in what was ultimately a comfortable win for the Magpies. Daicos has now recorded 130 votes total this season, trailing Adelaide's Jordan Dawson (136) and Geelong's Bailey Smith (140) for the lead.
Darcy Cameron's efforts in the ruck and inside 50 in this game saw him recognised with 14 votes from our staff, competing well with Rowan Marshall and kicking two goals and six clearances from 19 disposals.
Only one other player scored a perfect 20 votes this weekend: Marcus Bontempelli. In arguably one of the best individual performances this season, Bont torched the young Tigers for 36 disposals and three goals as the Bulldogs waltzed to a 79-point win. Sam Darcy continues his ascent as the game's next transcendent key forward, kicking a bag of five goals and earning 16 votes in the process.
Fremantle are beginning to tap into the true potential that the combination of their superstars can bring, Thursday night's win over Essendon highlighting that in a big way. Luke Jackson (19 votes) had the best game of his career as the Dockers extended their win streak to five games, tallying 21 disposals, three goals and a career-high 48 hitouts over Bombers rookie Vigo Visentini. His work rate unlocked the midfield duo of Caleb Serong and Andrew Brayshaw, both of whom have quietly climbed into the top five of the AFL MVP race. Serong's 35 disposals, seven clearances and two goals saw him receive 17 votes, now sitting at 119 for the year, while Brayshaw notched nine votes for his 29 touches and a goal.
Essendon will be ruing not playing Zach Merrett inside the centre square more often, Will Setterfield unable to contain Serong with a tag, which led to Fremantle dominating the clearance battle 44-26. However, Jye Caldwell's efforts cannot be denied - his 32 disposals and eight clearances earning him nine votes.
Brisbane's midfield was far too good for the Cats on Friday night, but Harris Andrews (17 votes) stole the show, drawing multiple free kicks on Shannon Neale and recording ten spoils. He was also involved in six defensive one-on-ones and didn't lose any, while taking five intercept marks. No matter how Geelong targeted their forward line, they struggled to penetrate deep inside 50, resulting in a poor showing in front of the sticks.
Noah Anderson is now in the top 15 after recording 19 votes on the weekend, now on 94 total for the season. Gold Coast may have fallen short to the Giants, but it's impossible to ignore Anderson's dominance in the contest, recording 42 touches, two goals and seven clearances. Tom Green got recognition among many Giants who starred on Sunday, his 31 disposals and ridiculous 16 clearances tallying him 17 votes.
Other strong pollers from Round 15 were Luke Davies-Uniacke (18 votes) with 30 disposals in North Melbourne's upset win over Carlton, and Isaac Heeney (19 votes,) who dominated the Miles Bergman tag as Sydney's season is kept alive.
Fremantle vs Essendon
Mitch Keating | Aidan Cellini | Callum Farquhar | Nick Splitter | |
5 | Caleb Serong | Luke Jackson | Luke Jackson | Luke Jackson |
4 | Luke Jackson | Caleb Serong | Caleb Serong | Caleb Serong |
3 | Jye Caldwell | Jye Caldwell | Jordan Clark | Andrew Brayshaw |
2 | Andrew Brayshaw | Andrew Brayshaw | Andrew Brayshaw | Jye Caldwell |
1 | Luke Ryan | Jordan Clark | Jye Caldwell | Luke Ryan |
Geelong vs Brisbane
Mitch Keating | Aidan Cellini | Callum Farquhar | Nick Splitter | |
5 | Harris Andrews | Will Ashcroft | Logan Morris | Harris Andrews |
4 | Will Ashcroft | Logan Morris | Harris Andrews | Hugh McCluggage |
3 | Cameron Rayner | Harris Andrews | Will Ashcroft | Will Ashcroft |
2 | Logan Morris | Dayne Zorko | Josh Dunkley | Cameron Rayner |
1 | Josh Dunkley | Cameron Rayner | Hugh McCluggage | Logan Morris |
Carlton vs North Melbourne
Mitch Keating | Aidan Cellini | Callum Farquhar | Nick Splitter | |
5 | Luke Davies-Uniacke | Luke Davies-Uniacke | Colby McKercher | Luke Parker |
4 | Luke Parker | George Hewett | Luke Davies-Uniacke | Luke Davies-Uniacke |
3 | George Hewett | Tom Powell | Harry Sheezel | George Hewett |
2 | Colby McKercher | Mitch McGovern | George Hewett | Harry Sheezel |
1 | Harry Sheezel | Cameron Zurhaar | Mitch McGovern | Tom Powell |
Port Adelaide vs Sydney
Mitch Keating | Aidan Cellini | Callum Farquhar | Nick Splitter | |
5 | Brodie Grundy | Isaac Heeney | Isaac Heeney | Isaac Heeney |
4 | Isaac Heeney | Zak Butters | Zak Butters | Brodie Grundy |
3 | Zak Butters | Brodie Grundy | Brodie Grundy | Zak Butters |
2 | Callum Mills | Callum Mills | Callum Mills | Callum Mills |
1 | Angus Sheldrick | Esava Ratugolea | Nick Blakey | Will Hayward |
Collingwood vs St Kilda
Mitch Keating | Aidan Cellini | Callum Farquhar | Nick Splitter | |
5 | Nick Daicos | Nick Daicos | Nick Daicos | Nick Daicos |
4 | Patrick Lipinski | Darcy Cameron | Darcy Cameron | Darcy Cameron |
3 | Jack Macrae | Patrick Lipinski | Patrick Lipinski | Nasiah Wanganeen-Milera |
2 | Darcy Cameron | Scott Pendlebury | Mason Wood | Patrick Lipinski |
1 | Scott Pendlebury | Jack Macrae | Nasiah Wanganeen-Milera | Scott Pendlebury |
GWS vs Gold Coast
Mitch Keating | Aidan Cellini | Callum Farquhar | Nick Splitter | |
5 | Tom Green | Noah Anderson | Noah Anderson | Noah Anderson |
4 | Noah Anderson | Tom Green | Tom Green | Tom Green |
3 | Touk Miller | Matthew Rowell | Bailey Humphrey | Bailey Humphrey |
2 | Bailey Humphrey | Touk Miller | Touk Miller | Touk Miller |
1 | Toby Greene | Bailey Humphrey | Matthew Rowell | Finn Callaghan |
Western Bulldogs vs Richmond
Mitch Keating | Aidan Cellini | Callum Farquhar | Nick Splitter | |
5 | Marcus Bontempelli | Marcus Bontempelli | Marcus Bontempelli | Marcus Bontempelli |
4 | Sam Darcy | Sam Darcy | Sam Darcy | Sam Darcy |
3 | Tim English | Tim English | Tim English | Rory Lobb |
2 | Bailey Williams | Ed Richards | Sam Davidson | Tim English |
1 | Sam Davidson | Sam Davidson | Ed Richards | Ed Richards |
LEADERBOARD
PLAYER | |||
---|---|---|---|
1 | Bailey Smith |
0 | 140 |
2 | Jordan Dawson |
0 | 136 |
3 | Nick Daicos |
20 | 130 |
4 | Andrew Brayshaw |
9 | 129 |
5 | Caleb Serong |
17 | 119 |
6 | Ed Richards |
4 | 110 |
6 | Tom Green |
17 | 110 |
8 | Max Holmes |
0 | 108 |
9 | Steele Sidebottom |
0 | 98 |
9 | Zak Butters |
14 | 98 |
To view the full leaderboard,ย click here.