FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Lions Brisbane | Midfielder | Hugh McCluggage | 4 | 28 | 7.00 |
| 2 | Lions Brisbane | Midfielder | Will Ashcroft | 4 | 28 | 7.00 |
| 3 | Hawks Hawthorn | Midfielder | Jai Newcombe | 3 | 25 | 8.33 |
| 4 | Cats Geelong | Midfielder | Tom Atkins | 3 | 20 | 6.67 |
| 5 | Hawks Hawthorn | Midfielder | James Worpel | 3 | 19 | 6.33 |
| 6 | Lions Brisbane | Midfielder | Zac Bailey | 4 | 19 | 4.75 |
| 7 | Hawks Hawthorn | Midfielder | Conor Nash | 3 | 16 | 5.33 |
| 8 | Lions Brisbane | Ruck | Darcy Fort | 4 | 16 | 4.00 |
| 9 | Lions Brisbane | Midfielder | Josh Dunkley | 4 | 15 | 3.75 |
| 10 | Cats Geelong | Midfielder | Bailey Smith | 3 | 14 | 4.67 |
| 11 | Dockers Fremantle | Midfielder | Caleb Serong | 1 | 13 | 13.00 |
| 12 | Cats Geelong | Midfielder | Max Holmes | 3 | 13 | 4.33 |
| 13 | Giants GWS | Midfielder | Tom Green | 1 | 12 | 12.00 |
| 14 | Hawks Hawthorn | Ruck | Lloyd Meek | 3 | 12 | 4.00 |
| 15 | Cats Geelong | Ruck | Mark Blicavs | 3 | 12 | 4.00 |
| 16 | Cats Geelong | Forward | Patrick Dangerfield | 3 | 12 | 4.00 |
| 17 | Suns Gold Coast | Midfielder | Noah Anderson | 2 | 11 | 5.50 |
| 18 | Hawks Hawthorn | Midfielder | Josh Ward | 3 | 11 | 3.67 |
| 19 | Suns Gold Coast | Midfielder | Matthew Rowell | 2 | 10 | 5.00 |
| 20 | Crows Adelaide | Defender | Rory Laird | 2 | 10 | 5.00 |
| 21 | Giants GWS | Midfielder | Josh Kelly | 1 | 9 | 9.00 |
| 22 | Suns Gold Coast | Ruck | Jarrod Witts | 2 | 9 | 4.50 |
| 23 | Lions Brisbane | Midfielder | Lachie Neale | 2 | 9 | 4.50 |
| 24 | Magpies Collingwood | Midfielder | Nick Daicos | 2 | 9 | 4.50 |
| 25 | Cats Geelong | Forward | Shaun Mannagh | 3 | 9 | 3.00 |
| 26 | Lions Brisbane | Forward | Cameron Rayner | 4 | 9 | 2.25 |
| 27 | Lions Brisbane | Midfielder | Levi Ashcroft | 4 | 9 | 2.25 |
| 28 | Giants GWS | Ruck | Kieren Briggs | 1 | 8 | 8.00 |
| 29 | Suns Gold Coast | Midfielder | Alex Davies | 2 | 8 | 4.00 |
| 30 | Crows Adelaide | Midfielder | Jordan Dawson | 2 | 8 | 4.00 |
| 31 | Magpies Collingwood | Defender | Josh Daicos | 2 | 8 | 4.00 |
| 32 | Dockers Fremantle | Midfielder | Hayden Young | 1 | 7 | 7.00 |
| 33 | Magpies Collingwood | Forward | Beau McCreery | 2 | 7 | 3.50 |
| 34 | Magpies Collingwood | Midfielder | Jordan De Goey | 2 | 7 | 3.50 |
| 35 | Magpies Collingwood | Midfielder | Ned Long | 2 | 7 | 3.50 |
| 36 | Hawks Hawthorn | Forward | Dylan Moore | 3 | 7 | 2.33 |
| 37 | Lions Brisbane | Midfielder | Jarrod Berry | 3 | 7 | 2.33 |
| 38 | Hawks Hawthorn | Forward | Mabior Chol | 3 | 7 | 2.33 |
| 39 | Lions Brisbane | Defender | Darcy Wilmot | 4 | 7 | 1.75 |
| 40 | Dockers Fremantle | Midfielder | Andrew Brayshaw | 1 | 6 | 6.00 |
| 41 | Giants GWS | Midfielder | Finn Callaghan | 1 | 6 | 6.00 |
| 42 | Crows Adelaide | Midfielder | Sam Berry | 2 | 6 | 3.00 |
| 43 | Cats Geelong | Forward | Gryan Miers | 3 | 6 | 2.00 |
| 44 | Cats Geelong | Midfielder | Jack Bowes | 3 | 6 | 2.00 |
| 45 | Cats Geelong | Midfielder | Oliver Dempsey | 3 | 6 | 2.00 |
| 46 | Lions Brisbane | Defender | Jaspa Fletcher | 4 | 6 | 1.50 |
| 47 | Dockers Fremantle | Midfielder | Neil Erasmus | 1 | 5 | 5.00 |
| 48 | Dockers Fremantle | Ruck | Sean Darcy | 1 | 5 | 5.00 |
| 49 | Dockers Fremantle | Midfielder | Shai Bolton | 1 | 5 | 5.00 |
| 50 | Crows Adelaide | Midfielder | Dan Curtin | 2 | 5 | 2.50 |
| 51 | Crows Adelaide | Midfielder | Jake Soligo | 2 | 5 | 2.50 |
| 52 | Magpies Collingwood | Forward | Lachlan Schultz | 2 | 5 | 2.50 |
| 53 | Crows Adelaide | Ruck | Reilly O'Brien | 2 | 5 | 2.50 |
| 54 | Crows Adelaide | Forward | Riley Thilthorpe | 2 | 5 | 2.50 |
| 55 | Suns Gold Coast | Midfielder | Sam Flanders | 2 | 5 | 2.50 |
| 56 | Magpies Collingwood | Midfielder | Steele Sidebottom | 2 | 5 | 2.50 |
| 57 | Suns Gold Coast | Midfielder | Touk Miller | 2 | 5 | 2.50 |
| 58 | Cats Geelong | Midfielder | Jhye Clark | 3 | 5 | 1.67 |
| 59 | Hawks Hawthorn | Forward | Nick Watson | 3 | 5 | 1.67 |
| 60 | Lions Brisbane | Defender | Dayne Zorko | 4 | 5 | 1.25 |
| 61 | Giants GWS | Midfielder | Stephen Coniglio | 1 | 4 | 4.00 |
| 62 | Magpies Collingwood | Midfielder | Jack Crisp | 2 | 4 | 2.00 |
| 63 | Magpies Collingwood | Forward | Mason Cox | 2 | 4 | 2.00 |
| 64 | Cats Geelong | Defender | Mark O'Connor | 3 | 4 | 1.33 |
| 65 | Cats Geelong | Defender | Oisin Mullin | 3 | 4 | 1.33 |
| 66 | Lions Brisbane | Ruck | Oscar McInerney | 3 | 4 | 1.33 |
| 67 | Giants GWS | Defender | Lachie Ash | 1 | 3 | 3.00 |
| 68 | Giants GWS | Midfielder | Ryan Angwin | 1 | 3 | 3.00 |
| 69 | Giants GWS | Midfielder | Xavier O'Halloran | 1 | 3 | 3.00 |
| 70 | Crows Adelaide | Forward | Alex Neal-Bullen | 2 | 3 | 1.50 |
| 71 | Suns Gold Coast | Midfielder | Bailey Humphrey | 2 | 3 | 1.50 |
| 72 | Crows Adelaide | Forward | Ben Keays | 2 | 3 | 1.50 |
| 73 | Magpies Collingwood | Ruck | Darcy Cameron | 2 | 3 | 1.50 |
| 74 | Crows Adelaide | Midfielder | James Peatling | 2 | 3 | 1.50 |
| 75 | Magpies Collingwood | Midfielder | Scott Pendlebury | 2 | 3 | 1.50 |
| 76 | Crows Adelaide | Forward | Zac Taylor | 2 | 3 | 1.50 |
| 77 | Hawks Hawthorn | Defender | Jarman Impey | 3 | 3 | 1.00 |
| 78 | Hawks Hawthorn | Midfielder | Massimo D'Ambrosio | 3 | 3 | 1.00 |
| 79 | Cats Geelong | Defender | Zach Guthrie | 3 | 3 | 1.00 |
| 80 | Lions Brisbane | Forward | Charlie Cameron | 4 | 3 | 0.75 |
| 81 | Lions Brisbane | Forward | Kai Lohmann | 4 | 3 | 0.75 |
| 82 | Lions Brisbane | Defender | Ryan Lester | 4 | 3 | 0.75 |
| 83 | Giants GWS | Midfielder | Harvey Thomas | 1 | 2 | 2.00 |
| 84 | Dockers Fremantle | Ruck | Luke Jackson | 1 | 2 | 2.00 |
| 85 | Dockers Fremantle | Midfielder | Nathan O'Driscoll | 1 | 2 | 2.00 |
| 86 | Giants GWS | Midfielder | Toby Greene | 1 | 2 | 2.00 |
| 87 | Suns Gold Coast | Defender | Bodhi Uwland | 2 | 2 | 1.00 |
| 88 | Crows Adelaide | Defender | Brodie Smith | 2 | 2 | 1.00 |
| 89 | Suns Gold Coast | Defender | Daniel Rioli | 2 | 2 | 1.00 |
| 90 | Suns Gold Coast | Defender | David Swallow | 2 | 2 | 1.00 |
| 91 | Suns Gold Coast | Forward | Ethan Read | 2 | 2 | 1.00 |
| 92 | Suns Gold Coast | Defender | John Noble | 2 | 2 | 1.00 |
| 93 | Crows Adelaide | Defender | Josh Worrell | 2 | 2 | 1.00 |
| 94 | Suns Gold Coast | Midfielder | Lachie Weller | 2 | 2 | 1.00 |
| 95 | Crows Adelaide | Defender | Wayne Milera | 2 | 2 | 1.00 |
| 96 | Cats Geelong | Forward | Bradley Close | 3 | 2 | 0.67 |
| 97 | Hawks Hawthorn | Defender | Changkuoth Jiath | 3 | 2 | 0.67 |
| 98 | Hawks Hawthorn | Forward | Jack Ginnivan | 3 | 2 | 0.67 |
| 99 | Cats Geelong | Forward | Jack Martin | 3 | 2 | 0.67 |
| 100 | Hawks Hawthorn | Defender | Josh Weddle | 3 | 2 | 0.67 |
| 101 | Hawks Hawthorn | Defender | Karl Amon | 3 | 2 | 0.67 |
| 102 | Cats Geelong | Defender | Sam De Koning | 3 | 2 | 0.67 |
| 103 | Lions Brisbane | Midfielder | Bruce Reville | 3 | 2 | 0.67 |
| 104 | Dockers Fremantle | Defender | Alex Pearce | 1 | 1 | 1.00 |
| 105 | Giants GWS | Forward | Darcy Jones | 1 | 1 | 1.00 |
| 106 | Crows Adelaide | Defender | Hugh Bond | 1 | 1 | 1.00 |
| 107 | Dockers Fremantle | Midfielder | Jaeger O'Meara | 1 | 1 | 1.00 |
| 108 | Dockers Fremantle | Defender | Jordan Clark | 1 | 1 | 1.00 |
| 109 | Giants GWS | Defender | Lachie Whitfield | 1 | 1 | 1.00 |
| 110 | Giants GWS | Defender | Leek Aleer | 1 | 1 | 1.00 |
| 111 | Dockers Fremantle | Forward | Murphy Reid | 1 | 1 | 1.00 |
| 112 | Cats Geelong | Ruck | Rhys Stanley | 1 | 1 | 1.00 |
| 113 | Suns Gold Coast | Forward | Ben Ainsworth | 2 | 1 | 0.50 |
| 114 | Magpies Collingwood | Defender | Brayden Maynard | 2 | 1 | 0.50 |
| 115 | Magpies Collingwood | Defender | Dan Houston | 2 | 1 | 0.50 |
| 116 | Magpies Collingwood | Defender | Harry Perryman | 2 | 1 | 0.50 |
| 117 | Crows Adelaide | Midfielder | Isaac Cumming | 2 | 1 | 0.50 |
| 118 | Magpies Collingwood | Defender | Isaac Quaynor | 2 | 1 | 0.50 |
| 119 | Magpies Collingwood | Forward | Jamie Elliott | 2 | 1 | 0.50 |
| 120 | Suns Gold Coast | Defender | Mac Andrew | 2 | 1 | 0.50 |
| 121 | Crows Adelaide | Defender | Max Michalanney | 2 | 1 | 0.50 |
| 122 | Magpies Collingwood | Midfielder | Patrick Lipinski | 2 | 1 | 0.50 |
| 123 | Magpies Collingwood | Midfielder | Roan Steele | 2 | 1 | 0.50 |
| 124 | Suns Gold Coast | Defender | Sam Collins | 2 | 1 | 0.50 |
| 125 | Hawks Hawthorn | Defender | Blake Hardwick | 3 | 1 | 0.33 |
| 126 | Cats Geelong | Defender | Jack Henry | 3 | 1 | 0.33 |
| 127 | Hawks Hawthorn | Defender | James Sicily | 3 | 1 | 0.33 |
| 128 | Cats Geelong | Forward | Jeremy Cameron | 3 | 1 | 0.33 |
| 129 | Cats Geelong | Defender | Lawson Humphries | 3 | 1 | 0.33 |
| 130 | Cats Geelong | Forward | Tyson Stengle | 3 | 1 | 0.33 |
| 131 | Lions Brisbane | Forward | Callum Ah Chee | 4 | 1 | 0.25 |
| 132 | Lions Brisbane | Defender | Darcy Gardiner | 4 | 1 | 0.25 |
| 133 | Lions Brisbane | Midfielder | Sam Marshall | 4 | 1 | 0.25 |
| 134 | Lions Brisbane | Defender | Ty Gallop | 4 | 1 | 0.25 |
Only includes stats from finals games.














