FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Patrick Cripps | 21 | 48 | 2.29 | |
2 | Dylan Moore | 22 | 44 | 2.00 | |
3 | Darcy Cameron | 21 | 42 | 2.00 | |
4 | Lachie Neale | 22 | 39 | 1.77 | |
5 | Josh Dunkley | 22 | 39 | 1.77 | |
6 | Joel Selwood | 18 | 36 | 2.00 | |
7 | Zach Merrett | 19 | 36 | 1.89 | |
8 | Harry McKay | 19 | 36 | 1.89 | |
9 | Rowan Marshall | 21 | 36 | 1.71 | |
10 | Jarrod Witts | 22 | 36 | 1.64 | |
11 | Will Brodie | 22 | 36 | 1.64 | |
12 | Tim English | 15 | 35 | 2.33 | |
13 | Rory Laird | 20 | 35 | 1.75 | |
14 | Max Gawn | 20 | 35 | 1.75 | |
15 | Reilly O'Brien | 20 | 35 | 1.75 | |
16 | Jack Viney | 20 | 35 | 1.75 | |
17 | Matthew Rowell | 22 | 35 | 1.59 | |
18 | Isaac Heeney | 22 | 34 | 1.55 | |
19 | Ned McHenry | 20 | 33 | 1.65 | |
20 | Luke Breust | 21 | 33 | 1.57 | |
21 | Andrew Brayshaw | 22 | 33 | 1.50 | |
22 | Luke Shuey | 17 | 32 | 1.88 | |
23 | Callum Mills | 22 | 32 | 1.45 | |
24 | Sam Collins | 22 | 32 | 1.45 | |
25 | Jason Horne-Francis | 17 | 31 | 1.82 | |
26 | Lance Franklin | 20 | 31 | 1.55 | |
27 | Tom Mitchell | 21 | 31 | 1.48 | |
28 | Brad Crouch | 21 | 31 | 1.48 | |
29 | Max King | 22 | 31 | 1.41 | |
30 | Sam Taylor | 22 | 31 | 1.41 | |
31 | Jack Ginnivan | 20 | 30 | 1.50 | |
32 | Clayton Oliver | 21 | 30 | 1.43 | |
33 | Scott Pendlebury | 21 | 30 | 1.43 | |
34 | Mark Blicavs | 21 | 30 | 1.43 | |
35 | Jack Macrae | 22 | 30 | 1.36 | |
36 | Todd Goldstein | 22 | 30 | 1.36 | |
37 | Rhys Stanley | 17 | 29 | 1.71 | |
38 | Matthew Kennedy | 17 | 29 | 1.71 | |
39 | Zak Butters | 20 | 29 | 1.45 | |
40 | Caleb Serong | 20 | 29 | 1.45 | |
41 | Oscar McInerney | 20 | 29 | 1.45 | |
42 | Hugh McCluggage | 21 | 29 | 1.38 | |
43 | Tom Atkins | 22 | 29 | 1.32 | |
44 | Connor Rozee | 22 | 29 | 1.32 | |
45 | Touk Miller | 22 | 29 | 1.32 | |
46 | Peter Wright | 22 | 29 | 1.32 | |
47 | Errol Gulden | 22 | 29 | 1.32 | |
48 | Charlie Curnow | 22 | 29 | 1.32 | |
49 | Jai Newcombe | 22 | 29 | 1.32 | |
50 | Jack Steele | 18 | 28 | 1.56 | |
51 | Luke Jackson | 20 | 28 | 1.40 | |
52 | Ben Keays | 22 | 28 | 1.27 | |
53 | Tim Taranto | 16 | 27 | 1.69 | |
54 | Sam Berry | 18 | 27 | 1.50 | |
55 | Taylor Walker | 18 | 27 | 1.50 | |
56 | Tom J. Lynch | 18 | 27 | 1.50 | |
57 | Michael Walters | 19 | 27 | 1.42 | |
58 | Nick Larkey | 20 | 27 | 1.35 | |
59 | Paddy McCartin | 21 | 27 | 1.29 | |
60 | Sam Draper | 22 | 27 | 1.23 | |
61 | Dyson Heppell | 22 | 27 | 1.23 | |
62 | Adam Cerra | 18 | 26 | 1.44 | |
63 | Jade Gresham | 18 | 26 | 1.44 | |
64 | Dylan Shiel | 19 | 26 | 1.37 | |
65 | Jack Silvagni | 21 | 26 | 1.24 | |
66 | Aaron Naughton | 21 | 26 | 1.24 | |
67 | Brandon Starcevich | 21 | 26 | 1.24 | |
68 | Luke Davies-Uniacke | 21 | 26 | 1.24 | |
69 | Toby Nankervis | 22 | 26 | 1.18 | |
70 | James Sicily | 22 | 26 | 1.18 | |
71 | Sam Powell-Pepper | 22 | 26 | 1.18 | |
72 | David Swallow | 22 | 26 | 1.18 | |
73 | Peter Ladhams | 11 | 25 | 2.27 | |
74 | Taylor Adams | 17 | 25 | 1.47 | |
75 | Jack Graham | 20 | 25 | 1.25 | |
76 | James Rowbottom | 21 | 25 | 1.19 | |
77 | Jarryd Lyons | 22 | 25 | 1.14 | |
78 | Bradley Close | 22 | 25 | 1.14 | |
79 | Mabior Chol | 22 | 25 | 1.14 | |
80 | Liam Ryan | 17 | 24 | 1.41 | |
81 | Tom De Koning | 19 | 24 | 1.26 | |
82 | Thomas Barrass | 19 | 24 | 1.26 | |
83 | Sean Darcy | 19 | 24 | 1.26 | |
84 | Jack Redden | 21 | 24 | 1.14 | |
85 | Jack Darling | 21 | 24 | 1.14 | |
86 | Nick Vlastuin | 16 | 23 | 1.44 | |
87 | Marcus Bontempelli | 21 | 23 | 1.10 | |
88 | Jeremy Howe | 21 | 23 | 1.10 | |
89 | Jy Simpkin | 21 | 23 | 1.10 | |
90 | Willem Drew | 22 | 23 | 1.05 | |
91 | Cameron Guthrie | 22 | 23 | 1.05 | |
92 | Cameron Rayner | 22 | 23 | 1.05 | |
93 | Nick Daicos | 22 | 23 | 1.05 | |
94 | Bailey Smith | 16 | 22 | 1.38 | |
95 | Trent Cotchin | 18 | 22 | 1.22 | |
96 | Jeremy Finlayson | 20 | 22 | 1.10 | |
97 | Lachie Young | 20 | 22 | 1.10 | |
98 | Sam De Koning | 20 | 22 | 1.10 | |
99 | Alex Neal-Bullen | 21 | 22 | 1.05 | |
100 | Nick Blakey | 21 | 22 | 1.05 | |
101 | Chad Warner | 21 | 22 | 1.05 | |
102 | Ollie Wines | 21 | 22 | 1.05 | |
103 | Tom Liberatore | 22 | 22 | 1.00 | |
104 | Luke Parker | 22 | 22 | 1.00 | |
105 | George Hewett | 15 | 21 | 1.40 | |
106 | Jack Ziebell | 19 | 21 | 1.11 | |
107 | Mason Redman | 20 | 21 | 1.05 | |
108 | Cody Weightman | 20 | 21 | 1.05 | |
109 | Matt Guelfi | 20 | 21 | 1.05 | |
110 | Jye Caldwell | 20 | 21 | 1.05 | |
111 | Tom Doedee | 20 | 21 | 1.05 | |
112 | Nick Holman | 20 | 21 | 1.05 | |
113 | Isaac Quaynor | 21 | 21 | 1.00 | |
114 | Jeremy Cameron | 21 | 21 | 1.00 | |
115 | Hugh Greenwood | 21 | 21 | 1.00 | |
116 | Liam Baker | 22 | 21 | 0.95 | |
117 | Sam Docherty | 22 | 21 | 0.95 | |
118 | John Noble | 22 | 21 | 0.95 | |
119 | Ben Ainsworth | 22 | 21 | 0.95 | |
120 | Braydon Preuss | 10 | 20 | 2.00 | |
121 | Toby Greene | 15 | 20 | 1.33 | |
122 | Brandan Parfitt | 16 | 20 | 1.25 | |
123 | Ben Hobbs | 17 | 20 | 1.18 | |
124 | Marlion Pickett | 18 | 20 | 1.11 | |
125 | Steven May | 20 | 20 | 1.00 | |
126 | Tom Green | 21 | 20 | 0.95 | |
127 | James Aish | 21 | 20 | 0.95 | |
128 | Dan Houston | 21 | 20 | 0.95 | |
129 | Lachlan Schultz | 21 | 20 | 0.95 | |
130 | Josh Kelly | 21 | 20 | 0.95 | |
131 | Bayley Fritsch | 22 | 20 | 0.91 | |
132 | Josh Daicos | 22 | 20 | 0.91 | |
133 | Matt Taberner | 13 | 19 | 1.46 | |
134 | Mason Cox | 15 | 19 | 1.27 | |
135 | Tanner Bruhn | 17 | 19 | 1.12 | |
136 | Jamie Cripps | 17 | 19 | 1.12 | |
137 | Zach Guthrie | 18 | 19 | 1.06 | |
138 | Dion Prestia | 18 | 19 | 1.06 | |
139 | Cameron Zurhaar | 19 | 19 | 1.00 | |
140 | Jack Riewoldt | 20 | 19 | 0.95 | |
141 | Stephen Coniglio | 21 | 19 | 0.90 | |
142 | Ed Richards | 21 | 19 | 0.90 | |
143 | Luke Ryan | 22 | 19 | 0.86 | |
144 | Curtis Taylor | 22 | 19 | 0.86 | |
145 | Zac Fisher | 22 | 19 | 0.86 | |
146 | Charlie Spargo | 22 | 19 | 0.86 | |
147 | Charlie Cameron | 22 | 19 | 0.86 | |
148 | Callan Ward | 22 | 19 | 0.86 | |
149 | Harrison Himmelberg | 22 | 19 | 0.86 | |
150 | Sam Hayes | 7 | 18 | 2.57 | |
151 | Ivan Soldo | 13 | 18 | 1.38 | |
152 | Sam Reid | 15 | 18 | 1.20 | |
153 | Bailey J. Williams | 17 | 18 | 1.06 | |
154 | Darcy Fort | 17 | 18 | 1.06 | |
155 | Jake Bowey | 17 | 18 | 1.06 | |
156 | Blake Acres | 18 | 18 | 1.00 | |
157 | Jack Higgins | 18 | 18 | 1.00 | |
158 | Rory Lobb | 19 | 18 | 0.95 | |
159 | Lochie O'Brien | 19 | 18 | 0.95 | |
160 | Mitchell Georgiades | 19 | 18 | 0.95 | |
161 | Chayce Jones | 20 | 18 | 0.90 | |
162 | Levi Casboult | 21 | 18 | 0.86 | |
163 | Sebastian Ross | 21 | 18 | 0.86 | |
164 | Noah Anderson | 21 | 18 | 0.86 | |
165 | Adam Treloar | 21 | 18 | 0.86 | |
166 | Noah Answerth | 21 | 18 | 0.86 | |
167 | Jordan Clark | 22 | 18 | 0.82 | |
168 | Jayden Laverde | 22 | 18 | 0.82 | |
169 | Karl Amon | 22 | 18 | 0.82 | |
170 | James Jordon | 22 | 18 | 0.82 | |
171 | Luke Brown | 11 | 17 | 1.55 | |
172 | Jed Anderson | 14 | 17 | 1.21 | |
173 | Patrick Dangerfield | 15 | 17 | 1.13 | |
174 | Mitchell Lewis | 15 | 17 | 1.13 | |
175 | Matthew Owies | 17 | 17 | 1.00 | |
176 | Noah Balta | 17 | 17 | 1.00 | |
177 | Andrew McGrath | 18 | 17 | 0.94 | |
178 | Darcy Gardiner | 18 | 17 | 0.94 | |
179 | Jamaine Jones | 18 | 17 | 0.94 | |
180 | Alex Pearce | 19 | 17 | 0.89 | |
181 | Lewis Young | 19 | 17 | 0.89 | |
182 | Dan Butler | 19 | 17 | 0.89 | |
183 | Sam Durham | 20 | 17 | 0.85 | |
184 | Jarrod Berry | 20 | 17 | 0.85 | |
185 | Jaeger O\'Meara | 21 | 17 | 0.81 | |
186 | Isaac Cumming | 21 | 17 | 0.81 | |
187 | Travis Boak | 21 | 17 | 0.81 | |
188 | Tom Sparrow | 21 | 17 | 0.81 | |
189 | Lincoln McCarthy | 22 | 17 | 0.77 | |
190 | Rhys Mathieson | 7 | 16 | 2.29 | |
191 | Paddy Ryder | 12 | 16 | 1.33 | |
192 | Anthony Scott | 14 | 16 | 1.14 | |
193 | Jake Stringer | 15 | 16 | 1.07 | |
194 | Tom Papley | 16 | 16 | 1.00 | |
195 | Jarman Impey | 16 | 16 | 1.00 | |
196 | Jordan De Goey | 16 | 16 | 1.00 | |
197 | Tom Stewart | 17 | 16 | 0.94 | |
198 | Joe Daniher | 17 | 16 | 0.94 | |
199 | James Rowe | 17 | 16 | 0.94 | |
200 | Izak Rankine | 18 | 16 | 0.89 | |
201 | Jacob Weitering | 18 | 16 | 0.89 | |
202 | Archie Perkins | 18 | 16 | 0.89 | |
203 | James Harmes | 19 | 16 | 0.84 | |
204 | Jordan Ridley | 20 | 16 | 0.80 | |
205 | Brody Mihocek | 20 | 16 | 0.80 | |
206 | Sean Lemmens | 20 | 16 | 0.80 | |
207 | Sam Walsh | 20 | 16 | 0.80 | |
208 | Tom Jonas | 21 | 16 | 0.76 | |
209 | Darcy Byrne-Jones | 21 | 16 | 0.76 | |
210 | Jake Lloyd | 21 | 16 | 0.76 | |
211 | Nick Hind | 21 | 16 | 0.76 | |
212 | Conor Nash | 21 | 16 | 0.76 | |
213 | Patrick Lipinski | 22 | 16 | 0.73 | |
214 | Zak Jones | 13 | 15 | 1.15 | |
215 | Connor West | 14 | 15 | 1.07 | |
216 | Shane McAdam | 15 | 15 | 1.00 | |
217 | Lachlan Murphy | 17 | 15 | 0.88 | |
218 | Dougal Howard | 17 | 15 | 0.88 | |
219 | Tim Kelly | 17 | 15 | 0.88 | |
220 | Lachie Whitfield | 18 | 15 | 0.83 | |
221 | Aliir Aliir | 19 | 15 | 0.79 | |
222 | Mason Wood | 19 | 15 | 0.79 | |
223 | Liam Duggan | 20 | 15 | 0.75 | |
224 | Adam Saad | 21 | 15 | 0.71 | |
225 | Nic Martin | 21 | 15 | 0.71 | |
226 | Zach Tuohy | 21 | 15 | 0.71 | |
227 | Harry Morrison | 21 | 15 | 0.71 | |
228 | Jack Sinclair | 22 | 15 | 0.68 | |
229 | Shai Bolton | 22 | 15 | 0.68 | |
230 | Daniel Rioli | 22 | 15 | 0.68 | |
231 | Tyson Stengle | 22 | 15 | 0.68 | |
232 | Ben McEvoy | 8 | 14 | 1.75 | |
233 | Elliott Himmelberg | 11 | 14 | 1.27 | |
234 | Tristan Xerri | 12 | 14 | 1.17 | |
235 | Charlie Dixon | 12 | 14 | 1.17 | |
236 | Dylan Grimes | 15 | 14 | 0.93 | |
237 | Paul Curtis | 15 | 14 | 0.93 | |
238 | Josh Walker | 16 | 14 | 0.88 | |
239 | Darcy Parish | 16 | 14 | 0.88 | |
240 | Luke Foley | 16 | 14 | 0.88 | |
241 | Denver Grainger-Barras | 16 | 14 | 0.88 | |
242 | Jamie Elliott | 16 | 14 | 0.88 | |
243 | Dayne Zorko | 19 | 14 | 0.74 | |
244 | Daniel McStay | 19 | 14 | 0.74 | |
245 | Shannon Hurn | 19 | 14 | 0.74 | |
246 | Ben Long | 19 | 14 | 0.74 | |
247 | Jake Waterman | 20 | 14 | 0.70 | |
248 | Brayden Maynard | 20 | 14 | 0.70 | |
249 | David Mundy | 20 | 14 | 0.70 | |
250 | Jake Kolodjashnij | 20 | 14 | 0.70 | |
251 | Josh Battle | 21 | 14 | 0.67 | |
252 | Ryan Gardner | 21 | 14 | 0.67 | |
253 | Todd Marshall | 21 | 14 | 0.67 | |
254 | Christian Petracca | 22 | 14 | 0.64 | |
255 | Jack Crisp | 22 | 14 | 0.64 | |
256 | Jayden Short | 22 | 14 | 0.64 | |
257 | Dane Rampe | 22 | 14 | 0.64 | |
258 | Tom Hawkins | 22 | 14 | 0.64 | |
259 | Brodie Grundy | 6 | 13 | 2.17 | |
260 | Callum Coleman-Jones | 10 | 13 | 1.30 | |
261 | Jackson Hately | 11 | 13 | 1.18 | |
262 | Jaxon Prior | 11 | 13 | 1.18 | |
263 | Mitch Robinson | 14 | 13 | 0.93 | |
264 | Caleb Graham | 15 | 13 | 0.87 | |
265 | Alex Davies | 15 | 13 | 0.87 | |
266 | Connor Idun | 16 | 13 | 0.81 | |
267 | Jake Soligo | 16 | 13 | 0.81 | |
268 | Harry Schoenberg | 16 | 13 | 0.81 | |
269 | Nick Murray | 16 | 13 | 0.81 | |
270 | Jacob Koschitzke | 16 | 13 | 0.81 | |
271 | Lachlan McNeil | 16 | 13 | 0.81 | |
272 | Kayne Turner | 17 | 13 | 0.76 | |
273 | Marcus Windhager | 18 | 13 | 0.72 | |
274 | Charlie Ballard | 18 | 13 | 0.72 | |
275 | Jesse Hogan | 18 | 13 | 0.72 | |
276 | Marcus Adams | 18 | 13 | 0.72 | |
277 | Travis Colyer | 18 | 13 | 0.72 | |
278 | Beau McCreery | 19 | 13 | 0.68 | |
279 | Mark O'Connor | 19 | 13 | 0.68 | |
280 | Bailey Williams | 21 | 13 | 0.62 | |
281 | Brandon Ellis | 21 | 13 | 0.62 | |
282 | Angus Brayshaw | 22 | 13 | 0.59 | |
283 | Luke McDonald | 22 | 13 | 0.59 | |
284 | Hayden McLean | 8 | 12 | 1.50 | |
285 | Darcy MacPherson | 10 | 12 | 1.20 | |
286 | Nathan Murphy | 13 | 12 | 0.92 | |
287 | Lachie Plowman | 15 | 12 | 0.80 | |
288 | Harry Perryman | 16 | 12 | 0.75 | |
289 | Jack Gunston | 16 | 12 | 0.75 | |
290 | Jake Lever | 17 | 12 | 0.71 | |
291 | Ben Brown | 17 | 12 | 0.71 | |
292 | Nick Haynes | 17 | 12 | 0.71 | |
293 | Justin McInerney | 19 | 12 | 0.63 | |
294 | Brandon Walker | 19 | 12 | 0.63 | |
295 | Mitch Duncan | 19 | 12 | 0.63 | |
296 | Jordon Butts | 19 | 12 | 0.63 | |
297 | Bailey Scott | 21 | 12 | 0.57 | |
298 | Jake Kelly | 21 | 12 | 0.57 | |
299 | Kysaiah Pickett | 21 | 12 | 0.57 | |
300 | Tim Membrey | 22 | 12 | 0.55 | |
301 | Blake Hardwick | 22 | 12 | 0.55 | |
302 | Bailey Dale | 22 | 12 | 0.55 | |
303 | Callum Wilkie | 22 | 12 | 0.55 | |
304 | Lloyd Meek | 6 | 11 | 1.83 | |
305 | Buku Khamis | 8 | 11 | 1.38 | |
306 | Jacob Wehr | 10 | 11 | 1.10 | |
307 | Matt Crouch | 11 | 11 | 1.00 | |
308 | Lachie Weller | 11 | 11 | 1.00 | |
309 | Matthew Flynn | 12 | 11 | 0.92 | |
310 | Alex Witherden | 13 | 11 | 0.85 | |
311 | Changkuoth Jiath | 14 | 11 | 0.79 | |
312 | Eric Hipwood | 14 | 11 | 0.79 | |
313 | Josh J. Kennedy | 15 | 11 | 0.73 | |
314 | Keidean Coleman | 15 | 11 | 0.73 | |
315 | Harry Edwards | 17 | 11 | 0.65 | |
316 | Josh Gibcus | 17 | 11 | 0.65 | |
317 | Darcy Fogarty | 17 | 11 | 0.65 | |
318 | Caleb Daniel | 18 | 11 | 0.61 | |
319 | Gryan Miers | 19 | 11 | 0.58 | |
320 | Daniel Rich | 19 | 11 | 0.58 | |
321 | Michael Frederick | 20 | 11 | 0.55 | |
322 | Zac Bailey | 21 | 11 | 0.52 | |
323 | Bailey Banfield | 21 | 11 | 0.52 | |
324 | Brodie Smith | 21 | 11 | 0.52 | |
325 | Tom McCartin | 22 | 11 | 0.50 | |
326 | Steele Sidebottom | 22 | 11 | 0.50 | |
327 | Jordan Dawson | 22 | 11 | 0.50 | |
328 | Ryan Burton | 22 | 11 | 0.50 | |
329 | Jack Hayes | 5 | 10 | 2.00 | |
330 | Gary Rohan | 9 | 10 | 1.11 | |
331 | Sam Butler | 9 | 10 | 1.11 | |
332 | Luke Dahlhaus | 10 | 10 | 1.00 | |
333 | Hugh Dixon | 10 | 10 | 1.00 | |
334 | Sam Switkowski | 12 | 10 | 0.83 | |
335 | Taylor Duryea | 12 | 10 | 0.83 | |
336 | Dylan Stephens | 12 | 10 | 0.83 | |
337 | Junior Rioli | 13 | 10 | 0.77 | |
338 | Tom Hickey | 13 | 10 | 0.77 | |
339 | Lachlan Jones | 14 | 10 | 0.71 | |
340 | Steven Motlop | 14 | 10 | 0.71 | |
341 | Jake Riccardi | 15 | 10 | 0.67 | |
342 | Heath Chapman | 15 | 10 | 0.67 | |
343 | Andrew Gaff | 16 | 10 | 0.63 | |
344 | Flynn Perez | 16 | 10 | 0.63 | |
345 | Jamarra Ugle-Hagan | 16 | 10 | 0.63 | |
346 | Mitchell Hinge | 17 | 10 | 0.59 | |
347 | Will Day | 17 | 10 | 0.59 | |
348 | Callum Ah Chee | 18 | 10 | 0.56 | |
349 | Nic Newman | 19 | 10 | 0.53 | |
350 | Ben Paton | 20 | 10 | 0.50 | |
351 | Hayden Young | 20 | 10 | 0.50 | |
352 | Ed Langdon | 21 | 10 | 0.48 | |
353 | Darcy Moore | 21 | 10 | 0.48 | |
354 | Brennan Cox | 21 | 10 | 0.48 | |
355 | Oliver Florent | 22 | 10 | 0.45 | |
356 | Will Hayward | 22 | 10 | 0.45 | |
357 | Jacob Hopper | 7 | 9 | 1.29 | |
358 | Jack Petruccelle | 8 | 9 | 1.13 | |
359 | Connor Budarick | 9 | 9 | 1.00 | |
360 | Greg Clark | 9 | 9 | 1.00 | |
361 | Lachie Hunter | 9 | 9 | 1.00 | |
362 | Tim O'Brien | 11 | 9 | 0.82 | |
363 | Wil Powell | 12 | 9 | 0.75 | |
364 | Ned Reeves | 12 | 9 | 0.75 | |
365 | Sam Frost | 12 | 9 | 0.75 | |
366 | Brandon Zerk-Thatcher | 12 | 9 | 0.75 | |
367 | Jack Mahony | 13 | 9 | 0.69 | |
368 | Jackson Nelson | 13 | 9 | 0.69 | |
369 | Liam Shiels | 13 | 9 | 0.69 | |
370 | Josh Rotham | 13 | 9 | 0.69 | |
371 | Sam Petrevski-Seton | 14 | 9 | 0.64 | |
372 | Jack Ross | 14 | 9 | 0.64 | |
373 | Braeden Campbell | 14 | 9 | 0.64 | |
374 | Oliver Henry | 15 | 9 | 0.60 | |
375 | Jaidyn Stephenson | 16 | 9 | 0.56 | |
376 | Kane Farrell | 16 | 9 | 0.56 | |
377 | Adam Kennedy | 18 | 9 | 0.50 | |
378 |