Ladder
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | MELB | 5 | 0 | 20 | 306.9 | |
2 | ADEL | 4 | 0 | 16 | 257.7 | |
3 | NMFC | 3 | 1 | 12 | 235.4 | |
4 | BL | 3 | 1 | 12 | 177.1 | |
5 | GC | 3 | 1 | 12 | 169.6 | |
6 | GEEL | 3 | 2 | 12 | 122 | |
7 | ESS | 3 | 1 | 12 | 102.4 | |
8 | RICH | 3 | 2 | 12 | 97.8 | |
9 | CARL | 3 | 2 | 12 | 96.6 | |
10 | FRE | 3 | 2 | 12 | 92.2 | |
11 | STK | 2 | 3 | 8 | 86.5 | |
12 | SYD | 2 | 3 | 8 | 74.1 | |
13 | COLL | 1 | 3 | 4 | 74.7 | |
14 | PORT | 1 | 4 | 4 | 63.6 | |
15 | HAW | 1 | 3 | 4 | 56.5 | |
16 | WCE | 1 | 4 | 4 | 47.8 | |
17 | WB | 0 | 5 | 0 | 59.8 | |
18 | GWS | 0 | 4 | 0 | 45 |
Home
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | MELB | 2 | 0 | 8 | 216.7 | |
2 | ADEL | 2 | 0 | 8 | 224.2 | |
3 | NMFC | 2 | 1 | 8 | 271.9 | |
4 | BL | 1 | 1 | 4 | 168.1 | |
5 | GC | 2 | 0 | 8 | 210 | |
6 | GEEL | 1 | 2 | 4 | 91.8 | |
7 | ESS | 2 | 0 | 8 | 155.2 | |
8 | RICH | 0 | 2 | 0 | 53.8 | |
9 | CARL | 2 | 1 | 8 | 100 | |
10 | FRE | 2 | 0 | 8 | 151.2 | |
11 | STK | 1 | 1 | 4 | 104.4 | |
12 | SYD | 2 | 1 | 8 | 93.3 | |
13 | COLL | 1 | 1 | 4 | 115.5 | |
14 | PORT | 0 | 2 | 0 | 46.6 | |
15 | HAW | 0 | 2 | 0 | 34.5 | |
16 | WCE | 1 | 1 | 4 | 57.3 | |
17 | WB | 0 | 2 | 0 | 75 | |
18 | GWS | 0 | 3 | 0 | 36 |
Away
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | MELB | 3 | 0 | 12 | 419 | |
2 | ADEL | 2 | 0 | 8 | 300 | |
3 | NMFC | 1 | 0 | 4 | 140.9 | |
4 | BL | 2 | 0 | 8 | 188.1 | |
5 | GC | 1 | 1 | 4 | 118.2 | |
6 | GEEL | 2 | 0 | 8 | 166.3 | |
7 | ESS | 1 | 1 | 4 | 74.8 | |
8 | RICH | 3 | 0 | 12 | 129.6 | |
9 | CARL | 1 | 1 | 4 | 92.2 | |
10 | FRE | 1 | 2 | 4 | 73 | |
11 | STK | 1 | 2 | 4 | 74.2 | |
12 | SYD | 0 | 2 | 0 | 54.2 | |
13 | COLL | 0 | 2 | 0 | 55 | |
14 | PORT | 1 | 2 | 4 | 80.7 | |
15 | HAW | 1 | 1 | 4 | 91.9 | |
16 | WCE | 0 | 3 | 0 | 41.3 | |
17 | WB | 0 | 3 | 0 | 52 | |
18 | GWS | 0 | 1 | 0 | 90.2 |
Form
Last 10 | Streak | |||
---|---|---|---|---|
1 | MELB | 5-0 | W5 | |
2 | ADEL | 4-0 | W4 | |
3 | NMFC | 3-1 | L1 | |
4 | BL | 3-1 | W3 | |
5 | GC | 3-1 | W3 | |
6 | GEEL | 3-2 | L1 | |
7 | ESS | 3-1 | W1 | |
8 | RICH | 3-2 | L1 | |
9 | CARL | 3-2 | W1 | |
10 | FRE | 3-2 | W1 | |
11 | STK | 2-3 | W2 | |
12 | SYD | 2-3 | L1 | |
13 | COLL | 1-3 | L2 | |
14 | PORT | 1-4 | L2 | |
15 | HAW | 1-3 | L2 | |
16 | WCE | 1-4 | W1 | |
17 | WB | 0-5 | L5 | |
18 | GWS | 0-4 | L4 |
Form only includes regular season matches.