FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Defender | Nick Haynes | 17 | 121 | 7.12 | |
| 2 | Defender | Lachie Whitfield | 17 | 111 | 6.53 | |
| 3 | Defender | Jordan Ridley | 17 | 110 | 6.47 | |
| 4 | Defender | Brad Sheppard | 17 | 106 | 6.24 | |
| 5 | Defender | Jayden Short | 17 | 98 | 5.76 | |
| 6 | Midfield | Sam Menegola | 17 | 97 | 5.71 | |
| 7 | Defender | Tom Stewart | 14 | 96 | 6.86 | |
| 8 | Defender | Nicholas Coffield | 16 | 96 | 6.00 | |
| 9 | Defender | Liam Duggan | 16 | 93 | 5.81 | |
| 10 | Forward | Matt Taberner | 16 | 92 | 5.75 | |
| 11 | Defender | Mitch Duncan | 16 | 92 | 5.75 | |
| 12 | Defender | Tom Barrass | 17 | 91 | 5.35 | |
| 13 | Forward | Tom Hawkins | 17 | 90 | 5.29 | |
| 14 | Defender | Nick Vlastuin | 16 | 89 | 5.56 | |
| 15 | Midfield | Ed Langdon | 17 | 88 | 5.18 | |
| 16 | Defender | Luke Ryan | 17 | 88 | 5.18 | |
| 17 | Defender | Michael Hurley | 14 | 86 | 6.14 | |
| 18 | Defender | Sam Docherty | 16 | 82 | 5.13 | |
| 19 | Midfield | Jack Crisp | 17 | 81 | 4.76 | |
| 20 | Midfield | Jake Lloyd | 17 | 81 | 4.76 | |
| 21 | Forward | Bayley Fritsch | 16 | 80 | 5.00 | |
| 22 | Forward | Gryan Miers | 17 | 80 | 4.71 | |
| 23 | Forward | Levi Casboult | 17 | 80 | 4.71 | |
| 24 | Defender | Darcy Moore | 16 | 79 | 4.94 | |
| 25 | Defender | Shannon Hurn | 16 | 79 | 4.94 | |
| 26 | Midfield | Cameron Guthrie | 17 | 79 | 4.65 | |
| 27 | Defender | Ethan Hughes | 17 | 79 | 4.65 | |
| 28 | Defender | Heath Shaw | 17 | 78 | 4.59 | |
| 29 | Defender | Callum Mills | 15 | 77 | 5.13 | |
| 30 | Defender | Ben Paton | 17 | 77 | 4.53 | |
| 31 | Defender | Mark O'Connor | 17 | 77 | 4.53 | |
| 32 | Defender | Bailey Williams | 17 | 76 | 4.47 | |
| 33 | Forward | Will Hoskin-Elliott | 16 | 75 | 4.69 | |
| 34 | Defender | Brayden Maynard | 17 | 75 | 4.41 | |
| 35 | Defender | Jake Lever | 17 | 75 | 4.41 | |
| 36 | Defender | Jacob Weitering | 17 | 74 | 4.35 | |
| 37 | Midfield | Lachie Neale | 17 | 74 | 4.35 | |
| 38 | Defender | Sam Collins | 17 | 74 | 4.35 | |
| 39 | Defender | Steven May | 17 | 74 | 4.35 | |
| 40 | Midfield | Sam Walsh | 17 | 73 | 4.29 | |
| 41 | Midfield | Zac Bailey | 17 | 73 | 4.29 | |
| 42 | Midfield | Andrew Gaff | 17 | 72 | 4.24 | |
| 43 | Defender | Liam Jones | 17 | 72 | 4.24 | |
| 44 | Ruck | Tim English | 17 | 72 | 4.24 | |
| 45 | Forward | Eric Hipwood | 17 | 71 | 4.18 | |
| 46 | Forward | Ben Ainsworth | 16 | 70 | 4.38 | |
| 47 | Ruck | Rowan Marshall | 17 | 70 | 4.12 | |
| 48 | Defender | Dylan Grimes | 16 | 69 | 4.31 | |
| 49 | Defender | Tom Clurey | 16 | 69 | 4.31 | |
| 50 | Midfield | Zach Merrett | 16 | 69 | 4.31 | |
| 51 | Defender | Darcy Gardiner | 17 | 69 | 4.06 | |
| 52 | Midfield | Jack Bowes | 17 | 69 | 4.06 | |
| 53 | Midfield | Brandon Ellis | 16 | 68 | 4.25 | |
| 54 | Defender | Charlie Ballard | 16 | 68 | 4.25 | |
| 55 | Forward | Jack Gunston | 16 | 68 | 4.25 | |
| 56 | Defender | Robbie Tarrant | 16 | 68 | 4.25 | |
| 57 | Midfield | Jack Billings | 17 | 68 | 4.00 | |
| 58 | Forward | Jack Riewoldt | 17 | 68 | 4.00 | |
| 59 | Defender | Luke McDonald | 17 | 68 | 4.00 | |
| 60 | Defender | Trent McKenzie | 15 | 67 | 4.47 | |
| 61 | Forward | Jeremy Cameron | 17 | 67 | 3.94 | |
| 62 | Defender | Jeremy McGovern | 11 | 66 | 6.00 | |
| 63 | Defender | Kade Simpson | 17 | 66 | 3.88 | |
| 64 | Forward | Patrick Dangerfield | 17 | 66 | 3.88 | |
| 65 | Defender | Jake Carlisle | 12 | 65 | 5.42 | |
| 66 | Forward | Kyle Langford | 16 | 65 | 4.06 | |
| 67 | Defender | Alex Keath | 17 | 65 | 3.82 | |
| 68 | Defender | Dougal Howard | 17 | 65 | 3.82 | |
| 69 | Defender | Josh Walker | 17 | 65 | 3.82 | |
| 70 | Defender | Tom Jonas | 17 | 65 | 3.82 | |
| 71 | Defender | Jake Kolodjashnij | 13 | 64 | 4.92 | |
| 72 | Defender | Grant Birchall | 14 | 64 | 4.57 | |
| 73 | Forward | Jack Martin | 15 | 64 | 4.27 | |
| 74 | Forward | Tim Membrey | 16 | 64 | 4.00 | |
| 75 | Ruck | Reilly O'Brien | 17 | 64 | 3.76 | |
| 76 | Ruck | Max Gawn | 14 | 63 | 4.50 | |
| 77 | Defender | Dan Houston | 15 | 63 | 4.20 | |
| 78 | Forward | Charlie Dixon | 16 | 63 | 3.94 | |
| 79 | Defender | Josh Daicos | 16 | 63 | 3.94 | |
| 80 | Defender | Jack Henry | 17 | 63 | 3.71 | |
| 81 | Midfield | Jack Steele | 17 | 63 | 3.71 | |
| 82 | Midfield | Marc Murphy | 17 | 63 | 3.71 | |
| 83 | Defender | Rory Lobb | 17 | 63 | 3.71 | |
| 84 | Forward | Shaun Higgins | 17 | 63 | 3.71 | |
| 85 | Defender | James Sicily | 11 | 62 | 5.64 | |
| 86 | Defender | Michael Hibberd | 14 | 62 | 4.43 | |
| 87 | Midfield | Jarrod Berry | 15 | 62 | 4.13 | |
| 88 | Midfield | Zach Tuohy | 15 | 62 | 4.13 | |
| 89 | Forward | Brody Mihocek | 16 | 62 | 3.88 | |
| 90 | Defender | Christian Salem | 16 | 62 | 3.88 | |
| 91 | Defender | James Aish | 16 | 62 | 3.88 | |
| 92 | Defender | Liam Baker | 16 | 62 | 3.88 | |
| 93 | Midfield | Hugh McCluggage | 17 | 62 | 3.65 | |
| 94 | Forward | Jack Lukosius | 17 | 62 | 3.65 | |
| 95 | Forward | Taylor Adams | 17 | 62 | 3.65 | |
| 96 | Defender | Lachie Henderson | 10 | 61 | 6.10 | |
| 97 | Defender | Daniel Rich | 13 | 61 | 4.69 | |
| 98 | Defender | Jordan Roughead | 15 | 61 | 4.07 | |
| 99 | Forward | Callum Ah Chee | 16 | 61 | 3.81 | |
| 100 | Defender | Harry Perryman | 16 | 61 | 3.81 | |
| 101 | Defender | Jason Johannisen | 16 | 61 | 3.81 | |
| 102 | Forward | Josh J. Kennedy | 16 | 61 | 3.81 | |
| 103 | Forward | Lachlan Schultz | 17 | 61 | 3.59 | |
| 104 | Defender | Harris Andrews | 14 | 60 | 4.29 | |
| 105 | Midfield | Jordan Dawson | 16 | 60 | 3.75 | |
| 106 | Forward | Charlie Cameron | 17 | 60 | 3.53 | |
| 107 | Forward | Liam Ryan | 17 | 60 | 3.53 | |
| 108 | Midfield | Mitch Robinson | 17 | 60 | 3.53 | |
| 109 | Defender | Aidan Corr | 15 | 59 | 3.93 | |
| 110 | Defender | Dayne Zorko | 15 | 59 | 3.93 | |
| 111 | Defender | Hamish Hartlett | 17 | 59 | 3.47 | |
| 112 | Defender | Harry Cunningham | 17 | 59 | 3.47 | |
| 113 | Forward | Jason Castagna | 17 | 59 | 3.47 | |
| 114 | Ruck | Mark Blicavs | 17 | 59 | 3.47 | |
| 115 | Defender | Jackson Nelson | 14 | 58 | 4.14 | |
| 116 | Defender | Brodie Smith | 16 | 58 | 3.63 | |
| 117 | Midfield | Bradley Hill | 17 | 58 | 3.41 | |
| 118 | Forward | Jack Darling | 17 | 58 | 3.41 | |
| 119 | Midfield | Jarryd Lyons | 17 | 58 | 3.41 | |
| 120 | Forward | Harry McKay | 13 | 57 | 4.38 | |
| 121 | Defender | Caleb Daniel | 17 | 57 | 3.35 | |
| 122 | Midfield | Clayton Oliver | 17 | 57 | 3.35 | |
| 123 | Forward | Darcy Byrne-Jones | 17 | 57 | 3.35 | |
| 124 | Defender | Shaun Atley | 17 | 57 | 3.35 | |
| 125 | Forward | Tom Papley | 17 | 57 | 3.35 | |
| 126 | Midfield | Christian Petracca | 17 | 56 | 3.29 | |
| 127 | Midfield | Marcus Bontempelli | 17 | 56 | 3.29 | |
| 128 | Defender | Hayden Crozier | 14 | 55 | 3.93 | |
| 129 | Midfield | Kamdyn McIntosh | 14 | 55 | 3.93 | |
| 130 | Defender | Sam Frost | 16 | 55 | 3.44 | |
| 131 | Defender | Adam Tomlinson | 13 | 54 | 4.15 | |
| 132 | Defender | David Swallow | 15 | 54 | 3.60 | |
| 133 | Midfield | Hunter Clark | 16 | 54 | 3.38 | |
| 134 | Defender | Lachie Plowman | 16 | 54 | 3.38 | |
| 135 | Forward | Will Hayward | 16 | 54 | 3.38 | |
| 136 | Defender | Karl Amon | 17 | 54 | 3.18 | |
| 137 | Midfield | Luke Parker | 17 | 54 | 3.18 | |
| 138 | Defender | Noah Balta | 13 | 53 | 4.08 | |
| 139 | Forward | Tom Lynch | 13 | 53 | 4.08 | |
| 140 | Defender | Harry Taylor | 15 | 53 | 3.53 | |
| 141 | Defender | John Noble | 15 | 53 | 3.53 | |
| 142 | Defender | Jed Bews | 16 | 53 | 3.31 | |
| 143 | Ruck | Brodie Grundy | 17 | 53 | 3.12 | |
| 144 | Defender | Callum Wilkie | 17 | 53 | 3.12 | |
| 145 | Midfield | Jack Newnes | 17 | 53 | 3.12 | |
| 146 | Defender | Josh Rotham | 10 | 52 | 5.20 | |
| 147 | Defender | Nathan Broad | 13 | 52 | 4.00 | |
| 148 | Forward | Toby Greene | 13 | 52 | 4.00 | |
| 149 | Midfield | Zak Butters | 15 | 52 | 3.47 | |
| 150 | Forward | Tom J. Lynch | 16 | 52 | 3.25 | |
| 151 | Midfield | Tom Mitchell | 17 | 52 | 3.06 | |
| 152 | Midfield | Trent Dumont | 17 | 52 | 3.06 | |
| 153 | Defender | Brennan Cox | 13 | 51 | 3.92 | |
| 154 | Defender | Jack Scrimshaw | 13 | 51 | 3.92 | |
| 155 | Defender | Tom McCartin | 14 | 51 | 3.64 | |
| 156 | Forward | Michael Gibbons | 15 | 51 | 3.40 | |
| 157 | Forward | Ben McEvoy | 16 | 51 | 3.19 | |
| 158 | Defender | Brandon Starcevich | 16 | 51 | 3.19 | |
| 159 | Midfield | Dom Sheed | 16 | 51 | 3.19 | |
| 160 | Midfield | Adam Cerra | 17 | 51 | 3.00 | |
| 161 | Defender | Ryan Lester | 13 | 50 | 3.85 | |
| 162 | Forward | Daniel McStay | 15 | 50 | 3.33 | |
| 163 | Defender | Nathan Wilson | 15 | 50 | 3.33 | |
| 164 | Defender | Wil Powell | 15 | 50 | 3.33 | |
| 165 | Midfield | Touk Miller | 17 | 50 | 2.94 | |
| 166 | Midfield | Lachie Hunter | 9 | 49 | 5.44 | |
| 167 | Forward | Cameron Rayner | 15 | 49 | 3.27 | |
| 168 | Forward | Kane Lambert | 16 | 49 | 3.06 | |
| 169 | Forward | Sam Petrevski-Seton | 16 | 49 | 3.06 | |
| 170 | Defender | Adam Saad | 17 | 49 | 2.88 | |
| 171 | Midfield | Andrew Brayshaw | 17 | 49 | 2.88 | |
| 172 | Forward | Chad Wingard | 17 | 49 | 2.88 | |
| 173 | Forward | Jake Melksham | 17 | 49 | 2.88 | |
| 174 | Midfield | Will Day | 11 | 48 | 4.36 | |
| 175 | Defender | Reece Conca | 14 | 48 | 3.43 | |
| 176 | Forward | Ben King | 17 | 48 | 2.82 | |
| 177 | Midfield | Noah Anderson | 17 | 48 | 2.82 | |
| 178 | Defender | Tom Doedee | 9 | 47 | 5.22 | |
| 179 | Defender | Easton Wood | 12 | 47 | 3.92 | |
| 180 | Ruck | Lachlan Keeffe | 13 | 47 | 3.62 | |
| 181 | Forward | Shane McAdam | 13 | 47 | 3.62 | |
| 182 | Defender | Daniel Talia | 14 | 47 | 3.36 | |
| 183 | Defender | Aaron Hall | 15 | 47 | 3.13 | |
| 184 | Midfield | Shai Bolton | 15 | 47 | 3.13 | |
| 185 | Defender | Tom Williamson | 15 | 47 | 3.13 | |
| 186 | Forward | Ben Keays | 16 | 47 | 2.94 | |
| 187 | Defender | Tim O'Brien | 16 | 47 | 2.94 | |
| 188 | Forward | Sam Day | 17 | 47 | 2.76 | |
| 189 | Midfield | Travis Boak | 17 | 47 | 2.76 | |
| 190 | Defender | Thomas Cole | 14 | 46 | 3.29 | |
| 191 | Defender | Taylin Duman | 15 | 46 | 3.07 | |
| 192 | Midfield | Tom Phillips | 15 | 46 | 3.07 | |
| 193 | Forward | Cameron Zurhaar | 16 | 46 | 2.88 | |
| 194 | Defender | Josh Bruce | 16 | 46 | 2.88 | |
| 195 | Midfield | Liam Shiels | 16 | 46 | 2.88 | |
| 196 | Forward | Max King | 16 | 46 | 2.88 | |
| 197 | Defender | Luke Brown | 17 | 46 | 2.71 | |
| 198 | Defender | Rory Laird | 17 | 46 | 2.71 | |
| 199 | Defender | Aliir Aliir | 14 | 45 | 3.21 | |
| 200 | Forward | Ben Long | 14 | 45 | 3.21 | |
| 201 | Forward | Gary Rohan | 15 | 45 | 3.00 | |
| 202 | Defender | Blake Hardwick | 16 | 45 | 2.81 | |
| 203 | Forward | Dustin Martin | 16 | 45 | 2.81 | |
| 204 | Forward | Jamie Elliott | 16 | 45 | 2.81 | |
| 205 | Midfield | Jack Macrae | 17 | 45 | 2.65 | |
| 206 | Forward | Brad Ebert | 12 | 44 | 3.67 | |
| 207 | Forward | Dean Kent | 13 | 44 | 3.38 | |
| 208 | Defender | Josh Battle | 13 | 44 | 3.38 | |
| 209 | Midfield | Xavier Duursma | 13 | 44 | 3.38 | |
| 210 | Defender | Alex Sexton | 14 | 44 | 3.14 | |
| 211 | Forward | Michael Walters | 14 | 44 | 3.14 | |
| 212 | Defender | Jake Kelly | 15 | 44 | 2.93 | |
| 213 | Midfield | Matt Crouch | 16 | 44 | 2.75 | |
| 214 | Midfield | Stephen Coniglio | 16 | 44 | 2.75 | |
| 215 | Forward | Justin Westhoff | 12 | 43 | 3.58 | |
| 216 | Midfield | Nat Fyfe | 14 | 43 | 3.07 | |
| 217 | Midfield | Zak Jones | 14 | 43 | 3.07 | |
| 218 | Defender | Harrison Himmelberg | 16 | 43 | 2.69 | |
| 219 | Defender | Dane Rampe | 11 | 42 | 3.82 | |
| 220 | Midfield | Jared Polec | 13 | 42 | 3.23 | |
| 221 | Midfield | Josh Kelly | 14 | 42 | 3.00 | |
| 222 | Midfield | Ed Curnow | 17 | 42 | 2.47 | |
| 223 | Midfield | Tim Kelly | 17 | 42 | 2.47 | |
| 224 | Forward | Jake Waterman | 9 | 41 | 4.56 | |
| 225 | Defender | Chris Mayne | 12 | 41 | 3.42 | |
| 226 | Defender | Mason Redman | 13 | 41 | 3.15 | |
| 227 | Forward | Sam Weideman | 13 | 41 | 3.15 | |
| 228 | Defender | Ben Stratton | 14 | 41 | 2.93 | |
| 229 | Defender | James Frawley | 14 | 41 | 2.93 | |
| 230 | Forward | Oscar Allen | 14 | 41 | 2.93 | |
| 231 | Forward | Mitch Wallis | 17 | 41 | 2.41 | |
| 232 | Midfield | Blake Acres | 7 | 40 | 5.71 | |
| 233 | Midfield | Brett Bewley | 12 | 40 | 3.33 | |
| 234 | Defender | Stephen Hill | 12 | 40 | 3.33 | |
| 235 | Defender | Jarrod Harbrow | 13 | 40 | 3.08 | |
| 236 | Defender | Martin Gleeson | 13 | 40 | 3.08 | |
| 237 | Midfield | Jed Anderson | 15 | 40 | 2.67 | |
| 238 | Midfield | Marlion Pickett | 15 | 40 | 2.67 | |
| 239 | Forward | Devon Smith | 16 | 40 | 2.50 | |
| 240 | Midfield | Jack Viney | 16 | 40 | 2.50 | |
| 241 | Midfield | Jacob Hopper | 17 | 40 | 2.35 | |
| 242 | Midfield | Oliver Florent | 17 | 40 | 2.35 | |
| 243 | Midfield | Patrick Cripps | 17 | 40 | 2.35 | |
| 244 | Defender | Alex Witherden | 6 | 39 | 6.50 | |
| 245 | Defender | Bachar Houli | 9 | 39 | 4.33 | |
| 246 | Defender | Jack Madgen | 11 | 39 | 3.55 | |
| 247 | Midfield | Jack Redden | 12 | 39 | 3.25 | |
| 248 | Forward | Jaidyn Stephenson | 12 | 39 | 3.25 | |
| 249 | Defender | Mitch McGovern | 12 | 39 | 3.25 | |
| 250 | Midfield | Bailey Scott | 13 | 39 | 3.00 | |
| 251 | Midfield | James Worpel | 15 | 39 | 2.60 | |
| 252 | Midfield | Lachie Weller | 17 | 39 | 2.29 | |
| 253 | Forward | Sam Reid | 10 | 38 | 3.80 | |
| 254 | Forward | Aaron Naughton | 11 | 38 | 3.45 | |
| 255 | Midfield | Harry Morrison | 11 | 38 | 3.45 | |
| 256 | Forward | Zac Williams | 11 | 38 | 3.45 | |
| 257 | Forward | Daniel Lloyd | 12 | 38 | 3.17 | |
| 258 | Forward | Todd Marshall | 12 | 38 | 3.17 | |
| 259 | Defender | Angus Brayshaw | 14 | 38 | 2.71 | |
| 260 | Midfield | Jarryn Geary | 14 | 38 | 2.71 | |
| 261 | Midfield | Scott Pendlebury | 14 | 38 | 2.71 | |
| 262 | Defender | Dylan Shiel | 15 | 38 | 2.53 | |
| 263 | Forward | Jeremy Finlayson | 15 | 38 | 2.53 | |
| 264 | Forward | Jesse Hogan | 7 | 37 | 5.29 | |
| 265 | Defender | Cale Hooker | 8 | 37 | 4.63 | |
| 266 | Defender | Phil Davis | 10 | 37 | 3.70 | |
| 267 | Forward | Matt Guelfi | 11 | 37 | 3.36 | |
| 268 | Defender | Kyle Hartigan | 12 | 37 | 3.08 | |
| 269 | Defender | Zaine Cordy | 13 | 37 | 2.85 | |
| 270 | Defender | Daniel Rioli | 14 | 37 | 2.64 | |
| 271 | Forward | Lincoln McCarthy | 15 | 37 | 2.47 | |
| 272 | Ruck | Jarrod Witts | 17 | 37 | 2.18 | |
| 273 | Midfield | Jy Simpkin | 17 | 37 | 2.18 | |
| 274 | Forward | Robbie Gray | 17 | 37 | 2.18 | |
| 275 | Midfield | Ricky Henderson | 7 | 36 | 5.14 | |
| 276 | Defender | Ben McKay | 11 | 36 | 3.27 | |
| 277 | Forward | Taylor Walker | 14 | 36 | 2.57 | |
| 278 | Defender | Nick Blakey | 16 | 36 | 2.25 | |
| 279 | Midfield | Jarrod Brander | 8 | 35 | 4.38 | |
| 280 | Midfield | Isaac Smith | 10 | 35 | 3.50 | |
| 281 | Forward | Jack Lonie | 11 | 35 | 3.18 | |
| 282 | Midfield | Jaeger O'Meara | 12 | 35 | 2.92 | |
| 283 | Forward | Connor Budarick | 15 | 35 | 2.33 | |
| 284 | Forward | Anthony McDonald-Tipungwuti | 17 | 35 | 2.06 | |
| 285 | Forward | Jack Higgins | 10 | 34 | 3.40 | |
| 286 | Midfield | Josh P. Kennedy | 12 | 34 | 2.83 | |
| 287 | Forward | Luke Dahlhaus | 12 | 34 | 2.83 | |
| 288 | Midfield | Tom Scully | 14 | 34 | 2.43 | |
| 289 | Forward | Dan Butler | 17 | 34 | 2.00 | |
| 290 | Midfield | Jack Steven | 9 | 33 | 3.67 | |
| 291 | Midfield | Steele Sidebottom | 9 | 33 | 3.67 | |
| 292 | Defender | James Stewart | 10 | 33 | 3.30 | |
| 293 | Forward | Elliott Himmelberg | 11 | 33 | 3.00 | |
| 294 | Defender | Jasper Pittard | 11 | 33 | 3.00 | |
| 295 | Midfield | Aaron Vandenberg | 12 | 33 | 2.75 | |
| 296 | Midfield | Tom Rockliff | 14 | 33 | 2.36 | |
| 297 | Midfield | David Mundy | 16 | 33 | 2.06 | |
| 298 | Midfield | Sam Powell-Pepper | 17 | 33 | 1.94 | |
| 299 | Ruck | Todd Goldstein | 17 | 33 | 1.94 | |
| 300 | Midfield | Curtis Taylor | 9 | 32 | 3.56 | |
| 301 | Forward | David Cuningham | 12 | 32 | 2.67 | |
| 302 | Defender | Esava Ratugolea | 12 | 32 | 2.67 | |
| 303 | Forward | Callum Sinclair | 13 | 32 | 2.46 | |
| 304 | Forward | Jamie Cripps | 13 | 32 | 2.46 | |
| 305 | Midfield | Caleb Serong | 14 | 32 | 2.29 | |
| 306 | Defender | Connor Rozee | 14 | 32 | 2.29 | |
| 307 | Forward | Josh Corbett | 7 | 31 | 4.43 | |
| 308 | Ruck | Darcy Cameron | 8 | 31 | 3.88 | |
| 309 | Forward | Ben Brown | 9 | 31 | 3.44 | |
| 310 | Forward | Shaun McKernan | 9 | 31 | 3.44 | |
| 311 | Defender | Lachlan Ash | 12 | 31 | 2.58 | |
| 312 | Forward | Laitham Vandermeer | 12 | 31 | 2.58 | |
| 313 | Forward | Brendon Ah Chee | 13 | 31 | 2.38 | |
| 314 | Forward | Brent Daniels | 16 | 31 | 1.94 | |
| 315 | Forward | Jake Riccardi | 5 | 30 | 6.00 | |
| 316 | Forward | Mitch Brown | 5 | 30 | 6.00 | |
| 317 | Midfield | Josh Caddy | 8 | 30 | 3.75 | |
| 318 | Defender | Pearce Hanley | 8 | 30 | 3.75 | |
| 319 | Defender | Isaac Quaynor | 9 | 30 | 3.33 | |
| 320 | Defender | Riley Bonner | 9 | 30 | 3.33 | |
| 321 | Defender | Brandon Zerk-Thatcher | 10 | 30 | 3.00 | |
| 322 | Midfield | Tim Taranto | 11 | 30 | 2.73 | |
| 323 | Midfield | Patrick Lipinski | 12 | 30 | 2.50 | |
| 324 | Forward | Steven Motlop | 12 | 30 | 2.50 | |
| 325 | Midfield | James Harmes | 13 | 30 | 2.31 | |
| 326 | Midfield | Trent Cotchin | 13 | 30 | 2.31 | |
| 327 | Defender | Robbie Fox | 14 | 30 | 2.14 | |
| 328 | Midfield | Isaac Heeney | 6 | 29 | 4.83 | |
| 329 | Midfield | Luke Shuey | 12 | 29 | 2.42 | |
| 330 | Ruck | Jonathon Ceglar | 13 | 29 | 2.23 | |
| 331 | Midfield | Tom Liberatore | 15 | 29 | 1.93 | |
| 332 | Midfield | Will Setterfield | 16 | 29 | 1.81 | |
| 333 | Midfield | Bailey Smith | 17 | 29 | 1.71 | |
| 334 | Forward | Will Snelling | 17 | 29 | 1.71 | |
| 335 | Midfield | Jackson Hately | 6 | 28 | 4.67 | |
| 336 | Forward | Mason Cox | 9 | 28 | 3.11 | |
| 337 | Defender | Tom McDonald | 9 | 28 | 3.11 | |
| 338 | Defender | Trent Rivers | 9 | 28 | 3.11 | |
| 339 | Midfield | Brayden Ham | 10 | 28 | 2.80 | |
| 340 | Defender | Jay Lockhart | 10 | 28 | 2.80 | |
| 341 | Defender | Aaron Francis | 8 | 27 | 3.38 | |
| 342 | Midfield | Dylan Stephens | 8 | 27 | 3.38 | |
| 343 | Defender | Jackson Thurlow | 8 | 27 | 3.38 | |
| 344 | Midfield | Jye Caldwell | 9 | 27 | 3.00 | |
| 345 | Defender | Jamie Macmillan | 10 | 27 | 2.70 | |
| 346 | Midfield | Nick Holman | 12 | 27 | 2.25 | |
| 347 | Midfield | Darcy Parish | 17 | 27 | 1.59 | |
| 348 | Midfield | Hugh Greenwood | 17 | 27 | 1.59 | |
| 349 | Ruck | Oscar McInerney | 17 | 27 | 1.59 | |
| 350 | Defender | Jeremy Howe | 4 | 26 | 6.50 | |
| 351 | Defender | David Astbury | 5 | 26 | 5.20 | |
| 352 | Midfield | Matthew Kennedy | 7 | 26 | 3.71 | |
| 353 | Defender | Matthew Suckling | 7 | 26 | 3.71 | |
| 354 | Defender | Oscar McDonald | 8 | 26 | 3.25 | |
| 355 | Midfield | Justin McInerney | 9 | 26 | 2.89 | |
| 356 | Forward | Sam Lloyd | 9 | 26 | 2.89 | |
| 357 | Defender | Jack Sinclair | 10 | 26 | 2.60 | |
| 358 | Defender | Darcy MacPherson | 12 | 26 | 2.17 | |
| 359 | Midfield | Izak Rankine | 12 | 26 | 2.17 | |
| 360 | Midfield | Jack Graham | 12 | 26 | 2.17 | |
| 361 | Forward | Josh Thomas | 12 | 26 | 2.17 | |
| 362 | Midfield | Jake Aarts | 13 | 26 | 2.00 | |
| 363 | Defender | Shaun Burgoyne | 13 | 26 | 2.00 | |
| 364 | Midfield | Sebastian Ross | 14 | 26 | 1.86 | |
| 365 | Forward | Joe Daniher | 4 | 25 | 6.25 | |
| 366 | Defender | Caleb Graham | 7 | 25 | 3.57 | |
| 367 | Midfield | Brayden Ainsworth | 8 | 25 | 3.13 | |
| 368 | Defender | Jack Ziebell | 8 | 25 | 3.13 | |
| 369 | Defender | Tom Cutler | 8 | 25 | 3.13 | |
| 370 | Defender | Andrew McPherson | 9 | 25 | 2.78 | |
| 371 | Defender | Noah Answerth | 9 | 25 | 2.78 | |
| 372 | Defender | David Mackay | 10 | 25 | 2.50 | |
| 373 | Forward | Ryan Clarke | 10 | 25 | 2.50 | |
| 374 | Forward | Jade Gresham | 11 | 25 | 2.27 | |
| 375 | Midfield | Josh Dunkley | 11 | 25 | 2.27 | |
| 376 | Ruck | Patrick Ryder | 13 | 25 | 1.92 | |
| 377 | Ruck | Sean Darcy | 15 | 25 | 1.67 | |
| 378 | Midfield | Lachlan Sholl | 8 | 24 | 3.00 | |
| 379 | Midfield | Paul Seedsman | 9 | 24 | 2.67 | |
| 380 | Forward | David Zaharakis | 10 | 24 | 2.40 | |
| 381 | Midfield | Joel Selwood | 11 | 24 | 2.18 | |
| 382 | Forward | Luke Breust | 13 | 24 | 1.85 | |
| 383 | Midfield | Callum L. Brown | 14 | 24 | 1.71 | |
| 384 | Forward | Eddie Betts | 15 | 24 | 1.60 | |
| 385 | Midfield | Ollie Wines | 15 | 24 | 1.60 | |
| 386 | Defender | Ryan Burton | 6 | 23 | 3.83 | |
| 387 | Midfield | Nathan Jones | 8 | 23 | 2.88 | |
| 388 | Forward | Nick Larkey | 10 | 23 | 2.30 | |
| 389 | Ruck | Marc Pittonet | 13 | 23 | 1.77 | |
| 390 | Forward | Ivan Soldo | 14 | 23 | 1.64 | |
| 391 | Defender | Lewis Jetta | 6 | 22 | 3.67 | |
| 392 | Forward | Ben Crocker | 7 | 22 | 3.14 | |
| 393 | Defender | Kyron Hayden | 8 | 22 | 2.75 | |
| 394 | Defender | Marley Williams | 8 | 22 | 2.75 | |
| 395 | Midfield | Mason Wood | 8 | 22 | 2.75 | |
| 396 | Midfield | Lewis Taylor | 9 | 22 | 2.44 | |
| 397 | Midfield | Elliot Yeo | 10 | 22 | 2.20 | |
| 398 | Forward | Jacob Townsend | 12 | 22 | 1.83 | |
| 399 | Defender | Andrew McGrath | 14 | 22 | 1.57 | |
| 400 | Midfield | Brandan Parfitt | 14 | 22 | 1.57 | |
| 401 | Midfield | Chayce Jones | 15 | 22 | 1.47 | |
| 402 | Midfield | Ed Richards | 16 | 22 | 1.38 | |
| 403 | Midfield | James Rowbottom | 16 | 22 | 1.38 | |
| 404 | Defender | Darcy Tucker | 8 | 21 | 2.63 | |
| 405 | Midfield | Jordan De Goey | 8 | 21 | 2.63 | |
| 406 | Defender | Lewis Melican | 9 | 21 | 2.33 | |
| 407 | Defender | Ryan Gardner | 9 | 21 | 2.33 | |
| 408 | Forward | Travis Varcoe | 9 | 21 | 2.33 | |
| 409 | Defender | Fischer McAsey | 10 | 21 | 2.10 | |
